1992‑1993 NHL Game by Game Stats
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SOG | SH% | HITS | BS | FOW | FOL | FO% | |
| 1 | Mario Lemieux | F | Dec 5, 1992 | PIT @ SJS | (9-4) | 1 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 71.4% | 9 | 11.1% | |||||||||||||||||||
| 2 | Mario Lemieux | F | Mar 18, 1993 | WSH @ PIT | (5-7) | 1 | 4 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | 9 | 44.4% | |||||||||||||||||||
| 3 | Doug Crossman | D | Nov 7, 1992 | TBL @ NYI | (6-5) | 1 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 66.7% | 4 | 75.0% | |||||||||||||||||||
| 4 | Jari Kurri | F | Nov 8, 1992 | LAK @ SJS | (11-4) | 1 | 3 | 3 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 50.0% | 7 | 42.9% | |||||||||||||||||||
| 5 | Rod Brind'Amour | F | Dec 29, 1992 | PHI @ LAK | (10-2) | 1 | 3 | 3 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | 4 | 75.0% | |||||||||||||||||||
| 6 | Robert Reichel | F | Feb 10, 1993 | SJS @ CGY | (1-13) | 1 | 3 | 3 | 6 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0% | 6 | 50.0% | |||||||||||||||||||
| 7 | Kevin Dineen | F | Apr 15, 1993 | PHI @ BUF | (7-4) | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 33.3% | 8 | 37.5% | |||||||||||||||||||
| 8 | Cliff Ronning | F | Apr 15, 1993 | VAN @ LAK | (8-6) | 1 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | 3 | 100.0% | |||||||||||||||||||
| 9 | Mark Recchi | F | Nov 12, 1992 | NYI @ PHI | (5-8) | 1 | 2 | 4 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16.7% | 9 | 22.2% | |||||||||||||||||||
| 10 | Mark Messier | F | Nov 25, 1992 | NYR @ PIT | (11-3) | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 33.3% | 4 | 50.0% | |||||||||||||||||||
| 11 | Steve Larmer | F | Nov 27, 1992 | CHI @ EDM | (8-1) | 1 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 66.7% | 6 | 33.3% | |||||||||||||||||||
| 12 | Tomas Sandström | F | Nov 8, 1992 | LAK @ SJS | (11-4) | 1 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 33.3% | 5 | 20.0% | |||||||||||||||||||
| 13 | Mike Ricci | F | Dec 12, 1992 | QUE @ SJS | (8-7) | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 16.7% | 3 | 33.3% | |||||||||||||||||||
| 14 | Theoren Fleury | F | Feb 10, 1993 | SJS @ CGY | (1-13) | 1 | 1 | 5 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0% | 3 | 33.3% | |||||||||||||||||||
| 15 | Pat Lafontaine | F | Feb 10, 1993 | BUF @ WPG | (6-2) | 1 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 16.7% | 7 | 14.3% | |||||||||||||||||||
| 16 | Doug Gilmour | F | Feb 13, 1993 | MNS @ TOR | (1-6) | 1 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 16.7% | 3 | 0.0% | |||||||||||||||||||
| 17 | Mario Lemieux | F | Apr 9, 1993 | PIT @ NYR | (10-4) | 1 | 5 | 0 | 5 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 20.0% | 8 | 62.5% | |||||||||||||||||||
| 18 | Pavel Bure | F | Oct 12, 1992 | WPG @ VAN | (1-8) | 1 | 4 | 1 | 5 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.0% | 10 | 40.0% | |||||||||||||||||||
| 19 | Kevin Stevens | F | Oct 17, 1992 | PIT @ HFD | (7-3) | 1 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 6 | 66.7% | |||||||||||||||||||
| 20 | Alexander Mogilny | F | Feb 10, 1993 | BUF @ WPG | (6-2) | 1 | 4 | 1 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 6 | 66.7% | |||||||||||||||||||
| 21 | Alexander Mogilny | F | Feb 24, 1993 | DET @ BUF | (7-10) | 1 | 4 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 7 | 57.1% | |||||||||||||||||||
| 22 | Mario Lemieux | F | Mar 20, 1993 | PHI @ PIT | (3-9) | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 80.0% | 7 | 57.1% | |||||||||||||||||||
| 23 | Mario Lemieux | F | Oct 22, 1992 | DET @ PIT | (6-9) | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 7 | 42.9% | |||||||||||||||||||
| 24 | Luc Robitaille | F | Nov 8, 1992 | LAK @ SJS | (11-4) | 1 | 3 | 2 | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 40.0% | 4 | 75.0% | |||||||||||||||||||
| 25 | Adam Graves | F | Nov 25, 1992 | NYR @ PIT | (11-3) | 1 | 3 | 2 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 5 | 60.0% | |||||||||||||||||||
| 26 | Scott Young | F | Dec 12, 1992 | QUE @ SJS | (8-7) | 1 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 20.0% | 6 | 50.0% | |||||||||||||||||||
| 27 | Alexander Mogilny | F | Dec 31, 1992 | NYR @ BUF | (6-11) | 1 | 3 | 2 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 6 | 50.0% | |||||||||||||||||||
| 28 | Steve Yzerman | F | Feb 14, 1993 | DET @ CHI | (5-3) | 1 | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.0% | 5 | 60.0% | |||||||||||||||||||
| 29 | Michael Nylander | F | Apr 7, 1993 | HFD @ OTT | (6-1) | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 3 | 100.0% | |||||||||||||||||||
| 30 | Mario Lemieux | F | Oct 8, 1992 | NYI @ PIT | (3-7) | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 5 | 40.0% | |||||||||||||||||||
| 31 | Joe Sakic | F | Oct 10, 1992 | OTT @ QUE | (2-9) | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 60.0% | 6 | 33.3% | |||||||||||||||||||
| 32 | Pat Lafontaine | F | Oct 23, 1992 | SJS @ BUF | (4-5) | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 9 | 22.2% | |||||||||||||||||||
| 33 | Teemu Selänne | F | Oct 28, 1992 | CGY @ WPG | (7-5) | 1 | 2 | 3 | 5 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 7 | 28.6% | |||||||||||||||||||
| 34 | Vladimir Ruzicka | F | Oct 29, 1992 | LAK @ BOS | (3-8) | 1 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 5 | 40.0% | |||||||||||||||||||
| 35 | Pat Lafontaine | F | Oct 30, 1992 | OTT @ BUF | (3-12) | 1 | 2 | 3 | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 2 | 100.0% | |||||||||||||||||||
| 36 | Jari Kurri | F | Nov 12, 1992 | VAN @ LAK | (4-7) | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 6 | 33.3% | |||||||||||||||||||
| 37 | Peter Bondra | F | Nov 20, 1992 | DET @ WSH | (7-5) | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 4 | 50.0% | |||||||||||||||||||
| 38 | Steve Yzerman | F | Dec 5, 1992 | DET @ TBL | (9-7) | 1 | 2 | 3 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 4 | 50.0% | |||||||||||||||||||
| 39 | Michal Pivonka | F | Dec 11, 1992 | WPG @ WSH | (6-8) | 1 | 2 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 2 | 100.0% | |||||||||||||||||||
| 40 | Glenn Anderson | F | Jan 8, 1993 | SJS @ TOR | (1-5) | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 7 | 28.6% | |||||||||||||||||||
| 41 | Mike Modano | F | Feb 1, 1993 | MNS @ VAN | (5-4) | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 5 | 40.0% | |||||||||||||||||||
| 42 | Gary Suter | D | Feb 10, 1993 | SJS @ CGY | (1-13) | 1 | 2 | 3 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 3 | 66.7% | |||||||||||||||||||
| 43 | Brendan Shanahan | F | Feb 11, 1993 | WSH @ STL | (10-6) | 1 | 2 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 6 | 33.3% | |||||||||||||||||||
| 44 | Steve Yzerman | F | Feb 11, 1993 | DET @ LAK | (6-6) | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 40.0% | 7 | 28.6% | |||||||||||||||||||
| 45 | Tony Granato | F | Feb 17, 1993 | LAK @ MNS | (10-5) | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 5 | 40.0% | |||||||||||||||||||
| 46 | Pat Lafontaine | F | Feb 24, 1993 | DET @ BUF | (7-10) | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 10 | 20.0% | |||||||||||||||||||
| 47 | Mario Lemieux | F | Mar 23, 1993 | SJS @ PIT | (2-7) | 1 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 5 | 40.0% | |||||||||||||||||||
| 48 | Valeri Kamensky | F | Mar 27, 1993 | PHI @ QUE | (3-8) | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 3 | 66.7% | |||||||||||||||||||
| 49 | Steve Yzerman | F | Apr 8, 1993 | DET @ TBL | (9-1) | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 20.0% | 4 | 50.0% | |||||||||||||||||||
| 50 | Joe Nieuwendyk | F | Apr 9, 1993 | VAN @ CGY | (1-8) | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 6 | 33.3% | |||||||||||||||||||
| 51 | Owen Nolan | F | Apr 13, 1993 | OTT @ QUE | (2-6) | 1 | 2 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 2 | 100.0% | |||||||||||||||||||
| 52 | Bob Sweeney | F | Oct 11, 1992 | MTL @ BUF | (2-8) | 1 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 20.0% | 4 | 25.0% | |||||||||||||||||||
| 53 | Mario Lemieux | F | Oct 13, 1992 | BUF @ PIT | (5-6) | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 6 | 16.7% | |||||||||||||||||||
| 54 | Fredrik Olausson | D | Oct 14, 1992 | EDM @ WPG | (3-7) | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 80.0% | 7 | 14.3% | |||||||||||||||||||
| 55 | Theoren Fleury | F | Nov 5, 1992 | OTT @ CGY | (4-8) | 1 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 3 | 33.3% | |||||||||||||||||||
| 56 | Dale Hawerchuk | F | Nov 13, 1992 | HFD @ BUF | (2-8) | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 6 | 16.7% | |||||||||||||||||||
| 57 | Mark Recchi | F | Nov 15, 1992 | OTT @ PHI | (2-7) | 1 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 4 | 25.0% | |||||||||||||||||||
| 58 | Dave Andreychuk | F | Dec 11, 1992 | HFD @ BUF | (3-9) | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 3 | 33.3% | |||||||||||||||||||
| 59 | Steve Yzerman | F | Jan 17, 1993 | DET @ PHI | (7-4) | 1 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 3 | 33.3% | |||||||||||||||||||
| 60 | Brendan Shanahan | F | Jan 26, 1993 | OTT @ STL | (1-5) | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 7 | 14.3% | |||||||||||||||||||
| 61 | Luc Robitaille | F | Feb 11, 1993 | DET @ LAK | (6-6) | 1 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 5 | 20.0% | |||||||||||||||||||
| 62 | Wayne Gretzky | F | Feb 17, 1993 | LAK @ MNS | (10-5) | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 2 | 50.0% | |||||||||||||||||||
| 63 | Tom Steen | F | Feb 23, 1993 | WPG @ OTT | (8-2) | 1 | 1 | 4 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 3 | 33.3% | |||||||||||||||||||
| 64 | Pat Lafontaine | F | Mar 10, 1993 | BUF @ QUE | (7-4) | 1 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 4 | 25.0% | |||||||||||||||||||
| 65 | Ron Francis | F | Mar 20, 1993 | PHI @ PIT | (3-9) | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 4 | 25.0% | |||||||||||||||||||
| 66 | Uwe Krupp | D | Mar 20, 1993 | NYI @ VAN | (7-2) | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 3 | 33.3% | |||||||||||||||||||
| 67 | Peter Bondra | F | Dec 11, 1992 | WPG @ WSH | (6-8) | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 3 | 0.0% | |||||||||||||||||||
| 68 | Pat Lafontaine | F | Dec 31, 1992 | NYR @ BUF | (6-11) | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 1 | 0.0% | |||||||||||||||||||
| 69 | Phil Housley | D | Jan 18, 1993 | HFD @ WPG | (7-8) | 1 | 0 | 5 | 5 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 80.0% | 2 | 0.0% | |||||||||||||||||||
| 70 | Paul Coffey | D | Jan 26, 1993 | SJS @ LAK | (1-7) | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 0 | 0.00% | |||||||||||||||||||
| 71 | Gary Suter | D | Apr 9, 1993 | VAN @ CGY | (1-8) | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 4 | 0.0% | |||||||||||||||||||
| 72 | Chris Kontos | F | Oct 7, 1992 | CHI @ TBL | (3-7) | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 75.0% | 5 | 80.0% | |||||||||||||||||||
| 73 | Dave Andreychuk | F | Nov 13, 1992 | HFD @ BUF | (2-8) | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 75.0% | 12 | 33.3% | |||||||||||||||||||
| 74 | Brian Bellows | F | Feb 27, 1993 | BUF @ MTL | (4-8) | 1 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 6 | 66.7% | |||||||||||||||||||
| 75 | Teemu Selänne | F | Feb 28, 1993 | MNS @ WPG | (6-7) | 1 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 5 | 80.0% | |||||||||||||||||||
| 76 | Teemu Selänne | F | Oct 14, 1992 | EDM @ WPG | (3-7) | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 75.0% | 4 | 75.0% | |||||||||||||||||||
| 77 | Claude Lemieux | F | Oct 22, 1992 | NJD @ CHI | (6-5) | 1 | 3 | 1 | 4 | 2 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100.0% | 8 | 37.5% | |||||||||||||||||||
| 78 | Greg Paslawski | F | Oct 24, 1992 | MTL @ PHI | (7-6) | 1 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 4 | 75.0% | |||||||||||||||||||
| 79 | Steve Yzerman | F | Oct 24, 1992 | DET @ STL | (6-1) | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 50.0% | 7 | 42.9% | |||||||||||||||||||
| 80 | Adam Oates | F | Oct 29, 1992 | LAK @ BOS | (3-8) | 1 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 6 | 50.0% | |||||||||||||||||||
| 81 | Gary Leeman | F | Nov 5, 1992 | OTT @ CGY | (4-8) | 1 | 3 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 4 | 75.0% | |||||||||||||||||||
| 82 | Mike Donnelly | F | Nov 8, 1992 | LAK @ SJS | (11-4) | 1 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 6 | 50.0% | |||||||||||||||||||
| 83 | Eric Lindros | F | Nov 15, 1992 | OTT @ PHI | (2-7) | 1 | 3 | 1 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 4 | 75.0% | |||||||||||||||||||
| 84 | Vincent Damphousse | F | Nov 25, 1992 | MTL @ HFD | (6-1) | 1 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 4 | 75.0% | |||||||||||||||||||
| 85 | Owen Nolan | F | Nov 26, 1992 | QUE @ TOR | (5-4) | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 25.0% | 5 | 60.0% | |||||||||||||||||||
| 86 | Gary Roberts | F | Dec 4, 1992 | STL @ CGY | (3-5) | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0% | 7 | 42.9% | |||||||||||||||||||
| 87 | Brian Bradley | F | Dec 5, 1992 | DET @ TBL | (9-7) | 1 | 3 | 1 | 4 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50.0% | 5 | 60.0% | |||||||||||||||||||
| 88 | Vincent Damphousse | F | Dec 8, 1992 | MTL @ LAK | (5-5) | 1 | 3 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 10 | 30.0% | |||||||||||||||||||
| 89 | Teemu Selänne | F | Dec 11, 1992 | WPG @ WSH | (6-8) | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50.0% | 7 | 42.9% | |||||||||||||||||||
