Doug Crossman

Born on:
Birth place: Peterborough, Ontario, Canada
Defenseman, shoots left
6 ' 2" (188 cm) | 190 lb (86 kg)
Birth place: Peterborough, Ontario, Canada
Defenseman, shoots left
6 ' 2" (188 cm) | 190 lb (86 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 27 | 1987 | Team Canada | Canada Cup | Team Canada defeated Team Soviet Union in the finals in a best of three series 2‑1. | |
| 34 | 1995 | Denver Grizzlies | IHL Turner Cup Champion | Denver Grizzlies defeated Kansas City Blades 4‑0 in a best of seven series. | |
| World Cup Championships | |||||
| IHL Turner Cup Championships | |||||
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SOG | SH% | HITS | BS | FOW | FOL | FO% |
| Mar 23, 1994 | STL @ BUF | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Mar 25, 1994 | DAL @ STL | (3-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Mar 27, 1994 | SJS @ STL | (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Apr 1, 1994 | STL @ TBL | (3-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Apr 5, 1994 | CHI @ STL | (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| GAME LOG | |||||||||||||||||||||||||||||||||||||||||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1976‑77 | London Knights | OMJHL | 16 | 1 | 0 | 0 | 0 | 0 | |||||
| 1977‑78 | Ottawa 67's | OMJHL | 17 | 65 | 4 | 17 | 21 | 17 | |||||
| 1978‑79 | Ottawa 67's | OMJHL | 18 | 67 | 12 | 51 | 63 | 63 | |||||
| 1979‑80 | Ottawa 67's | OMJHL | 19 | 66 | 20 | 96 | 116 | 48 | |||||
| 1979‑80 | Team Canada U20 | | 19 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| 1980‑81 | Chicago Black Hawks | NHL | 20 | 9 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0.0 |
| 1980‑81 | New Brunswick Hawks | AHL | 20 | 70 | 13 | 43 | 56 | 90 | |||||
| 1981‑82 | Chicago Black Hawks | NHL | 21 | 70 | 12 | 28 | 40 | 24 | -19 | 7 | 0 | 1 | 9.4 |
| 1982‑83 | Chicago Black Hawks | NHL | 22 | 80 | 13 | 40 | 53 | 46 | 20 | 6 | 0 | 1 | 9.6 |
| 1983‑84 | Philadelphia Flyers | NHL | 23 | 78 | 7 | 28 | 35 | 63 | 24 | 2 | 0 | 2 | 4.4 |
| 1984‑85 | Philadelphia Flyers | NHL | 24 | 80 | 4 | 33 | 37 | 65 | 28 | 1 | 1 | 1 | 3.5 |
| 1985‑86 | Philadelphia Flyers | NHL | 25 | 80 | 6 | 37 | 43 | 55 | -5 | 2 | 0 | 1 | 4.5 |
| 1986‑87 | Philadelphia Flyers | NHL | 26 | 78 | 9 | 31 | 40 | 29 | 18 | 7 | 0 | 1 | 7.4 |
| 1987‑88 | Philadelphia Flyers | NHL | 27 | 76 | 9 | 29 | 38 | 43 | -1 | 6 | 0 | 0 | 5.9 |
| 1987‑88 | Team Canada | | 27 | 8 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0.0 |
| 1988‑89 | New Haven Nighthawks | AHL | 28 | 3 | 0 | 0 | 0 | 0 | |||||
| 1988‑89 | Los Angeles Kings | NHL | 28 | 74 | 10 | 15 | 25 | 53 | -11 | 2 | 0 | 0 | 7.3 |
| 1989‑90 | New York Islanders | NHL | 29 | 80 | 15 | 44 | 59 | 54 | 3 | 8 | 0 | 1 | 9.4 |
| 1990‑91 | New York Islanders | NHL | 30 | 16 | 1 | 6 | 7 | 12 | -4 | 1 | 0 | 0 | 3.3 |
| 1990‑91 | Hartford Whalers | NHL | 30 | 41 | 4 | 19 | 23 | 19 | -13 | 2 | 0 | 0 | 6.5 |
| 1990‑91 | Detroit Red Wings | NHL | 30 | 17 | 3 | 4 | 7 | 17 | -6 | 1 | 0 | 0 | 18.8 |
| 1991‑92 | Detroit Red Wings | NHL | 31 | 26 | 0 | 8 | 8 | 14 | 8 | 0 | 0 | 0 | 0.0 |
| 1992‑93 | Tampa Bay Lightning | NHL | 32 | 40 | 8 | 21 | 29 | 18 | -4 | 2 | 0 | 1 | 14.8 |
| 1992‑93 | St. Louis Blues | NHL | 32 | 19 | 2 | 7 | 9 | 10 | -3 | 2 | 0 | 0 | 8.3 |
| 1993‑94 | Peoria Rivermen | IHL | 33 | 8 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 21.4 |
| 1993‑94 | St. Louis Blues | NHL | 33 | 50 | 2 | 7 | 9 | 10 | 1 | 1 | 0 | 0 | 6.7 |
| 1994‑95 | Denver Grizzlies | IHL | 34 | 77 | 6 | 43 | 49 | 31 | 1 | 3 | 0 | 2 | 4.3 |
| 1995‑96 | Baltimore Bandits | AHL | 35 | 23 | 3 | 12 | 15 | 18 | -5 | 3 | 0 | 0 | 7.9 |
| 1995‑96 | Chicago Wolves | IHL | 35 | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 14.3 |
| NHL Totals | 914 | 105 | 359 | 464 | 534 | 31 | 50 | 1 | 9 | 7.0 | |||
| OHL Totals | 199 | 36 | 164 | 200 | 128 | ||||||||
| AHL Totals | 96 | 16 | 55 | 71 | 108 | -5 | 3 | 0 | 0 | ||||
| IHL Totals | 93 | 10 | 52 | 62 | 33 | 2 | 4 | 0 | 3 | 6.2 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977‑78 | Ottawa 67's | OMJHL | 17 | 16 | 2 | 11 | 13 | 10 | |||||
| 1978‑79 | Ottawa 67's | OMJHL | 18 | 4 | 1 | 3 | 4 | 0 | |||||
| 1979‑80 | Ottawa 67's | OMJHL | 19 | 11 | 7 | 6 | 13 | 19 | |||||
| 1980‑81 | New Brunswick Hawks | AHL | 20 | 13 | 5 | 6 | 11 | 36 | |||||
| 1981‑82 | Chicago Black Hawks | NHL | 21 | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1982‑83 | Chicago Black Hawks | NHL | 22 | 13 | 3 | 7 | 10 | 6 | -1 | 1 | 0 | 0 | 8.3 |
| 1983‑84 | Philadelphia Flyers | NHL | 23 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 1984‑85 | Philadelphia Flyers | NHL | 24 | 19 | 4 | 6 | 10 | 38 | -3 | 3 | 0 | 0 | 8.3 |
| 1985‑86 | Philadelphia Flyers | NHL | 25 | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0.0 |
| 1986‑87 | Philadelphia Flyers | NHL | 26 | 26 | 4 | 14 | 18 | 31 | 0 | 2 | 0 | 0 | 9.8 |
| 1987‑88 | Philadelphia Flyers | NHL | 27 | 7 | 1 | 1 | 2 | 8 | -9 | 1 | 0 | 0 | 6.7 |
| 1988‑89 | Los Angeles Kings | NHL | 28 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 1989‑90 | New York Islanders | NHL | 29 | 5 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 |
| 1990‑91 | Detroit Red Wings | NHL | 30 | 6 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1994‑95 | Denver Grizzlies | IHL | 34 | 17 | 3 | 6 | 9 | 7 | |||||
| 1995‑96 | Chicago Wolves | IHL | 35 | 6 | 1 | 1 | 2 | 0 | |||||
| NHL Totals | 97 | 12 | 39 | 51 | 105 | -14 | 7 | 0 | 0 | 7.1 | |||
| OHL Totals | 31 | 10 | 20 | 30 | 29 | ||||||||
| IHL Totals | 23 | 4 | 7 | 11 | 7 | ||||||||
| AHL Totals | 13 | 5 | 6 | 11 | 36 |
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Canada - U20 World Championship 1980 | 19 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Team Canada - Canada Cup 1987 | 27 | 8 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0.0 |
| World Cup Totals | 8 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0.0 | |
| U20 World Championship Totals | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |