Nashville Predators all time draft picks by year
2024 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yegor Surin | 1 | 22 | F | |||||||||||||
Teddy Stiga | 2 | 55 | F | |||||||||||||
Viggo Gustafsson | 3 | 77 | D | |||||||||||||
Miguel Marques | 3 | 87 | F | |||||||||||||
Hiroki Gojsic | 3 | 94 | F | |||||||||||||
Jakub Milota | 4 | 99 | G | |||||||||||||
Viktor Nörringer | 4 | 127 | F | |||||||||||||
Erik Påhlsson | 7 | 213 | F |
2023 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Wood | 1 | 15 | F | |||||||||||||
Tanner Molendyk | 1 | 24 | D | |||||||||||||
Felix Nilsson | 2 | 43 | F | |||||||||||||
Kalan Lind | 2 | 46 | F | |||||||||||||
Jesse Kiiskinen | 3 | 68 | F | |||||||||||||
Dylan MacKinnon | 3 | 83 | D | |||||||||||||
Joey Willis | 4 | 111 | F | |||||||||||||
Juha Jatkola | 4 | 121 | G | |||||||||||||
Sutter Muzzatti | 5 | 143 | F | |||||||||||||
Austin Roest | 6 | 175 | F | |||||||||||||
Aiden Fink | 7 | 218 | F |
2022 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joakim Kemell | 1 | 17 | F | |||||||||||||
Adam Ingram | 3 | 82 | F | |||||||||||||
Kasper Kulonummi | 3 | 84 | D | |||||||||||||
Cole O'Hara | 4 | 114 | F | |||||||||||||
Graham Sward | 5 | 146 | D | |||||||||||||
Ben Strinden | 7 | 210 | F |
2021 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fyodor Svechkov | 1 | 19 | F | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | |
Zachary L'Heureux | 1 | 27 | F | 23 | 2 | 4 | 6 | 12 | -6 | 0 | 0 | 0 | 0.087 | 0.174 | 0.261 | |
Anton Olsson | 3 | 72 | D | |||||||||||||
Ryan Ufko | 4 | 115 | D | |||||||||||||
Jack Matier | 4 | 124 | D | |||||||||||||
Simon Knak | 6 | 179 | F |
2020 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 1 | 11 | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | ||
Luke Evangelista | 2 | 42 | F | 130 | 25 | 39 | 64 | 34 | 8 | 3 | 0 | 2 | 0.192 | 0.300 | 0.492 | |
Luke Prokop | 3 | 73 | D | |||||||||||||
Adam Wilsby | 4 | 101 | D | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Luke Reid | 6 | 166 | D | |||||||||||||
Gunnarwolfe Fontaine | 7 | 202 | F | |||||||||||||
Chase McLane | 7 | 209 | F |
2019 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Tomasino | 1 | 24 | F | 164 | 26 | 49 | 75 | 41 | 1 | 8 | 0 | 7 | 0.159 | 0.299 | 0.457 | |
Yegor Afanasyev | 2 | 45 | F | 19 | 1 | 0 | 1 | 2 | -8 | 0 | 0 | 0 | 0.053 | 0.000 | 0.053 | |
Alexander Campbell | 3 | 65 | F | |||||||||||||
Marc Del Gaizo | 4 | 109 | D | 25 | 0 | 6 | 6 | 10 | 1 | 0 | 0 | 0 | 0.000 | 0.240 | 0.240 | |
Semyon Chistyakov | 4 | 117 | D | |||||||||||||
Ethan Haider | 5 | 148 | G | |||||||||||||
Isak Walther | 6 | 179 | F | |||||||||||||
Juuso Pärssinen | 7 | 210 | F | 103 | 16 | 26 | 42 | 27 | -12 | 3 | 0 | 3 | 0.155 | 0.252 | 0.408 |
2018 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jachym Kondelik | 4 | 111 | F | |||||||||||||
Spencer Stastney | 5 | 131 | D | 28 | 2 | 4 | 6 | 6 | 14 | 0 | 0 | 1 | 0.071 | 0.143 | 0.214 | |
Vladislav Yeryomenko | 5 | 151 | D | |||||||||||||
Milan Kloucek | 7 | 213 | G |
2017 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eeli Tolvanen | 1 | 30 | F | 292 | 64 | 65 | 129 | 60 | -23 | 13 | 0 | 13 | 0.219 | 0.223 | 0.442 | |
Grant Mismash | 2 | 61 | F | |||||||||||||
David Farrance | 3 | 92 | D | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Tomas Vomacka | 5 | 154 | G | |||||||||||||
Pavel Koltygin | 6 | 176 | F | |||||||||||||
Jacob Paquette | 7 | 216 | D |
2016 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Fabbro | 1 | 17 | D | 327 | 19 | 59 | 78 | 173 | 19 | 2 | 0 | 2 | 0.058 | 0.180 | 0.239 | |
Samuel Girard | 2 | 47 | D | 503 | 33 | 182 | 215 | 97 | 1 | 3 | 0 | 4 | 0.066 | 0.362 | 0.427 | |
Rem Pitlick | 3 | 76 | F | 132 | 21 | 33 | 54 | 54 | -27 | 1 | 1 | 2 | 0.159 | 0.250 | 0.409 | |
Frederic Allard | 3 | 78 | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Hardy Häman Aktell | 4 | 108 | D | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | |
Patrick Harper | 5 | 138 | F | |||||||||||||
Konstantin Volkov | 6 | 168 | G | |||||||||||||
Adam Smith | 7 | 198 | D |
2015 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakov Trenin | 2 | 55 | F | 326 | 50 | 35 | 85 | 178 | 26 | 0 | 3 | 7 | 0.153 | 0.107 | 0.261 | |
Thomas Novak | 3 | 85 | F | 170 | 39 | 60 | 99 | 22 | -3 | 12 | 0 | 4 | 0.229 | 0.353 | 0.582 | |
Anthony Richard | 4 | 100 | F | 31 | 6 | 8 | 14 | 8 | 4 | 0 | 0 | 1 | 0.194 | 0.258 | 0.452 | |
Alexandre Carrier | 4 | 115 | D | 245 | 11 | 58 | 69 | 143 | 25 | 1 | 1 | 3 | 0.045 | 0.237 | 0.282 | |
Karel Vejmelka | 5 | 145 | G | 154 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0.013 | 0.013 | ||
Tyler Moy | 6 | 175 | F | |||||||||||||
Evan Smith | 7 | 205 | G |
2014 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Fiala | 1 | 11 | F | 596 | 185 | 260 | 445 | 353 | 13 | 48 | 1 | 28 | 0.310 | 0.436 | 0.747 | |
Vladislav Kamenev | 2 | 42 | F | 66 | 3 | 10 | 13 | 20 | -7 | 1 | 1 | 1 | 0.045 | 0.152 | 0.197 | |
Jack Dougherty | 2 | 51 | D | |||||||||||||
Justin Kirkland | 3 | 62 | F | 30 | 2 | 6 | 8 | 11 | 3 | 0 | 0 | 0 | 0.067 | 0.200 | 0.267 | |
Viktor Arvidsson | 4 | 112 | F | 562 | 181 | 186 | 367 | 238 | 48 | 32 | 11 | 31 | 0.322 | 0.331 | 0.653 | |
Joonas Lyytinen | 5 | 132 | D | |||||||||||||
Aaron Irving | 6 | 162 | D |
2013 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Jones | 1 | 4 | D | 814 | 92 | 323 | 415 | 294 | -120 | 24 | 1 | 20 | 0.113 | 0.397 | 0.510 | |
Jonathan Diaby | 3 | 64 | D | |||||||||||||
Felix Girard | 4 | 95 | F | |||||||||||||
Juuse Saros | 4 | 99 | G | 373 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0.000 | 0.021 | 0.021 | ||
Saku Mäenalanen | 5 | 125 | F | 98 | 8 | 10 | 18 | 36 | 0 | 0 | 0 | 0 | 0.082 | 0.102 | 0.184 | |
Teemu Kivihalme | 5 | 140 | D | |||||||||||||
Emil Pettersson | 6 | 155 | F | |||||||||||||
Tommy Veilleux | 6 | 171 | F | |||||||||||||
Wade Murphy | 7 | 185 | F | |||||||||||||
Janne Juvonen | 7 | 203 | G |
2012 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontus Åberg | 2 | 37 | F | 132 | 17 | 27 | 44 | 34 | -7 | 3 | 0 | 4 | 0.129 | 0.205 | 0.333 | |
Colton Sissons | 2 | 50 | F | 645 | 90 | 112 | 202 | 233 | 15 | 6 | 7 | 13 | 0.140 | 0.174 | 0.313 | |
Jimmy Vesey | 3 | 66 | F | 597 | 98 | 91 | 189 | 144 | -55 | 7 | 4 | 27 | 0.164 | 0.152 | 0.317 | |
Brendan Leipsic | 3 | 89 | F | 187 | 16 | 43 | 59 | 53 | -16 | 1 | 0 | 4 | 0.086 | 0.230 | 0.316 | |
Zach Stepan | 4 | 112 | F | |||||||||||||
Mikko Vainonen | 4 | 118 | D | |||||||||||||
Simon Fernholm | 6 | 164 | D | |||||||||||||
Max Görtz | 6 | 172 | F | |||||||||||||
Marek Mazanec | 6 | 179 | G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.032 | 0.032 |
2011 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnus Hellberg | 2 | 38 | G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Miikka Salomäki | 2 | 52 | F | 167 | 12 | 15 | 27 | 76 | -2 | 0 | 0 | 2 | 0.072 | 0.090 | 0.162 | |
Joshua Shalla | 4 | 94 | F | |||||||||||||
Garrett Noonan | 4 | 112 | D | |||||||||||||
Simon Karlsson | 5 | 142 | D | |||||||||||||
Chase Balisy | 6 | 170 | F | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Brent Andrews | 7 | 202 | F |
2010 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Watson | 1 | 18 | F | 517 | 60 | 58 | 118 | 707 | -5 | 1 | 8 | 8 | 0.116 | 0.112 | 0.228 | |
Taylor Aronson | 3 | 78 | D | |||||||||||||
Patrick Cehlin | 5 | 126 | F | |||||||||||||
Anthony Bitetto | 6 | 168 | D | 197 | 3 | 28 | 31 | 142 | -15 | 0 | 0 | 1 | 0.015 | 0.142 | 0.157 | |
David Elsner | 7 | 194 | F | |||||||||||||
Joonas Rask | 7 | 198 | F | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 |
2009 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Ellis | 1 | 11 | D | 566 | 76 | 199 | 275 | 189 | 116 | 20 | 3 | 16 | 0.134 | 0.352 | 0.486 | |
Zach Budish | 2 | 41 | F | |||||||||||||
Charles-Olivier Roussel | 2 | 42 | D | |||||||||||||
Taylor Beck | 3 | 70 | F | 92 | 11 | 12 | 23 | 32 | -9 | 3 | 0 | 3 | 0.120 | 0.130 | 0.250 | |
Michael Latta | 3 | 72 | F | 113 | 4 | 13 | 17 | 130 | 4 | 0 | 0 | 0 | 0.035 | 0.115 | 0.150 | |
Craig Smith | 4 | 98 | F | 953 | 217 | 227 | 444 | 379 | 95 | 47 | 0 | 32 | 0.228 | 0.238 | 0.466 | |
Mattias Ekholm | 4 | 102 | D | 846 | 80 | 258 | 338 | 408 | 182 | 14 | 4 | 17 | 0.095 | 0.305 | 0.400 | |
Nick Oliver | 4 | 110 | F | |||||||||||||
Gabriel Bourque | 5 | 132 | F | 413 | 40 | 63 | 103 | 75 | -18 | 3 | 1 | 6 | 0.097 | 0.153 | 0.249 | |
Cam Reid | 7 | 192 | F |
2008 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Wilson | 1 | 7 | F | 632 | 113 | 173 | 286 | 138 | 32 | 28 | 0 | 22 | 0.179 | 0.274 | 0.453 | |
Chet Pickard | 1 | 18 | G | |||||||||||||
Roman Josi | 2 | 38 | D | 937 | 188 | 521 | 709 | 389 | 65 | 64 | 1 | 35 | 0.201 | 0.556 | 0.757 | |
Taylor Stefishen | 5 | 136 | F | |||||||||||||
Jeff Foss | 6 | 166 | D | |||||||||||||
Jani Lajunen | 7 | 201 | F | |||||||||||||
Anders Lindbäck | 7 | 207 | G | 130 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0.000 | 0.031 | 0.031 |
2007 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Blum | 1 | 23 | D | 110 | 7 | 17 | 24 | 22 | -11 | 1 | 0 | 2 | 0.064 | 0.155 | 0.218 | |
Jeremy Smith | 2 | 54 | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Nick Spaling | 2 | 58 | F | 437 | 52 | 72 | 124 | 120 | -26 | 6 | 1 | 8 | 0.119 | 0.165 | 0.284 | |
Ryan Thang | 3 | 81 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Ben Ryan | 4 | 114 | F | |||||||||||||
Mark Santorelli | 4 | 119 | F | |||||||||||||
Andreas Thuresson | 5 | 144 | F | 25 | 1 | 2 | 3 | 6 | -6 | 0 | 0 | 0 | 0.040 | 0.080 | 0.120 | |
Robert Dietrich | 6 | 174 | D | |||||||||||||
Atte Engren | 7 | 204 | G |
2006 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Geoffrion | 2 | 56 | F | 55 | 8 | 5 | 13 | 34 | 3 | 0 | 0 | 1 | 0.145 | 0.091 | 0.236 | |
Niko Snellman | 4 | 105 | F | |||||||||||||
Mark Dekanich | 5 | 146 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Ryan Flynn | 6 | 176 | F | |||||||||||||
Viktor Sjödin | 7 | 206 | F |
2005 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Parent | 1 | 18 | D | 106 | 1 | 6 | 7 | 36 | -18 | 0 | 0 | 0 | 0.009 | 0.057 | 0.066 | |
Teemu Laakso | 3 | 78 | D | 17 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Cody Franson | 3 | 79 | D | 550 | 43 | 169 | 212 | 202 | -10 | 16 | 0 | 6 | 0.078 | 0.307 | 0.385 | |
Cal O'Reilly | 5 | 150 | F | 145 | 16 | 33 | 49 | 14 | -11 | 4 | 0 | 2 | 0.110 | 0.228 | 0.338 | |
Ryan Maki | 6 | 176 | F | |||||||||||||
Scott Todd | 7 | 213 | D | |||||||||||||
Patric Hörnqvist | 7 | 230 | F | 901 | 264 | 279 | 543 | 466 | 74 | 95 | 0 | 44 | 0.293 | 0.310 | 0.603 |
2004 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Radulov | 1 | 15 | F | 524 | 144 | 224 | 368 | 344 | 62 | 38 | 0 | 24 | 0.275 | 0.427 | 0.702 | |
Vaclav Meidl | 3 | 81 | F | |||||||||||||
Nick Fugere | 4 | 107 | F | |||||||||||||
Kyle Moir | 5 | 139 | G | |||||||||||||
Janne Niskala | 5 | 147 | D | 6 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0.167 | 0.333 | 0.500 | |
Michael Santorelli | 6 | 178 | F | 406 | 64 | 74 | 138 | 78 | -47 | 8 | 2 | 8 | 0.158 | 0.182 | 0.340 | |
Kevin Schaeffer | 6 | 193 | D | |||||||||||||
Stanislav Balan | 7 | 209 | F | |||||||||||||
Denis Kulyash | 8 | 243 | D | |||||||||||||
Pekka Rinne | 8 | 258 | G | 683 | 1 | 14 | 15 | 56 | 0 | 0 | 0 | 0.001 | 0.020 | 0.022 | ||
Craig Switzer | 9 | 275 | D |
2003 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | 1 | 7 | D | 1472 | 106 | 581 | 687 | 775 | 116 | 36 | 4 | 20 | 0.072 | 0.395 | 0.467 | |
Konstantin Glazachev | 2 | 35 | F | |||||||||||||
Kevin Klein | 2 | 37 | D | 627 | 38 | 116 | 154 | 185 | 22 | 1 | 0 | 10 | 0.061 | 0.185 | 0.246 | |
Shea Weber | 2 | 49 | D | 1038 | 224 | 365 | 589 | 714 | 79 | 106 | 5 | 35 | 0.216 | 0.352 | 0.567 | |
Richard Stehlik | 3 | 76 | D | |||||||||||||
Paul Brown | 3 | 89 | F | |||||||||||||
Alexander Sulzer | 3 | 92 | D | 131 | 7 | 15 | 22 | 44 | 4 | 0 | 0 | 1 | 0.053 | 0.115 | 0.168 | |
Grigori Shafigulin | 3 | 98 | F | |||||||||||||
Teemu Lassila | 4 | 117 | G | |||||||||||||
Rustam Sidikov | 4 | 133 | G | |||||||||||||
Andrei Mukhachev | 7 | 210 | D | |||||||||||||
Miroslav Hanuljak | 7 | 213 | G | |||||||||||||
Lauris Darzins | 9 | 268 | F |
2002 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Upshall | 1 | 6 | F | 759 | 138 | 146 | 284 | 615 | 9 | 17 | 4 | 25 | 0.182 | 0.192 | 0.374 | |
Brandon Segal | 4 | 102 | F | 103 | 11 | 11 | 22 | 85 | 1 | 0 | 0 | 3 | 0.107 | 0.107 | 0.214 | |
Patrick Jarrett | 5 | 138 | F | |||||||||||||
Mike McKenna | 6 | 172 | G | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.029 | 0.029 | ||
Josh Morrow | 7 | 203 | D | |||||||||||||
Kaleb Betts | 8 | 235 | F | |||||||||||||
Matthew Davis | 9 | 264 | G | |||||||||||||
Steven Spencer | 9 | 266 | D |
2001 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Hamhuis | 1 | 12 | D | 1148 | 59 | 297 | 356 | 684 | 72 | 14 | 3 | 11 | 0.051 | 0.259 | 0.310 | |
Timofei Shishkanov | 2 | 33 | F | 24 | 3 | 2 | 5 | 6 | -2 | 0 | 0 | 0 | 0.125 | 0.083 | 0.208 | |
Tomas Slovak | 2 | 42 | D | |||||||||||||
Denis Platonov | 3 | 75 | F | |||||||||||||
Oliver Setzinger | 3 | 76 | F | |||||||||||||
Jordin Tootoo | 4 | 98 | F | 723 | 65 | 96 | 161 | 1010 | -60 | 6 | 0 | 7 | 0.090 | 0.133 | 0.223 | |
Anton Lavrentiev | 6 | 178 | D | |||||||||||||
Gustav Gräsberg | 8 | 240 | F | |||||||||||||
Mikko Lehtonen | 9 | 271 | D | 15 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.067 | 0.133 | 0.200 |
2000 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Hartnell | 1 | 6 | F | 1249 | 327 | 380 | 707 | 1809 | 66 | 109 | 4 | 54 | 0.262 | 0.304 | 0.566 | |
Daniel Widing | 2 | 36 | F | |||||||||||||
Mattias Nilsson | 3 | 72 | D | |||||||||||||
Libor Pivko | 3 | 89 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Matt Hendricks | 5 | 131 | F | 607 | 54 | 62 | 116 | 722 | -41 | 1 | 4 | 7 | 0.089 | 0.102 | 0.191 | |
Mike Stuart | 5 | 137 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Matt Koalska | 5 | 154 | F | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Tomas Harant | 6 | 173 | D | |||||||||||||
Zbynek Irgl | 6 | 197 | F | |||||||||||||
Jure Penko | 7 | 203 | G | |||||||||||||
Mats Christéen | 8 | 236 | D | |||||||||||||
Martin Höhener | 9 | 284 | D |
1999 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Finley | 1 | 6 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Jonas Andersson | 2 | 33 | F | 9 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Adam Hall | 2 | 52 | F | 682 | 69 | 87 | 156 | 282 | -76 | 28 | 2 | 10 | 0.101 | 0.128 | 0.229 | |
Andrew Hutchinson | 2 | 54 | D | 140 | 12 | 27 | 39 | 70 | -13 | 6 | 0 | 1 | 0.086 | 0.193 | 0.279 | |
Ed Hill | 2 | 61 | D | |||||||||||||
Jan Lasak | 2 | 65 | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Brett Angel | 3 | 72 | F | |||||||||||||
Evgeny Pavlov | 4 | 121 | F | |||||||||||||
Alexander Krevsun | 4 | 124 | F | |||||||||||||
Konstantin Panov | 5 | 131 | F | |||||||||||||
Timo Helbling | 6 | 162 | D | 11 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0.000 | 0.091 | 0.091 | |
Martin Erat | 7 | 191 | F | 881 | 176 | 369 | 545 | 506 | -6 | 45 | 2 | 28 | 0.200 | 0.419 | 0.619 | |
Kyle Kettles | 7 | 205 | G | |||||||||||||
Miroslav Durak | 8 | 220 | D | |||||||||||||
Darren Haydar | 9 | 248 | F | 23 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 0.043 | 0.304 | 0.348 |
1998 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Legwand | 1 | 2 | F | 1136 | 228 | 390 | 618 | 551 | 7 | 43 | 11 | 43 | 0.201 | 0.343 | 0.544 | |
Denis Arkhipov | 3 | 60 | F | 352 | 56 | 82 | 138 | 128 | -51 | 15 | 1 | 11 | 0.159 | 0.233 | 0.392 | |
Geoff Koch | 3 | 85 | F | |||||||||||||
Kent Sauer | 4 | 88 | D | |||||||||||||
Martin Beauchesne | 5 | 138 | D | |||||||||||||
Craig Brunel | 6 | 147 | F | |||||||||||||
Martin Bartek | 8 | 202 | F | |||||||||||||
Karlis Skrastins | 9 | 230 | D | 832 | 32 | 104 | 136 | 375 | -45 | 1 | 4 | 8 | 0.038 | 0.125 | 0.163 |