Justin Kirkland

Born on:
Birth place: Camrose, Alberta, Canada
Forward, shoots left
6 ' 3" (191 cm) | 183 lb (83 kg)
Birth place: Camrose, Alberta, Canada
Forward, shoots left
6 ' 3" (191 cm) | 183 lb (83 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 18 | 2015 | Kelowna Rockets | WHL Ed Chynoweth Cup Champion | Kelowna Rockets defeated Brandon Wheat Kings 4‑0 in a best of seven series. | |
| WHL Ed Chynoweth Cup Championships | |||||
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SOG | SH% | HITS | BS | FOW | FOL | FO% |
| Oct 22, 2025 | MTL @ CGY | (2-1) | 0 | 0 | 0 | 0 | 0 | 8:51 | 8:09 | 0:00 | 0:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 8 | 2 | 80.00% |
| Oct 26, 2025 | NYR @ CGY | (1-5) | 0 | 0 | 0 | 0 | 0 | 10:03 | 9:30 | 0:00 | 0:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 2 | 0 | 5 | 5 | 50.00% |
| Oct 28, 2025 | CGY @ TOR | (3-4) | 0 | 1 | 1 | 0 | 1 | 8:38 | 7:00 | 0:00 | 1:38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 6.950 | 6.950 | 0.000 | 8.571 | 8.571 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 2 | 0 | 4 | 4 | 50.00% |
| Oct 30, 2025 | CGY @ OTT | (3-4) | 0 | 0 | 0 | 0 | -1 | 9:02 | 7:51 | 0:14 | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 3 | 3 | 50.00% |
| Nov 1, 2025 | CGY @ NSH | (2-4) | 0 | 0 | 0 | 0 | 0 | 11:35 | 9:08 | 0:00 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 1 | 1 | 3 | 5 | 37.50% |
| GAME LOG | |||||||||||||||||||||||||||||||||||||||||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | Kelowna Rockets | WHL | 16 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2013‑14 | Kelowna Rockets | WHL | 17 | 14 | 5 | 5 | 10 | 20 | 3 | 3 | 0 | 1 | |
| 2014‑15 | Kelowna Rockets | WHL | 18 | 9 | 3 | 2 | 5 | 0 | 7 | 0 | 0 | 1 | |
| 2015‑16 | Kelowna Rockets | WHL | 19 | 18 | 11 | 4 | 15 | 15 | -1 | 3 | 0 | 1 | |
| 2016‑17 | Milwaukee Admirals | AHL | 20 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Milwaukee Admirals | AHL | 22 | 5 | 1 | 3 | 4 | 8 | -1 | 0 | 0 | 0 | 11.1 |
| 2021‑22 | Stockton Heat | AHL | 25 | 13 | 7 | 5 | 12 | 14 | 5 | 1 | 0 | 3 | 18.9 |
| 2023‑24 | Tucson Roadrunners | AHL | 27 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| WHL Totals | 47 | 19 | 12 | 31 | 35 | 10 | 6 | 0 | 3 | ||||
| AHL Totals | 23 | 9 | 10 | 19 | 28 | 5 | 1 | 0 | 3 | 15.0 |
All-Star Game Appearences
| Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | All-Star South | AMBHL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AEHL U15 All-Star Game Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |