Team Ukraine - World Championships 2002 - Player Stats
| Rk | Name | Team | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadim Shakhraychuk | UKR | 27 | F | 6 | 4 | 1 | 5 | 4 | -3 | 1 | 0 | 1 | 0.667 | 0.167 | 0.833 | 15 | 26.7% | |
| 2 | Sergei Klimentyev | UKR | 27 | D | 6 | 1 | 3 | 4 | 16 | -2 | 1 | 0 | 0 | 0.167 | 0.500 | 0.667 | 19 | 5.3% | |
| 3 | Boris Protsenko | UKR | 23 | F | 6 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0.167 | 0.500 | 0.667 | 6 | 16.7% | |
| 4 | Dmitry Tsyrul | UKR | 23 | F | 6 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 8 | 37.5% | |
| 5 | Dmitri Khristich | UKR | 32 | F | 6 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 16 | 0.0% | |
| 6 | Bogdan Savenko | UKR | 27 | F | 6 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 9 | 0.0% | |
| 7 | Roman Salnikov | UKR | 26 | F | 6 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 15 | 13.3% | |
| 8 | Valeri Shiryaev | UKR | 38 | D | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 10 | 10.0% | |
| 9 | Olexander Zinevych | UKR | 23 | F | 6 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 3 | 0.0% | |
| 10 | Vasili Bobrovnikov | UKR | 30 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | 8 | 12.5% | |
| 11 | Konstantin Kasianchuk | UKR | 22 | F | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | 1 | 0.0% | |
| 12 | Dmitry Tolkunov | UKR | 22 | D | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | 4 | 0.0% | |
| 13 | Vyacheslav Timchenko | UKR | 30 | D | 6 | 0 | 1 | 1 | 14 | -3 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | 2 | 0.0% | |
| 14 | Igor Karpenko | UKR | 25 | G | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||
| 15 | Sergei Kharchenko | UKR | 26 | F | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | |
| 16 | Konstantin Simchuk | UKR | 28 | G | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||
| 17 | Artem Ostroushko | UKR | 28 | D | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0.0% | |
| 18 | Valentin Oletsky | UKR | 30 | F | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | |
| 19 | Yuri Gunko | UKR | 30 | D | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | |
| 20 | Vyacheslav Zavalnyuk | UKR | 27 | D | 6 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0.0% | |
| 21 | Olexander Matvichuk | UKR | 26 | F | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 9 | 0.0% | |
| 22 | Dmitry Markovski | UKR | 26 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | |
Team Ukraine - World Championships 2002 - Demographics
World Championships 2002 - Country of Birth ‑ Team Ukraine Players
Post-1980s IIHF World Championship stats sourced from: IIHF Official Website and the Official Guide & Record Books of the Finnish Ice Hockey Federation.
Pre-1980s stats sourced primarily from the wonderful Russian Hockey site https://ice-hockey-stat.com/ and their beautifully documented international hockey history.