Team Italy - World Championships 2019 - Player Stats
| Rk | Name | Team | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Kostner | ITA | 28 | F | 6 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 6 | 16.7% | |
| 2 | Angelo Miceli | ITA | 25 | F | 7 | 1 | 1 | 2 | 0 | -12 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 10 | 10.0% | |
| 3 | Marco Rosa | ITA | 37 | F | 7 | 1 | 0 | 1 | 8 | -12 | 0 | 0 | 0 | 0.143 | 0.000 | 0.143 | 8 | 12.5% | |
| 4 | Anthony Bardaro | ITA | 26 | F | 7 | 1 | 0 | 1 | 4 | -11 | 0 | 0 | 0 | 0.143 | 0.000 | 0.143 | 16 | 6.3% | |
| 5 | Armin Helfer | ITA | 38 | D | 7 | 0 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0.000 | 0.143 | 0.143 | 1 | 0.0% | |
| 6 | Joachim Ramoser | ITA | 24 | F | 7 | 0 | 1 | 1 | 0 | -10 | 0 | 0 | 0 | 0.000 | 0.143 | 0.143 | 9 | 0.0% | |
| 7 | Alex Trivellato | ITA | 26 | D | 7 | 0 | 1 | 1 | 4 | -11 | 0 | 0 | 0 | 0.000 | 0.143 | 0.143 | 8 | 0.0% | |
| 8 | Giovanni Morini | ITA | 24 | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | |
| 9 | Tommaso Traversa | ITA | 28 | F | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | |
| 10 | Marco DeFilippo | ITA | 28 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||
| 11 | Andreas Bernard | ITA | 28 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||
| 12 | Diego Kostner | ITA | 26 | F | 5 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | |
| 13 | Jan Pavlu | ITA | 24 | F | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | |
| 14 | Marco Insam | ITA | 29 | F | 7 | 0 | 0 | 0 | 2 | -10 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 0.0% | |
| 15 | Stefano Marchetti | ITA | 32 | D | 7 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | |
| 16 | Armin Hofer | ITA | 32 | D | 7 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0.0% | |
| 17 | Markus Gander | ITA | 29 | F | 7 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 0.0% | |
| 18 | Peter Hochkofler | ITA | 24 | F | 7 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | |
| 19 | Luca Zanatta | ITA | 27 | D | 7 | 0 | 0 | 0 | 2 | -12 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | |
| 20 | Raphael Andergassen | ITA | 25 | F | 7 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | |
| 21 | Alex Lambacher | ITA | 22 | F | 7 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | |
| 22 | Sean McMonagle | ITA | 31 | D | 7 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0.0% | |
| 23 | Ivan Tauferer | ITA | 24 | D | 7 | 0 | 0 | 0 | 6 | -9 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | |
| 24 | Ivan Deluca | ITA | 21 | F | 7 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0.0% | |
Team Italy - World Championships 2019 - Demographics
World Championships 2019 - Country of Birth ‑ Team Italy Players
Post-1980s IIHF World Championship stats sourced from: IIHF Official Website and the Official Guide & Record Books of the Finnish Ice Hockey Federation.
Pre-1980s stats sourced primarily from the wonderful Russian Hockey site https://ice-hockey-stat.com/ and their beautifully documented international hockey history.