NHL Players Born in New York ‑ All-Time Stats Leaders
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Patrick Kane | 1988 | F | 1230 | 471 | 813 | 1284 | 442 | 16 | 20:10 | 16:36 | 3:31 | 0:03 | 345 | 126 | 0 | 75 | 12 | 521 | 291 | 1 | 127 | 27 | 866 | 417 | 1 | 202 | 39 | 32.5% | 1.139 | 1.966 | 3.104 | 1.014 | 1.531 | 2.544 | 1.746 | 4.033 | 5.779 | 0.383 | 0.661 | 1.044 | 4058 | 11.6% | 316 | 275 | 323 | 510 | 38.78% | |
2 | Joe Mullen | 1957 | F | 1062 | 502 | 561 | 1063 | 241 | 167 | 341 | 150 | 11 | 73 | 5 | 368 | 189 | 4 | 75 | 3 | 709 | 339 | 15 | 148 | 8 | 31.9% | 0.473 | 0.528 | 1.001 | 2787 | 18.0% | |||||||||||||||||||
3 | Mathieu Schneider | 1969 | D | 1289 | 223 | 520 | 743 | 1245 | 66 | 119 | 100 | 4 | 36 | 4 | 223 | 293 | 4 | 84 | 11 | 342 | 393 | 8 | 120 | 15 | 52.9% | 0.173 | 0.403 | 0.576 | 3092 | 7.2% | 344 | 408 | 1 | 7 | 12.50% | ||||||||||||||
4 | Dustin Brown | 1984 | F | 1296 | 325 | 387 | 712 | 738 | -36 | 17:49 | 13:57 | 2:37 | 1:14 | 213 | 106 | 6 | 42 | 9 | 286 | 94 | 7 | 62 | 5 | 499 | 200 | 13 | 104 | 14 | 28.1% | 0.844 | 1.005 | 1.849 | 0.706 | 0.949 | 1.655 | 1.866 | 1.655 | 3.521 | 0.251 | 0.299 | 0.549 | 3360 | 9.7% | 3632 | 376 | 220 | 292 | 42.97% | |
5 | Brian Mullen | 1962 | F | 832 | 260 | 362 | 622 | 416 | 7 | 173 | 74 | 13 | 29 | 3 | 248 | 108 | 6 | 41 | 5 | 421 | 182 | 19 | 70 | 8 | 29.3% | 0.313 | 0.435 | 0.748 | 1975 | 13.2% | |||||||||||||||||||
6 | Brian Gionta | 1979 | F | 1026 | 291 | 304 | 595 | 377 | 35 | 17:40 | 13:51 | 2:34 | 1:14 | 200 | 82 | 9 | 53 | 8 | 224 | 77 | 3 | 45 | 4 | 424 | 159 | 12 | 98 | 12 | 26.7% | 0.963 | 1.006 | 1.969 | 0.844 | 0.945 | 1.790 | 1.858 | 1.745 | 3.603 | 0.284 | 0.296 | 0.580 | 2770 | 10.5% | 592 | 324 | 432 | 584 | 42.52% | |
7 | Nick Foligno | 1987 | F | 1155 | 232 | 330 | 562 | 932 | -24 | 16:00 | 13:27 | 1:56 | 0:36 | 173 | 58 | 1 | 32 | 3 | 245 | 81 | 4 | 50 | 5 | 418 | 139 | 5 | 82 | 8 | 24.7% | 0.753 | 1.071 | 1.824 | 0.668 | 0.946 | 1.614 | 1.547 | 2.160 | 3.707 | 0.201 | 0.286 | 0.487 | 2076 | 11.2% | 2557 | 643 | 1485 | 1601 | 48.12% | |
8 | Craig Conroy | 1971 | F | 1009 | 182 | 360 | 542 | 603 | 98 | 140 | 25 | 17 | 26 | 2 | 272 | 70 | 18 | 60 | 3 | 412 | 95 | 35 | 86 | 5 | 17.5% | 0.180 | 0.357 | 0.537 | 1512 | 12.0% | 375 | 251 | 8500 | 7442 | 53.32% | ||||||||||||||
9 | Erik Cole | 1978 | F | 892 | 265 | 267 | 532 | 659 | -7 | 17:22 | 13:31 | 2:51 | 0:59 | 195 | 61 | 9 | 47 | 4 | 196 | 66 | 5 | 39 | 1 | 391 | 127 | 14 | 86 | 5 | 23.9% | 1.026 | 1.034 | 2.060 | 0.970 | 0.975 | 1.945 | 1.435 | 1.553 | 2.988 | 0.297 | 0.299 | 0.596 | 2050 | 12.9% | 1540 | 268 | 165 | 285 | 36.67% | |
10 | Todd Marchant | 1973 | F | 1195 | 186 | 312 | 498 | 774 | -20 | 137 | 21 | 28 | 23 | 3 | 237 | 53 | 22 | 50 | 8 | 374 | 74 | 50 | 73 | 11 | 14.9% | 0.156 | 0.261 | 0.417 | 2204 | 8.4% | 527 | 304 | 6858 | 6286 | 52.18% | ||||||||||||||
11 | Kevin Shattenkirk | 1989 | D | 952 | 103 | 381 | 484 | 544 | -29 | 20:16 | 16:44 | 2:31 | 1:01 | 59 | 44 | 0 | 15 | 3 | 212 | 166 | 3 | 68 | 14 | 271 | 210 | 3 | 83 | 17 | 43.4% | 0.320 | 1.184 | 1.504 | 0.222 | 0.798 | 1.021 | 1.096 | 4.133 | 5.229 | 0.108 | 0.400 | 0.508 | 1886 | 5.5% | 928 | 1281 | 1 | 4 | 20.00% | |
12 | Kyle Palmieri | 1991 | F | 818 | 246 | 233 | 479 | 415 | -6 | 16:02 | 13:20 | 2:18 | 0:23 | 168 | 76 | 2 | 49 | 6 | 157 | 76 | 0 | 40 | 8 | 325 | 152 | 2 | 89 | 14 | 31.7% | 1.125 | 1.066 | 2.191 | 0.924 | 0.863 | 1.787 | 2.410 | 2.410 | 4.820 | 0.301 | 0.285 | 0.586 | 1980 | 12.4% | 1089 | 370 | 146 | 286 | 33.80% | |
13 | Lee Stempniak | 1983 | F | 911 | 203 | 266 | 469 | 327 | -31 | 15:55 | 13:02 | 2:09 | 0:42 | 157 | 42 | 4 | 25 | 5 | 194 | 64 | 8 | 47 | 7 | 351 | 106 | 12 | 72 | 12 | 22.6% | 0.840 | 1.100 | 1.940 | 0.793 | 0.980 | 1.772 | 1.280 | 1.951 | 3.231 | 0.223 | 0.292 | 0.515 | 1864 | 10.9% | 1082 | 277 | 87 | 184 | 32.10% | |
14 | Tim Connolly | 1981 | F | 697 | 131 | 300 | 431 | 300 | -55 | 17:39 | 12:32 | 3:22 | 1:44 | 81 | 46 | 4 | 28 | 5 | 177 | 117 | 6 | 33 | 5 | 258 | 163 | 10 | 61 | 10 | 37.8% | 0.639 | 1.462 | 2.101 | 0.556 | 1.215 | 1.770 | 1.174 | 2.985 | 4.159 | 0.188 | 0.430 | 0.618 | 1369 | 9.6% | 128 | 296 | 3487 | 4590 | 43.17% | |
15 | Ryan Callahan | 1985 | F | 757 | 186 | 200 | 386 | 428 | 5 | 17:09 | 13:21 | 2:11 | 1:36 | 118 | 61 | 7 | 36 | 4 | 154 | 38 | 8 | 32 | 1 | 272 | 99 | 15 | 68 | 5 | 25.6% | 0.859 | 0.924 | 1.783 | 0.700 | 0.914 | 1.614 | 2.205 | 1.374 | 3.579 | 0.246 | 0.264 | 0.510 | 1843 | 10.1% | 2182 | 629 | 140 | 175 | 44.44% | |
16 | Chris Higgins | 1983 | F | 711 | 165 | 168 | 333 | 220 | -30 | 16:42 | 12:57 | 1:53 | 1:51 | 119 | 36 | 10 | 23 | 4 | 128 | 37 | 3 | 29 | 2 | 247 | 73 | 13 | 52 | 6 | 21.9% | 0.833 | 0.848 | 1.682 | 0.775 | 0.834 | 1.609 | 1.608 | 1.652 | 3.260 | 0.232 | 0.236 | 0.468 | 1704 | 9.7% | 760 | 410 | 229 | 323 | 41.49% | |
17 | Alex Tuch | 1996 | F | 454 | 131 | 184 | 315 | 159 | 39 | 17:14 | 13:58 | 2:30 | 0:45 | 104 | 24 | 3 | 31 | 2 | 142 | 42 | 0 | 32 | 7 | 246 | 66 | 3 | 63 | 9 | 21.0% | 1.004 | 1.410 | 2.414 | 0.984 | 1.343 | 2.327 | 1.263 | 2.210 | 3.473 | 0.289 | 0.405 | 0.694 | 1148 | 11.4% | 464 | 322 | 216 | 324 | 40.00% | |
18 | Adam Fox | 1998 | D | 357 | 53 | 255 | 308 | 142 | 108 | 23:03 | 18:13 | 3:08 | 1:41 | 40 | 10 | 3 | 17 | 3 | 128 | 121 | 6 | 49 | 5 | 168 | 131 | 9 | 66 | 8 | 42.5% | 0.386 | 1.858 | 2.244 | 0.369 | 1.180 | 1.549 | 0.535 | 6.468 | 7.002 | 0.148 | 0.714 | 0.863 | 681 | 7.8% | 157 | 570 | 0 | 1 | 0.00% | |
19 | Marcus Foligno | 1991 | F | 798 | 126 | 168 | 294 | 808 | 40 | 14:15 | 12:26 | 0:39 | 1:09 | 112 | 9 | 5 | 16 | 1 | 149 | 15 | 4 | 20 | 0 | 261 | 24 | 9 | 36 | 1 | 8.2% | 0.665 | 0.886 | 1.551 | 0.677 | 0.900 | 1.577 | 1.037 | 1.728 | 2.765 | 0.158 | 0.211 | 0.368 | 934 | 13.5% | 2361 | 481 | 309 | 345 | 47.25% | |
20 | Brandon Sutter | 1989 | F | 770 | 152 | 137 | 289 | 149 | -21 | 16:20 | 12:57 | 1:06 | 2:17 | 115 | 23 | 14 | 20 | 4 | 112 | 20 | 5 | 21 | 6 | 227 | 43 | 19 | 41 | 10 | 14.9% | 0.725 | 0.653 | 1.378 | 0.692 | 0.674 | 1.365 | 1.626 | 1.414 | 3.041 | 0.197 | 0.178 | 0.375 | 1442 | 10.5% | 613 | 492 | 5677 | 5735 | 49.75% | |
21 | Charlie McAvoy | 1997 | D | 454 | 53 | 224 | 277 | 383 | 144 | 23:24 | 19:13 | 2:20 | 1:50 | 40 | 12 | 1 | 16 | 7 | 161 | 60 | 3 | 35 | 6 | 201 | 72 | 4 | 51 | 13 | 26.0% | 0.299 | 1.265 | 1.564 | 0.275 | 1.107 | 1.382 | 0.676 | 3.380 | 4.056 | 0.117 | 0.493 | 0.610 | 753 | 7.0% | 819 | 802 | 0 | 0 | 0.00% | |
22 | Marty Reasoner | 1977 | F | 798 | 97 | 169 | 266 | 379 | -34 | 14:03 | 10:50 | 1:04 | 2:07 | 78 | 15 | 4 | 10 | 1 | 125 | 30 | 14 | 25 | 1 | 203 | 45 | 18 | 35 | 2 | 16.9% | 0.519 | 0.904 | 1.423 | 0.541 | 0.867 | 1.408 | 1.046 | 2.092 | 3.138 | 0.122 | 0.212 | 0.333 | 1088 | 8.9% | 280 | 351 | 5049 | 4491 | 52.92% | |
23 | Alex Iafallo | 1993 | F | 502 | 96 | 135 | 231 | 86 | 18 | 17:09 | 14:00 | 1:54 | 1:13 | 71 | 24 | 1 | 17 | 3 | 113 | 20 | 2 | 21 | 1 | 184 | 44 | 3 | 38 | 4 | 19.0% | 0.669 | 0.941 | 1.610 | 0.606 | 0.964 | 1.570 | 1.497 | 1.248 | 2.745 | 0.191 | 0.269 | 0.460 | 1005 | 9.6% | 333 | 326 | 64 | 90 | 41.56% | |
24 | Zach Bogosian | 1990 | D | 848 | 60 | 167 | 227 | 778 | -71 | 20:15 | 17:21 | 1:02 | 1:51 | 48 | 9 | 3 | 6 | 2 | 136 | 27 | 4 | 19 | 1 | 184 | 36 | 7 | 25 | 3 | 15.9% | 0.210 | 0.583 | 0.793 | 0.196 | 0.554 | 0.750 | 0.615 | 1.846 | 2.461 | 0.071 | 0.197 | 0.268 | 1472 | 4.1% | 1537 | 1148 | 1 | 1 | 50.00% | |
25 | Kevin Labanc | 1995 | F | 478 | 82 | 143 | 225 | 217 | -88 | 14:23 | 12:29 | 1:51 | 0:02 | 69 | 13 | 0 | 15 | 4 | 95 | 48 | 0 | 21 | 4 | 164 | 61 | 0 | 36 | 8 | 27.1% | 0.715 | 1.247 | 1.962 | 0.693 | 0.954 | 1.647 | 0.877 | 3.238 | 4.115 | 0.172 | 0.299 | 0.471 | 885 | 9.3% | 382 | 146 | 29 | 56 | 34.12% | |
26 | Jack Brownschidle | 1955 | D | 494 | 39 | 162 | 201 | 151 | -37 | 20 | 18 | 1 | 6 | 0 | 93 | 64 | 5 | 13 | 0 | 113 | 82 | 6 | 19 | 0 | 40.8% | 0.079 | 0.328 | 0.407 | 767 | 5.1% | |||||||||||||||||||
27 | Brett Pesce | 1994 | D | 627 | 39 | 159 | 198 | 227 | 92 | 21:05 | 18:07 | 0:32 | 2:25 | 35 | 4 | 0 | 10 | 3 | 138 | 15 | 6 | 28 | 2 | 173 | 19 | 6 | 38 | 5 | 9.6% | 0.177 | 0.722 | 0.899 | 0.185 | 0.729 | 0.914 | 0.706 | 2.648 | 3.354 | 0.062 | 0.254 | 0.316 | 972 | 4.0% | 337 | 958 | 1 | 2 | 33.33% | |
28 | Billy Burch | 1900 | F | 390 | 136 | 60 | 196 | 263 | 32 | 3 | 7 | 0 | 39 | 3 | 0.349 | 0.154 | 0.503 | ||||||||||||||||||||||||||||||||
29 | Joel Farabee | 2000 | F | 334 | 82 | 100 | 182 | 195 | -19 | 16:18 | 13:27 | 2:02 | 0:47 | 74 | 7 | 1 | 6 | 1 | 86 | 14 | 0 | 12 | 0 | 160 | 21 | 1 | 18 | 1 | 11.5% | 0.904 | 1.102 | 2.006 | 0.988 | 1.148 | 2.137 | 0.614 | 1.227 | 1.841 | 0.246 | 0.299 | 0.545 | 649 | 12.6% | 290 | 172 | 96 | 197 | 32.76% | |
30 | Miles Wood | 1995 | F | 476 | 87 | 87 | 174 | 502 | -68 | 13:13 | 11:57 | 1:02 | 0:12 | 75 | 11 | 1 | 9 | 0 | 82 | 5 | 0 | 15 | 0 | 157 | 16 | 1 | 24 | 0 | 9.2% | 0.829 | 0.829 | 1.659 | 0.790 | 0.864 | 1.654 | 1.330 | 0.605 | 1.935 | 0.183 | 0.183 | 0.366 | 1040 | 8.4% | 593 | 181 | 24 | 51 | 32.00% | |
31 | Trevor Zegras | 2001 | F | 211 | 55 | 99 | 154 | 180 | -40 | 17:51 | 15:12 | 2:37 | 0:00 | 41 | 14 | 0 | 9 | 3 | 78 | 21 | 0 | 6 | 2 | 119 | 35 | 0 | 15 | 5 | 22.7% | 0.876 | 1.577 | 2.453 | 0.766 | 1.458 | 2.225 | 1.516 | 2.274 | 3.789 | 0.261 | 0.469 | 0.730 | 491 | 11.2% | 125 | 75 | 549 | 802 | 40.64% | |
32 | Jordan Greenway | 1997 | F | 401 | 52 | 99 | 151 | 291 | 26 | 14:43 | 13:08 | 0:33 | 1:01 | 50 | 2 | 0 | 5 | 0 | 91 | 7 | 1 | 24 | 5 | 141 | 9 | 1 | 29 | 5 | 6.0% | 0.529 | 1.006 | 1.535 | 0.570 | 1.037 | 1.606 | 0.535 | 1.871 | 2.405 | 0.130 | 0.247 | 0.377 | 602 | 8.6% | 647 | 250 | 99 | 167 | 37.22% | |
33 | Francis Bouillon | 1975 | D | 776 | 32 | 117 | 149 | 536 | -27 | 18:09 | 15:20 | 1:10 | 1:37 | 24 | 7 | 1 | 8 | 2 | 87 | 27 | 3 | 19 | 2 | 111 | 34 | 4 | 27 | 4 | 22.8% | 0.136 | 0.498 | 0.635 | 0.121 | 0.438 | 0.559 | 0.458 | 1.766 | 2.223 | 0.041 | 0.151 | 0.192 | 733 | 4.4% | 1148 | 715 | 0 | 1 | 0.00% | |
34 | Sonny Milano | 1996 | F | 310 | 62 | 75 | 137 | 74 | -27 | 13:03 | 11:44 | 1:19 | 0:00 | 52 | 10 | 0 | 13 | 2 | 59 | 16 | 0 | 12 | 1 | 111 | 26 | 0 | 25 | 3 | 19.0% | 0.919 | 1.111 | 2.030 | 0.858 | 0.973 | 1.831 | 1.464 | 2.343 | 3.807 | 0.200 | 0.242 | 0.442 | 385 | 16.1% | 156 | 74 | 0 | 2 | 0.00% | |
35 | Nick Fotiu | 1952 | F | 646 | 60 | 77 | 137 | 1362 | -62 | 58 | 2 | 0 | 7 | 0 | 77 | 0 | 0 | 9 | 0 | 135 | 2 | 0 | 16 | 0 | 1.5% | 0.093 | 0.119 | 0.212 | 519 | 11.6% | |||||||||||||||||||
36 | Eric Nystrom | 1983 | F | 593 | 75 | 48 | 123 | 401 | -73 | 12:49 | 10:52 | 0:10 | 1:46 | 69 | 1 | 5 | 12 | 0 | 46 | 0 | 2 | 13 | 0 | 115 | 1 | 7 | 25 | 0 | 0.8% | 0.592 | 0.379 | 0.970 | 0.642 | 0.428 | 1.070 | 0.585 | 0.000 | 0.585 | 0.126 | 0.081 | 0.207 | 657 | 11.4% | 1079 | 290 | 229 | 308 | 42.64% | |
37 | Aaron Miller | 1971 | D | 677 | 25 | 94 | 119 | 422 | 27 | 23 | 1 | 1 | 9 | 1 | 85 | 4 | 5 | 14 | 3 | 108 | 5 | 6 | 23 | 4 | 4.2% | 0.037 | 0.139 | 0.176 | 530 | 4.7% | 178 | 367 | 2 | 3 | 40.00% | ||||||||||||||
38 | Tracy Pratt | 1943 | D | 580 | 17 | 97 | 114 | 1026 | -94 | 15 | 2 | 0 | 1 | 0 | 90 | 5 | 2 | 10 | 0 | 105 | 7 | 2 | 11 | 0 | 6.1% | 0.029 | 0.167 | 0.197 | 497 | 3.4% | |||||||||||||||||||
39 | Rob Scuderi | 1978 | D | 783 | 8 | 102 | 110 | 198 | 25 | 19:20 | 15:59 | 0:12 | 3:08 | 8 | 0 | 0 | 1 | 0 | 98 | 0 | 4 | 15 | 1 | 106 | 0 | 4 | 16 | 1 | 0.0% | 0.032 | 0.404 | 0.436 | 0.038 | 0.469 | 0.508 | 0.000 | 0.000 | 0.000 | 0.010 | 0.130 | 0.140 | 437 | 1.8% | 489 | 1174 | 0 | 2 | 0.00% | |
40 | Mike Lalor | 1963 | D | 687 | 17 | 88 | 105 | 677 | -12 | 17 | 0 | 0 | 3 | 0 | 82 | 3 | 3 | 7 | 1 | 99 | 3 | 3 | 10 | 1 | 2.9% | 0.025 | 0.128 | 0.153 | 578 | 2.9% | |||||||||||||||||||
41 | Mike Komisarek | 1982 | D | 551 | 14 | 67 | 81 | 679 | -19 | 16:58 | 14:32 | 0:09 | 2:16 | 12 | 0 | 2 | 2 | 1 | 62 | 0 | 5 | 16 | 0 | 74 | 0 | 7 | 18 | 1 | 0.0% | 0.090 | 0.430 | 0.519 | 0.090 | 0.464 | 0.554 | 0.000 | 0.000 | 0.000 | 0.025 | 0.122 | 0.147 | 479 | 2.9% | 1266 | 964 | 0 | 1 | 0.00% | |
42 | Zach Aston-Reese | 1994 | F | 310 | 42 | 38 | 80 | 126 | 33 | 12:55 | 11:20 | 0:09 | 1:24 | 39 | 0 | 3 | 4 | 0 | 38 | 0 | 0 | 8 | 0 | 77 | 0 | 3 | 12 | 0 | 0.0% | 0.629 | 0.569 | 1.198 | 0.665 | 0.648 | 1.313 | 0.000 | 0.000 | 0.000 | 0.135 | 0.123 | 0.258 | 441 | 9.5% | 821 | 182 | 34 | 53 | 39.08% | |
43 | Shane Pinto | 2000 | F | 140 | 30 | 40 | 70 | 44 | -6 | 16:11 | 13:43 | 1:59 | 0:29 | 21 | 9 | 0 | 3 | 1 | 33 | 7 | 0 | 5 | 1 | 54 | 16 | 0 | 8 | 2 | 22.9% | 0.794 | 1.058 | 1.852 | 0.656 | 1.031 | 1.687 | 1.935 | 1.505 | 3.439 | 0.214 | 0.286 | 0.500 | 284 | 10.6% | 121 | 90 | 762 | 758 | 50.13% | |
44 | Andre Roy | 1975 | F | 515 | 35 | 33 | 68 | 1169 | -17 | 35 | 0 | 0 | 5 | 0 | 33 | 0 | 0 | 3 | 0 | 68 | 0 | 0 | 8 | 0 | 0.0% | 0.068 | 0.064 | 0.132 | 349 | 10.0% | 243 | 8 | 10 | 10 | 50.00% | ||||||||||||||
45 | Alex Levinsky | 1910 | D | 367 | 19 | 49 | 68 | 307 | 18 | 1 | 0 | 1 | 0 | 43 | 6 | 0 | 12 | 0 | 61 | 7 | 0 | 13 | 0 | 10.3% | 0.052 | 0.134 | 0.185 | ||||||||||||||||||||||
46 | Jim Pavese | 1962 | D | 328 | 13 | 44 | 57 | 689 | -61 | 12 | 1 | 0 | 2 | 0 | 41 | 2 | 1 | 6 | 0 | 53 | 3 | 1 | 8 | 0 | 5.3% | 0.040 | 0.134 | 0.174 | 215 | 6.1% | |||||||||||||||||||
47 | Craig Darby | 1972 | F | 196 | 21 | 35 | 56 | 32 | -38 | 18 | 0 | 3 | 2 | 0 | 32 | 3 | 0 | 6 | 0 | 50 | 3 | 3 | 8 | 0 | 5.4% | 0.107 | 0.179 | 0.286 | 210 | 10.0% | 1109 | 1222 | 47.58% | ||||||||||||||||
48 | Stephen Gionta | 1983 | F | 301 | 16 | 40 | 56 | 95 | -12 | 12:18 | 10:25 | 0:04 | 1:48 | 15 | 0 | 1 | 3 | 0 | 37 | 0 | 3 | 5 | 0 | 52 | 0 | 4 | 8 | 0 | 0.0% | 0.259 | 0.647 | 0.906 | 0.287 | 0.707 | 0.994 | 0.000 | 0.000 | 0.000 | 0.053 | 0.133 | 0.186 | 329 | 4.9% | 492 | 131 | 906 | 1315 | 40.79% | |
49 | Patrick Kaleta | 1986 | F | 348 | 27 | 27 | 54 | 542 | -18 | 9:53 | 8:51 | 0:04 | 0:58 | 24 | 0 | 3 | 5 | 1 | 26 | 0 | 1 | 2 | 0 | 50 | 0 | 4 | 7 | 1 | 0.0% | 0.470 | 0.470 | 0.941 | 0.467 | 0.506 | 0.974 | 0.000 | 0.000 | 0.000 | 0.078 | 0.078 | 0.155 | 324 | 8.3% | 866 | 218 | 26 | 38 | 40.63% | |
50 | Rob Schremp | 1986 | F | 114 | 20 | 34 | 54 | 26 | -23 | 13:50 | 11:43 | 2:06 | 0:00 | 11 | 9 | 0 | 3 | 0 | 26 | 8 | 0 | 1 | 0 | 37 | 17 | 0 | 4 | 0 | 31.5% | 0.760 | 1.292 | 2.053 | 0.494 | 1.167 | 1.660 | 2.246 | 1.996 | 4.242 | 0.175 | 0.298 | 0.474 | 165 | 12.1% | 56 | 39 | 418 | 478 | 46.65% |
Current season NHL stats last updated: September 2, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.