New York Americans @ NHL - Single Season Records
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Team | Age | Pos | Season | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SOG | SH% | HITS | BS | FOW | FOL | FO% | |
| 1 | Norman Himes | NYA | 26 | F | 1929‑30 | 44 | 28 | 22 | 50 | 15 | 4 | 2 | 4 | 2 | 8 | 4 | 0.636 | 0.500 | 1.136 | ||||||||||||||||||||||||||||||||
| 2 | Sweeney Schriner | NYA | 25 | F | 1936‑37 | 48 | 21 | 25 | 46 | 17 | 20 | 1 | 0 | 2 | 0 | 14 | 11 | 0 | 2 | 0 | 34 | 12 | 0 | 4 | 0 | 26.1% | 0.438 | 0.521 | 0.958 | ||||||||||||||||||||||
| 3 | Sweeney Schriner | NYA | 24 | F | 1935‑36 | 48 | 19 | 26 | 45 | 8 | 15 | 4 | 0 | 3 | 2 | 18 | 8 | 0 | 4 | 1 | 33 | 12 | 0 | 7 | 3 | 26.7% | 0.396 | 0.542 | 0.938 | ||||||||||||||||||||||
| 4 | Sweeney Schriner | NYA | 27 | F | 1938‑39 | 48 | 13 | 32 | 45 | 20 | 11 | 2 | 0 | 4 | 1 | 19 | 12 | 1 | 2 | 1 | 30 | 14 | 1 | 6 | 2 | 31.1% | 0.271 | 0.667 | 0.938 | ||||||||||||||||||||||
| 5 | Art Chapman | NYA | 28 | F | 1934‑35 | 47 | 9 | 34 | 43 | 4 | 6 | 2 | 1 | 2 | 0 | 27 | 7 | 0 | 4 | 2 | 33 | 9 | 1 | 6 | 2 | 20.9% | 0.191 | 0.723 | 0.915 | ||||||||||||||||||||||
| 6 | Sweeney Schriner | NYA | 23 | F | 1934‑35 | 48 | 18 | 22 | 40 | 6 | 15 | 3 | 0 | 3 | 1 | 17 | 5 | 0 | 3 | 1 | 32 | 8 | 0 | 6 | 2 | 20.0% | 0.375 | 0.458 | 0.833 | ||||||||||||||||||||||
| 7 | Tommy Anderson | NYA | 28 | F | 1938‑39 | 48 | 13 | 27 | 40 | 14 | 9 | 4 | 0 | 3 | 0 | 17 | 10 | 0 | 4 | 1 | 26 | 14 | 0 | 7 | 1 | 35.0% | 0.271 | 0.563 | 0.833 | ||||||||||||||||||||||
| 8 | Sweeney Schriner | NYA | 26 | F | 1937‑38 | 48 | 21 | 17 | 38 | 22 | 17 | 3 | 1 | 6 | 0 | 14 | 3 | 0 | 1 | 0 | 31 | 6 | 1 | 7 | 0 | 15.8% | 0.438 | 0.354 | 0.792 | ||||||||||||||||||||||
| 9 | Art Chapman | NYA | 29 | F | 1935‑36 | 48 | 10 | 28 | 38 | 14 | 9 | 1 | 0 | 1 | 0 | 19 | 9 | 0 | 7 | 3 | 28 | 10 | 0 | 8 | 3 | 26.3% | 0.208 | 0.583 | 0.792 | ||||||||||||||||||||||
| 10 | Lorne Carr | NYA | 28 | F | 1938‑39 | 46 | 19 | 18 | 37 | 16 | 9 | 9 | 1 | 1 | 0 | 14 | 3 | 1 | 3 | 1 | 23 | 12 | 2 | 4 | 1 | 32.4% | 0.413 | 0.391 | 0.804 | ||||||||||||||||||||||
| 11 | Nels Stewart | NYA | 35 | F | 1937‑38 | 48 | 19 | 17 | 36 | 29 | 16 | 3 | 0 | 4 | 0 | 13 | 4 | 0 | 2 | 0 | 29 | 7 | 0 | 6 | 0 | 19.4% | 0.396 | 0.354 | 0.750 | ||||||||||||||||||||||
| 12 | Murray Armstrong | NYA | 23 | F | 1939‑40 | 47 | 16 | 20 | 36 | 12 | 15 | 1 | 0 | 2 | 1 | 18 | 2 | 0 | 5 | 0 | 33 | 3 | 0 | 7 | 1 | 8.3% | 0.340 | 0.426 | 0.766 | ||||||||||||||||||||||
| 13 | Nels Stewart | NYA | 36 | F | 1938‑39 | 46 | 16 | 19 | 35 | 43 | 13 | 3 | 0 | 2 | 1 | 10 | 8 | 1 | 4 | 1 | 23 | 11 | 1 | 6 | 2 | 31.4% | 0.348 | 0.413 | 0.761 | ||||||||||||||||||||||
| 14 | Lorne Carr | NYA | 26 | F | 1936‑37 | 48 | 18 | 16 | 34 | 22 | 15 | 3 | 0 | 3 | 0 | 12 | 4 | 0 | 3 | 0 | 27 | 7 | 0 | 6 | 0 | 20.6% | 0.375 | 0.333 | 0.708 | ||||||||||||||||||||||
| 15 | Norman Himes | NYA | 29 | F | 1932‑33 | 48 | 9 | 25 | 34 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0.188 | 0.521 | 0.708 | ||||||||||||||||||||||||||||||||
| 16 | Eddie Wiseman | NYA | 24 | F | 1936‑37 | 44 | 14 | 19 | 33 | 12 | 11 | 3 | 0 | 1 | 0 | 14 | 5 | 0 | 2 | 0 | 25 | 8 | 0 | 3 | 0 | 24.2% | 0.318 | 0.432 | 0.750 | ||||||||||||||||||||||
| 17 | Lorne Carr | NYA | 30 | F | 1940‑41 | 48 | 13 | 20 | 33 | 10 | 9 | 2 | 2 | 1 | 2 | 13 | 7 | 0 | 1 | 1 | 22 | 9 | 2 | 2 | 3 | 27.3% | 0.271 | 0.417 | 0.688 | ||||||||||||||||||||||
| 18 | Eddie Wiseman | NYA | 26 | F | 1938‑39 | 47 | 12 | 21 | 33 | 8 | 6 | 6 | 0 | 2 | 1 | 15 | 6 | 0 | 3 | 1 | 21 | 12 | 0 | 5 | 2 | 36.4% | 0.255 | 0.447 | 0.702 | ||||||||||||||||||||||
| 19 | Eddie Wiseman | NYA | 25 | F | 1937‑38 | 48 | 18 | 14 | 32 | 32 | 15 | 3 | 0 | 1 | 0 | 10 | 4 | 0 | 5 | 0 | 25 | 7 | 0 | 6 | 0 | 21.9% | 0.375 | 0.292 | 0.667 | ||||||||||||||||||||||
| 20 | Lorne Carr | NYA | 24 | F | 1934‑35 | 48 | 17 | 15 | 32 | 14 | 13 | 4 | 0 | 2 | 0 | 11 | 4 | 0 | 0 | 0 | 24 | 8 | 0 | 2 | 0 | 25.0% | 0.354 | 0.313 | 0.667 | ||||||||||||||||||||||
| 21 | Tommy Anderson | NYA | 29 | F | 1939‑40 | 48 | 12 | 19 | 31 | 26 | 11 | 0 | 1 | 1 | 2 | 18 | 1 | 0 | 3 | 1 | 29 | 1 | 1 | 4 | 3 | 3.2% | 0.250 | 0.396 | 0.646 | ||||||||||||||||||||||
| 22 | Art Chapman | NYA | 30 | F | 1936‑37 | 39 | 8 | 23 | 31 | 36 | 7 | 1 | 0 | 0 | 0 | 18 | 5 | 0 | 5 | 0 | 25 | 6 | 0 | 5 | 0 | 19.4% | 0.205 | 0.590 | 0.795 | ||||||||||||||||||||||
| 23 | Nels Stewart | NYA | 34 | F | 1936‑37 | 32 | 20 | 10 | 30 | 31 | 11 | 9 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 20 | 10 | 0 | 3 | 0 | 33.3% | 0.625 | 0.313 | 0.938 | ||||||||||||||||||||||
| 24 | Eddie Burke | NYA | 26 | F | 1933‑34 | 46 | 20 | 10 | 30 | 24 | 19 | 1 | 0 | 5 | 1 | 8 | 2 | 0 | 2 | 0 | 27 | 3 | 0 | 7 | 1 | 10.0% | 0.435 | 0.217 | 0.652 | ||||||||||||||||||||||
| 25 | Johnny Sheppard | NYA | 26 | F | 1929‑30 | 43 | 14 | 15 | 29 | 32 | 2 | 1 | 1 | 0 | 3 | 1 | 0.326 | 0.349 | 0.674 | ||||||||||||||||||||||||||||||||
| 26 | Nels Stewart | NYA | 33 | F | 1935‑36 | 48 | 14 | 15 | 29 | 16 | 12 | 2 | 0 | 1 | 2 | 10 | 5 | 0 | 1 | 0 | 22 | 7 | 0 | 2 | 2 | 24.1% | 0.292 | 0.313 | 0.604 | ||||||||||||||||||||||
| 27 | Art Chapman | NYA | 31 | F | 1937‑38 | 45 | 2 | 27 | 29 | 8 | 1 | 1 | 0 | 0 | 0 | 20 | 6 | 1 | 5 | 0 | 21 | 7 | 1 | 5 | 0 | 24.1% | 0.044 | 0.600 | 0.644 | ||||||||||||||||||||||
| 28 | Charley McVeigh | NYA | 31 | F | 1929‑30 | 40 | 14 | 14 | 28 | 32 | 3 | 0 | 1 | 0 | 4 | 0 | 0.350 | 0.350 | 0.700 | ||||||||||||||||||||||||||||||||
| 29 | Eddie Wiseman | NYA | 23 | F | 1935‑36 | 43 | 12 | 16 | 28 | 15 | 9 | 3 | 0 | 1 | 0 | 12 | 4 | 0 | 2 | 1 | 21 | 7 | 0 | 3 | 1 | 25.0% | 0.279 | 0.372 | 0.651 | ||||||||||||||||||||||
| 30 | Charlie Conacher | NYA | 30 | F | 1939‑40 | 47 | 10 | 18 | 28 | 41 | 7 | 3 | 0 | 0 | 0 | 13 | 5 | 0 | 4 | 0 | 20 | 8 | 0 | 4 | 0 | 28.6% | 0.213 | 0.383 | 0.596 | ||||||||||||||||||||||
| 31 | Norman Himes | NYA | 28 | F | 1931‑32 | 48 | 8 | 20 | 28 | 9 | 2 | 0 | 3 | 1 | 5 | 1 | 0.167 | 0.417 | 0.583 | ||||||||||||||||||||||||||||||||
| 32 | Billy Burch | NYA | 26 | F | 1926‑27 | 43 | 19 | 8 | 27 | 42 | 6 | 1 | 3 | 0 | 9 | 1 | 0.442 | 0.186 | 0.628 | ||||||||||||||||||||||||||||||||
| 33 | Joe Lamb | NYA | 25 | F | 1931‑32 | 48 | 16 | 11 | 27 | 69 | 3 | 1 | 2 | 0 | 5 | 1 | 0.333 | 0.229 | 0.563 | ||||||||||||||||||||||||||||||||
| 34 | Charley McVeigh | NYA | 35 | F | 1933‑34 | 48 | 15 | 12 | 27 | 4 | 12 | 2 | 1 | 2 | 0 | 11 | 1 | 0 | 2 | 0 | 23 | 3 | 1 | 4 | 0 | 11.1% | 0.313 | 0.250 | 0.563 | ||||||||||||||||||||||
| 35 | Charley McVeigh | NYA | 33 | F | 1931‑32 | 48 | 12 | 15 | 27 | 16 | 2 | 2 | 2 | 0 | 4 | 2 | 0.250 | 0.313 | 0.563 | ||||||||||||||||||||||||||||||||
| 36 | Johnny Sheppard | NYA | 29 | F | 1932‑33 | 46 | 17 | 9 | 26 | 32 | 2 | 0 | 1 | 0 | 3 | 0 | 0.370 | 0.196 | 0.565 | ||||||||||||||||||||||||||||||||
| 37 | Frank 'Buzz' Boll | NYA | 29 | F | 1940‑41 | 47 | 12 | 14 | 26 | 16 | 9 | 3 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 22 | 4 | 0 | 0 | 1 | 15.4% | 0.255 | 0.298 | 0.553 | ||||||||||||||||||||||
| 38 | Art Jackson | NYA | 23 | F | 1938‑39 | 48 | 12 | 14 | 26 | 15 | 9 | 1 | 2 | 2 | 0 | 13 | 1 | 0 | 3 | 0 | 22 | 2 | 2 | 5 | 0 | 7.7% | 0.250 | 0.292 | 0.542 | ||||||||||||||||||||||
| 39 | Busher Jackson | NYA | 29 | F | 1940‑41 | 46 | 8 | 18 | 26 | 4 | 5 | 3 | 0 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 19 | 7 | 0 | 1 | 0 | 26.9% | 0.174 | 0.391 | 0.565 | ||||||||||||||||||||||
| 40 | Tommy Anderson | NYA | 26 | F | 1936‑37 | 41 | 10 | 15 | 25 | 24 | 7 | 3 | 0 | 1 | 0 | 12 | 3 | 0 | 2 | 0 | 19 | 6 | 0 | 3 | 0 | 24.0% | 0.244 | 0.366 | 0.610 | ||||||||||||||||||||||
| 41 | Harry Oliver | NYA | 37 | F | 1935‑36 | 45 | 9 | 16 | 25 | 12 | 4 | 4 | 1 | 1 | 0 | 14 | 2 | 0 | 2 | 1 | 18 | 6 | 1 | 3 | 1 | 24.0% | 0.200 | 0.356 | 0.556 | ||||||||||||||||||||||
| 42 | Norman Himes | NYA | 30 | F | 1933‑34 | 48 | 9 | 16 | 25 | 10 | 7 | 1 | 1 | 1 | 0 | 10 | 5 | 1 | 5 | 0 | 17 | 6 | 2 | 6 | 0 | 24.0% | 0.188 | 0.333 | 0.521 | ||||||||||||||||||||||
| 43 | Lorne Carr | NYA | 29 | F | 1939‑40 | 48 | 8 | 17 | 25 | 17 | 7 | 1 | 0 | 2 | 0 | 15 | 1 | 1 | 1 | 0 | 22 | 2 | 1 | 3 | 0 | 8.0% | 0.167 | 0.354 | 0.521 | ||||||||||||||||||||||
| 44 | Tommy Anderson | NYA | 27 | F | 1937‑38 | 45 | 4 | 21 | 25 | 22 | 4 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 3 | 1 | 0.0% | 0.089 | 0.467 | 0.556 | ||||||||||||||||||||||
| 45 | Billy Burch | NYA | 25 | F | 1925‑26 | 36 | 21 | 3 | 24 | 33 | 5 | 1 | 0 | 0 | 5 | 1 | 0.583 | 0.083 | 0.667 | ||||||||||||||||||||||||||||||||
| 46 | Norman Himes | NYA | 27 | F | 1930‑31 | 44 | 15 | 9 | 24 | 18 | 7 | 2 | 2 | 0 | 9 | 2 | 0.341 | 0.205 | 0.545 | ||||||||||||||||||||||||||||||||
| 47 | Murray Armstrong | NYA | 24 | F | 1940‑41 | 48 | 10 | 14 | 24 | 6 | 8 | 2 | 0 | 1 | 0 | 13 | 1 | 0 | 2 | 0 | 21 | 3 | 0 | 3 | 0 | 12.5% | 0.208 | 0.292 | 0.500 | ||||||||||||||||||||||
| 48 | John Sorrell | NYA | 33 | F | 1939‑40 | 48 | 8 | 16 | 24 | 4 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 2 | 24 | 0 | 0 | 5 | 2 | 0.0% | 0.167 | 0.333 | 0.500 | ||||||||||||||||||||||
| 49 | Lorne Carr | NYA | 27 | F | 1937‑38 | 48 | 16 | 7 | 23 | 12 | 16 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 4.3% | 0.333 | 0.146 | 0.479 | ||||||||||||||||||||||
| 50 | Lloyd 'Dede' Klein | NYA | 23 | F | 1933‑34 | 48 | 13 | 10 | 23 | 34 | 11 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 1 | 20 | 3 | 0 | 3 | 2 | 13.0% | 0.271 | 0.208 | 0.479 | ||||||||||||||||||||||
Current season NHL stats last updated: December 5, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.