Tampa Bay Lightning - Game by Game Stats
1997‑1998 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAMikael RenbergFMar 21, 1998FLA @ TBL(1-5)13142117:467:257:213:0002100010000310075.0%10.1313.37713.5080.0000.0000.00016.3278.16324.490650.0%000.00%
2CAStephane RicherFMar 18, 1998VAN @ TBL(2-4)12240318:4715:402:140:5320000110103101025.0%6.3896.38912.7777.6603.83011.4890.00026.86626.866450.0%000.00%
3CARob ZamunerFNov 19, 1997NYR @ TBL(3-6)13030322:0813:285:353:052011000000201100.0%8.1330.0008.1338.9110.0008.9110.0000.0000.000742.9%31220.00%
4CAMikael AnderssonFMar 30, 1998TBL @ NYR(3-1)12130220:0612:492:304:472001010000300100.0%5.9702.9858.9559.3634.68114.0440.0000.0000.000366.7%10100.00%
5CADino CiccarelliFOct 1, 1997CAR @ TBL(2-4)12132019:049:349:190:1111010010001201066.7%6.2943.1479.4416.2720.0006.2726.4406.44012.880540.0%000.00%
6CARob ZamunerFNov 22, 1997CGY @ TBL(3-4)12130123:1618:362:312:092001000100201100.0%5.1582.5797.7366.4520.0006.4520.0000.0000.000450.0%8753.33%
7CAJody HullFMar 18, 1998VAN @ TBL(2-4)11230317:4413:471:242:331001020000300100.0%3.3836.76710.1504.3538.70613.0590.0000.0000.000333.3%000.00%
8CAStephane RicherFFeb 7, 1998TBL @ WSH(4-3)11230117:3913:033:191:171001020000300100.0%3.3996.79910.1984.5989.19513.7930.0000.0000.000425.0%10100.00%
9CAAlexander SelivanovFMar 21, 1998FLA @ TBL(1-5)11232019:4212:137:120:17010100200003010100.0%3.0466.0919.1370.0000.0000.0008.33316.66725.000714.3%000.00%
10CADarcy TuckerFMar 18, 1998VAN @ TBL(2-4)11230318:5915:282:141:1701000200102101033.3%3.1616.3219.4820.0007.7597.75926.8660.00026.866250.0%111052.38%
11CAJason WiemerFFeb 7, 1998TBL @ WSH(4-3)11234217:1114:142:570:001000020010300100.0%3.4926.98410.4754.2158.43112.6460.0000.0000.000333.3%000.00%
12CAMikael RenbergFMar 30, 1998TBL @ NYR(3-1)10330220:2612:305:052:510000030010300100.0%0.0008.8098.8090.00014.40014.4000.0000.0000.00020.0%000.00%
13CAPaul YsebaertFNov 19, 1997NYR @ TBL(3-6)10330322:5811:478:023:090000020100201000.0%0.0007.8377.8370.00010.18410.1840.0000.0000.00040.0%7558.33%
14CADino CiccarelliFDec 22, 1997STL @ TBL(2-2)12020222:4421:500:540:002000000000200000.0%5.2790.0005.2795.4960.0005.4960.0000.0000.0002100.0%000.00%
15CADino CiccarelliFJan 7, 1998TOR @ TBL(5-2)12020120:0115:144:470:0011000000001100050.0%5.9950.0005.9953.9390.0003.93912.5440.00012.544728.6%000.00%
16CAMikael RenbergFOct 1, 1997CAR @ TBL(2-4)12024016:479:516:560:0011000000001100050.0%7.1500.0007.1506.0910.0006.0918.6540.0008.654450.0%020.00%
17CAStephane RicherFMar 4, 1998TBL @ EDM(2-4)120216-217:3811:154:451:38020000000002000100.0%6.8050.0006.8050.0000.0000.00025.2630.00025.263450.0%000.00%
18CAStephane RicherFMar 9, 1998TBL @ COL(2-1)12022022:3314:346:031:5611010000001101050.0%5.3220.0005.3224.1190.0004.1199.9170.0009.917366.7%000.00%
19CAAlexander SelivanovFNov 16, 1997TBL @ PHI(2-3)12020-122:5717:125:420:0311000000001100050.0%5.2290.0005.2293.4880.0003.48810.5260.00010.526366.7%000.00%
20CAAlexander SelivanovFFeb 25, 1998TBL @ WSH(4-3)12020115:4913:212:250:032001000000200100.0%7.5870.0007.5878.9890.0008.9890.0000.0000.000366.7%000.00%
21CAJason WiemerFOct 3, 1997NJD @ TBL(4-3)12022213:5610:011:502:052000000000200000.0%8.6120.0008.61211.9800.00011.9800.0000.0000.0002100.0%000.00%
22CAPaul YsebaertFOct 29, 1997OTT @ TBL(5-2)12020012:297:392:312:201010000000101000.0%9.6130.0009.6137.8430.0007.8430.0000.0000.000366.7%4450.00%
23CAPaul YsebaertFFeb 28, 1998WSH @ TBL(2-5)12022216:0312:093:220:322000000000200000.0%7.4770.0007.4779.8770.0009.8770.0000.0000.000366.7%71531.82%
24CAJason BonsignoreFMar 30, 1998TBL @ NYR(3-1)11120110:5210:230:090:201000010000200000.0%5.5215.52111.0435.7785.77811.5570.0000.0000.000333.3%6554.55%
25CACory CrossDFeb 5, 1998DET @ TBL(5-4)11122219:1816:280:002:501000010000200000.0%3.1093.1096.2183.6443.6447.2870.0000.0000.0001100.0%000.00%
26CAJody HullFFeb 28, 1998WSH @ TBL(2-5)11120417:2312:060:204:571001010000200100.0%3.4523.4526.9034.9594.9599.9170.0000.0000.0001100.0%000.00%
27CADaymond LangkowFJan 12, 1998MTL @ TBL(6-3)11120-222:3112:095:234:5910000010001100050.0%2.6652.6655.3294.9380.0004.9380.00011.14611.146333.3%61233.33%
28CAMikael RenbergFNov 19, 1997NYR @ TBL(3-6)11120219:2810:257:291:341000010000200000.0%3.0823.0826.1645.7605.76011.5200.0000.0000.000250.0%000.00%
29CAMikael RenbergFJan 12, 1998MTL @ TBL(6-3)11120-115:3411:233:390:3201000100001100050.0%3.8543.8547.7090.0005.2715.27116.4380.00016.438250.0%000.00%
30CAAlexander SelivanovFOct 24, 1997TBL @ NYR(3-4)11124213:3911:152:240:001000010000200000.0%4.3964.3968.7915.3335.33310.6670.0000.0000.000250.0%10100.00%
31CAAlexander SelivanovFJan 21, 1998WSH @ TBL(3-2)11122118:0513:514:140:001000010000200000.0%3.3183.3186.6364.3324.3328.6640.0000.0000.000333.3%010.00%
32CAIgor UlanovDOct 9, 1997TBL @ CHI(4-1)11122214:5013:020:001:481000010010200100.0%4.0454.0458.0904.6044.6049.2070.0000.0000.0001100.0%000.00%
33CAPaul YsebaertFJan 12, 1998MTL @ TBL(6-3)11120018:5411:366:440:3410000010001100050.0%3.1753.1756.3495.1720.0005.1720.0008.9118.911333.3%91145.00%
34CAPaul YsebaertFFeb 5, 1998DET @ TBL(5-4)11120319:0515:003:290:361000010000200000.0%3.1443.1446.2884.0004.0008.0000.0000.0000.000520.0%131350.00%
35CAMikael AnderssonFFeb 28, 1998WSH @ TBL(2-5)10220313:156:250:006:500000020010200100.0%0.0009.0579.0570.00018.70118.7010.0000.0000.00020.0%020.00%
36CAJason BonsignoreFFeb 28, 1998WSH @ TBL(2-5)1022416:075:590:080:000000020010200100.0%0.00019.61919.6190.00020.05620.0560.0000.0000.00000.00%7370.00%
37CABrian BradleyFOct 1, 1997CAR @ TBL(2-4)10220019:3611:257:400:3100000110001100050.0%0.0006.1226.1220.0005.2555.2550.0007.8267.82620.0%151060.00%
38CABrian BradleyFNov 5, 1997TBL @ ANA(2-5)10220-219:0615:411:581:2700000110001100050.0%0.0006.2836.2830.0003.8263.8260.00030.50830.50810.0%111247.83%
39CADino CiccarelliFOct 3, 1997NJD @ TBL(4-3)10220116:4811:504:580:000000020000200000.0%0.0007.1437.1430.00010.14110.1410.0000.0000.00030.0%000.00%
40CARoman HamrlíkDNov 22, 1997CGY @ TBL(3-4)10220018:5714:384:190:0000000110001100050.0%0.0006.3326.3320.0004.1004.1000.00013.90013.90010.0%000.00%
41CADaymond LangkowFOct 3, 1997NJD @ TBL(4-3)10220217:1014:202:060:440000020000200000.0%0.0006.9906.9900.0008.3728.3720.0000.0000.00020.0%5550.00%
42CADaymond LangkowFNov 19, 1997NYR @ TBL(3-6)10220211:408:323:040:040000020010200100.0%0.00010.28610.2860.00014.06314.0630.0000.0000.00010.0%7463.64%
43CADaymond LangkowFJan 2, 1998FLA @ TBL(2-2)10220123:2317:062:493:2800000110001100050.0%0.0005.1325.1320.0003.5093.5090.00021.30221.30240.0%10952.63%
44CAYves RacineDMar 21, 1998FLA @ TBL(1-5)10220023:0312:489:011:14000000200002000100.0%0.0005.2065.2060.0000.0000.0000.00013.30913.30930.0%000.00%
45CAMikael RenbergFNov 22, 1997CGY @ TBL(3-4)10220-121:0016:543:570:0900000110101101050.0%0.0005.7145.7140.0003.5503.5500.00015.19015.19000.00%020.00%
46CAStephane RicherFMar 21, 1998FLA @ TBL(1-5)10220121:078:407:464:4100000011100111050.0%0.0005.6835.6830.0000.0000.0000.0007.7257.72500.00%1233.33%
47CAAlexander SelivanovFNov 19, 1997NYR @ TBL(3-6)10220116:218:507:160:1500000110001100050.0%0.0007.3397.3390.0006.7926.7920.0008.2578.25720.0%1150.00%
48CAPaul YsebaertFJan 28, 1998CAR @ TBL(3-2)10220215:0613:130:341:190000020000200000.0%0.0007.9477.9470.0009.0799.0790.0000.0000.00020.0%121054.55%
49CAPaul YsebaertFMar 16, 1998TBL @ BOS(3-4)10220-116:0712:512:370:3900000110001100050.0%0.0007.4467.4460.0004.6694.6690.00022.93022.93030.0%8753.33%
50CARob ZamunerFFeb 28, 1998WSH @ TBL(2-5)10222220:1912:022:265:510000020000200000.0%0.0005.9065.9060.0009.9729.9720.0000.0000.00000.00%1150.00%
51CAMikael AnderssonFDec 29, 1997SJS @ TBL(1-2)11012016:3312:170:064:101000000000100000.0%3.6250.0003.6254.8850.0004.8850.0000.0000.0001100.0%9950.00%
52CAMikael AnderssonFJan 11, 1998PHI @ TBL(5-2)11010113:225:590:007:230010000000001000.0%4.4890.0004.4890.0000.0000.0000.0000.0000.000616.7%5935.71%
53CAMikael AnderssonFJan 24, 1998TBL @ TOR(2-5)11012111:279:060:002:211000000000100000.0%5.2400.0005.2406.5930.0006.5930.0000.0000.000250.0%3633.33%
54CAMikael AnderssonFMar 26, 1998TBL @ STL(2-3)11010012:228:090:143:591000000000100000.0%4.8520.0004.8527.3620.0007.3620.0000.0000.0001100.0%4450.00%
55CAJason BonsignoreFFeb 5, 1998DET @ TBL(5-4)11010016:0412:393:250:001000000000100000.0%3.7340.0003.7344.7430.0004.7430.0000.0000.000250.0%8372.73%
56CABrian BradleyFOct 9, 1997TBL @ CHI(4-1)11010-121:4715:066:410:00010000000001000100.0%2.7540.0002.7540.0000.0000.0008.9780.0008.978250.0%91439.13%
57CABrian BradleyFNov 6, 1997TBL @ LAK(2-5)1101009:256:582:270:00010000000001000100.0%6.3720.0006.3720.0000.0000.00024.4900.00024.490250.0%2433.33%
58CADino CiccarelliFOct 21, 1997TBL @ PHI(1-7)11014-118:3412:355:590:001000000000100000.0%3.2320.0003.2324.7680.0004.7680.0000.0000.000425.0%000.00%
59CADino CiccarelliFDec 3, 1997PHX @ TBL(1-2)11010011:217:422:261:131001000000100100.0%5.2860.0005.2867.7920.0007.7920.0000.0000.000333.3%000.00%
60CADino CiccarelliFDec 17, 1997BOS @ TBL(0-2)11010115:2312:452:360:021000000000100000.0%3.9000.0003.9004.7060.0004.7060.0000.0000.000333.3%000.00%
61CADino CiccarelliFDec 29, 1997SJS @ TBL(1-2)11010017:1410:546:200:00010100000001010100.0%3.4820.0003.4820.0000.0000.0009.4740.0009.474250.0%000.00%
62CADino CiccarelliFJan 9, 1998TBL @ NJD(1-4)11010019:2111:567:250:001000000000100000.0%3.1010.0003.1015.0280.0005.0280.0000.0000.000333.3%000.00%
63CACory CrossDFeb 2, 1998BUF @ TBL(7-3)11010-117:2013:150:004:050010000000001000.0%3.4620.0003.4620.0000.0000.0000.0000.0000.000250.0%000.00%
64CACory CrossDFeb 28, 1998WSH @ TBL(2-5)11010525:1317:450:097:191000000000100000.0%2.3790.0002.3793.3800.0003.3800.0000.0000.0001100.0%000.00%
65CAJassen CullimoreDMar 21, 1998FLA @ TBL(1-5)11014019:477:422:499:16010000000001000100.0%3.0330.0003.0330.0000.0000.00021.3020.00021.3021100.0%000.00%
66CALouie DebruskFNov 26, 1997COL @ TBL(3-3)1101215:175:060:100:011000000000100000.0%11.3560.00011.35611.7650.00011.7650.0000.0000.000250.0%000.00%
67CAKarl DykhuisDOct 15, 1997TBL @ FLA(1-2)11010019:0314:400:243:591000000000100000.0%3.1500.0003.1504.0910.0004.0910.0000.0000.0001100.0%000.00%
68CAKarl DykhuisDNov 22, 1997CGY @ TBL(3-4)11012124:0920:012:151:530010000000001000.0%2.4840.0002.4840.0000.0000.0000.0000.0000.0001100.0%000.00%
69CAKarl DykhuisDDec 6, 1997TBL @ NJD(2-4)11012122:2819:190:003:091000000000100000.0%2.6710.0002.6713.1060.0003.1060.0000.0000.000520.0%000.00%
70CAKarl DykhuisDDec 31, 1997NYR @ TBL(0-2)11012122:5716:562:363:251000000000100000.0%2.6140.0002.6143.5430.0003.5430.0000.0000.000616.7%000.00%
71CAKarl DykhuisDApr 8, 1998PHI @ TBL(6-1)11012025:1012:163:219:331000000000100000.0%2.3840.0002.3844.8910.0004.8910.0000.0000.000250.0%000.00%
72CARoman HamrlíkDNov 11, 1997TBL @ PHX(2-5)11012022:3019:273:010:021000000000100000.0%2.6670.0002.6673.0850.0003.0850.0000.0000.000250.0%000.00%
73CARoman HamrlíkDNov 29, 1997PHI @ TBL(3-3)11010019:0916:370:341:58010000000001000100.0%3.1330.0003.1330.0000.0000.000105.8820.000105.882250.0%000.00%
74CARoman HamrlíkDDec 6, 1997TBL @ NJD(2-4)11010015:5412:260:273:011000000000100000.0%3.7740.0003.7744.8260.0004.8260.0000.0000.000250.0%000.00%
75CASteve KellyFJan 11, 1998PHI @ TBL(5-2)11014010:008:541:060:00010000000001000100.0%6.0000.0006.0000.0000.0000.00054.5450.00054.545333.3%000.00%
76CASteve KellyFJan 28, 1998CAR @ TBL(3-2)11010211:0011:000:000:001000000000100000.0%5.4550.0005.4555.4550.0005.4550.0000.0000.0001100.0%000.00%
77CAPavel KubinaDApr 13, 1998OTT @ TBL(3-2)11010117:1313:290:003:441000000000100000.0%3.4850.0003.4854.4500.0004.4500.0000.0000.000333.3%000.00%
78CADaymond LangkowFOct 9, 1997TBL @ CHI(4-1)11010215:3615:180:000:181001000000100100.0%3.8460.0003.8463.9220.0003.9220.0000.0000.000333.3%101147.62%
79CADaymond LangkowFNov 11, 1997TBL @ PHX(2-5)11010-322:0416:293:531:42010000000001000100.0%2.7190.0002.7190.0000.0000.00015.4510.00015.451520.0%10952.63%
80CADaymond LangkowFDec 20, 1997NYR @ TBL(2-2)11010020:5718:181:351:041000000000100000.0%2.8640.0002.8643.2790.0003.2790.0000.0000.000520.0%81633.33%
81CADaymond LangkowFDec 23, 1997TBL @ NYR(1-4)11012-221:1215:373:481:471000000000100000.0%2.8300.0002.8303.8420.0003.8420.0000.0000.000616.7%91734.62%
82CADaymond LangkowFJan 24, 1998TBL @ TOR(2-5)11010-117:0012:092:521:59010000000001000100.0%3.5290.0003.5290.0000.0000.00020.9300.00020.930333.3%3730.00%
83CADaymond LangkowFFeb 26, 1998NJD @ TBL(4-1)11012116:009:521:124:561000000000100000.0%3.7500.0003.7506.0810.0006.0810.0000.0000.000250.0%31121.43%
84CADaymond LangkowFApr 18, 1998FLA @ TBL(2-2)11012123:2916:002:534:361000000000100000.0%2.5550.0002.5553.7500.0003.7500.0000.0000.000425.0%13959.09%
85CABryan MarchmentDJan 23, 1998TBL @ BUF(1-4)11010023:5118:470:005:041000000000100000.0%2.5160.0002.5163.1940.0003.1940.0000.0000.000333.3%000.00%
86CABryan MarchmentDJan 28, 1998CAR @ TBL(3-2)11010025:3121:080:004:231000000000100000.0%2.3510.0002.3512.8390.0002.8390.0000.0000.0001100.0%000.00%
87CAAndrei NazarovFApr 2, 1998TBL @ WSH(1-4)11010-217:4415:422:020:001000000000100000.0%3.3830.0003.3833.8220.0003.8220.0000.0000.000425.0%000.00%
88CAJeff NortonDOct 17, 1997PIT @ TBL(4-1)11010-219:3117:102:210:00010000000001000100.0%3.0740.0003.0740.0000.0000.00025.5320.00025.532333.3%000.00%
89CAJeff NortonDNov 5, 1997TBL @ ANA(2-5)11010-120:2615:113:072:08010000000001000100.0%2.9360.0002.9360.0000.0000.00019.2510.00019.251333.3%000.00%
90CAJeff NortonDNov 26, 1997COL @ TBL(3-3)11010-125:4418:345:321:38010000000001000100.0%2.3320.0002.3320.0000.0000.00010.8430.00010.8431100.0%000.00%
91CAJeff NortonDJan 2, 1998FLA @ TBL(2-2)11012020:3517:462:490:00010000000001000100.0%2.9150.0002.9150.0000.0000.00021.3020.00021.3021100.0%000.00%
92CABrent PetersonFFeb 2, 1998BUF @ TBL(7-3)11010010:4310:140:290:001000000000100000.0%5.5990.0005.5995.8630.0005.8630.0000.0000.000250.0%000.00%
93CABrent PetersonFFeb 4, 1998TBL @ CAR(3-3)11010110:5110:450:060:001000000000100000.0%5.5300.0005.5305.5810.0005.5810.0000.0000.0001100.0%000.00%
94CABrent PetersonFApr 4, 1998PIT @ TBL(4-1)11010114:229:464:270:091000000000100000.0%4.1760.0004.1766.1430.0006.1430.0000.0000.0001100.0%000.00%
95CABrent PetersonFApr 11, 1998DAL @ TBL(5-1)11010010:0110:010:000:001000000000100000.0%5.9900.0005.9905.9900.0005.9900.0000.0000.0001100.0%000.00%
96CABrent PetersonFApr 13, 1998OTT @ TBL(3-2)11010110:159:370:120:261000000000100000.0%5.8540.0005.8546.2390.0006.2390.0000.0000.0001100.0%000.00%
97CAPatrick PoulinFOct 24, 1997TBL @ NYR(3-4)11010020:3015:380:004:521000000000100000.0%2.9270.0002.9273.8380.0003.8380.0000.0000.000333.3%1233.33%
98CAPatrick PoulinFNov 19, 1997NYR @ TBL(3-6)11010120:2714:290:415:171000000000100000.0%2.9340.0002.9344.1430.0004.1430.0000.0000.000250.0%000.00%
99CAMikael RenbergFNov 5, 1997TBL @ ANA(2-5)11010-214:4213:311:110:001000000000100000.0%4.0820.0004.0824.4390.0004.4390.0000.0000.000333.3%000.00%
100CAMikael RenbergFNov 6, 1997TBL @ LAK(2-5)11010-210:517:183:330:001000000000100000.0%5.5300.0005.5308.2190.0008.2190.0000.0000.000812.5%000.00%

Current season NHL stats last updated: May 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.