St. Louis Blues - Game by Game Stats
2003 playoffs  | Goalies only

RkNameDateGameScoreGAASV%WLGASV
SOGSOTOIGAPPIM
1CAChris OsgoodApr 16, 2003VAN @ STL(1-4)1.000.9701013233060:000000
2CAChris OsgoodApr 18, 2003STL @ VAN(3-5)5.060.8570153035059:140002
3CAChris OsgoodApr 22, 2003STL @ VAN(1-4)4.000.8750142832059:560000
4CAChris OsgoodApr 20, 2003VAN @ STL(4-3)4.050.8460142226059:120002
5CAChris OsgoodApr 12, 2003STL @ VAN(1-2)2.020.9130122123059:160000
6CAChris OsgoodApr 10, 2003STL @ VAN(6-0)0.001.0001002020159:470000
7CAChris OsgoodApr 14, 2003VAN @ STL(1-3)1.000.9291011314059:560000

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.