Philadelphia Flyers - Game by Game Stats
2000‑2001 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAKeith PrimeauFMar 8, 2001CGY @ PHI(2-5)13140419:2216:431:430:5621010100003101025.0%9.2943.09812.3927.1783.58910.76834.9510.00034.951560.0%61528.57%
2CAKeith PrimeauFJan 20, 2001FLA @ PHI(3-5)12244217:0812:494:190:0002000200102201050.0%7.0047.00414.0080.0009.3639.36327.7990.00027.799450.0%151451.72%
3CAMark RecchiFJan 31, 2001PHI @ PIT(5-1)12244321:5113:037:560:5211000200003100025.0%5.4925.49210.9844.5989.19513.7937.5630.0007.563366.7%1150.00%
4CAMark RecchiFMar 5, 2001BOS @ PHI(4-6)12242422:1817:423:081:2811010101002111025.0%5.3815.38110.7623.3903.3906.78019.1490.00019.149366.7%000.00%
5CAMark RecchiFJan 5, 2001PHI @ ATL(6-4)11340119:2513:305:410:1410000210103101025.0%3.0909.27012.3614.4448.88913.3330.00010.55710.557425.0%000.00%
6USJohn LeclairFDec 6, 2000TBL @ PHI(3-6)13030319:4717:362:110:003001000000300100.0%9.0990.0009.09910.2270.00010.2270.0000.0000.000837.5%000.00%
7CASimon GagneFNov 18, 2000WSH @ PHI(3-5)12130218:3314:573:360:002001010000300100.0%6.4693.2349.7038.0274.01312.0400.0000.0000.000450.0%000.00%
8CASimon GagneFDec 16, 2000NJD @ PHI(3-6)12130422:5415:486:490:172001010000300100.0%5.2402.6207.8607.5953.79711.3920.0000.0000.000366.7%10100.00%
9CASimon GagneFFeb 17, 2001ATL @ PHI(1-5)12130318:1012:445:170:092000010000300000.0%6.6063.3039.9089.4244.71214.1360.0000.0000.000450.0%000.00%
10CAKeith PrimeauFJan 31, 2001PHI @ PIT(5-1)12130320:1211:257:101:372000010000300000.0%5.9412.9708.91110.5115.25515.7660.0000.0000.000450.0%161061.54%
11CAMark RecchiFFeb 15, 2001TOR @ PHI(2-5)12130320:1911:275:523:002001010000300100.0%5.9062.9538.86010.4805.24015.7210.0000.0000.000450.0%000.00%
12CAJustin WilliamsFNov 18, 2000WSH @ PHI(3-5)12130210:138:471:260:002000010010300100.0%11.7465.87317.61813.6626.83120.4930.0000.0000.0002100.0%000.00%
13UARuslan FedotenkoFJan 5, 2001PHI @ ATL(6-4)11232116:5111:445:030:0410000110102101033.3%3.5617.12210.6825.1145.11410.2270.00011.88111.881250.0%000.00%
14CADaymond LangkowFDec 16, 2000NJD @ PHI(3-6)11230321:2117:133:340:341000020000300000.0%2.8105.6218.4313.4856.97010.4550.0000.0000.000333.3%15865.22%
15CADaymond LangkowFDec 21, 2000SJS @ PHI(3-4)11230115:3014:021:150:1310000020101201066.7%3.8717.74211.6134.2760.0004.2760.00096.00096.0001100.0%21511.76%
16CADan McGillisDNov 11, 2000OTT @ PHI(3-4)11232-120:5016:492:221:3910000110002100033.3%2.8805.7608.6403.5683.5687.1360.00025.35225.3521100.0%000.00%
17CADan McGillisDFeb 9, 2001PHI @ NYI(5-2)11232123:5113:517:032:5701000011000210066.7%2.5165.0317.5470.0000.0000.0008.5118.51117.021333.3%000.00%
18CADan McGillisDMar 5, 2001BOS @ PHI(4-6)11230223:4117:553:072:391000020000300000.0%2.5335.0677.6003.3496.69810.0470.0000.0000.000425.0%000.00%
19CAKeith PrimeauFNov 18, 2000WSH @ PHI(3-5)11230121:5016:263:361:481000020010300100.0%2.7485.4968.2443.6517.30210.9530.0000.0000.0001100.0%151648.39%
20CAKeith PrimeauFJan 25, 2001PHI @ CHI(5-1)11232018:1314:103:220:4110000020101201066.7%3.2946.5879.8814.2350.0004.2350.00035.64435.6441100.0%91636.00%
21CAKeith PrimeauFMar 5, 2001BOS @ PHI(4-6)11232320:4617:112:041:3110000011101111033.3%2.8895.7788.6683.4920.0003.4920.00029.03229.032425.0%131350.00%
22CAKeith PrimeauFMar 13, 2001STL @ PHI(2-5)11232118:4118:410:000:0010000110002100033.3%3.2116.4239.6343.2113.2116.4230.0000.0000.0001100.0%9950.00%
23CAMark RecchiFNov 17, 2000PHI @ ATL(3-2)11230221:5313:406:341:390010020011201110.0%2.7425.4848.2250.0008.7808.7800.0000.0000.000425.0%010.00%
24CAMark RecchiFMar 13, 2001STL @ PHI(2-5)11230218:4618:460:000:0010000110002100033.3%3.1976.3949.5913.1973.1976.3940.0000.0000.000333.3%000.00%
25USKevin StevensFDec 10, 2000NYI @ PHI(2-5)11230213:1413:140:000:001000020010300100.0%4.5349.06813.6024.5349.06813.6020.0000.0000.000250.0%000.00%
26CARick TocchetFDec 16, 2000NJD @ PHI(3-6)11235312:4411:281:160:001000020010300100.0%4.7129.42414.1365.23310.46515.6980.0000.0000.000250.0%000.00%
27CAJustin WilliamsFOct 5, 2000VAN @ PHI(3-6)11230115:029:285:280:0610000020101201066.7%3.9917.98211.9736.3380.0006.3380.00021.95121.951333.3%000.00%
28CASimon GagneFOct 24, 2000PHI @ NYR(5-4)10332112:5410:542:000:0000000120101201066.7%0.00013.95313.9530.0005.5055.5050.00060.00060.00040.0%000.00%
29CASimon GagneFJan 31, 2001PHI @ PIT(5-1)10330319:2211:477:350:000000030000300000.0%0.0009.2949.2940.00015.27615.2760.0000.0000.00000.00%000.00%
30CADaymond LangkowFDec 13, 2000PHI @ COL(3-3)10330222:5519:123:180:250000030000300000.0%0.0007.8557.8550.0009.3759.3750.0000.0000.00020.0%111247.83%
31CAPeter WhiteFFeb 9, 2001PHI @ NYI(5-2)10330213:0010:170:002:430000020110201100.0%0.00013.84613.8460.00011.66911.6690.0000.0000.00000.00%7370.00%
32CAEric DesjardinsDOct 5, 2000VAN @ PHI(3-6)12020-124:0713:467:422:39020100000002010100.0%4.9760.0004.9760.0000.0000.00015.5840.00015.5842100.0%000.00%
33UARuslan FedotenkoFDec 30, 2000PHI @ WSH(3-6)12022119:2515:184:070:0011000000001100050.0%6.1800.0006.1803.9220.0003.92214.5750.00014.575633.3%000.00%
34CASimon GagneFJan 25, 2001PHI @ CHI(5-1)12020118:3014:433:470:0011000000001100050.0%6.4860.0006.4864.0770.0004.07715.8590.00015.8592100.0%000.00%
35USJohn LeclairFApr 7, 2001PIT @ PHI(3-4)12020027:5615:3812:180:00020110000002011100.0%4.2960.0004.2960.0000.0000.0009.7560.0009.756540.0%000.00%
36CAKeith PrimeauFDec 10, 2000NYI @ PHI(2-5)12020119:5015:033:051:4211000000001100050.0%6.0500.0006.0503.9870.0003.98719.4590.00019.459450.0%131350.00%
37CAKeith PrimeauFJan 5, 2001PHI @ ATL(6-4)12020217:1812:444:300:0411010000001101050.0%6.9360.0006.9364.7120.0004.71213.3330.00013.333366.7%18966.67%
38CAKeith PrimeauFJan 8, 2001PHI @ STL(2-1)12020120:4117:093:320:0011011000001101150.0%5.8020.0005.8023.4990.0003.49916.9810.00016.9812100.0%161355.17%
39CAKeith PrimeauFFeb 19, 2001CAR @ PHI(0-4)12020121:0012:127:301:1811000000001100050.0%5.7140.0005.7144.9180.0004.9188.0000.0008.000450.0%131056.52%
40CAMark RecchiFNov 29, 2000PHI @ CBJ(4-3)12020117:4714:532:540:002001000000200100.0%6.7480.0006.7488.0630.0008.0630.0000.0000.000366.7%6746.15%
41CAMark RecchiFMar 24, 2001PHI @ TOR(3-5)12020-125:2816:586:551:3511000000001100050.0%4.7120.0004.7123.5360.0003.5368.6750.0008.675450.0%010.00%
42CARick TocchetFDec 21, 2000SJS @ PHI(3-4)12020114:4713:131:340:00020100000002010100.0%8.1170.0008.1170.0000.0000.00076.5960.00076.596366.7%000.00%
43CAPeter WhiteFOct 11, 2000PHI @ MIN(3-3)12020216:5012:384:120:002000000000200000.0%7.1290.0007.1299.4990.0009.4990.0000.0000.000633.3%16480.00%
44CAAndy DelmoreDDec 30, 2000PHI @ WSH(3-6)11120015:5513:571:580:0010000010001100050.0%3.7703.7707.5394.3010.0004.3010.00030.50830.508425.0%000.00%
45CAEric DesjardinsDOct 19, 2000MTL @ PHI(3-3)11124027:4916:137:493:47010000100002000100.0%2.1572.1574.3140.0000.0000.0007.6767.67615.352333.3%000.00%
46CAEric DesjardinsDDec 13, 2000PHI @ COL(3-3)11122126:0118:583:413:221000010000200000.0%2.3062.3064.6123.1633.1636.3270.0000.0000.000250.0%000.00%
47CAEric DesjardinsDMar 5, 2001BOS @ PHI(4-6)11120128:2018:483:166:1600100010100111050.0%2.1182.1184.2350.0000.0000.0000.00018.36718.367333.3%000.00%
48CAEric DesjardinsDMar 8, 2001CGY @ PHI(2-5)11120427:1220:552:403:371000010000200000.0%2.2062.2064.4122.8692.8695.7370.0000.0000.000425.0%000.00%
49CATodd FedorukFFeb 15, 2001TOR @ PHI(2-5)1112029:129:120:000:001000010000200000.0%6.5226.52213.0436.5226.52213.0430.0000.0000.000250.0%000.00%
50UARuslan FedotenkoFNov 4, 2000BUF @ PHI(0-3)11122215:1315:130:000:001001010000200100.0%3.9433.9437.8863.9433.9437.8860.0000.0000.0001100.0%000.00%
51UARuslan FedotenkoFApr 8, 2001PHI @ BUF(2-1)11122216:3514:252:100:001001010000200100.0%3.6183.6187.2364.1624.1628.3240.0000.0000.0001100.0%000.00%
52CASimon GagneFNov 22, 2000PHI @ BUF(3-1)11120119:5714:015:560:0010000010001100050.0%3.0083.0086.0154.2810.0004.2810.00010.11210.1121100.0%000.00%
53CASimon GagneFDec 19, 2000PHI @ BOS(4-4)11120219:4015:214:190:001000010000200000.0%3.0513.0516.1023.9093.9097.8180.0000.0000.000333.3%000.00%
54CASimon GagneFJan 20, 2001FLA @ PHI(3-5)11120120:4916:114:380:0010010010001101050.0%2.8822.8825.7653.7080.0003.7080.00012.95012.950520.0%000.00%
55CASimon GagneFJan 27, 2001PHI @ CAR(4-3)11120017:4814:233:250:0010010010001101050.0%3.3713.3716.7424.1710.0004.1710.00017.56117.561425.0%000.00%
56CASimon GagneFFeb 14, 2001PHI @ NYI(3-1)11120216:4214:581:440:001000010010200100.0%3.5933.5937.1864.0094.0098.0180.0000.0000.000250.0%000.00%
57CAMark GreigFFeb 25, 2001NYR @ PHI(1-2)11122220:0516:113:540:001000010010200100.0%2.9882.9885.9753.7083.7087.4150.0000.0000.0001100.0%000.00%
58CADaymond LangkowFOct 5, 2000VAN @ PHI(3-6)11122015:1311:053:081:0010000010001100050.0%3.9433.9437.8865.4140.0005.4140.00019.14919.149520.0%5741.67%
59CADaymond LangkowFOct 26, 2000NYR @ PHI(0-3)11120220:0413:314:581:351000010000200000.0%2.9902.9905.9804.4394.4398.8780.0000.0000.000333.3%3633.33%
60USJohn LeclairFOct 5, 2000VAN @ PHI(3-6)11120017:4410:247:200:0001000100001100050.0%3.3833.3836.7670.0005.7695.7698.1820.0008.182520.0%000.00%
61USJohn LeclairFDec 2, 2000PHI @ OTT(3-5)11120119:0116:013:000:001000010000200000.0%3.1553.1556.3103.7463.7467.4920.0000.0000.000520.0%000.00%
62CADan McGillisDJan 12, 2001PHI @ TBL(3-0)11120121:0215:432:582:2101000100001100050.0%2.8532.8535.7050.0003.8183.81820.2250.00020.225425.0%000.00%
63CADan McGillisDJan 20, 2001FLA @ PHI(3-5)11120126:3418:515:382:0510000010001100050.0%2.2582.2584.5173.1830.0003.1830.00010.65110.651616.7%000.00%
64CADan McGillisDFeb 15, 2001TOR @ PHI(2-5)11122423:2613:265:434:171000010000200000.0%2.5602.5605.1214.4664.4668.9330.0000.0000.000333.3%000.00%
65CAMichel PicardFMar 13, 2001STL @ PHI(2-5)11120115:4015:400:000:0001000100001100050.0%3.8303.8307.6600.0003.8303.8300.0000.0000.000250.0%000.00%
66USDerek PlanteFApr 8, 2001PHI @ BUF(2-1)11120217:5014:132:281:091000010010200100.0%3.3643.3646.7294.2204.2208.4410.0000.0000.000333.3%6940.00%
67CAKeith PrimeauFOct 24, 2000PHI @ NYR(5-4)11122218:2616:152:040:071000010000200000.0%3.2553.2556.5103.6923.6927.3850.0000.0000.0001100.0%131350.00%
68CAKeith PrimeauFJan 12, 2001PHI @ TBL(3-0)11120218:1614:483:200:081000010010200100.0%3.2853.2856.5694.0544.0548.1080.0000.0000.000333.3%18772.00%
69CAKeith PrimeauFFeb 22, 2001PHI @ NYI(3-4)11122225:2118:574:062:181000010000200000.0%2.3672.3674.7343.1663.1666.3320.0000.0000.000520.0%171258.62%
70USPaul RanheimFDec 27, 2000PHI @ FLA(5-2)11120211:309:490:001:411000010010200100.0%5.2175.21710.4356.1126.11212.2240.0000.0000.000250.0%000.00%
71CAMark RecchiFNov 22, 2000PHI @ BUF(3-1)11120122:4314:397:070:5701000100001100050.0%2.6412.6415.2820.0004.0964.0968.4310.0008.431333.3%2166.67%
72CAMark RecchiFDec 28, 2000PHI @ TBL(3-4)11120124:4715:528:330:221000010000200000.0%2.4212.4214.8423.7823.7827.5630.0000.0000.000520.0%2433.33%
73CAMark RecchiFJan 22, 2001LAK @ PHI(0-3)11120117:1511:084:371:30010000101002010100.0%3.4783.4786.9570.0000.0000.00012.99612.99625.993333.3%000.00%
74CAMark RecchiFFeb 7, 2001PHI @ PIT(4-9)11120-220:2214:273:581:5710000010001100050.0%2.9462.9465.8924.1520.0004.1520.00015.12615.126333.3%000.00%
75CAMark RecchiFFeb 14, 2001PHI @ NYI(3-1)11120218:4214:431:442:151001010000200100.0%3.2093.2096.4174.0774.0778.1540.0000.0000.000333.3%000.00%
76CAMark RecchiFFeb 17, 2001ATL @ PHI(1-5)11120319:3613:075:171:121000010000200000.0%3.0613.0616.1224.5744.5749.1490.0000.0000.0001100.0%1150.00%
77CAMark RecchiFFeb 19, 2001CAR @ PHI(0-4)11120120:4612:296:591:1801010100001101050.0%2.8892.8895.7780.0004.8064.8068.5920.0008.592425.0%10100.00%
78CAMark RecchiFFeb 25, 2001NYR @ PHI(1-2)11122222:4918:014:070:411001010000200100.0%2.6302.6305.2593.3303.3306.6600.0000.0000.0001100.0%000.00%
79CAMark RecchiFMar 19, 2001PHI @ EDM(4-2)11120320:4118:091:490:431000010000200000.0%2.9012.9015.8023.3063.3066.6120.0000.0000.000333.3%010.00%
80CZMichal SykoraDMar 15, 2001MIN @ PHI(0-3)11120123:2216:433:532:4610000010001100050.0%2.5682.5685.1363.5890.0003.5890.00015.45115.451616.7%000.00%
81CZMichal SykoraDApr 5, 2001PHI @ MTL(2-3)11120113:4612:130:470:460010010000101000.0%4.3584.3588.7170.0004.9114.9110.0000.0000.000333.3%000.00%
82CAChris TherienDFeb 17, 2001ATL @ PHI(1-5)11122218:2011:001:136:0701000100001100050.0%3.2733.2736.5450.0005.4555.45549.3150.00049.315333.3%000.00%
83CARick TocchetFOct 14, 2000PHI @ PHX(3-6)11122-116:228:377:450:00010000100002000100.0%3.6663.6667.3320.0000.0000.0007.7427.74215.484333.3%000.00%
84CAPeter WhiteFDec 27, 2000PHI @ FLA(5-2)11120115:2611:430:003:431000010000200000.0%3.8883.8887.7755.1215.12110.2420.0000.0000.000250.0%81142.11%
85CAAndy DelmoreDNov 18, 2000WSH @ PHI(3-5)10220114:5612:181:021:360000020000200000.0%0.0008.0368.0360.0009.7569.7560.0000.0000.00020.0%000.00%
86CAEric DesjardinsDDec 19, 2000PHI @ BOS(4-4)10220-125:0118:254:162:200000020000200000.0%0.0004.7974.7970.0006.5166.5160.0000.0000.00020.0%000.00%
87CAEric DesjardinsDJan 25, 2001PHI @ CHI(5-1)10220025:2919:273:342:2800000110101101050.0%0.0004.7094.7090.0003.0853.0850.00016.82216.82220.0%000.00%
88CAEric DesjardinsDJan 27, 2001PHI @ CAR(4-3)10224-123:2416:443:502:5000000110101101050.0%0.0005.1285.1280.0003.5863.5860.00015.65215.65240.0%000.00%
89CAEric DesjardinsDApr 7, 2001PIT @ PHI(3-4)10220029:2514:3112:342:20000000200002000100.0%0.0004.0794.0790.0000.0000.0000.0009.5499.54970.0%000.00%
90CATodd FedorukFDec 27, 2000PHI @ FLA(5-2)1022019:579:570:000:000000020000200000.0%0.00012.06012.0600.00012.06012.0600.0000.0000.00000.00%000.00%
91UARuslan FedotenkoFNov 29, 2000PHI @ CBJ(4-3)10222113:5313:530:000:000000020010200100.0%0.0008.6438.6430.0008.6438.6430.0000.0000.00030.0%000.00%
92UARuslan FedotenkoFFeb 27, 2001MTL @ PHI(3-2)10220223:0822:250:430:000000020000200000.0%0.0005.1875.1870.0005.3535.3530.0000.0000.00020.0%000.00%
93CASimon GagneFOct 21, 2000ANA @ PHI(4-3)10220117:5115:252:140:120000020000200000.0%0.0006.7236.7230.0007.7847.7840.0000.0000.00030.0%000.00%
94CASimon GagneFApr 8, 2001PHI @ BUF(2-1)10220217:0114:282:200:130000020010200100.0%0.0007.0527.0520.0008.2958.2950.0000.0000.00020.0%000.00%
95CADaymond LangkowFDec 6, 2000TBL @ PHI(3-6)10220319:5417:061:211:2700000110001100050.0%0.0006.0306.0300.0003.5093.5090.00044.44444.44410.0%15865.22%
96CADaymond LangkowFDec 27, 2000PHI @ FLA(5-2)10225219:2716:263:010:000000020000200000.0%0.0006.1706.1700.0007.3027.3020.0000.0000.00030.0%121054.55%
97CADaymond LangkowFMar 1, 2001BUF @ PHI(0-2)10222221:4516:354:230:470000020010200100.0%0.0005.5175.5170.0007.2367.2360.0000.0000.00060.0%000.00%
98CADaymond LangkowFMar 5, 2001BOS @ PHI(4-6)10220319:2614:503:141:220000020000200000.0%0.0006.1756.1750.0008.0908.0900.0000.0000.00030.0%11857.89%
99CAKent MandervilleFJan 16, 2001PHI @ NYR(3-4)10220214:2713:440:000:430000020000200000.0%0.0008.3048.3040.0008.7388.7380.0000.0000.00030.0%4640.00%
100CADan McGillisDDec 6, 2000TBL @ PHI(3-6)10222122:0117:402:212:000000020000200000.0%0.0005.4505.4500.0006.7926.7920.0000.0000.00030.0%000.00%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.