Detroit Red Wings - Game by Game Stats
2000‑2001 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CABrendan ShanahanFMar 15, 2001CGY @ DET(2-5)14150220:0711:266:302:1112110010001311060.0%11.9302.98314.9135.2480.0005.24818.4629.23127.692850.0%000.00%
2CABrendan ShanahanFFeb 25, 2001PHX @ DET(3-6)12240-218:0410:425:202:02020100200004010100.0%6.6426.64213.2840.0000.0000.00022.50022.50045.000922.2%000.00%
3CABrendan ShanahanFJan 16, 2001DET @ VAN(4-2)11342217:1811:063:162:5610000120102201050.0%3.46810.40513.8735.4055.40510.8110.00036.73536.735333.3%000.00%
4RUSergei FedorovFNov 22, 2000BOS @ DET(5-4)13030123:5814:106:393:0921000000002100033.3%7.5100.0007.5108.4710.0008.4719.0230.0009.023933.3%111444.00%
5SETomas HolmströmFMar 18, 2001DET @ SJS(6-4)13030012:306:425:480:0012000000001200066.7%14.4000.00014.4008.9550.0008.95520.6900.00020.6903100.0%000.00%
6CAPat VerbeekFOct 21, 2000BUF @ DET(4-5)12130015:0711:573:100:0011000010111201166.7%7.9383.96911.9075.0210.0005.02118.94718.94737.8952100.0%000.00%
7SENicklas LidströmDNov 20, 2000NSH @ DET(3-6)12130225:3919:453:212:3311000100002100033.3%4.6782.3397.0183.0383.0386.07617.9100.00017.910633.3%000.00%
8RUSergei FedorovFNov 25, 2000DET @ NYI(4-3)12130024:2715:345:073:4611010010001201066.7%4.9082.4547.3623.8540.0003.85411.72611.72623.453633.3%141351.85%
9RUSergei FedorovFDec 27, 2000MIN @ DET(5-3)12130-322:0317:442:441:3511000010001200066.7%5.4422.7218.1633.3830.0003.38321.95121.95143.902728.6%131154.17%
10CASteve YzermanFJan 7, 2001COL @ DET(3-4)12130122:5618:013:151:4011011100002101133.3%5.2332.6167.8493.3303.3306.66018.4620.00018.462540.0%171160.71%
11RUSergei FedorovFFeb 21, 2001DET @ CHI(7-3)12130220:0115:431:372:4111010100002101033.3%5.9952.9988.9933.8183.8187.63537.1130.00037.113633.3%171356.67%
12SETomas HolmströmFMar 3, 2001DET @ LAK(3-6)12130117:139:267:470:0020000010002100033.3%6.9703.48510.45512.7210.00012.7210.0007.7097.7092100.0%000.00%
13CABrendan ShanahanFNov 8, 2000DET @ PHX(4-2)11230020:2116:062:261:4910000020101201066.7%2.9485.8978.8453.7270.0003.7270.00049.31549.315250.0%000.00%
14SENicklas LidströmDNov 25, 2000DET @ NYI(4-3)11230026:1616:194:555:0201000110001200066.7%2.2844.5696.8530.0003.6773.67712.20312.20324.407333.3%000.00%
15CASteve YzermanFDec 8, 2000PHI @ DET(1-5)11232317:3513:232:072:051001020000300100.0%3.4126.82510.2374.4838.96613.4500.0000.0000.0001100.0%141058.33%
16SENicklas LidströmDMar 15, 2001CGY @ DET(2-5)11230126:3813:138:125:13010000201003010100.0%2.2534.5066.7580.0000.0000.0007.31714.63421.951425.0%000.00%
17RUSergei FedorovFNov 1, 2000DET @ MTL(4-2)10330226:1415:245:514:5900000210102101033.3%0.0006.8616.8610.0007.7927.7920.00010.25610.25650.0%202643.48%
18CABrendan ShanahanFNov 29, 2000DET @ ATL(6-4)10330115:5914:331:260:0000000210002100033.3%0.00011.26211.2620.0008.2478.2470.00041.86041.86040.0%000.00%
19CASteve YzermanFDec 18, 2000EDM @ DET(3-4)10330126:2015:138:322:3500000210002100033.3%0.0006.8356.8350.0007.8867.8860.0007.0317.03120.0%171356.67%
20RUSergei FedorovFJan 4, 2001DAL @ DET(2-4)10330016:3411:571:283:0900000120101201066.7%0.00010.86510.8650.0005.0215.0210.00081.81881.81800.00%8657.14%
21SENicklas LidströmDJan 4, 2001DAL @ DET(2-4)10330027:5620:222:514:4300000120101201066.7%0.0006.4446.4440.0002.9462.9460.00042.10542.10550.0%000.00%
22RUIgor LarionovFFeb 21, 2001DET @ CHI(7-3)10330017:3815:092:230:0600000210002100033.3%0.00010.20810.2080.0007.9217.9210.00025.17525.17500.00%000.00%
23SENicklas LidströmDFeb 23, 2001STL @ DET(2-4)10330030:2015:499:315:0000000210102101033.3%0.0005.9345.9340.0007.5877.5870.0006.3056.30530.0%000.00%
24SENicklas LidströmDFeb 25, 2001PHX @ DET(3-6)10330029:2116:208:304:31000000301003010100.0%0.0006.1336.1330.0000.0000.0000.00021.17621.17650.0%000.00%
25SENicklas LidströmDApr 5, 2001ATL @ DET(0-4)10330220:479:055:475:5500000210002100033.3%0.0008.6618.6610.00013.21113.2110.00010.37510.37520.0%000.00%
26RUVyacheslav KozlovFNov 1, 2000DET @ MTL(4-2)12022314:4612:202:260:002000000000200000.0%8.1260.0008.1269.7300.0009.7300.0000.0000.000728.6%5455.56%
27CABrendan ShanahanFNov 12, 2000DET @ ANA(3-2)12020020:009:357:193:06020100000002010100.0%6.0000.0006.0000.0000.0000.00016.4010.00016.401540.0%000.00%
28CAMathieu DandenaultDNov 15, 2000SJS @ DET(1-4)12020112:2011:010:420:372000000000200000.0%9.7300.0009.73010.8930.00010.8930.0000.0000.000450.0%000.00%
29RUSergei FedorovFNov 24, 2000VAN @ DET(2-3)12020222:2314:203:124:511011000000101100.0%5.3610.0005.3614.1860.0004.1860.0000.0000.000450.0%241070.59%
30CASteve YzermanFDec 31, 2000LAK @ DET(1-2)12020122:5016:122:214:1711010000001101050.0%5.2550.0005.2553.7040.0003.70425.5320.00025.532540.0%11473.33%
31CAPat VerbeekFJan 4, 2001DAL @ DET(2-4)12022014:5013:221:280:0011000000001100050.0%8.0900.0008.0904.4890.0004.48940.9090.00040.909366.7%000.00%
32CAMartin LapointeFJan 15, 2001DET @ SJS(3-2)12024015:1212:530:451:3411000000001100050.0%7.8950.0007.8954.6570.0004.65780.0000.00080.000366.7%6185.71%
33RUSergei FedorovFFeb 14, 2001CAR @ DET(3-4)12020120:4914:512:353:2311011000001101150.0%5.7650.0005.7654.0400.0004.04023.2260.00023.226633.3%13668.42%
34RUVyacheslav KozlovFFeb 16, 2001CBJ @ DET(2-4)12020213:239:243:590:002001000000200100.0%8.9660.0008.96612.7660.00012.7660.0000.0000.000540.0%010.00%
35CASteve YzermanFMar 6, 2001DET @ VAN(4-3)12022121:499:446:225:4311010000001101050.0%5.5000.0005.5006.1640.0006.1649.4240.0009.424450.0%18966.67%
36CAKris DraperFMar 22, 2001MIN @ DET(2-4)12020116:2913:140:003:151011000000101100.0%7.2800.0007.2804.5340.0004.5340.0000.0000.000540.0%13572.22%
37CAMartin LapointeFApr 5, 2001ATL @ DET(0-4)12020116:119:295:061:3611010000001101050.0%7.4150.0007.4156.3270.0006.32711.7650.00011.765366.7%1150.00%
38RUSergei FedorovFOct 5, 2000DET @ CGY(4-3)11122017:149:532:215:0001000100001100050.0%3.4823.4826.9630.0006.0716.07125.5320.00025.532520.0%101147.62%
39RUSergei FedorovFOct 12, 2000DET @ CHI(4-0)11120122:4911:596:264:2400100010000110050.0%2.6302.6305.2590.0000.0000.0000.0009.3269.326333.3%141156.00%
40CABrendan ShanahanFOct 21, 2000BUF @ DET(4-5)11120120:0815:493:420:3701011100001101150.0%2.9802.9805.9600.0003.7933.79316.2160.00016.216520.0%1150.00%
41CABrendan ShanahanFOct 25, 2000TBL @ DET(1-5)11120118:3114:393:520:0001000100001100050.0%3.2403.2406.4810.0004.0964.09615.5170.00015.517714.3%000.00%
42CAMartin LapointeFOct 28, 2000CBJ @ DET(1-4)11120014:2010:233:030:5401010100001101050.0%4.1864.1868.3720.0005.7785.77819.6720.00019.672520.0%2340.00%
43CABrendan ShanahanFOct 28, 2000CBJ @ DET(1-4)11124016:379:576:110:2910000010101101050.0%3.6113.6117.2226.0300.0006.0300.0009.7049.704714.3%010.00%
44RUVyacheslav KozlovFNov 8, 2000DET @ PHX(4-2)11120113:3411:491:450:0001010100001101050.0%4.4234.4238.8450.0005.0785.07834.2860.00034.286250.0%1150.00%
45CABrendan ShanahanFNov 15, 2000SJS @ DET(1-4)11120217:158:345:313:101000010000200000.0%3.4783.4786.9577.0047.00414.0080.0000.0000.000333.3%000.00%
46CAMartin LapointeFNov 20, 2000NSH @ DET(3-6)11120-115:4811:142:312:0310000010001100050.0%3.7973.7977.5955.3410.0005.3410.00023.84123.841250.0%5455.56%
47CAPat VerbeekFNov 22, 2000BOS @ DET(5-4)11122-114:248:255:590:0010000010001100050.0%4.1674.1678.3337.1290.0007.1290.00010.02810.028425.0%000.00%
48SETomas HolmströmFNov 27, 2000CHI @ DET(6-5)11120-29:548:061:480:0010000010001100050.0%6.0616.06112.1217.4070.0007.4070.00033.33333.3331100.0%000.00%
49SENicklas LidströmDNov 29, 2000DET @ ATL(6-4)11120226:4519:463:033:5601000100001100050.0%2.2432.2434.4860.0003.0353.03519.6720.00019.672616.7%000.00%
50CAAaron WardDNov 29, 2000DET @ ATL(6-4)11122317:4814:370:292:421000010000200000.0%3.3713.3716.7424.1054.1058.2100.0000.0000.000333.3%000.00%
51SENicklas LidströmDDec 1, 2000DET @ FLA(3-1)11120229:5023:052:533:5210000010001100050.0%2.0112.0114.0222.5990.0002.5990.00020.80920.809250.0%000.00%
52CABrendan ShanahanFDec 10, 2000PIT @ DET(4-3)11120021:1612:555:572:2401000100001100050.0%2.8212.8215.6430.0004.6454.64510.0840.00010.084333.3%010.00%
53SETomas HolmströmFDec 15, 2000DET @ COL(5-3)1112019:116:382:330:0001000100101101050.0%6.5346.53413.0670.0009.0459.04523.5290.00023.5291100.0%000.00%
54CASteve YzermanFDec 15, 2000DET @ COL(5-3)11120121:3016:511:233:1610000010001100050.0%2.7912.7915.5813.5610.0003.5610.00043.37343.373333.3%101441.67%
55SETomas HolmströmFDec 16, 2000DET @ STL(2-2)11124012:054:427:230:0001000100001100050.0%4.9664.9669.9310.00012.76612.7668.1260.0008.1261100.0%000.00%
56SENicklas LidströmDDec 18, 2000EDM @ DET(3-4)11120231:0816:378:186:131000010011200110.0%1.9271.9273.8543.6113.6117.2220.0000.0000.000520.0%000.00%
57CABrendan ShanahanFDec 27, 2000MIN @ DET(5-3)11120-120:0415:064:240:34010000100002000100.0%2.9902.9905.9800.0000.0000.00013.63613.63627.273425.0%4450.00%
58RUIgor LarionovFDec 29, 2000DET @ CHI(2-3)11120-117:4916:060:520:51010000100002000100.0%3.3683.3686.7350.0000.0000.00069.23169.231138.4621100.0%2528.57%
59CAMartin LapointeFJan 4, 2001DAL @ DET(2-4)11120114:1811:231:281:2701010100001101050.0%4.1964.1968.3920.0005.2715.27140.9090.00040.909520.0%8657.14%
60CAMathieu DandenaultDJan 24, 2001NSH @ DET(3-4)11120119:2917:461:130:3010000010001100050.0%3.0803.0806.1593.3770.0003.3770.00049.31549.315250.0%000.00%
61CASteve YzermanFJan 26, 2001ANA @ DET(2-3)11120023:4016:394:482:1310000010101101050.0%2.5352.5355.0703.6040.0003.6040.00012.50012.5001100.0%14863.64%
62CAMartin LapointeFFeb 6, 2001OTT @ DET(2-4)11120217:2714:112:440:321000010000200000.0%3.4383.4386.8774.2304.2308.4610.0000.0000.000520.0%000.00%
63CADarren McCartyFFeb 8, 2001TOR @ DET(1-2)11122210:099:190:000:501001010000200100.0%5.9115.91111.8236.4406.44012.8800.0000.0000.000333.3%000.00%
64CABrendan ShanahanFFeb 16, 2001CBJ @ DET(2-4)11120117:0811:185:210:2901000100101101050.0%3.5023.5027.0040.0005.3105.31011.2150.00011.215812.5%000.00%
65SETomas HolmströmFFeb 18, 2001DET @ DAL(2-1)11120010:236:303:530:00010100100002010100.0%5.7785.77811.5570.0000.0000.00015.45115.45130.9011100.0%000.00%
66RUVyacheslav KozlovFFeb 20, 2001DET @ NSH(3-3)11122015:2713:591:280:0010000010001100050.0%3.8833.8837.7674.2910.0004.2910.00040.90940.909425.0%000.00%
67RUVyacheslav KozlovFFeb 21, 2001DET @ CHI(7-3)11122113:5513:460:090:001000010010200100.0%4.3114.3118.6234.3584.3588.7170.0000.0000.000333.3%000.00%
68CAPat VerbeekFFeb 21, 2001DET @ CHI(7-3)11120212:0112:010:000:001000010000200000.0%4.9934.9939.9864.9934.9939.9860.0000.0000.000425.0%000.00%
69CASteve YzermanFFeb 21, 2001DET @ CHI(7-3)11120018:5213:552:232:3410000010001100050.0%3.1803.1806.3604.3110.0004.3110.00025.17525.175333.3%11761.11%
70CAMathieu DandenaultDFeb 25, 2001PHX @ DET(3-6)11122115:1912:481:510:401000010000200000.0%3.9173.9177.8354.6874.6879.3750.0000.0000.000250.0%000.00%
71CABoyd DevereauxFFeb 25, 2001PHX @ DET(3-6)11120211:2511:250:000:001000010000200000.0%5.2555.25510.5115.2555.25510.5110.0000.0000.000425.0%000.00%
72RUIgor LarionovFFeb 28, 2001DET @ ANA(3-1)11120014:338:553:581:40010100100002010100.0%4.1244.1248.2470.0000.0000.00015.12615.12630.252250.0%3260.00%
73CAMartin LapointeFMar 6, 2001DET @ VAN(4-3)11120218:4712:044:471:5610000010001100050.0%3.1943.1946.3894.9720.0004.9720.00012.54412.544250.0%3537.50%
74CAMartin LapointeFMar 22, 2001MIN @ DET(2-4)11122117:1315:200:151:3801000001100111050.0%3.4853.4856.9700.0000.0000.000240.0000.000240.0001100.0%4357.14%
75SETomas HolmströmFMar 24, 2001DET @ NYR(6-0)11120116:1914:012:180:0010000010001100050.0%3.6773.6777.3544.2810.0004.2810.00026.08726.0871100.0%000.00%
76CAMartin LapointeFMar 24, 2001DET @ NYR(6-0)11120116:0115:030:580:0001000100001100050.0%3.7463.7467.4920.0003.9873.98762.0690.00062.069425.0%010.00%
77SENicklas LidströmDMar 24, 2001DET @ NYR(6-0)11120322:0117:382:401:431000010000200000.0%2.7252.7255.4503.4033.4036.8050.0000.0000.000911.1%000.00%
78CABrendan ShanahanFMar 24, 2001DET @ NYR(6-0)11120115:2811:592:300:5901000100001100050.0%3.8793.8797.7590.0005.0075.00724.0000.00024.000425.0%000.00%
79CAMartin LapointeFMar 28, 2001STL @ DET(2-5)11120315:3211:453:120:351000010000200000.0%3.8633.8637.7255.1065.10610.2130.0000.0000.000333.3%1150.00%
80RUSergei FedorovFOct 21, 2000BUF @ DET(4-5)10220-125:3319:043:183:11000000200002000100.0%0.0004.6974.6970.0000.0000.0000.00036.36436.36420.0%16964.00%
81SENicklas LidströmDOct 21, 2000BUF @ DET(4-5)10220030:5322:323:374:44000000201102011100.0%0.0003.8863.8860.0000.0000.0000.00033.18033.18010.0%000.00%
82RUSergei FedorovFOct 22, 2000DET @ CBJ(2-1)10220127:0419:524:172:550000010111101110.0%0.0004.4334.4330.0003.0203.0200.0000.0000.00060.0%131056.52%
83USDoug BrownFOct 25, 2000TBL @ DET(1-5)10220210:478:301:250:5200000110101101050.0%0.00011.12811.1280.0007.0597.0590.00042.35342.35300.00%2250.00%
84SETomas HolmströmFOct 25, 2000TBL @ DET(1-5)1022218:305:173:130:0000000110001100050.0%0.00014.11814.1180.00011.35611.3560.00018.65318.65330.0%000.00%
85SENicklas LidströmDOct 28, 2000CBJ @ DET(1-4)10220122:4412:076:264:1100000110101101050.0%0.0005.2795.2790.0004.9524.9520.0009.3269.32610.0%000.00%
86CALarry MurphyDNov 1, 2000DET @ MTL(4-2)10220117:0712:383:440:450000020000200000.0%0.0007.0117.0110.0009.4999.4990.0000.0000.00020.0%000.00%
87CABrendan ShanahanFNov 11, 2000DET @ LAK(2-2)10222121:5013:145:422:5400000110001100050.0%0.0005.4965.4960.0004.5344.5340.00010.52610.52640.0%000.00%
88RUSergei FedorovFNov 12, 2000DET @ ANA(3-2)10220122:2412:317:192:3400000110001100050.0%0.0005.3575.3570.0004.7944.7940.0008.2008.20020.0%221166.67%
89CZJirí FischerDNov 15, 2000SJS @ DET(1-4)10220118:0815:580:032:070000020000200000.0%0.0006.6186.6180.0007.5167.5160.0000.0000.00010.0%000.00%
90RUSergei FedorovFNov 20, 2000NSH @ DET(3-6)10220219:5915:232:591:3700000110001100050.0%0.0006.0056.0050.0003.9003.9000.00020.11220.11220.0%91047.37%
91CAMathieu DandenaultDNov 22, 2000BOS @ DET(5-4)10220118:2018:180:000:020000020000200000.0%0.0006.5456.5450.0006.5576.5570.0000.0000.00010.0%000.00%
92RUVyacheslav KozlovFNov 25, 2000DET @ NYI(4-3)10220019:5113:082:563:470000020010200100.0%0.0006.0456.0450.0009.1379.1370.0000.0000.00020.0%010.00%
93CABrendan ShanahanFNov 25, 2000DET @ NYI(4-3)10220-118:4013:004:071:33000000200002000100.0%0.0006.4296.4290.0000.0000.0000.00029.15029.15030.0%000.00%
94RUSergei FedorovFNov 27, 2000CHI @ DET(6-5)10224025:2520:164:360:3300000110001100050.0%0.0004.7214.7210.0002.9612.9610.00013.04313.04350.0%20968.97%
95CAMartin LapointeFNov 27, 2000CHI @ DET(6-5)10220023:0417:473:211:560000020000200000.0%0.0005.2025.2020.0006.7486.7480.0000.0000.00010.0%7463.64%
96CAKris DraperFNov 29, 2000DET @ ATL(6-4)10220213:3410:270:562:110000020000200000.0%0.0008.8458.8450.00011.48311.4830.0000.0000.00070.0%9756.25%
97CAPat VerbeekFNov 29, 2000DET @ ATL(6-4)10220212:5810:532:050:0000000110001100050.0%0.0009.2549.2540.0005.5135.5130.00028.80028.80040.0%10100.00%
98CASteve DuchesneDDec 8, 2000PHI @ DET(1-5)10220216:2414:320:481:040000020000200000.0%0.0007.3177.3170.0008.2578.2570.0000.0000.00000.00%000.00%
99CALarry MurphyDDec 8, 2000PHI @ DET(1-5)10220215:1414:260:480:000000020000200000.0%0.0007.8777.8770.0008.3148.3140.0000.0000.00010.0%000.00%
100CADarren McCartyFDec 10, 2000PIT @ DET(4-3)10224015:1210:433:480:4100000110001100050.0%0.0007.8957.8950.0005.5995.5990.00015.78915.78920.0%000.00%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.