Dallas Stars - Game by Game Stats
1994‑1995 season | Goalies only
Rk | Name | Date | Game | Score | GAA | SV% | W | L | GA | SV | SOG | SO | TOI | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Andy Moog | May 1, 1995 | DAL @ SJS | (1-3) | 3.07 | 0.833 | 0 | 1 | 3 | 15 | 18 | 0 | 58:38 | 0 | 0 | 0 | 0 |
2 | ![]() | Darcy Wakaluk | Apr 29, 1995 | DAL @ DET | (2-3) | 3.02 | 0.885 | 0 | 1 | 3 | 23 | 26 | 0 | 59:35 | 0 | 0 | 0 | 0 |
3 | ![]() | Mike Torchia | Apr 27, 1995 | DAL @ CHI | (1-5) | 5.00 | 0.839 | 0 | 1 | 5 | 26 | 31 | 0 | 60:00 | 0 | 0 | 0 | 0 |
4 | ![]() | Darcy Wakaluk | Apr 25, 1995 | STL @ DAL | (2-4) | 9.59 | 0.600 | 0 | 0 | 2 | 3 | 5 | 0 | 12:31 | 0 | 0 | 0 | 2 |
5 | ![]() | Mike Torchia | Apr 25, 1995 | STL @ DAL | (6-4) | 7.58 | 0.769 | 0 | 1 | 6 | 20 | 26 | 0 | 47:29 | 0 | 0 | 0 | 0 |
6 | ![]() | Mike Torchia | Apr 23, 1995 | WPG @ DAL | (2-5) | 2.00 | 0.952 | 1 | 0 | 2 | 40 | 42 | 0 | 60:00 | 0 | 0 | 0 | 0 |
7 | ![]() | Darcy Wakaluk | Apr 22, 1995 | TOR @ DAL | (3-6) | 14.73 | 0.727 | 0 | 0 | 3 | 8 | 11 | 0 | 12:13 | 0 | 0 | 0 | 0 |
8 | ![]() | Mike Torchia | Apr 22, 1995 | TOR @ DAL | (1-6) | 1.26 | 0.963 | 1 | 0 | 1 | 26 | 27 | 0 | 47:47 | 0 | 0 | 0 | 0 |
9 | ![]() | Andy Moog | Apr 19, 1995 | SJS @ DAL | (2-5) | 8.99 | 0.750 | 0 | 0 | 2 | 6 | 8 | 0 | 13:21 | 0 | 0 | 0 | 0 |
10 | ![]() | Mike Torchia | Apr 19, 1995 | SJS @ DAL | (3-5) | 3.49 | 0.813 | 0 | 0 | 3 | 13 | 16 | 0 | 51:39 | 0 | 0 | 0 | 0 |
11 | ![]() | Andy Moog | Apr 17, 1995 | VAN @ DAL | (2-2) | 1.85 | 0.947 | 0 | 0 | 2 | 36 | 38 | 0 | 65:00 | 0 | 0 | 0 | 0 |
12 | ![]() | Andy Moog | Apr 16, 1995 | CHI @ DAL | (0-2) | 0.00 | 1.000 | 1 | 0 | 0 | 24 | 24 | 1 | 60:00 | 0 | 0 | 0 | 4 |
13 | ![]() | Andy Moog | Apr 14, 1995 | DAL @ TOR | (1-2) | 2.04 | 0.933 | 0 | 1 | 2 | 28 | 30 | 0 | 58:47 | 0 | 0 | 0 | 0 |
14 | ![]() | Darcy Wakaluk | Apr 11, 1995 | DET @ DAL | (4-1) | 4.00 | 0.826 | 0 | 1 | 4 | 19 | 23 | 0 | 60:00 | 0 | 0 | 0 | 0 |
15 | ![]() | Andy Moog | Apr 9, 1995 | DAL @ STL | (3-2) | 2.00 | 0.923 | 1 | 0 | 2 | 24 | 26 | 0 | 60:00 | 0 | 0 | 0 | 0 |
16 | ![]() | Andy Moog | Apr 7, 1995 | DAL @ ANA | (2-0) | 0.00 | 1.000 | 1 | 0 | 0 | 18 | 18 | 1 | 60:00 | 0 | 0 | 0 | 0 |
17 | ![]() | Andy Moog | Apr 6, 1995 | DAL @ LAK | (2-3) | 3.05 | 0.909 | 0 | 1 | 3 | 30 | 33 | 0 | 59:03 | 0 | 0 | 0 | 0 |
18 | ![]() | Andy Moog | Apr 4, 1995 | DAL @ VAN | (2-2) | 1.85 | 0.941 | 0 | 0 | 2 | 32 | 34 | 0 | 65:00 | 0 | 0 | 0 | 0 |
19 | ![]() | Mike Torchia | Apr 2, 1995 | DAL @ CHI | (2-1) | 1.00 | 0.967 | 1 | 0 | 1 | 29 | 30 | 0 | 60:00 | 0 | 0 | 0 | 0 |
20 | ![]() | Manny Fernandez | Apr 1, 1995 | DET @ DAL | (3-2) | 3.05 | 0.889 | 0 | 1 | 3 | 24 | 27 | 0 | 59:06 | 0 | 0 | 0 | 0 |
21 | ![]() | Andy Moog | Mar 30, 1995 | DAL @ DET | (2-3) | 3.08 | 0.912 | 0 | 1 | 3 | 31 | 34 | 0 | 58:26 | 0 | 0 | 0 | 10 |
22 | ![]() | Andy Moog | Mar 27, 1995 | STL @ DAL | (3-2) | 3.00 | 0.921 | 0 | 1 | 3 | 35 | 38 | 0 | 60:00 | 0 | 0 | 0 | 0 |
23 | ![]() | Andy Moog | Mar 23, 1995 | EDM @ DAL | (1-2) | 1.00 | 0.962 | 1 | 0 | 1 | 25 | 26 | 0 | 60:00 | 0 | 0 | 0 | 0 |
24 | ![]() | Andy Moog | Mar 22, 1995 | EDM @ DAL | (4-4) | 3.69 | 0.875 | 0 | 0 | 4 | 28 | 32 | 0 | 65:00 | 0 | 0 | 0 | 0 |
25 | ![]() | Andy Moog | Mar 16, 1995 | DAL @ DET | (4-2) | 4.60 | 0.818 | 0 | 1 | 2 | 9 | 11 | 0 | 26:06 | 0 | 0 | 0 | 0 |
26 | ![]() | Darcy Wakaluk | Mar 16, 1995 | DAL @ DET | (4-3) | 5.41 | 0.864 | 0 | 0 | 3 | 19 | 22 | 0 | 33:16 | 0 | 0 | 0 | 0 |
27 | ![]() | Andy Moog | Mar 13, 1995 | CHI @ DAL | (2-4) | 2.00 | 0.957 | 1 | 0 | 2 | 44 | 46 | 0 | 60:00 | 0 | 0 | 0 | 0 |
28 | ![]() | Andy Moog | Mar 12, 1995 | CGY @ DAL | (4-4) | 3.69 | 0.840 | 0 | 0 | 4 | 21 | 25 | 0 | 65:00 | 0 | 1 | 1 | 0 |
29 | ![]() | Darcy Wakaluk | Mar 10, 1995 | DAL @ WPG | (3-4) | 4.06 | 0.840 | 0 | 1 | 4 | 21 | 25 | 0 | 59:07 | 0 | 0 | 0 | 0 |
30 | ![]() | Andy Moog | Mar 8, 1995 | DAL @ TOR | (2-3) | 3.05 | 0.906 | 0 | 1 | 3 | 29 | 32 | 0 | 58:57 | 0 | 0 | 0 | 0 |
31 | ![]() | Darcy Wakaluk | Mar 6, 1995 | LAK @ DAL | (2-8) | 2.00 | 0.913 | 1 | 0 | 2 | 21 | 23 | 0 | 60:00 | 0 | 0 | 0 | 0 |
32 | ![]() | Andy Moog | Mar 5, 1995 | STL @ DAL | (1-2) | 1.00 | 0.968 | 1 | 0 | 1 | 30 | 31 | 0 | 60:00 | 0 | 0 | 0 | 0 |
33 | ![]() | Darcy Wakaluk | Mar 3, 1995 | ANA @ DAL | (0-4) | 0.00 | 1.000 | 1 | 0 | 0 | 27 | 27 | 1 | 60:00 | 0 | 0 | 0 | 0 |
34 | ![]() | Andy Moog | Mar 1, 1995 | DAL @ EDM | (5-3) | 3.00 | 0.875 | 1 | 0 | 3 | 21 | 24 | 0 | 60:00 | 0 | 0 | 0 | 0 |
35 | ![]() | Darcy Wakaluk | Feb 28, 1995 | DAL @ WPG | (4-0) | 0.00 | 1.000 | 1 | 0 | 0 | 26 | 26 | 1 | 60:00 | 0 | 0 | 0 | 0 |
36 | ![]() | Darcy Wakaluk | Feb 26, 1995 | CHI @ DAL | (2-1) | 2.02 | 0.931 | 0 | 1 | 2 | 27 | 29 | 0 | 59:19 | 0 | 0 | 0 | 0 |
37 | ![]() | Andy Moog | Feb 24, 1995 | VAN @ DAL | (3-3) | 2.77 | 0.875 | 0 | 0 | 3 | 21 | 24 | 0 | 65:00 | 0 | 0 | 0 | 0 |
38 | ![]() | Andy Moog | Feb 22, 1995 | DAL @ EDM | (1-2) | 2.01 | 0.929 | 0 | 1 | 2 | 26 | 28 | 0 | 59:36 | 0 | 0 | 0 | 0 |
39 | ![]() | Andy Moog | Feb 20, 1995 | DAL @ CGY | (2-1) | 1.00 | 0.962 | 1 | 0 | 1 | 25 | 26 | 0 | 60:00 | 0 | 0 | 0 | 0 |
40 | ![]() | Andy Moog | Feb 18, 1995 | DAL @ CGY | (2-3) | 2.79 | 0.914 | 0 | 1 | 3 | 32 | 35 | 0 | 64:34 | 0 | 0 | 0 | 0 |
41 | ![]() | Andy Moog | Feb 15, 1995 | LAK @ DAL | (2-1) | 2.03 | 0.936 | 0 | 1 | 2 | 29 | 31 | 0 | 59:10 | 0 | 0 | 0 | 0 |
42 | ![]() | Darcy Wakaluk | Feb 13, 1995 | WPG @ DAL | (7-4) | 7.00 | 0.767 | 0 | 1 | 7 | 23 | 30 | 0 | 60:00 | 0 | 0 | 0 | 0 |
43 | ![]() | Andy Moog | Feb 11, 1995 | CGY @ DAL | (6-0) | 6.00 | 0.750 | 0 | 1 | 6 | 18 | 24 | 0 | 60:00 | 0 | 0 | 0 | 0 |
44 | ![]() | Andy Moog | Feb 8, 1995 | DAL @ TOR | (3-3) | 2.77 | 0.921 | 0 | 0 | 3 | 35 | 38 | 0 | 64:52 | 0 | 0 | 0 | 0 |
45 | ![]() | Andy Moog | Feb 4, 1995 | DAL @ STL | (4-2) | 6.00 | 0.600 | 0 | 0 | 2 | 3 | 5 | 0 | 20:00 | 0 | 0 | 0 | 0 |
46 | ![]() | Darcy Wakaluk | Feb 4, 1995 | DAL @ STL | (4-5) | 7.50 | 0.792 | 0 | 1 | 5 | 19 | 24 | 0 | 40:00 | 0 | 0 | 0 | 2 |
47 | ![]() | Darcy Wakaluk | Feb 2, 1995 | SJS @ DAL | (2-1) | 2.04 | 0.933 | 0 | 1 | 2 | 28 | 30 | 0 | 58:54 | 0 | 0 | 0 | 0 |
48 | ![]() | Andy Moog | Feb 1, 1995 | ANA @ DAL | (2-9) | 2.00 | 0.929 | 1 | 0 | 2 | 26 | 28 | 0 | 60:00 | 0 | 0 | 0 | 0 |
49 | ![]() | Darcy Wakaluk | Jan 30, 1995 | TOR @ DAL | (2-1) | 2.04 | 0.882 | 0 | 1 | 2 | 15 | 17 | 0 | 58:52 | 0 | 0 | 0 | 0 |
50 | ![]() | Andy Moog | Jan 28, 1995 | DAL @ SJS | (2-3) | 3.06 | 0.875 | 0 | 1 | 3 | 21 | 24 | 0 | 58:44 | 0 | 0 | 0 | 0 |
51 | ![]() | Darcy Wakaluk | Jan 25, 1995 | DAL @ ANA | (4-1) | 1.00 | 0.957 | 1 | 0 | 1 | 22 | 23 | 0 | 60:00 | 0 | 0 | 0 | 0 |
52 | ![]() | Andy Moog | Jan 24, 1995 | DAL @ LAK | (4-2) | 2.00 | 0.933 | 1 | 0 | 2 | 28 | 30 | 0 | 60:00 | 0 | 0 | 0 | 0 |
53 | ![]() | Andy Moog | Jan 20, 1995 | DAL @ VAN | (1-1) | 0.92 | 0.960 | 0 | 0 | 1 | 24 | 25 | 0 | 65:00 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.