Colorado Avalanche - Game by Game Stats
2004 playoffs  | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1SEPeter ForsbergFApr 17, 2004DAL @ COL(1-5)11230217:0214:182:440:001000020000300000.0%3.5237.04510.5684.1968.39212.5870.0000.0000.000250.0%5645.45%
2SKMarek SvatosFApr 17, 2004DAL @ COL(1-5)10330212:4411:041:400:0000000210102101033.3%0.00014.13614.1360.00010.84310.8430.00036.00036.00060.0%000.00%
3CAJoe SakicFMay 1, 2004COL @ SJS(2-1)12020226:1918:046:062:092001100000200110.0%4.5600.0004.5606.6420.0006.6420.0000.0000.000633.3%141156.00%
4SEPeter ForsbergFApr 9, 2004DAL @ COL(2-5)11120114:539:445:020:0710010010001101050.0%4.0314.0318.0636.1640.0006.1640.00011.92111.921250.0%2918.18%
5CAJoe SakicFApr 9, 2004DAL @ COL(2-5)11120-118:497:166:344:59010000100002000100.0%3.1893.1896.3770.0000.0000.0009.1379.13718.274250.0%4640.00%
6CAAlex TanguayFApr 9, 2004DAL @ COL(2-5)11122113:309:523:380:0001000100101101050.0%4.4444.4448.8890.0006.0816.08116.5140.00016.514250.0%000.00%
7CABob BoughnerDApr 7, 2004DAL @ COL(1-3)10220210:579:390:061:120000020010200100.0%0.00010.95910.9590.00012.43512.4350.0000.0000.00020.0%000.00%
8CARob BlakeDApr 9, 2004DAL @ COL(2-5)10220-124:3613:226:314:43000000200002000100.0%0.0004.8784.8780.0000.0000.0000.00018.41418.41430.0%000.00%
9CZMilan HejdukFApr 9, 2004DAL @ COL(2-5)10220117:018:564:353:3000000110101101050.0%0.0007.0527.0520.0006.7166.7160.00013.09113.09130.0%1150.00%
10CAAdam FooteDApr 17, 2004DAL @ COL(1-5)10220125:0220:331:392:5000000110101101050.0%0.0004.7944.7940.0002.9202.9200.00036.36436.36400.00%000.00%
11CAJoe SakicFApr 22, 2004COL @ SJS(2-5)10220-118:0011:235:331:04000000200002000100.0%0.0006.6676.6670.0000.0000.0000.00021.62221.62220.0%7750.00%
12SEPeter ForsbergFApr 7, 2004DAL @ COL(1-3)11010216:0912:074:020:001000000000100000.0%3.7150.0003.7154.9520.0004.9520.0000.0000.000333.3%4833.33%
13CAJoe SakicFApr 7, 2004DAL @ COL(1-3)11010017:1411:203:042:501000000000100000.0%3.4820.0003.4825.2940.0005.2940.0000.0000.000425.0%7653.85%
14CAAlex TanguayFApr 7, 2004DAL @ COL(1-3)11010114:3811:183:200:001001000000100100.0%4.1000.0004.1005.3100.0005.3100.0000.0000.000333.3%000.00%
15USDan HinoteFApr 9, 2004DAL @ COL(2-5)11010111:428:330:003:090010000000001000.0%5.1280.0005.1280.0000.0000.0000.0000.0000.000425.0%010.00%
16USSteve KonowalchukFApr 9, 2004DAL @ COL(2-5)11012013:346:032:464:45010000000001000100.0%4.4230.0004.4230.0000.0000.00021.6870.00021.6871100.0%000.00%
17FIRiku HahlFApr 12, 2004COL @ DAL(3-4)11010110:088:500:001:181000000000100000.0%5.9210.0005.9216.7920.0006.7920.0000.0000.000250.0%000.00%
18CZMilan HejdukFApr 12, 2004COL @ DAL(3-4)11010116:3412:292:091:561000000000100000.0%3.6220.0003.6224.8060.0004.8060.0000.0000.0001100.0%010.00%
19USSteve KonowalchukFApr 12, 2004COL @ DAL(3-4)11012-117:2113:011:532:27010000000001000100.0%3.4580.0003.4580.0000.0000.00031.8580.00031.8581100.0%000.00%
20CZMilan HejdukFApr 14, 2004COL @ DAL(3-2)11010125:2320:264:000:57010000000001000100.0%2.3640.0002.3640.0000.0000.00015.0000.00015.000425.0%10100.00%
21CAJoe SakicFApr 14, 2004COL @ DAL(3-2)11010127:4422:453:131:460010000000001000.0%2.1630.0002.1630.0000.0000.0000.0000.0000.000250.0%14766.67%
22SKMarek SvatosFApr 14, 2004COL @ DAL(3-2)11010115:1214:180:540:001001100000100110.0%3.9470.0003.9474.1960.0004.1960.0000.0000.000250.0%000.00%
23CZMilan HejdukFApr 17, 2004DAL @ COL(1-5)11010215:5812:412:440:331000000000100000.0%3.7580.0003.7584.7310.0004.7310.0000.0000.000425.0%20100.00%
24USDarby HendricksonFApr 17, 2004DAL @ COL(1-5)11010115:4913:540:061:491000000000100000.0%3.7930.0003.7934.3170.0004.3170.0000.0000.000250.0%9375.00%
25USSteve KonowalchukFApr 17, 2004DAL @ COL(1-5)11010017:1312:201:503:03010100000001010100.0%3.4850.0003.4850.0000.0000.00032.7270.00032.7271100.0%10100.00%
26CAJoe SakicFApr 17, 2004DAL @ COL(1-5)11012114:4610:392:571:101000000000100000.0%4.0630.0004.0635.6340.0005.6340.0000.0000.0001100.0%9756.25%
27SEPeter ForsbergFApr 22, 2004COL @ SJS(2-5)11012-116:2710:495:380:00010000000001000100.0%3.6470.0003.6470.0000.0000.00010.6510.00010.6511100.0%3537.50%
28USSteve KonowalchukFApr 22, 2004COL @ SJS(2-5)11012-216:4810:392:473:22010000000001000100.0%3.5710.0003.5710.0000.0000.00021.5570.00021.557333.3%000.00%
29CZMilan HejdukFApr 24, 2004COL @ SJS(1-4)11010016:1511:582:291:481000000000100000.0%3.6920.0003.6925.0140.0005.0140.0000.0000.000250.0%010.00%
30CAJoe SakicFApr 28, 2004SJS @ COL(0-1)11012124:2315:058:550:231001100000100110.0%2.4610.0002.4613.9780.0003.9780.0000.0000.000520.0%10855.56%
31CZMilan HejdukFMay 4, 2004SJS @ COL(3-1)11010-120:3514:285:540:13010000000001000100.0%2.9150.0002.9150.0000.0000.00010.1690.00010.169333.3%010.00%
32CARob BlakeDApr 7, 2004DAL @ COL(1-3)10112025:0415:234:405:010000010000100000.0%0.0002.3942.3940.0003.9003.9000.0000.0000.00020.0%000.00%
33USJohn-Michael LilesDApr 7, 2004DAL @ COL(1-3)10110211:407:154:250:000000010010100100.0%0.0005.1435.1430.0008.2768.2760.0000.0000.00010.0%000.00%
34FITeemu SelänneFApr 7, 2004DAL @ COL(1-3)10110111:179:251:420:100000010000100000.0%0.0005.3185.3180.0006.3726.3720.0000.0000.00010.0%000.00%
35SKMarek SvatosFApr 7, 2004DAL @ COL(1-3)1011018:196:231:560:000000010000100000.0%0.0007.2147.2140.0009.3999.3990.0000.0000.00020.0%000.00%
36RUAndrei NikolishinFApr 9, 2004DAL @ COL(2-5)10110116:0010:021:104:480000000100001000.0%0.0003.7503.7500.0000.0000.0000.0000.0000.00010.0%16672.73%
37SKMarek SvatosFApr 9, 2004DAL @ COL(2-5)1011209:146:302:420:02000000100001000100.0%0.0006.4986.4980.0000.0000.0000.00022.22222.22220.0%000.00%
38CARob BlakeDApr 12, 2004COL @ DAL(3-4)10112123:3718:242:562:170000010000100000.0%0.0002.5412.5410.0003.2613.2610.0000.0000.00030.0%000.00%
39CABob BoughnerDApr 12, 2004COL @ DAL(3-4)10110113:4112:400:001:010000010000100000.0%0.0004.3854.3850.0004.7374.7370.0000.0000.00000.00%000.00%
40SEPeter ForsbergFApr 12, 2004COL @ DAL(3-4)10110115:4113:291:540:180000010000100000.0%0.0003.8263.8260.0004.4504.4500.0000.0000.00000.00%5455.56%
41CAJoe SakicFApr 12, 2004COL @ DAL(3-4)10110-118:0113:232:002:38000000100001000100.0%0.0003.3303.3300.0000.0000.0000.00030.00030.00020.0%2820.00%
42FITeemu SelänneFApr 12, 2004COL @ DAL(3-4)1011019:599:510:060:020000010000100000.0%0.0006.0106.0100.0006.0916.0910.0000.0000.00020.0%10100.00%
43CAAlex TanguayFApr 12, 2004COL @ DAL(3-4)10110116:2413:562:010:27000000100001000100.0%0.0003.6593.6590.0000.0000.0000.00029.75229.75200.00%000.00%
44CARob BlakeDApr 14, 2004COL @ DAL(3-2)10112032:5627:183:551:43000000100001000100.0%0.0001.8221.8220.0000.0000.0000.00015.31915.31920.0%000.00%
45CAAdam FooteDApr 14, 2004COL @ DAL(3-2)10112236:0732:131:581:560000010011100110.0%0.0001.6611.6610.0001.8621.8620.0000.0000.00020.0%000.00%
46SEPeter ForsbergFApr 14, 2004COL @ DAL(3-2)10110125:0021:263:340:00000000100001000100.0%0.0002.4002.4000.0000.0000.0000.00016.82216.82210.0%91340.91%
47LVKarlis SkrastinsDApr 14, 2004COL @ DAL(3-2)10110234:4032:080:022:300000010011100110.0%0.0001.7311.7310.0001.8671.8670.0000.0000.00000.00%000.00%
48CAMatthew BarnabyFApr 17, 2004DAL @ COL(1-5)10110113:2113:150:060:000000010000100000.0%0.0004.4944.4940.0004.5284.5280.0000.0000.00040.0%010.00%
49LVKarlis SkrastinsDApr 17, 2004DAL @ COL(1-5)10110122:2219:200:003:020000010000100000.0%0.0002.6832.6830.0003.1033.1030.0000.0000.00010.0%000.00%
50FIOssi VäänänenDApr 17, 2004DAL @ COL(1-5)10112222:1720:140:431:200000010000100000.0%0.0002.6932.6930.0002.9652.9650.0000.0000.00000.00%000.00%
51CAAdam FooteDApr 22, 2004COL @ SJS(2-5)10112-219:5211:482:465:18000000100001000100.0%0.0003.0203.0200.0000.0000.0000.00021.68721.68700.00%000.00%
52RUAndrei NikolishinFApr 22, 2004COL @ SJS(2-5)10110015:289:431:184:27000000100001000100.0%0.0003.8793.8790.0000.0000.0000.00046.15446.15400.00%111052.38%
53CAMatthew BarnabyFApr 24, 2004COL @ SJS(1-4)10112111:1111:110:000:000000010000100000.0%0.0005.3655.3650.0005.3655.3650.0000.0000.00010.0%000.00%
54SEPeter ForsbergFApr 24, 2004COL @ SJS(1-4)10116018:1914:492:291:010000010000100000.0%0.0003.2763.2760.0004.0494.0490.0000.0000.00010.0%4357.14%
55CABob BoughnerDApr 28, 2004SJS @ COL(0-1)10110117:1015:380:241:080000010011100110.0%0.0003.4953.4950.0003.8383.8380.0000.0000.00010.0%000.00%
56SEPeter ForsbergFMay 1, 2004COL @ SJS(2-1)10110120:0914:315:380:000000010011100110.0%0.0002.9782.9780.0004.1334.1330.0000.0000.00010.0%3260.00%
57FITeemu SelänneFMay 1, 2004COL @ SJS(2-1)10110114:0513:470:180:000000010000100000.0%0.0004.2604.2600.0004.3534.3530.0000.0000.00000.00%000.00%
58CAPaul KariyaFMay 4, 2004SJS @ COL(3-1)10110-116:0012:283:070:25000000100001000100.0%0.0003.7503.7500.0000.0000.0000.00019.25119.25120.0%000.00%
59CAJoe SakicFMay 4, 2004SJS @ COL(3-1)10110-126:5619:057:160:35000000100001000100.0%0.0002.2282.2280.0000.0000.0000.0008.2578.25740.0%151060.00%
60CHDavid AebischerGApr 7, 2004DAL @ COL(1-3)1000000000000.0%
61CAMatthew BarnabyFApr 7, 2004DAL @ COL(1-3)10002012:4312:350:080:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
62CAAdam FooteDApr 7, 2004DAL @ COL(1-3)10004-123:3818:172:392:420000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
63CAChris GrattonFApr 7, 2004DAL @ COL(1-3)10000012:0211:350:130:140000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%101245.45%
64FIRiku HahlFApr 7, 2004DAL @ COL(1-3)10000-18:067:050:001:010000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%010.00%
65CZMilan HejdukFApr 7, 2004DAL @ COL(1-3)10000219:1912:403:512:480000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%10100.00%
66USDan HinoteFApr 7, 2004DAL @ COL(1-3)10000013:4610:550:102:410000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%010.00%
67USSteve KonowalchukFApr 7, 2004DAL @ COL(1-3)10000117:1012:401:382:520000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%5271.43%
68RUAndrei NikolishinFApr 7, 2004DAL @ COL(1-3)10000013:319:180:004:130000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%111052.38%
69LVKarlis SkrastinsDApr 7, 2004DAL @ COL(1-3)10000-125:4820:410:104:570000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%000.00%
70FIOssi VäänänenDApr 7, 2004DAL @ COL(1-3)10000118:5314:510:004:020000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%000.00%
71CHDavid AebischerGApr 9, 2004DAL @ COL(2-5)1000000000000.0%
72CAMatthew BarnabyFApr 9, 2004DAL @ COL(2-5)10004-110:338:431:490:010000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
73CABob BoughnerDApr 9, 2004DAL @ COL(2-5)10000113:3210:491:570:460000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%000.00%
74CAAdam FooteDApr 9, 2004DAL @ COL(2-5)10000122:2910:543:138:220000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
75CAChris GrattonFApr 9, 2004DAL @ COL(2-5)10002013:059:291:471:490000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%7943.75%
76FIRiku HahlFApr 9, 2004DAL @ COL(2-5)10002012:348:451:022:470000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%010.00%
77USJohn-Michael LilesDApr 9, 2004DAL @ COL(2-5)10000015:277:108:170:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%000.00%
78FITeemu SelänneFApr 9, 2004DAL @ COL(2-5)10000-111:148:123:020:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
79LVKarlis SkrastinsDApr 9, 2004DAL @ COL(2-5)10000120:5211:221:008:300000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
80FIOssi VäänänenDApr 9, 2004DAL @ COL(2-5)10002021:3215:482:103:340000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
81CHDavid AebischerGApr 12, 2004COL @ DAL(3-4)1000000000000.0%
82CAMatthew BarnabyFApr 12, 2004COL @ DAL(3-4)10000-115:1815:180:000:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%000.00%
83CAAdam FooteDApr 12, 2004COL @ DAL(3-4)10000-124:5519:511:083:560000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
84CAChris GrattonFApr 12, 2004COL @ DAL(3-4)10000-117:1115:340:001:370000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%111052.38%
85USDan HinoteFApr 12, 2004COL @ DAL(3-4)10000014:5513:420:001:130000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%20100.00%
86USJohn-Michael LilesDApr 12, 2004COL @ DAL(3-4)10000011:228:492:330:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
87RUAndrei NikolishinFApr 12, 2004COL @ DAL(3-4)10002113:3711:030:002:340000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%9950.00%
88LVKarlis SkrastinsDApr 12, 2004COL @ DAL(3-4)10000025:0021:020:003:580000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%000.00%
89SKMarek SvatosFApr 12, 2004COL @ DAL(3-4)10000-214:3913:391:000:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
90FIOssi VäänänenDApr 12, 2004COL @ DAL(3-4)10000-125:0921:080:453:160000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
91CHDavid AebischerGApr 14, 2004COL @ DAL(3-2)1000000000000.0%
92CAMatthew BarnabyFApr 14, 2004COL @ DAL(3-2)10000018:1118:110:000:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
93CABob BoughnerDApr 14, 2004COL @ DAL(3-2)10000-118:3217:050:001:270000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%000.00%
94CAChris GrattonFApr 14, 2004COL @ DAL(3-2)10000015:4015:400:000:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%71138.89%
95FIRiku HahlFApr 14, 2004COL @ DAL(3-2)10000018:3818:090:000:290000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%000.00%
96USDan HinoteFApr 14, 2004COL @ DAL(3-2)10000119:3618:160:001:200000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%000.00%
97USSteve KonowalchukFApr 14, 2004COL @ DAL(3-2)10000-125:1320:472:192:070000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%020.00%
98USJohn-Michael LilesDApr 14, 2004COL @ DAL(3-2)10000-116:0111:204:410:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00010.0%000.00%
99RUAndrei NikolishinFApr 14, 2004COL @ DAL(3-2)10000-121:2219:130:002:090000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%231167.65%
100FITeemu SelänneFApr 14, 2004COL @ DAL(3-2)10002-116:5615:570:590:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.