Colorado Avalanche - Game by Game Stats
2003 playoffs  | Goalies only

RkNameDateGameScoreGAASV%WLGASV
SOGSOTOIGAPPIM
1CAPatrick RoyApr 22, 2003MIN @ COL(3-2)2.840.9000132730063:180000
2CAPatrick RoyApr 19, 2003MIN @ COL(3-2)3.090.8930132528058:120000
3CAPatrick RoyApr 12, 2003MIN @ COL(2-3)2.020.9231022426059:230000
4CAPatrick RoyApr 16, 2003COL @ MIN(3-1)1.000.9601012425060:000000
5CAPatrick RoyApr 10, 2003MIN @ COL(4-2)4.130.8520142327058:080000
6CAPatrick RoyApr 21, 2003COL @ MIN(2-3)2.800.8700132023064:160000
7CAPatrick RoyApr 14, 2003COL @ MIN(3-0)0.001.0001001818160:000000

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.