Carolina Hurricanes - Game by Game Stats
1997‑1998 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAJeff O'NeillFMar 6, 1998CAR @ PHX(5-4)12240317:0115:290:590:332001110100301110.0%7.0527.05214.1047.7503.87511.6250.0000.0000.000540.0%61430.00%
2CAKeith PrimeauFMar 23, 1998CAR @ FLA(5-3)12240322:2615:323:203:3420000110103101025.0%5.3495.34910.6987.7253.86311.5880.00018.00018.000366.7%151746.88%
3FISami KapanenFNov 12, 1997CAR @ EDM(6-4)13030218:2614:372:311:183001000000300100.0%9.7650.0009.76512.3150.00012.3150.0000.0000.000475.0%000.00%
4FISami KapanenFMar 15, 1998EDM @ CAR(1-4)13032320:0815:594:090:003000000000300000.0%8.9400.0008.94011.2620.00011.2620.0000.0000.000742.9%000.00%
5CAGary RobertsFApr 9, 1998TOR @ CAR(2-5)13032215:5313:122:370:043000000000300000.0%11.3330.00011.33313.6360.00013.6360.0000.0000.0003100.0%000.00%
6CANelson EmersonFOct 3, 1997PIT @ CAR(4-3)12130112:298:283:160:4511000010001200066.7%9.6134.80614.4197.0870.0007.08718.36718.36736.7352100.0%20100.00%
7CAKeith PrimeauFNov 9, 1997OTT @ CAR(1-4)12132020:4012:584:103:3211000010101201066.7%5.8062.9038.7104.6270.0004.62714.40014.40028.8002100.0%201557.14%
8CAKeith PrimeauFFeb 28, 1998CAR @ NJD(3-4)12134223:5817:524:381:2811000100002100033.3%5.0072.5037.5103.3583.3586.71612.9500.00012.950366.7%181064.29%
9CAGary RobertsFMar 2, 1998CAR @ SJS(3-1)12130317:0815:141:230:312001010000300100.0%7.0043.50210.5067.8773.93911.8160.0000.0000.000540.0%000.00%
10CAGary RobertsFOct 22, 1997STL @ CAR(3-4)11230217:5516:391:160:001000020010300100.0%3.3496.69810.0473.6047.20710.8110.0000.0000.000250.0%000.00%
11CAGary RobertsFNov 12, 1997CAR @ EDM(6-4)11232312:1710:401:290:0801000200002100033.3%4.8859.76914.6540.00011.25011.25040.4490.00040.449250.0%000.00%
12CASteve ChiassonDNov 13, 1997CAR @ CGY(4-2)11230225:4216:325:133:5701000110101201066.7%2.3354.6697.0040.0003.6293.62911.50211.50223.003333.3%000.00%
13CAMartin GelinasFMar 6, 1998CAR @ PHX(5-4)10330217:1013:461:242:000000020111201110.0%0.00010.48510.4850.0008.7178.7170.0000.0000.00010.0%000.00%
14USBates BattagliaFApr 18, 1998WSH @ CAR(4-3)10332215:3112:422:440:050000030000300000.0%0.00011.60011.6000.00014.17314.1730.0000.0000.00040.0%41422.22%
15FISami KapanenFNov 5, 1997DET @ CAR(1-3)12020218:5117:470:460:182001000000200100.0%6.3660.0006.3666.7480.0006.7480.0000.0000.000540.0%000.00%
16CAKeith PrimeauFNov 13, 1997CAR @ CGY(4-2)12020219:5613:453:412:3011010000001101050.0%6.0200.0006.0204.3640.0004.36416.2900.00016.290366.7%14863.64%
17CASteven RiceFNov 21, 1997NYR @ CAR(4-3)12020117:1014:552:150:002000000000200000.0%6.9900.0006.9908.0450.0008.0450.0000.0000.000450.0%000.00%
18FISami KapanenFNov 28, 1997TBL @ CAR(0-2)12020219:1416:122:500:122001000000200100.0%6.2390.0006.2397.4070.0007.4070.0000.0000.000366.7%000.00%
19CAGlen WesleyDDec 1, 1997BOS @ CAR(1-3)12020218:3315:590:002:342001000000200100.0%6.4690.0006.4697.5080.0007.5080.0000.0000.0002100.0%000.00%
20FISami KapanenFDec 3, 1997NYI @ CAR(3-5)12022116:2913:172:590:132001000000200100.0%7.2800.0007.2809.0340.0009.0340.0000.0000.000450.0%1150.00%
21CAJeff O'NeillFJan 22, 1998CAR @ OTT(4-2)12020017:4515:051:460:5401110000000111050.0%6.7610.0006.7610.0000.0000.00033.9620.00033.962540.0%81534.78%
22CAJeff O'NeillFMar 26, 1998NYR @ CAR(1-4)12022017:1112:363:271:0811000000001100050.0%6.9840.0006.9844.7620.0004.76217.3910.00017.3912100.0%10952.63%
23FISami KapanenFOct 4, 1997CAR @ OTT(2-3)11120117:3615:220:072:0710000010001100050.0%3.4093.4096.8183.9050.0003.9050.000514.286514.2861100.0%000.00%
24FISami KapanenFOct 22, 1997STL @ CAR(3-4)11120016:3515:430:520:001001010000200100.0%3.6183.6187.2363.8183.8187.6350.0000.0000.000425.0%8466.67%
25FISami KapanenFNov 3, 1997VAN @ CAR(3-5)11120225:3321:274:060:001000010000200000.0%2.3482.3484.6972.7972.7975.5940.0000.0000.000425.0%000.00%
26CAGary RobertsFNov 3, 1997VAN @ CAR(3-5)11120227:3423:463:480:001000010000200000.0%2.1772.1774.3532.5252.5255.0490.0000.0000.000333.3%000.00%
27USPaul RanheimFNov 7, 1997NYI @ CAR(3-2)11120212:3310:170:002:161000010000200000.0%4.7814.7819.5625.8355.83511.6690.0000.0000.000250.0%000.00%
28CZRobert KronFNov 12, 1997CAR @ EDM(6-4)11120214:4211:262:500:261000010000200000.0%4.0824.0828.1635.2485.24810.4960.0000.0000.000333.3%131252.00%
29CAGeoff SandersonFNov 12, 1997CAR @ EDM(6-4)11120217:5914:043:520:031000010000200000.0%3.3363.3366.6734.2654.2658.5310.0000.0000.000616.7%000.00%
30FISami KapanenFNov 13, 1997CAR @ CGY(4-2)11120217:5912:533:411:251000010000200000.0%3.3363.3366.6734.6574.6579.3140.0000.0000.000250.0%000.00%
31CAJeff O'NeillFNov 23, 1997CGY @ CAR(3-3)11120215:0710:404:010:261000010000200000.0%3.9693.9697.9385.6255.62511.2500.0000.0000.000333.3%4544.44%
32CAKeith PrimeauFNov 23, 1997CGY @ CAR(3-3)11120021:2116:002:372:441000010000200000.0%2.8102.8105.6213.7503.7507.5000.0000.0000.000520.0%221461.11%
33CAJeff O'NeillFNov 26, 1997CAR @ PIT(2-3)11120019:2717:121:430:3201000100001100050.0%3.0853.0856.1700.0003.4883.48834.9510.00034.951333.3%20100.00%
34CAGary RobertsFDec 1, 1997BOS @ CAR(1-3)11124119:3617:332:030:0001000100001100050.0%3.0613.0616.1220.0003.4193.41929.2680.00029.268333.3%000.00%
35CAKevin DineenFDec 3, 1997NYI @ CAR(3-5)11120212:1711:330:430:011000010000200000.0%4.8854.8859.7695.1955.19510.3900.0000.0000.000250.0%000.00%
36CAGeoff SandersonFDec 3, 1997NYI @ CAR(3-5)11120214:5513:431:110:011000010000200000.0%4.0224.0228.0454.3744.3748.7480.0000.0000.000250.0%000.00%
37CAGeoff SandersonFDec 5, 1997PHX @ CAR(2-2)11120128:2624:143:370:351000010000200000.0%2.1102.1104.2202.4762.4764.9520.0000.0000.000425.0%000.00%
38CANelson EmersonFDec 23, 1997CAR @ PHI(2-4)11120020:3917:191:321:481000010000200000.0%2.9062.9065.8113.4653.4656.9300.0000.0000.0001100.0%000.00%
39CANelson EmersonFDec 26, 1997FLA @ CAR(5-2)11120019:0413:571:443:2310000010001100050.0%3.1473.1476.2944.3010.0004.3010.00034.61534.615425.0%1233.33%
40CANelson EmersonFDec 27, 1997BUF @ CAR(1-4)11120018:0413:284:040:32010100100002010100.0%3.3213.3216.6420.0000.0000.00014.75414.75429.508250.0%000.00%
41CZRobert KronFDec 30, 1997ANA @ CAR(1-2)11120120:1112:315:421:581001010000200100.0%2.9732.9735.9454.7944.7949.5870.0000.0000.000250.0%000.00%
42CAKeith PrimeauFDec 31, 1997CAR @ PIT(2-3)11120122:5516:361:564:231000010000200000.0%2.6182.6185.2363.6143.6147.2290.0000.0000.000425.0%111444.00%
43CAMartin GelinasFJan 5, 1998OTT @ CAR(1-4)11120215:5513:522:030:001000010000200000.0%3.7703.7707.5394.3274.3278.6540.0000.0000.000520.0%000.00%
44FISami KapanenFJan 5, 1998OTT @ CAR(1-4)11120317:3415:371:570:001000010010200100.0%3.4163.4166.8313.8423.8427.6840.0000.0000.000333.3%000.00%
45CANelson EmersonFJan 8, 1998PHI @ CAR(3-3)11120017:0813:063:100:52010000100002000100.0%3.5023.5027.0040.0000.0000.00018.94718.94737.895425.0%10100.00%
46CZRobert KronFJan 8, 1998PHI @ CAR(3-3)11120124:0717:414:321:5410000010001100050.0%2.4882.4884.9763.3930.0003.3930.00013.23513.235250.0%000.00%
47CAKeith PrimeauFJan 8, 1998PHI @ CAR(3-3)11120124:4418:214:212:02010000100002000100.0%2.4262.4264.8520.0000.0000.00013.79313.79327.5861100.0%101934.48%
48FISami KapanenFJan 22, 1998CAR @ OTT(4-2)11120219:4516:433:020:001000010000200000.0%3.0383.0386.0763.5893.5897.1780.0000.0000.000250.0%000.00%
49CASteve ChiassonDJan 24, 1998CAR @ MTL(4-3)11120124:5515:326:103:1301000100101101050.0%2.4082.4084.8160.0003.8633.8639.7300.0009.730520.0%000.00%
50CANelson EmersonFJan 24, 1998CAR @ MTL(4-3)11122-116:2211:253:491:0810000010001100050.0%3.6663.6667.3325.2550.0005.2550.00015.72115.721333.3%000.00%
51CAKevin DineenFJan 28, 1998CAR @ TBL(3-2)11120217:4314:333:100:001001010000200100.0%3.3873.3876.7734.1244.1248.2470.0000.0000.000714.3%000.00%
52FISami KapanenFFeb 1, 1998MTL @ CAR(6-3)11120-321:5613:188:380:00010000100002000100.0%2.7362.7365.4710.0000.0000.0006.9506.95013.900333.3%000.00%
53CANelson EmersonFFeb 4, 1998TBL @ CAR(3-3)11120022:1313:557:460:3201000100001100050.0%2.7012.7015.4010.0004.3114.3117.7250.0007.725425.0%000.00%
54CAKeith PrimeauFFeb 7, 1998CAR @ BOS(3-1)11120224:5022:401:091:011001010000200100.0%2.4162.4164.8322.6472.6475.2940.0000.0000.000425.0%151845.45%
55FISami KapanenFMar 2, 1998CAR @ SJS(3-1)11120219:0315:462:450:321000010000200000.0%3.1503.1506.2993.8053.8057.6110.0000.0000.000250.0%010.00%
56CAKeith PrimeauFMar 5, 1998CAR @ LAK(2-1)11122224:3217:144:342:440010010010101100.0%2.4462.4464.8910.0003.4823.4820.0000.0000.000425.0%191851.35%
57CANelson EmersonFMar 6, 1998CAR @ PHX(5-4)11122217:3215:041:241:041000010000200000.0%3.4223.4226.8443.9823.9827.9650.0000.0000.000333.3%010.00%
58FISami KapanenFMar 23, 1998CAR @ FLA(5-3)11120319:0414:424:010:2101000100101101050.0%3.1473.1476.2940.0004.0824.08214.9380.00014.938520.0%000.00%
59CAKeith PrimeauFMar 28, 1998CAR @ PHI(4-2)11120222:3115:335:261:321000010010200100.0%2.6652.6655.3293.8593.8597.7170.0000.0000.000714.3%181456.25%
60CAKeith PrimeauFMar 31, 1998MTL @ CAR(3-3)11122227:0415:486:574:191000010000200000.0%2.2172.2174.4333.7973.7977.5950.0000.0000.000333.3%171651.52%
61CAJeff O'NeillFApr 1, 1998CAR @ NJD(4-0)11120218:1213:572:161:591000010000200000.0%3.2973.2976.5934.3014.3018.6020.0000.0000.0001100.0%71335.00%
62CAGary RobertsFApr 1, 1998CAR @ NJD(4-0)11120215:5813:492:090:001000010000200000.0%3.7583.7587.5164.3434.3438.6850.0000.0000.000333.3%000.00%
63FISami KapanenFApr 6, 1998CAR @ BOS(3-0)11120217:4716:091:380:001000010000200000.0%3.3743.3746.7483.7153.7157.4300.0000.0000.000250.0%000.00%
64USPaul RanheimFApr 9, 1998TOR @ CAR(2-5)11124212:198:450:243:101001010000200100.0%4.8714.8719.7436.8576.85713.7140.0000.0000.000250.0%000.00%
65CAGlen WesleyDApr 13, 1998BOS @ CAR(3-2)11120127:2218:277:061:4910000010001100050.0%2.1922.1924.3853.2520.0003.2520.0008.4518.451250.0%000.00%
66CANelson EmersonFApr 18, 1998WSH @ CAR(4-3)11120117:4413:513:480:051000010000200000.0%3.3833.3836.7674.3324.3328.6640.0000.0000.000250.0%000.00%
67CAMartin GelinasFApr 18, 1998WSH @ CAR(4-3)11122016:5613:503:060:001000010000200000.0%3.5433.5437.0874.3374.3378.6750.0000.0000.000520.0%000.00%
68CAGary RobertsFOct 15, 1997BUF @ CAR(3-3)10220118:0012:064:141:4000000011000110050.0%0.0006.6676.6670.0000.0000.0000.00014.17314.17320.0%000.00%
69CAJeff O'NeillFNov 3, 1997VAN @ CAR(3-5)10224011:199:011:420:3600000110101101050.0%0.00010.60410.6040.0006.6546.6540.00035.29435.29410.0%61233.33%
70CAKeith PrimeauFNov 3, 1997VAN @ CAR(3-5)10222226:5823:212:321:050000020000200000.0%0.0004.4504.4500.0005.1395.1390.0000.0000.00020.0%171258.62%
71CAJeff BrownDNov 5, 1997DET @ CAR(1-3)10222119:1315:411:381:540000020010200100.0%0.0006.2456.2450.0007.6517.6510.0000.0000.00020.0%000.00%
72CAGary RobertsFNov 5, 1997DET @ CAR(1-3)10220118:3017:380:460:060000020010200100.0%0.0006.4866.4860.0006.8056.8050.0000.0000.00030.0%000.00%
73CAStu GrimsonFNov 7, 1997NYI @ CAR(3-2)1022029:069:060:000:000000020000200000.0%0.00013.18713.1870.00013.18713.1870.0000.0000.00000.00%000.00%
74CAGary RobertsFNov 9, 1997OTT @ CAR(1-4)10220017:2712:165:110:0000000110101101050.0%0.0006.8776.8770.0004.8914.8910.00011.57611.57610.0%1233.33%
75CACurtis LeschyshynDNov 12, 1997CAR @ EDM(6-4)10220-121:5516:531:443:1800000110001100050.0%0.0005.4755.4750.0003.5543.5540.00034.61534.61520.0%000.00%
76CAGlen WesleyDNov 12, 1997CAR @ EDM(6-4)10222214:5811:220:472:4900000110001100050.0%0.0008.0188.0180.0005.2795.2790.00076.59676.59620.0%000.00%
77CAGary RobertsFNov 28, 1997TBL @ CAR(0-2)102212218:0315:212:400:020000020010200100.0%0.0006.6486.6480.0007.8187.8180.0000.0000.00010.0%000.00%
78FISami KapanenFDec 1, 1997BOS @ CAR(1-3)10220121:4518:002:460:5900000110001100050.0%0.0005.5175.5170.0003.3333.3330.00021.68721.68740.0%000.00%
79CASteve ChiassonDDec 3, 1997NYI @ CAR(3-5)10220325:2417:233:514:100000020010200100.0%0.0004.7244.7240.0006.9036.9030.0000.0000.00030.0%000.00%
80CAKevin DineenFDec 5, 1997PHX @ CAR(2-2)10222126:4123:532:010:470000020000200000.0%0.0004.4974.4970.0005.0245.0240.0000.0000.00010.0%000.00%
81USAdam BurtDJan 5, 1998OTT @ CAR(1-4)10220219:0218:330:000:290000020010200100.0%0.0006.3056.3050.0006.4696.4690.0000.0000.00000.00%000.00%
82CASteve ChiassonDJan 5, 1998OTT @ CAR(1-4)10220124:3217:294:003:030000020000200000.0%0.0004.8914.8910.0006.8646.8640.0000.0000.00010.0%000.00%
83FISami KapanenFJan 8, 1998PHI @ CAR(3-3)10220122:4818:164:320:0000000110001100050.0%0.0005.2635.2630.0003.2853.2850.00013.23513.23520.0%000.00%
84CAMartin GelinasFJan 22, 1998CAR @ OTT(4-2)10220016:2113:452:340:0200000110101101050.0%0.0007.3397.3390.0004.3644.3640.00023.37723.37700.00%000.00%
85FISami KapanenFJan 24, 1998CAR @ MTL(4-3)10220018:4012:475:530:00000000200002000100.0%0.0006.4296.4290.0000.0000.0000.00020.39720.39740.0%000.00%
86CASteve ChiassonDFeb 1, 1998MTL @ CAR(6-3)10220-226:0910:1111:204:38000000200002000100.0%0.0004.5894.5890.0000.0000.0000.00010.58810.58820.0%000.00%
87USPaul RanheimFFeb 7, 1998CAR @ BOS(3-1)10222213:3612:520:000:440000020010200100.0%0.0008.8248.8240.0009.3269.3260.0000.0000.00020.0%000.00%
88FISami KapanenFMar 26, 1998NYR @ CAR(1-4)10220117:3212:324:560:0400000110001100050.0%0.0006.8446.8440.0004.7874.7870.00012.16212.16230.0%000.00%
89CASteve ChiassonDMar 31, 1998MTL @ CAR(3-3)10220125:1014:598:371:3400000110001100050.0%0.0004.7684.7680.0004.0044.0040.0006.9636.96320.0%000.00%
90FISami KapanenFApr 9, 1998TOR @ CAR(2-5)10220117:0914:322:370:000000020000200000.0%0.0006.9976.9970.0008.2578.2570.0000.0000.00010.0%10100.00%
91CAKevin DineenFOct 1, 1997CAR @ TBL(2-4)11012-117:3912:474:380:141000000000100000.0%3.3990.0003.3994.6940.0004.6940.0000.0000.000333.3%1150.00%
92CANelson EmersonFOct 1, 1997CAR @ TBL(2-4)11010-121:0511:268:051:34010000000001000100.0%2.8460.0002.8460.0000.0000.0007.4230.0007.423616.7%000.00%
93CAKeith PrimeauFOct 3, 1997PIT @ CAR(4-3)11016112:378:363:160:45010000000001000100.0%4.7560.0004.7560.0000.0000.00018.3670.00018.3671100.0%101835.71%
94CAGeoff SandersonFOct 4, 1997CAR @ OTT(2-3)11010014:5714:500:070:00010000000001000100.0%4.0130.0004.0130.0000.0000.000514.2860.000514.286333.3%000.00%
95CZRobert KronFOct 7, 1997LAK @ CAR(3-3)11010018:0915:371:440:481000000000100000.0%3.3060.0003.3063.8420.0003.8420.0000.0000.000333.3%6650.00%
96CAGary RobertsFOct 7, 1997LAK @ CAR(3-3)11010016:2513:312:540:001000000000100000.0%3.6550.0003.6554.4390.0004.4390.0000.0000.000250.0%000.00%
97CAGlen WesleyDOct 7, 1997LAK @ CAR(3-3)11010226:3321:312:352:271000000000100000.0%2.2600.0002.2602.7890.0002.7890.0000.0000.000520.0%000.00%
98USSteve LeachFOct 10, 1997NJD @ CAR(1-2)11012113:5713:030:170:371001000000100100.0%4.3010.0004.3014.5980.0004.5980.0000.0000.0001100.0%10100.00%
99CAGeoff SandersonFOct 10, 1997NJD @ CAR(1-2)11012014:1112:351:360:001000000000100000.0%4.2300.0004.2304.7680.0004.7680.0000.0000.000333.3%000.00%
100CAKeith PrimeauFOct 11, 1997CAR @ PIT(1-4)110100010000000001000100.0%425.0%171160.71%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.