Boston Bruins - Game by Game Stats
2000‑2001 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAJason AllisonFFeb 15, 2001BOS @ TBL(6-3)12350323:4016:393:593:0211000210103201040.0%5.0707.60612.6763.6047.20710.81115.06315.06330.126633.3%17770.83%
2RUAndrei KovalenkoFJan 9, 2001PIT @ BOS(2-5)13140420:4215:125:300:003001010000400100.0%8.6962.89911.59411.8423.94715.7890.0000.0000.000475.0%000.00%
3CAJoe ThorntonFOct 7, 2000BOS @ PHI(5-1)12240116:217:158:400:2602000110101301075.0%7.3397.33914.6790.0008.2768.27613.8466.92320.7692100.0%61430.00%
4CAJason AllisonFNov 2, 2000CHI @ BOS(4-5)12240123:3313:123:486:3311000110002200050.0%5.0965.09610.1914.5454.5459.09115.78915.78931.579540.0%101540.00%
5CAJason AllisonFDec 4, 2000BOS @ ATL(4-5)12242322:2515:583:233:041010020000301000.0%5.3535.35310.7063.7587.51611.2730.0000.0000.000450.0%221461.11%
6CAJason AllisonFMar 10, 2001ATL @ BOS(7-5)11340-426:2414:4010:091:35010000300004000100.0%2.2736.8189.0910.0000.0000.0005.91117.73423.645333.3%181064.29%
7CAJason AllisonFOct 7, 2000BOS @ PHI(5-1)10440122:5711:139:541:5000000130101301075.0%0.00010.45810.4580.0005.3495.3490.00018.18218.18220.0%8850.00%
8CAJoe ThorntonFJan 9, 2001PIT @ BOS(2-5)10440426:2816:367:272:250000040010400100.0%0.0009.0689.0680.00014.45814.4580.0000.0000.00020.0%14670.00%
9CAJoe ThorntonFMar 1, 2001TBL @ BOS(1-3)13032228:4118:547:232:2421010000002101033.3%6.2750.0006.2756.3490.0006.3498.1260.0008.126475.0%21580.77%
10CAJason AllisonFMar 31, 2001NYI @ BOS(2-4)13030120:3615:275:090:003001000000300100.0%8.7380.0008.73811.6500.00011.6500.0000.0000.000650.0%121250.00%
11RUAndrei KovalenkoFNov 26, 2000LAK @ BOS(4-4)12130316:1514:511:240:002000010000300000.0%7.3853.69211.0778.0814.04012.1210.0000.0000.0002100.0%030.00%
12USBill GuerinFDec 9, 2000NYR @ BOS(4-6)12132122:5515:385:112:0611000010001200066.7%5.2362.6187.8553.8380.0003.83811.57611.57623.151366.7%000.00%
13CAJoe ThorntonFJan 16, 2001BOS @ NJD(5-4)12130322:4016:592:403:0111000100002100033.3%5.2942.6477.9413.5333.5337.06622.5000.00022.500366.7%10855.56%
14SEPer-Johan AxelssonFJan 30, 2001STL @ BOS(1-5)12130312:4410:540:001:502000010010300100.0%9.4244.71214.13611.0095.50516.5140.0000.0000.0002100.0%000.00%
15CAJason AllisonFFeb 10, 2001TBL @ BOS(2-6)12134220:5812:117:341:1320000010002100033.3%5.7232.8628.5859.8500.0009.8500.0007.9307.930450.0%171062.96%
16CAJonathan GirardDFeb 10, 2001TBL @ BOS(2-6)12130014:233:209:351:28020100100003010100.0%8.3434.17112.5140.0000.0000.00012.5226.26118.7832100.0%000.00%
17CAJoe ThorntonFFeb 15, 2001BOS @ TBL(6-3)12130124:2417:002:414:4311000010001200066.7%4.9182.4597.3773.5290.0003.52922.36022.36044.7202100.0%131350.00%
18USBrian RolstonFMar 10, 2001ATL @ BOS(7-5)12134023:5812:139:571:48020000100003000100.0%5.0072.5037.5100.0000.0000.00012.0606.03018.0901020.0%000.00%
19USBrian RolstonFOct 5, 2000OTT @ BOS(4-4)11230026:4313:0210:383:0301000110001200066.7%2.2464.4926.7370.0004.6044.6045.6435.64311.285616.7%1325.00%
20RUSergei SamsonovFOct 7, 2000BOS @ PHI(5-1)11232115:407:457:550:0010000020001200066.7%3.8307.66011.4897.7420.0007.7420.00015.15815.158520.0%000.00%
21CADixon WardFNov 26, 2000LAK @ BOS(4-4)11230214:3913:290:001:101000020000300000.0%4.0968.19112.2874.4508.90013.3500.0000.0000.000250.0%2625.00%
22CAJason AllisonFDec 9, 2000NYR @ BOS(4-6)11230123:1815:405:262:1201000110001200066.7%2.5755.1507.7250.0003.8303.83011.04311.04322.086616.7%91537.50%
23CAJonathan GirardDDec 9, 2000NYR @ BOS(4-6)11230331:3825:193:562:231000020010300100.0%1.8973.7935.6902.3704.7407.1100.0000.0000.000333.3%000.00%
24USBrian RolstonFDec 21, 2000TOR @ BOS(0-4)11230220:3810:327:592:0710010020001201066.7%2.9085.8168.7245.6960.0005.6960.00015.03115.031425.0%000.00%
25RUSergei SamsonovFJan 9, 2001PIT @ BOS(2-5)11230421:0715:575:100:001000020000300000.0%2.8415.6838.5243.7627.52411.2850.0000.0000.000616.7%000.00%
26USBill GuerinFFeb 23, 2001BOS @ DAL(4-5)11234125:1311:4712:231:0310000020001200066.7%2.3794.7597.1385.0920.0005.0920.0009.6909.690616.7%000.00%
27USBill GuerinFFeb 27, 2001PHX @ BOS(4-7)11230121:4817:373:300:411000020010300100.0%2.7525.5058.2573.4066.81210.2180.0000.0000.000714.3%000.00%
28CACameron MannFFeb 27, 2001PHX @ BOS(4-7)11230314:3613:380:580:001000020000300000.0%4.1108.21912.3294.4018.80213.2030.0000.0000.000333.3%000.00%
29CADixon WardFFeb 27, 2001PHX @ BOS(4-7)11230213:3813:260:000:121000020000300000.0%4.4018.80213.2034.4668.93313.3990.0000.0000.000520.0%10100.00%
30CAJason AllisonFMar 22, 2001MTL @ BOS(2-3)11230229:2118:315:485:0201000200112101133.3%2.0444.0896.1330.0006.4816.48110.3450.00010.345520.0%191359.38%
31USBill GuerinFMar 22, 2001MTL @ BOS(2-3)11230229:3719:115:484:3810000110112101133.3%2.0264.0526.0783.1283.1286.2550.00010.34510.3451010.0%000.00%
32CAJason AllisonFMar 30, 2001BOS @ OTT(4-5)11230229:4016:1210:422:461000020000300000.0%2.0224.0456.0673.7047.40711.1110.0000.0000.000520.0%171553.13%
33FIJarno KultanenDOct 5, 2000OTT @ BOS(4-4)10330020:5612:166:192:2100000120001200066.7%0.0008.5998.5990.0004.8914.8910.00018.99718.99720.0%000.00%
34CAJason AllisonFOct 11, 2000BOS @ ANA(3-2)10330024:5712:2410:511:42000000301103011100.0%0.0007.2147.2140.0000.0000.0000.00016.59016.59030.0%16769.57%
35RUSergei SamsonovFNov 2, 2000CHI @ BOS(4-5)10330121:3812:183:485:3200000210002100033.3%0.0008.3208.3200.0009.7569.7560.00015.78915.78920.0%000.00%
36USBill GuerinFDec 4, 2000BOS @ ATL(4-5)10330221:1014:303:233:170000030000300000.0%0.0008.5048.5040.00012.41412.4140.0000.0000.00040.0%10100.00%
37CAPatrick TraverseDDec 9, 2000NYR @ BOS(4-6)10332429:2624:013:451:4000000210002100033.3%0.0006.1166.1160.0004.9974.9970.00016.00016.00030.0%000.00%
38CAJason AllisonFDec 27, 2000BOS @ NYI(5-2)10330220:0111:295:362:560000020110201100.0%0.0008.9938.9930.00010.45010.4500.0000.0000.00010.0%9756.25%
39RUSergei SamsonovFMar 10, 2001ATL @ BOS(7-5)10330-425:5815:2410:110:23000000300003000100.0%0.0006.9326.9320.0000.0000.0000.00017.67617.67620.0%000.00%
40CAJoe ThorntonFOct 11, 2000BOS @ ANA(3-2)12020023:5813:339:550:30020110000002011100.0%5.0070.0005.0070.0000.0000.00012.1010.00012.101450.0%181064.29%
41CAJason AllisonFOct 26, 2000WSH @ BOS(1-4)12022120:3211:147:251:5311010000001101050.0%5.8440.0005.8445.3410.0005.3418.0900.0008.090366.7%61037.50%
42RUSergei SamsonovFDec 4, 2000BOS @ ATL(4-5)12022219:2116:362:360:092000000000200000.0%6.2020.0006.2027.2290.0007.2290.0000.0000.000825.0%000.00%
43USBill GuerinFDec 6, 2000BOS @ PIT(3-2)12022223:1018:442:571:292001000000200100.0%5.1800.0005.1806.4060.0006.4060.0000.0000.000540.0%000.00%
44RUSergei SamsonovFDec 16, 2000CAR @ BOS(1-4)12020015:1710:264:270:2411000000001100050.0%7.8520.0007.8525.7510.0005.75113.4830.00013.483633.3%000.00%
45CAJoe ThorntonFDec 16, 2000CAR @ BOS(1-4)120210216:228:466:071:292001000000200100.0%7.3320.0007.33213.6880.00013.6880.0000.0000.000540.0%5935.71%
46USBill GuerinFDec 27, 2000BOS @ NYI(5-2)12020218:3611:015:162:191011000000101100.0%6.4520.0006.4525.4460.0005.4460.0000.0000.000633.3%000.00%
47RUSergei SamsonovFJan 1, 2001BOS @ BUF(4-3)12020117:5116:361:150:002001000000200100.0%6.7230.0006.7237.2290.0007.2290.0000.0000.0002100.0%000.00%
48FIMikko ElorantaFJan 13, 2001NYR @ BOS(1-4)12020210:048:120:501:021010000000101000.0%11.9210.00011.9217.3170.0007.3170.0000.0000.000366.7%000.00%
49USBill GuerinFJan 13, 2001NYR @ BOS(1-4)12020124:0721:062:030:5811010000001101050.0%4.9760.0004.9762.8440.0002.84429.2680.00029.2682100.0%010.00%
50FIMikko ElorantaFJan 26, 2001BOS @ BUF(2-1)12020216:0512:231:392:032001000000200100.0%7.4610.0007.4619.6900.0009.6900.0000.0000.0002100.0%070.00%
51RUSergei SamsonovFJan 27, 2001NJD @ BOS(3-4)12020-116:0713:322:350:002001100000200110.0%7.4460.0007.4468.8670.0008.8670.0000.0000.000540.0%000.00%
52CAJoe ThorntonFMar 5, 2001BOS @ PHI(4-6)12022-323:3015:435:551:52020000000002000100.0%5.1060.0005.1060.0000.0000.00020.2820.00020.282633.3%161453.33%
53RUSergei SamsonovFMar 17, 2001BOS @ MTL(3-2)12020118:5918:320:270:002000000000200000.0%6.3210.0006.3216.4750.0006.4750.0000.0000.000366.7%000.00%
54RUSergei SamsonovFMar 30, 2001BOS @ OTT(4-5)12020321:5216:305:220:002000000000200000.0%5.4880.0005.4887.2730.0007.2730.0000.0000.000633.3%000.00%
55CAJoe ThorntonFApr 7, 2001NYI @ BOS(2-4)12020218:4818:480:000:002001000000200100.0%6.3830.0006.3836.3830.0006.3830.0000.0000.0002100.0%6650.00%
56CAJason AllisonFOct 5, 2000OTT @ BOS(4-4)11120024:2814:048:531:3110000010001100050.0%2.4522.4524.9054.2650.0004.2650.0006.7546.754250.0%111640.74%
57USMike KnubleFOct 9, 2000FLA @ BOS(2-4)11120214:329:591:472:460010010000101000.0%4.1284.1288.2570.0006.0106.0100.0000.0000.000250.0%000.00%
58RUSergei SamsonovFOct 31, 2000BOS @ NYI(2-4)11120120:1014:262:472:571000010000200000.0%2.9752.9755.9504.1574.1578.3140.0000.0000.000520.0%000.00%
59CADarren Van ImpeDNov 2, 2000CHI @ BOS(4-5)11120-127:2115:564:336:52010000100002000100.0%2.1942.1944.3880.0000.0000.00013.18713.18726.3741100.0%000.00%
60RUSergei SamsonovFNov 4, 2000ATL @ BOS(8-3)11120020:5711:397:421:3610000010001100050.0%2.8642.8645.7285.1500.0005.1500.0007.7927.792333.3%000.00%
61CAJoe ThorntonFNov 9, 2000OTT @ BOS(1-2)11124119:1011:055:422:2301000100101101050.0%3.1303.1306.2610.0005.4145.41410.5260.00010.526333.3%71041.18%
62CAJason AllisonFNov 16, 2000NJD @ BOS(3-2)11120-123:3215:145:023:1610000010001100050.0%2.5502.5505.0993.9390.0003.9390.00011.92111.921333.3%15962.50%
63USBill GuerinFNov 28, 2000PIT @ BOS(1-3)11120226:0016:365:373:471000010010200100.0%2.3082.3084.6153.6143.6147.2290.0000.0000.000616.7%10100.00%
64RUSergei SamsonovFDec 8, 2000BOS @ CBJ(2-3)11120021:4120:331:080:0001000100001100050.0%2.7672.7675.5340.0002.9202.92052.9410.00052.941425.0%000.00%
65CAJason AllisonFDec 19, 2000PHI @ BOS(4-4)11122215:0511:582:001:071000010000200000.0%3.9783.9787.9565.0145.01410.0280.0000.0000.000250.0%141253.85%
66USMike KnubleFDec 19, 2000PHI @ BOS(4-4)11120212:5712:130:000:441000010000200000.0%4.6334.6339.2664.9114.9119.8230.0000.0000.000250.0%1614.29%
67CAJason AllisonFDec 21, 2000TOR @ BOS(0-4)11120022:4311:298:272:47010000100002000100.0%2.6412.6415.2820.0000.0000.0007.1017.10114.201520.0%14960.87%
68RUAndrei KovalenkoFDec 21, 2000TOR @ BOS(0-4)11120216:408:567:440:0001000100101101050.0%3.6003.6007.2000.0006.7166.7167.7590.0007.759333.3%000.00%
69RUSergei SamsonovFDec 27, 2000BOS @ NYI(5-2)11120015:0011:523:080:001000010000200000.0%4.0004.0008.0005.0565.05610.1120.0000.0000.000520.0%000.00%
70SEPer-Johan AxelssonFJan 1, 2001BOS @ BUF(4-3)11122217:009:480:007:121000010000200000.0%3.5293.5297.0596.1226.12212.2450.0000.0000.000425.0%10100.00%
71USBill GuerinFJan 16, 2001BOS @ NJD(5-4)11126-121:2316:471:363:0010010010001101050.0%2.8062.8065.6123.5750.0003.5750.00037.50037.500333.3%000.00%
72RUAndrei KovalenkoFJan 16, 2001BOS @ NJD(5-4)11120216:3915:341:050:001000010000200000.0%3.6043.6047.2073.8543.8547.7090.0000.0000.000250.0%000.00%
73RUSergei SamsonovFJan 16, 2001BOS @ NJD(5-4)11120216:0915:041:050:001000010010200100.0%3.7153.7157.4303.9823.9827.9650.0000.0000.000250.0%000.00%
74USBrian RolstonFJan 18, 2001BOS @ CAR(2-4)11122116:4411:092:462:491000010000200000.0%3.5863.5867.1715.3815.38110.7620.0000.0000.000250.0%1910.00%
75USBrian RolstonFJan 22, 2001FLA @ BOS(3-2)11120218:5613:013:552:001000010000200000.0%3.1693.1696.3384.6094.6099.2190.0000.0000.000425.0%4544.44%
76CADon SweeneyDJan 22, 2001FLA @ BOS(3-2)11120024:1221:430:461:431000010000200000.0%2.4792.4794.9592.7632.7635.5260.0000.0000.0001100.0%000.00%
77CAJoe ThorntonFJan 27, 2001NJD @ BOS(3-4)11120022:2616:103:372:390010010011101110.0%2.6752.6755.3490.0003.7113.7110.0000.0000.0001100.0%131644.83%
78CADixon WardFJan 27, 2001NJD @ BOS(3-4)11120214:2613:390:000:471000010000200000.0%4.1574.1578.3144.3964.3968.7910.0000.0000.000425.0%000.00%
79RUSergei SamsonovFJan 30, 2001STL @ BOS(1-5)11120118:2417:380:350:111000010000200000.0%3.2613.2616.5223.4033.4036.8050.0000.0000.000333.3%000.00%
80USBill GuerinFFeb 6, 2001PHI @ BOS(3-4)11122025:2215:329:240:26010000100002000100.0%2.3652.3654.7310.0000.0000.0006.3836.38312.766520.0%000.00%
81USBill GuerinFFeb 10, 2001TBL @ BOS(2-6)111223116:428:457:570:00010000100002000100.0%3.5933.5937.1860.0000.0000.0007.5477.54715.094250.0%10100.00%
82CAJoe ThorntonFFeb 10, 2001TBL @ BOS(2-6)11120024:2114:065:334:4210000010101101050.0%2.4642.4644.9284.2550.0004.2550.00010.81110.811250.0%21775.00%
83SEPeter PopovicDFeb 15, 2001BOS @ TBL(6-3)11122223:2116:560:006:251000010000200000.0%2.5702.5705.1393.5433.5437.0870.0000.0000.0001100.0%000.00%
84USBill GuerinFFeb 18, 2001BOS @ CAR(4-5)11122-123:2217:434:141:251000010000200000.0%2.5682.5685.1363.3873.3876.7730.0000.0000.000520.0%020.00%
85USBrian RolstonFFeb 18, 2001BOS @ CAR(4-5)11120020:0013:495:160:551000010000200000.0%3.0003.0006.0004.3434.3438.6850.0000.0000.000616.7%7846.67%
86CAJoe ThorntonFFeb 23, 2001BOS @ DAL(4-5)11124-127:1110:1412:154:4201000100001100050.0%2.2072.2074.4140.0005.8635.8634.8980.0004.898520.0%151746.88%
87USBrian RolstonFFeb 24, 2001BOS @ STL(2-3)11120020:3214:134:122:07010000100002000100.0%2.9222.9225.8440.0000.0000.00014.28614.28628.571520.0%6554.55%
88CAJason AllisonFFeb 27, 2001PHX @ BOS(4-7)11120222:3318:133:300:501000010010200100.0%2.6612.6615.3223.2943.2946.5870.0000.0000.000425.0%18869.23%
89CAJoe ThorntonFFeb 27, 2001PHX @ BOS(4-7)11120221:4016:482:482:041000010000200000.0%2.7692.7695.5383.5713.5717.1430.0000.0000.000333.3%101245.45%
90RUSergei SamsonovFMar 3, 2001SJS @ BOS(2-3)11120124:0418:046:000:001000010000200000.0%2.4932.4934.9863.3213.3216.6420.0000.0000.000520.0%000.00%
91CAJason AllisonFMar 5, 2001BOS @ PHI(4-6)11120-125:2518:025:491:3410000010001100050.0%2.3612.3614.7213.3270.0003.3270.00010.31510.315333.3%131448.15%
92USMike KnubleFMar 8, 2001OTT @ BOS(5-3)11120213:5413:540:000:001000010000200000.0%4.3174.3178.6334.3174.3178.6330.0000.0000.000333.3%000.00%
93USBrian RolstonFMar 8, 2001OTT @ BOS(5-3)11120020:5515:563:071:521000010000200000.0%2.8692.8695.7373.7663.7667.5310.0000.0000.0001100.0%10100.00%
94USBill GuerinFMar 20, 2001BOS @ PIT(2-2)11120128:0317:486:233:5210000010001100050.0%2.1392.1394.2783.3710.0003.3710.0009.3999.399812.5%000.00%
95USBrian RolstonFMar 22, 2001MTL @ BOS(2-3)11120117:179:305:481:5910011010001101150.0%3.4723.4726.9436.3160.0006.3160.00010.34510.345616.7%7463.64%
96CAJoe ThorntonFMar 24, 2001COL @ BOS(4-2)11122226:1916:159:380:261000010000200000.0%2.2802.2804.5603.6923.6927.3850.0000.0000.000520.0%171356.67%
97USBill GuerinFMar 25, 2001BOS @ NYR(3-2)11120-128:5515:3311:471:3510000010001100050.0%2.0752.0754.1503.8590.0003.8590.0005.0925.092714.3%000.00%
98CAJoe ThorntonFMar 28, 2001BOS @ TOR(3-0)11120217:5117:510:000:001001010000200100.0%3.3613.3616.7233.3613.3616.7230.0000.0000.000425.0%121348.00%
99USBrian RolstonFOct 9, 2000FLA @ BOS(2-4)10222124:5612:366:285:5200000011100111050.0%0.0004.8134.8130.0000.0000.0000.0009.2789.27810.0%000.00%
100USBrian RolstonFOct 11, 2000BOS @ ANA(3-2)10220024:5911:1310:073:39000000200002000100.0%0.0004.8034.8030.0000.0000.0000.00011.86211.86230.0%1150.00%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.