Boston Bruins - Game by Game Stats
1997‑1998 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAJason AllisonFMar 14, 1998NYR @ BOS(1-5)13250420:1416:183:550:0130010110004101020.0%8.8965.93114.82711.0433.68114.7240.00015.31915.3193100.0%11857.89%
2UADmitri KhristichFMar 14, 1998NYR @ BOS(1-5)12350417:3713:413:550:0111000300104101020.0%6.81210.21817.0294.38513.15517.54015.3190.00015.319633.3%000.00%
3CAJason AllisonFFeb 28, 1998PIT @ BOS(2-6)11452118:5912:044:132:4210000031101311060.0%3.16112.64315.8034.9720.0004.9720.00042.68842.688333.3%12957.14%
4USSteve HeinzeFDec 6, 1997CAR @ BOS(1-4)13142218:1314:363:340:0321000100103101025.0%9.8813.29413.1758.2194.11012.32916.8220.00016.822475.0%000.00%
5CAJason AllisonFDec 6, 1997CAR @ BOS(1-4)11340319:2514:333:481:0410010210003101025.0%3.0909.27012.3614.1248.24712.3710.00015.78915.789616.7%141058.33%
6CAJason AllisonFJan 8, 1998PHX @ BOS(2-5)13030317:0113:063:530:023001000000300100.0%10.5780.00010.57813.7400.00013.7400.0000.0000.000560.0%12763.16%
7USSteve HeinzeFApr 7, 1998BOS @ OTT(4-2)13030318:0117:470:140:003001000000300100.0%9.9910.0009.99110.1220.00010.1220.0000.0000.0003100.0%000.00%
8RUSergei SamsonovFApr 9, 1998NYI @ BOS(1-4)13030219:1714:364:030:3821000000002100033.3%9.3340.0009.3348.2190.0008.21914.8150.00014.815560.0%000.00%
9USSteve HeinzeFJan 27, 1998OTT @ BOS(1-6)12132117:5614:542:590:0302000100001200066.7%6.6913.34610.0370.0004.0274.02740.2230.00040.223540.0%000.00%
10CAJason AllisonFMar 3, 1998BOS @ WSH(3-0)12130219:1814:472:591:3211010100002101033.3%6.2183.1099.3264.0594.0598.11720.1120.00020.112366.7%12475.00%
11USSteve HeinzeFMar 19, 1998TOR @ BOS(0-4)12132316:159:276:420:062001010000300100.0%7.3853.69211.07712.6986.34919.0480.0000.0000.000450.0%000.00%
12CAGrant LedyardDApr 3, 1998BOS @ BUF(4-5)12130-121:4814:364:322:4011000010001200066.7%5.5052.7528.2574.1100.0004.11013.23513.23526.4712100.0%000.00%
13UADmitri KhristichFNov 26, 1997BOS @ FLA(5-10)11230-324:4221:123:300:0010000110002100033.3%2.4294.8587.2872.8302.8305.6600.00017.14317.143333.3%000.00%
14CATim TaylorFMar 10, 1998BOS @ DET(6-3)11230114:3111:560:002:351000020010300100.0%4.1338.26612.4005.02810.05615.0840.0000.0000.000250.0%12957.14%
15SEPer-Johan AxelssonFMar 26, 1998PHI @ BOS(2-4)11230316:1913:501:111:181001020000300100.0%3.6777.35411.0324.3378.67513.0120.0000.0000.000250.0%000.00%
16UADmitri KhristichFApr 1, 1998BOS @ NYR(4-2)11230319:0215:413:040:171000020000300000.0%3.1526.3059.4573.8267.65111.4770.0000.0000.000250.0%000.00%
17UADmitri KhristichFDec 27, 1997BOS @ TBL(3-1)10330117:4414:133:080:2300000210102101033.3%0.00010.15010.1500.0008.4418.4410.00019.14919.14920.0%10100.00%
18RUSergei SamsonovFJan 8, 1998PHX @ BOS(2-5)10330317:0913:163:530:0000000210102101033.3%0.00010.49610.4960.0009.0459.0450.00015.45115.45120.0%000.00%
19RUSergei SamsonovFFeb 28, 1998PIT @ BOS(2-6)10330111:227:313:510:0000000120101201066.7%0.00015.83615.8360.0007.9827.9820.00031.16931.16910.0%000.00%
20UADmitri KhristichFMar 3, 1998BOS @ WSH(3-0)10330217:2613:072:591:2000000210102101033.3%0.00010.32510.3250.0009.1499.1490.00020.11220.11230.0%000.00%
21SEPer-Johan AxelssonFMar 10, 1998BOS @ DET(6-3)10330116:2412:390:003:450000030010300100.0%0.00010.97610.9760.00014.22914.2290.0000.0000.00010.0%000.00%
22UADmitri KhristichFDec 20, 1997NYI @ BOS(4-3)12020120:1912:165:152:482000000000200000.0%5.9060.0005.9069.7830.0009.7830.0000.0000.000540.0%030.00%
23USSteve HeinzeFDec 27, 1997BOS @ TBL(3-1)12020114:5010:484:020:002001000000200100.0%8.0900.0008.09011.1110.00011.1110.0000.0000.000540.0%000.00%
24UADmitri KhristichFFeb 28, 1998PIT @ BOS(2-6)12024216:449:413:513:1201100000000110050.0%7.1710.0007.1710.0000.0000.00015.5840.00015.5842100.0%000.00%
25CATim TaylorFMar 1, 1998BOS @ NYI(5-4)12022214:079:590:163:522000000000200000.0%8.5010.0008.50112.0200.00012.0200.0000.0000.0002100.0%10566.67%
26CAAnson CarterFMar 30, 1998COL @ BOS(1-4)12020217:2511:294:181:382001000000200100.0%6.8900.0006.89010.4500.00010.4500.0000.0000.000450.0%5362.50%
27CATim TaylorFApr 15, 1998BOS @ MTL(6-2)12022115:448:491:505:0501100000000110050.0%7.6270.0007.6270.0000.0000.00032.7270.00032.727633.3%81044.44%
28CARob DimaioFOct 2, 1997LAK @ BOS(5-6)11120-115:0814:040:310:331001010000200100.0%3.9653.9657.9304.2654.2658.5310.0000.0000.000425.0%010.00%
29CAJason AllisonFOct 13, 1997BOS @ ANA(3-0)11120218:5015:242:241:021001010000200100.0%3.1863.1866.3723.8963.8967.7920.0000.0000.000425.0%5935.71%
30USMike SullivanFOct 15, 1997BOS @ LAK(5-3)11120116:5413:230:342:571001010000200100.0%3.5503.5507.1014.4834.4838.9660.0000.0000.000333.3%7653.85%
31CATim TaylorFOct 15, 1997BOS @ LAK(5-3)11120216:0412:290:093:261000010010200100.0%3.7343.7347.4694.8064.8069.6130.0000.0000.000425.0%111052.38%
32CAJason AllisonFOct 18, 1997BOS @ CGY(3-0)11120219:4917:082:370:041001010000200100.0%3.0283.0286.0563.5023.5027.0040.0000.0000.000250.0%9660.00%
33CARay BourqueDOct 25, 1997FLA @ BOS(5-4)11122129:4320:596:072:3701000001000110050.0%2.0192.0194.0380.0000.0000.0009.8090.0009.809520.0%000.00%
34RUSergei SamsonovFOct 25, 1997FLA @ BOS(5-4)11120215:5813:022:400:161000010000200000.0%3.7583.7587.5164.6044.6049.2070.0000.0000.000333.3%000.00%
35CARay BourqueDNov 12, 1997BOS @ DAL(3-3)11120-130:3924:195:280:5210000010001100050.0%1.9581.9583.9152.4670.0002.4670.00010.97610.976333.3%000.00%
36USTed DonatoFNov 12, 1997BOS @ DAL(3-3)11120119:0215:403:220:0010000010001100050.0%3.1523.1526.3053.8300.0003.8300.00017.82217.822333.3%10100.00%
37CARob DimaioFNov 15, 1997OTT @ BOS(3-3)11120022:0021:070:530:0010000010001100050.0%2.7272.7275.4552.8410.0002.8410.00067.92567.925333.3%000.00%
38CAJason AllisonFNov 17, 1997BOS @ OTT(4-2)11120220:5516:382:581:1910000010001100050.0%2.8692.8695.7373.6070.0003.6070.00020.22520.2251100.0%81142.11%
39CAJason AllisonFNov 19, 1997BOS @ PIT(3-3)11120318:4617:310:590:161000010000200000.0%3.1973.1976.3943.4253.4256.8510.0000.0000.000333.3%8947.06%
40RUSergei SamsonovFNov 26, 1997BOS @ FLA(5-10)11120-214:1913:480:250:061000010000200000.0%4.1914.1918.3824.3484.3488.6960.0000.0000.000250.0%000.00%
41CATim TaylorFNov 26, 1997BOS @ FLA(5-10)11122119:2817:551:330:001000010000200000.0%3.0823.0826.1643.3493.3496.6980.0000.0000.000333.3%81142.11%
42SEPer-Johan AxelssonFDec 3, 1997BOS @ PHI(3-0)11120216:5415:110:281:151000010000200000.0%3.5503.5507.1013.9523.9527.9030.0000.0000.000333.3%000.00%
43CAAnson CarterFDec 13, 1997MTL @ BOS(2-4)11120015:4811:144:340:00010000100002000100.0%3.7973.7977.5950.0000.0000.00013.13913.13926.277520.0%000.00%
44USTed DonatoFDec 15, 1997BOS @ FLA(6-2)11122215:1312:392:080:261001010000200100.0%3.9433.9437.8864.7434.7439.4860.0000.0000.000250.0%000.00%
45USSteve HeinzeFDec 15, 1997BOS @ FLA(6-2)11120215:4413:371:590:081000010010200100.0%3.8143.8147.6274.4064.4068.8130.0000.0000.000812.5%000.00%
46UADmitri KhristichFDec 15, 1997BOS @ FLA(6-2)11122116:3313:093:240:0001000100001100050.0%3.6253.6257.2510.0004.5634.56317.6470.00017.647250.0%6554.55%
47CAJason AllisonFDec 22, 1997DET @ BOS(4-2)11120123:1217:265:460:0010000010001100050.0%2.5862.5865.1723.4420.0003.4420.00010.40510.405333.3%151845.45%
48UADmitri KhristichFDec 22, 1997DET @ BOS(4-2)11120122:5517:095:460:0001000100001100050.0%2.6182.6185.2360.0003.4993.49910.4050.00010.405250.0%000.00%
49CAJason AllisonFDec 27, 1997BOS @ TBL(3-1)11125115:2711:563:080:2301000100001100050.0%3.8833.8837.7670.0005.0285.02819.1490.00019.149250.0%6554.55%
50CADave EllettDDec 28, 1997BOS @ NYR(3-4)11120125:4217:324:014:0910000010001100050.0%2.3352.3354.6693.4220.0003.4220.00014.93814.938333.3%000.00%
51SEPer-Johan AxelssonFJan 3, 1998SJS @ BOS(0-3)11120217:2515:290:061:501000010000200000.0%3.4453.4456.8903.8753.8757.7500.0000.0000.000616.7%000.00%
52CAJason AllisonFJan 14, 1998PIT @ BOS(2-5)11120220:2215:083:102:041000010000200000.0%2.9462.9465.8923.9653.9657.9300.0000.0000.000425.0%9852.94%
53USTed DonatoFJan 14, 1998PIT @ BOS(2-5)11120214:2812:501:380:001001010000200100.0%4.1474.1478.2954.6754.6759.3510.0000.0000.0001100.0%3537.50%
54USSteve HeinzeFJan 14, 1998PIT @ BOS(2-5)11122115:1013:101:380:221000010010200100.0%3.9563.9567.9124.5574.5579.1140.0000.0000.000250.0%000.00%
55CAJason AllisonFJan 27, 1998OTT @ BOS(1-6)11120118:0315:012:590:0310000010001100050.0%3.3243.3246.6483.9960.0003.9960.00020.11220.112250.0%15478.95%
56CARob DimaioFJan 27, 1998OTT @ BOS(1-6)11120213:5113:300:000:211000010000200000.0%4.3324.3328.6644.4444.4448.8890.0000.0000.0001100.0%000.00%
57CATim TaylorFJan 27, 1998OTT @ BOS(1-6)11120114:3513:430:000:521000010000200000.0%4.1144.1148.2294.3744.3748.7480.0000.0000.000333.3%14382.35%
58CAJason AllisonFFeb 1, 1998BOS @ NYI(2-2)11120225:1919:235:220:341000010000200000.0%2.3702.3704.7403.0953.0956.1910.0000.0000.000616.7%141351.85%
59CAAnson CarterFFeb 1, 1998BOS @ NYI(2-2)11120222:5916:585:270:341000010000200000.0%2.6112.6115.2213.5363.5367.0730.0000.0000.000333.3%000.00%
60CARay BourqueDFeb 28, 1998PIT @ BOS(2-6)11120116:149:403:003:35010100100002010100.0%3.6963.6967.3920.0000.0000.00020.00020.00040.000333.3%000.00%
61RUSergei SamsonovFMar 3, 1998BOS @ WSH(3-0)11120214:3211:332:590:001000010010200100.0%4.1284.1288.2575.1955.19510.3900.0000.0000.000250.0%000.00%
62CARay BourqueDMar 10, 1998BOS @ DET(6-3)11120-216:5510:474:161:53010000100002000100.0%3.5473.5477.0940.0000.0000.00014.06314.06328.125425.0%000.00%
63USSteve HeinzeFMar 16, 1998TBL @ BOS(3-4)11120014:4311:253:180:0010011010001101150.0%4.0774.0778.1545.2550.0005.2550.00018.18218.1821100.0%000.00%
64UADmitri KhristichFMar 16, 1998TBL @ BOS(3-4)11120319:3214:025:170:130010010011101110.0%3.0723.0726.1430.0004.2764.2760.0000.0000.000250.0%000.00%
65CARob DimaioFMar 26, 1998PHI @ BOS(2-4)11122316:4914:031:011:451000010010200100.0%3.5683.5687.1364.2704.2708.5410.0000.0000.0001100.0%1233.33%
66USMike SullivanFMar 26, 1998PHI @ BOS(2-4)11120316:5814:070:002:511000010010200100.0%3.5363.5367.0734.2504.2508.5010.0000.0000.0001100.0%21313.33%
67RUSergei SamsonovFApr 1, 1998BOS @ NYR(4-2)11120216:3915:291:100:001000010000200000.0%3.6043.6047.2073.8753.8757.7500.0000.0000.000250.0%000.00%
68RUSergei SamsonovFApr 3, 1998BOS @ BUF(4-5)11120-216:3112:363:550:0001000100001100050.0%3.6333.6337.2650.0004.7624.76215.3190.00015.319520.0%000.00%
69USLandon WilsonFApr 11, 1998NJD @ BOS(3-2)1112018:478:260:210:0010000010001100050.0%6.8316.83113.6627.1150.0007.1150.000171.429171.429425.0%000.00%
70CAAnson CarterFApr 13, 1998BOS @ CAR(3-2)11122217:2514:130:572:151001010000200100.0%3.4453.4456.8904.2204.2208.4410.0000.0000.000520.0%020.00%
71USSteve HeinzeFApr 13, 1998BOS @ CAR(3-2)11120215:3812:562:050:371000010010200100.0%3.8383.8387.6764.6394.6399.2780.0000.0000.000425.0%000.00%
72CAAnson CarterFApr 15, 1998BOS @ MTL(6-2)11122023:3111:4910:271:15010000100002000100.0%2.5512.5515.1030.0000.0000.0005.7425.74211.483333.3%30100.00%
73USSteve HeinzeFApr 15, 1998BOS @ MTL(6-2)11122017:098:039:060:00010000100002000100.0%3.4993.4996.9970.0000.0000.0006.5936.59313.187425.0%000.00%
74UADmitri KhristichFApr 15, 1998BOS @ MTL(6-2)11120121:1110:369:580:3710010010001101050.0%2.8322.8325.6655.6600.0005.6600.0006.0206.020333.3%6842.86%
75USTed DonatoFOct 2, 1997LAK @ BOS(5-6)10220217:3214:073:250:000000020000200000.0%0.0006.8446.8440.0008.5018.5010.0000.0000.00020.0%010.00%
76CADon SweeneyDOct 2, 1997LAK @ BOS(5-6)10220120:5219:320:320:480000020010200100.0%0.0005.7515.7510.0006.1436.1430.0000.0000.00010.0%000.00%
77SEPer-Johan AxelssonFOct 15, 1997BOS @ LAK(5-3)10220119:2513:592:173:090000020010200100.0%0.0006.1806.1800.0008.5828.5820.0000.0000.00020.0%000.00%
78CAJason AllisonFOct 17, 1997BOS @ VAN(2-0)10220017:5714:322:051:20000000201002010100.0%0.0006.6856.6850.0000.0000.0000.00057.60057.60010.0%51131.25%
79CAAnson CarterFOct 17, 1997BOS @ VAN(2-0)10220017:4514:211:591:25000000201002010100.0%0.0006.7616.7610.0000.0000.0000.00060.50460.50420.0%000.00%
80CAAnson CarterFOct 18, 1997BOS @ CGY(3-0)10220219:0816:342:300:040000020010200100.0%0.0006.2726.2720.0007.2437.2430.0000.0000.00000.00%010.00%
81CARay BourqueDNov 28, 1997VAN @ BOS(5-2)10220-223:2320:502:180:16000000200002000100.0%0.0005.1325.1320.0000.0000.0000.00052.17452.17420.0%000.00%
82USTed DonatoFDec 6, 1997CAR @ BOS(1-4)10220317:5012:274:211:0200000110101101050.0%0.0006.7296.7290.0004.8194.8190.00013.79313.79320.0%000.00%
83CAKyle McLarenDDec 6, 1997CAR @ BOS(1-4)10222121:2218:590:351:480000020000200000.0%0.0005.6165.6160.0006.3216.3210.0000.0000.00020.0%000.00%
84CAJason AllisonFDec 13, 1997MTL @ BOS(2-4)10220121:2614:066:520:280000020010200100.0%0.0005.5995.5990.0008.5118.5110.0000.0000.00000.00%14960.87%
85CAJason AllisonFDec 15, 1997BOS @ FLA(6-2)10220216:2713:372:130:370000020010200100.0%0.0007.2957.2950.0008.8138.8130.0000.0000.00020.0%12666.67%
86CARay BourqueDDec 15, 1997BOS @ FLA(6-2)10220229:0819:074:445:1700000110001100050.0%0.0004.1194.1190.0003.1393.1390.00012.67612.67650.0%000.00%
87CAAnson CarterFDec 15, 1997BOS @ FLA(6-2)10222115:1912:272:520:0000000110001100050.0%0.0007.8357.8350.0004.8194.8190.00020.93020.93030.0%000.00%
88CAAnson CarterFDec 20, 1997NYI @ BOS(4-3)10220019:3912:574:072:350000020000200000.0%0.0006.1076.1070.0009.2669.2660.0000.0000.00020.0%000.00%
89CADon SweeneyDJan 24, 1998BOS @ PIT(2-4)10220122:2520:300:001:550000020000200000.0%0.0005.3535.3530.0005.8545.8540.0000.0000.00010.0%000.00%
90CARay BourqueDJan 27, 1998OTT @ BOS(1-6)10220219:2915:203:170:52000000200002000100.0%0.0006.1596.1590.0000.0000.0000.00036.54836.54810.0%000.00%
91RUSergei SamsonovFMar 14, 1998NYR @ BOS(1-5)10220215:4113:302:100:010000020000200000.0%0.0007.6517.6510.0008.8898.8890.0000.0000.00010.0%000.00%
92CAAnson CarterFMar 19, 1998TOR @ BOS(0-4)102215214:5310:144:360:030000020010200100.0%0.0008.0638.0630.00011.72611.7260.0000.0000.00010.0%010.00%
93CARay BourqueDMar 26, 1998PHI @ BOS(2-4)10220331:0720:336:503:440000020000200000.0%0.0003.8563.8560.0005.8395.8390.0000.0000.00040.0%000.00%
94CAJason AllisonFApr 1, 1998BOS @ NYR(4-2)10220319:2316:003:040:190000020000200000.0%0.0006.1916.1910.0007.5007.5000.0000.0000.00000.00%7370.00%
95USSteve HeinzeFApr 3, 1998BOS @ BUF(4-5)10220015:0213:051:570:0000000110001100050.0%0.0007.9827.9820.0004.5864.5860.00030.76930.76940.0%000.00%
96USTed DonatoFApr 7, 1998BOS @ OTT(4-2)10220210:5210:070:140:310000020000200000.0%0.00011.04311.0430.00011.86211.8620.0000.0000.00030.0%020.00%
97CAJason AllisonFApr 9, 1998NYI @ BOS(1-4)10220219:1314:363:590:3800000110001100050.0%0.0006.2456.2450.0004.1104.1100.00015.06315.06310.0%10566.67%
98CARay BourqueDApr 9, 1998NYI @ BOS(1-4)10220028:2718:526:253:1000000110101101050.0%0.0004.2184.2180.0003.1803.1800.0009.3519.35160.0%000.00%
99UADmitri KhristichFApr 9, 1998NYI @ BOS(1-4)10222219:1314:363:590:3800000110001100050.0%0.0006.2456.2450.0004.1104.1100.00015.06315.06330.0%000.00%
100CAKyle McLarenDApr 15, 1998BOS @ MTL(6-2)10222121:3012:045:134:1300000110101101050.0%0.0005.5815.5810.0004.9724.9720.00011.50211.50200.00%000.00%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.