Atlanta Thrashers - Game by Game Stats
1999‑2000 season | Goalies only

RkNameDateGameScoreGAASV%WLGASV
SOGSOTOIGAPPIM
1USDamian RhodesMar 22, 2000MTL @ ATL(1-1)0.920.9800014849064:550000
2USDamian RhodesMar 28, 2000ATL @ WSH(2-5)4.030.9130144246059:310000
3CANorm MaracleDec 8, 1999ATL @ LAK(0-4)4.050.9020143741059:120000
4USScott FankhouserDec 27, 1999ATL @ DET(2-3)2.840.9250133740063:210000
5CANorm MaracleJan 21, 2000FLA @ ATL(3-3)2.770.9250033740065:000000
6USScott FankhouserJan 17, 2000ATL @ BOS(3-3)2.770.9230033639065:000000
7USScott FankhouserDec 23, 1999ATL @ PHI(4-4)1.960.9470023638061:200000
8CAScott LangkowNov 12, 1999ATL @ NJD(1-5)5.000.8750153540060:000000
9CANorm MaracleFeb 20, 2000ATL @ PHX(2-4)4.010.8970143539059:490000
10CAScott LangkowMar 4, 2000ATL @ OTT(2-3)3.020.9210133538059:370000
11CANorm MaracleMar 6, 2000ATL @ MTL(2-3)3.050.9210133538059:040000
12CANorm MaracleDec 4, 1999ATL @ NYI(4-3)3.000.9191033437060:000000
13CAScott LangkowFeb 22, 2000ATL @ COL(4-3)3.000.9191033437060:000000
14USDamian RhodesMar 26, 2000LAK @ ATL(4-1)3.050.9190133437058:580000
15USDamian RhodesOct 27, 1999ATL @ TOR(0-4)4.000.8920143337060:000000
16CAScott LangkowDec 10, 1999ATL @ SJS(1-4)4.100.8920143337058:320000
17CANorm MaracleOct 7, 1999DET @ ATL(7-1)7.000.8210173239060:000000
18CANorm MaracleDec 12, 1999ATL @ ANA(1-4)3.020.9140133235059:410000
19CANorm MaracleDec 30, 1999ATL @ NSH(0-6)6.000.8380163137060:000000
20USDamian RhodesOct 16, 1999ATL @ TBL(4-4)3.690.8860043135065:000000
21USDamian RhodesOct 9, 1999BUF @ ATL(5-5)4.620.8570053035065:000000
22CANorm MaracleDec 22, 1999ATL @ FLA(3-3)2.800.9090033033064:120000
23USDamian RhodesMar 29, 2000PHX @ ATL(3-2)3.060.9090133033058:450002
24USDamian RhodesOct 26, 1999CGY @ ATL(1-2)1.000.9681013031059:580000
25USDamian RhodesMar 24, 2000PIT @ ATL(5-3)5.130.8530152934058:260000
26CANorm MaracleMar 2, 2000STL @ ATL(5-2)4.060.8790142933059:040000
27CAScott LangkowNov 27, 1999ATL @ FLA(0-3)3.020.9060132932059:380000
28USDamian RhodesMar 31, 2000ATL @ NJD(0-6)6.000.8240162834060:000000
29CARick TabaracciNov 28, 1999DAL @ ATL(4-2)4.070.8750142832059:020000
30USScott FankhouserJan 31, 2000PIT @ ATL(2-1)1.860.9330122830064:280002
31USScott FankhouserFeb 16, 2000MTL @ ATL(5-1)5.000.8440152732060:000000
32USDamian RhodesMar 12, 2000ATL @ CAR(1-5)5.000.8440152732060:000000
33USDamian RhodesNov 6, 1999ATL @ BOS(2-4)4.120.8710142731058:140000
34USScott FankhouserJan 4, 2000ATL @ BUF(5-4)4.000.8711042731060:000000
35CANorm MaracleDec 17, 1999BOS @ ATL(3-1)3.010.9000132730059:510000
36CANorm MaracleMar 13, 2000EDM @ ATL(3-0)3.060.9000132730058:490000
37CANorm MaracleJan 29, 2000ATL @ TBL(1-2)2.060.9310122729058:210000
38USDamian RhodesMar 18, 2000ATL @ TOR(4-1)1.000.9641012728060:000000
39USDamian RhodesApr 4, 2000PHI @ ATL(5-3)5.090.8390152631058:580000
40USDamian RhodesOct 2, 1999NJD @ ATL(4-1)4.000.8670142630060:000000
41CAScott LangkowNov 22, 1999VAN @ ATL(3-6)3.000.8971032629060:000000
42CANorm MaracleJan 14, 2000PHI @ ATL(0-1)0.001.0001002626159:490000
43USScott FankhouserJan 1, 2000CAR @ ATL(4-2)4.050.8620142529059:160000
44CAScott LangkowNov 19, 1999BUF @ ATL(4-0)3.110.8930132528057:550000
45USScott FankhouserJan 8, 2000ATL @ WSH(0-3)3.000.8930132528060:000000
46CANorm MaracleFeb 26, 2000ATL @ CGY(2-5)4.510.8930132528039:570000
47USDamian RhodesApr 9, 2000ATL @ CAR(1-2)2.040.9260122527058:530000
48USDamian RhodesNov 3, 1999TBL @ ATL(1-4)1.000.9621012526060:000000
49CANorm MaracleDec 3, 1999FLA @ ATL(1-2)1.010.9621012526059:410000
50CANorm MaracleDec 15, 1999WSH @ ATL(4-0)1.340.9620012526044:470000
51USScott FankhouserJan 19, 2000BOS @ ATL(4-3)4.070.8570142428059:020000
52USDamian RhodesOct 23, 1999COL @ ATL(3-2)3.000.8890132427059:570000
53CAScott LangkowFeb 3, 2000NYR @ ATL(6-3)6.000.7930162329060:000000
54CANorm MaracleFeb 9, 2000ATL @ PIT(2-5)5.000.8210152328060:000000
55CANorm MaracleDec 18, 1999ATL @ CAR(2-4)4.090.8520142327058:380000
56USDamian RhodesMar 16, 2000NYI @ ATL(4-2)4.090.8520142327058:420000
57CANorm MaracleOct 17, 1999ATL @ NYR(1-4)3.030.8850132326059:210000
58USScott FankhouserFeb 11, 2000SJS @ ATL(3-0)2.020.9200122325059:280000
59CANorm MaracleApr 6, 2000ATL @ PHI(1-3)2.010.9200122325059:370000
60CAScott LangkowNov 20, 1999ATL @ BUF(3-4)4.360.8460142226055:040000
61USScott FankhouserJan 27, 2000ATL @ PIT(1-4)4.060.8460142226059:070000
62CAScott LangkowFeb 29, 2000TOR @ ATL(4-0)4.000.8460142226059:580000
63CAScott LangkowNov 25, 1999OTT @ ATL(6-3)6.000.7780162127059:580000
64CANorm MaracleFeb 12, 2000CHI @ ATL(4-3)4.150.8400142125057:500000
65CANorm MaracleDec 26, 1999TBL @ ATL(3-6)3.000.8751032124060:000000
66USScott FankhouserJan 16, 2000ATL @ NYR(3-6)3.380.8750132124053:190000
67USScott FankhouserJan 6, 2000WSH @ ATL(1-3)1.000.9551012122060:000000
68CAScott LangkowFeb 25, 2000ATL @ EDM(4-5)5.070.8000152025059:120000
69USDamian RhodesOct 14, 1999ATL @ NYI(2-0)0.001.0001002020160:000000
70USScott FankhouserJan 12, 2000WSH @ ATL(5-2)5.000.7920151924060:000002
71CANorm MaracleDec 6, 1999NSH @ ATL(4-3)3.840.8260141923062:260000
72USScott FankhouserJan 24, 2000NYR @ ATL(6-3)1.690.9500011920035:300000
73USDamian RhodesNov 10, 1999ATL @ FLA(1-4)3.070.8570131821058:370000
74CANorm MaracleFeb 2, 2000ATL @ DAL(1-2)2.030.9000121820059:040000
75CANorm MaracleMar 21, 2000ATL @ OTT(1-7)1.470.9470011819040:430000
76USDamian RhodesOct 31, 1999OTT @ ATL(6-4)6.050.7390161723059:300000
77USDamian RhodesNov 13, 1999ATL @ MTL(2-4)4.060.8100141721059:040000
78USDamian RhodesApr 2, 2000NYI @ ATL(4-5)4.010.8101041721059:480000
79USDamian RhodesNov 17, 1999TBL @ ATL(4-5)4.520.8420031619039:470000
80CANorm MaracleMar 10, 2000NJD @ ATL(9-0)6.090.8420031619029:330000
81CANorm MaracleApr 8, 2000CAR @ ATL(4-3)0.001.0000001414029:230000
82USDamian RhodesMar 10, 2000NJD @ ATL(9-0)11.820.6840161319030:270000
83USScott FankhouserFeb 15, 2000ATL @ STL(1-4)4.500.8000131215040:000000
84CANorm MaracleJan 24, 2000NYR @ ATL(6-3)12.240.6880151116024:300000
85USDamian RhodesMar 21, 2000ATL @ OTT(1-7)18.720.6250161016019:140000
86USDamian RhodesApr 8, 2000CAR @ ATL(4-3)8.100.692014913029:370000
87CANorm MaracleFeb 15, 2000ATL @ STL(1-4)0.001.00000099019:290000
88CAScott LangkowDec 15, 1999WSH @ ATL(4-0)11.830.66701369015:130000
89CAScott LangkowFeb 26, 2000ATL @ CGY(2-5)6.000.71400257020:000000
90CAScott LangkowNov 17, 1999TBL @ ATL(4-5)3.000.80010145020:000000
91CANorm MaracleJan 16, 2000ATL @ NYR(3-6)26.930.5000033606:410000
92CANorm MaracleDec 23, 1999ATL @ PHI(4-4)32.730.5000022403:400000

Current season NHL stats last updated: December 5, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.