Phoenix Coyotes - Game by Game Stats
2002‑2003 season | All players
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Shane Doan | F | Mar 8, 2003 | SJS @ PHX | (4-6) | 1 | 1 | 3 | 4 | 0 | 3 | 22:15 | 14:23 | 5:18 | 2:34 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 2.697 | 8.090 | 10.787 | 0.000 | 12.514 | 12.514 | 11.321 | 0.000 | 11.321 | 4 | 25.0% | 5 | 8 | 38.46% | ||
2 | ![]() | Daymond Langkow | F | Jan 24, 2003 | PHX @ EDM | (5-1) | 1 | 3 | 0 | 3 | 0 | 2 | 19:01 | 13:31 | 2:22 | 3:08 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 9.465 | 0.000 | 9.465 | 8.878 | 0.000 | 8.878 | 0.000 | 0.000 | 0.000 | 3 | 100.0% | 17 | 14 | 54.84% | ||
3 | ![]() | Ladislav Nagy | F | Nov 17, 2002 | COL @ PHX | (4-4) | 1 | 2 | 1 | 3 | 2 | 1 | 18:28 | 16:13 | 2:15 | 0:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 6.498 | 3.249 | 9.747 | 3.700 | 0.000 | 3.700 | 26.667 | 26.667 | 53.333 | 3 | 66.7% | 0 | 0 | 0.00% | ||
4 | ![]() | Ramzi Abid | F | Dec 17, 2002 | PIT @ PHX | (2-5) | 1 | 2 | 1 | 3 | 0 | 3 | 18:02 | 13:50 | 4:12 | 0:00 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 6.654 | 3.327 | 9.982 | 8.675 | 4.337 | 13.012 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 0 | 0.00% | ||
5 | ![]() | Daymond Langkow | F | Dec 30, 2002 | EDM @ PHX | (3-4) | 1 | 2 | 1 | 3 | 0 | 2 | 20:11 | 16:57 | 1:05 | 2:09 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0% | 5.945 | 2.973 | 8.918 | 7.080 | 3.540 | 10.619 | 0.000 | 0.000 | 0.000 | 6 | 33.3% | 18 | 10 | 64.29% | ||
6 | ![]() | Ramzi Abid | F | Jan 23, 2003 | PHX @ CGY | (7-1) | 1 | 2 | 1 | 3 | 0 | 1 | 15:34 | 11:18 | 4:16 | 0:00 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 7.709 | 3.854 | 11.563 | 0.000 | 5.310 | 5.310 | 28.125 | 0.000 | 28.125 | 3 | 66.7% | 0 | 0 | 0.00% | ||
7 | ![]() | Mike Johnson | F | Feb 15, 2003 | PHX @ STL | (5-3) | 1 | 2 | 1 | 3 | 0 | 3 | 18:44 | 10:36 | 3:02 | 5:06 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 6.406 | 3.203 | 9.609 | 11.321 | 5.660 | 16.981 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 0 | 0.00% | ||
8 | ![]() | Landon Wilson | F | Nov 7, 2002 | MIN @ PHX | (1-4) | 1 | 1 | 2 | 3 | 2 | 3 | 15:00 | 12:35 | 2:25 | 0:00 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 4.000 | 8.000 | 12.000 | 4.768 | 9.536 | 14.305 | 0.000 | 0.000 | 0.000 | 7 | 14.3% | 1 | 2 | 33.33% | ||
9 | ![]() | Mike Johnson | F | Nov 17, 2002 | COL @ PHX | (4-4) | 1 | 1 | 2 | 3 | 0 | 0 | 21:58 | 17:06 | 2:15 | 2:37 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 2.731 | 5.463 | 8.194 | 0.000 | 3.509 | 3.509 | 26.667 | 26.667 | 53.333 | 5 | 20.0% | 0 | 1 | 0.00% | ||
10 | ![]() | Ladislav Nagy | F | Jan 3, 2003 | PHX @ DET | (4-1) | 1 | 1 | 2 | 3 | 0 | 3 | 16:14 | 14:01 | 2:13 | 0:00 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 3.696 | 7.392 | 11.088 | 4.281 | 8.561 | 12.842 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 0 | 0 | 0.00% | ||
11 | ![]() | Shane Doan | F | Jan 23, 2003 | PHX @ CGY | (7-1) | 1 | 1 | 2 | 3 | 0 | 4 | 17:56 | 12:01 | 2:37 | 3:18 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 3.346 | 6.691 | 10.037 | 4.993 | 4.993 | 9.986 | 0.000 | 22.930 | 22.930 | 2 | 50.0% | 1 | 2 | 33.33% | ||
12 | ![]() | Mike Johnson | F | Jan 28, 2003 | CGY @ PHX | (3-4) | 1 | 1 | 2 | 3 | 0 | 1 | 18:55 | 14:11 | 2:20 | 2:24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 3.172 | 6.344 | 9.515 | 4.230 | 8.461 | 12.691 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 0 | 1 | 0.00% | ||
13 | ![]() | Daniel Briere | F | Feb 5, 2003 | PHX @ LAK | (3-4) | 1 | 1 | 2 | 3 | 0 | 1 | 17:15 | 13:24 | 3:51 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 3.478 | 6.957 | 10.435 | 4.478 | 4.478 | 8.955 | 0.000 | 15.584 | 15.584 | 2 | 50.0% | 18 | 5 | 78.26% | ||
14 | ![]() | Shane Doan | F | Dec 13, 2002 | WSH @ PHX | (4-3) | 1 | 0 | 3 | 3 | 0 | 0 | 26:34 | 12:09 | 12:11 | 2:14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 0.000 | 6.775 | 6.775 | 0.000 | 4.938 | 4.938 | 0.000 | 9.850 | 9.850 | 7 | 0.0% | 5 | 7 | 41.67% | ||
15 | ![]() | Daymond Langkow | F | Dec 17, 2002 | PIT @ PHX | (2-5) | 1 | 0 | 3 | 3 | 0 | 2 | 22:01 | 14:39 | 3:32 | 3:50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 8.176 | 8.176 | 0.000 | 12.287 | 12.287 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 12 | 15 | 44.44% | ||
16 | ![]() | Deron Quint | D | Jan 23, 2003 | PHX @ CGY | (7-1) | 1 | 0 | 3 | 3 | 0 | 1 | 19:02 | 13:18 | 5:17 | 0:27 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 0.000 | 9.457 | 9.457 | 0.000 | 4.511 | 4.511 | 0.000 | 22.713 | 22.713 | 1 | 0.0% | 0 | 0 | 0.00% | ||
17 | ![]() | Shane Doan | F | Jan 24, 2003 | PHX @ EDM | (5-1) | 1 | 0 | 3 | 3 | 0 | 2 | 18:57 | 13:20 | 2:35 | 3:02 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 9.499 | 9.499 | 0.000 | 9.000 | 9.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
18 | ![]() | Paul Mara | D | Oct 17, 2002 | PHX @ TOR | (3-5) | 1 | 2 | 0 | 2 | 0 | 1 | 22:06 | 15:27 | 2:34 | 4:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 5.430 | 0.000 | 5.430 | 7.767 | 0.000 | 7.767 | 0.000 | 0.000 | 0.000 | 2 | 100.0% | 0 | 0 | 0.00% | ||
19 | ![]() | Tony Amonte | F | Oct 24, 2002 | COL @ PHX | (3-2) | 1 | 2 | 0 | 2 | 4 | -1 | 19:40 | 15:53 | 3:06 | 0:41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 6.102 | 0.000 | 6.102 | 3.778 | 0.000 | 3.778 | 19.355 | 0.000 | 19.355 | 4 | 50.0% | 1 | 0 | 100.00% | ||
20 | ![]() | Shane Doan | F | Nov 7, 2002 | MIN @ PHX | (1-4) | 1 | 2 | 0 | 2 | 0 | 2 | 20:57 | 11:39 | 6:41 | 2:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 5.728 | 0.000 | 5.728 | 10.300 | 0.000 | 10.300 | 0.000 | 0.000 | 0.000 | 5 | 40.0% | 5 | 7 | 41.67% | ||
21 | ![]() | Claude Lemieux | F | Nov 22, 2002 | FLA @ PHX | (3-3) | 1 | 2 | 0 | 2 | 0 | 1 | 16:12 | 13:44 | 0:40 | 1:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 7.407 | 0.000 | 7.407 | 8.738 | 0.000 | 8.738 | 0.000 | 0.000 | 0.000 | 5 | 40.0% | 4 | 4 | 50.00% | ||
22 | ![]() | Shane Doan | F | Nov 28, 2002 | CHI @ PHX | (4-2) | 1 | 2 | 0 | 2 | 0 | -1 | 20:40 | 11:30 | 7:28 | 1:42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 5.806 | 0.000 | 5.806 | 5.217 | 0.000 | 5.217 | 8.036 | 0.000 | 8.036 | 4 | 50.0% | 7 | 8 | 46.67% | ||
23 | ![]() | Ladislav Nagy | F | Dec 20, 2002 | STL @ PHX | (3-3) | 1 | 2 | 0 | 2 | 2 | 1 | 15:58 | 12:58 | 2:47 | 0:13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 7.516 | 0.000 | 7.516 | 4.627 | 0.000 | 4.627 | 21.557 | 0.000 | 21.557 | 4 | 50.0% | 0 | 0 | 0.00% | ||
24 | ![]() | Daniel Briere | F | Jan 20, 2003 | SJS @ PHX | (1-3) | 1 | 2 | 0 | 2 | 2 | 1 | 16:07 | 14:24 | 1:43 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 7.446 | 0.000 | 7.446 | 8.333 | 0.000 | 8.333 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 6 | 13 | 31.58% | ||
25 | ![]() | Ramzi Abid | F | Jan 28, 2003 | CGY @ PHX | (3-4) | 1 | 2 | 0 | 2 | 0 | 1 | 16:45 | 13:31 | 3:14 | 0:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 7.164 | 0.000 | 7.164 | 8.878 | 0.000 | 8.878 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 0 | 0.00% | ||
26 | ![]() | Daymond Langkow | F | Feb 14, 2003 | PHX @ MIN | (3-2) | 1 | 2 | 0 | 2 | 2 | 1 | 21:21 | 14:22 | 2:20 | 4:39 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 5.621 | 0.000 | 5.621 | 8.353 | 0.000 | 8.353 | 0.000 | 0.000 | 0.000 | 4 | 50.0% | 10 | 12 | 45.45% | ||
27 | ![]() | Tony Amonte | F | Feb 18, 2003 | CBJ @ PHX | (2-5) | 1 | 2 | 0 | 2 | 2 | 1 | 17:16 | 10:29 | 6:18 | 0:29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 6.950 | 0.000 | 6.950 | 5.723 | 0.000 | 5.723 | 9.524 | 0.000 | 9.524 | 4 | 50.0% | 1 | 2 | 33.33% | ||
28 | ![]() | Shane Doan | F | Mar 4, 2003 | PHX @ PIT | (4-1) | 1 | 2 | 0 | 2 | 0 | 1 | 16:19 | 10:14 | 3:27 | 2:38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 7.354 | 0.000 | 7.354 | 5.863 | 0.000 | 5.863 | 17.391 | 0.000 | 17.391 | 3 | 66.7% | 1 | 10 | 9.09% | ||
29 | ![]() | Ladislav Nagy | F | Mar 8, 2003 | SJS @ PHX | (4-6) | 1 | 2 | 0 | 2 | 0 | 3 | 18:40 | 14:40 | 4:00 | 0:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 6.429 | 0.000 | 6.429 | 8.182 | 0.000 | 8.182 | 0.000 | 0.000 | 0.000 | 2 | 100.0% | 0 | 0 | 0.00% | ||
30 | ![]() | Ladislav Nagy | F | Mar 15, 2003 | ANA @ PHX | (2-4) | 1 | 2 | 0 | 2 | 0 | 1 | 16:38 | 14:42 | 1:56 | 0:00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 7.214 | 0.000 | 7.214 | 4.082 | 0.000 | 4.082 | 31.034 | 0.000 | 31.034 | 2 | 100.0% | 0 | 1 | 0.00% | ||
31 | ![]() | Mike Johnson | F | Mar 31, 2003 | LAK @ PHX | (5-4) | 1 | 2 | 0 | 2 | 2 | -1 | 19:33 | 14:16 | 3:33 | 1:44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 6.138 | 0.000 | 6.138 | 4.206 | 0.000 | 4.206 | 16.901 | 0.000 | 16.901 | 5 | 40.0% | 0 | 0 | 0.00% | ||
32 | ![]() | Radoslav Suchy | D | Oct 12, 2002 | DAL @ PHX | (5-2) | 1 | 1 | 1 | 2 | 2 | -2 | 19:09 | 12:10 | 4:17 | 2:42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 3.133 | 3.133 | 6.266 | 0.000 | 0.000 | 0.000 | 14.008 | 14.008 | 28.016 | 2 | 50.0% | 0 | 0 | 0.00% | ||
33 | ![]() | Mike Johnson | F | Oct 17, 2002 | PHX @ TOR | (3-5) | 1 | 1 | 1 | 2 | 0 | -1 | 19:41 | 10:07 | 4:29 | 5:05 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 3.048 | 3.048 | 6.097 | 0.000 | 5.931 | 5.931 | 13.383 | 0.000 | 13.383 | 6 | 16.7% | 0 | 0 | 0.00% | ||
34 | ![]() | Mike Johnson | F | Oct 19, 2002 | PHX @ BUF | (3-2) | 1 | 1 | 1 | 2 | 2 | 0 | 21:43 | 12:25 | 5:42 | 3:36 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 2.763 | 2.763 | 5.526 | 4.832 | 0.000 | 4.832 | 0.000 | 10.526 | 10.526 | 3 | 33.3% | 0 | 1 | 0.00% | ||
35 | ![]() | Daymond Langkow | F | Oct 19, 2002 | PHX @ BUF | (3-2) | 1 | 1 | 1 | 2 | 5 | 0 | 21:46 | 10:48 | 5:20 | 5:38 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 2.757 | 2.757 | 5.513 | 0.000 | 5.556 | 5.556 | 11.250 | 0.000 | 11.250 | 2 | 50.0% | 16 | 13 | 55.17% | ||
36 | ![]() | Claude Lemieux | F | Nov 7, 2002 | MIN @ PHX | (1-4) | 1 | 1 | 1 | 2 | 0 | 2 | 13:57 | 10:49 | 1:24 | 1:44 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 4.301 | 4.301 | 8.602 | 5.547 | 5.547 | 11.094 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 6 | 5 | 54.55% | ||
37 | ![]() | Shane Doan | F | Nov 12, 2002 | PHX @ CAR | (2-3) | 1 | 1 | 1 | 2 | 0 | 2 | 19:09 | 14:50 | 1:44 | 2:35 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.133 | 3.133 | 6.266 | 4.045 | 4.045 | 8.090 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 3 | 5 | 37.50% | ||
38 | ![]() | Tony Amonte | F | Nov 15, 2002 | PHX @ ATL | (5-1) | 1 | 1 | 1 | 2 | 0 | 1 | 19:31 | 12:44 | 5:43 | 1:04 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 3.074 | 3.074 | 6.149 | 0.000 | 4.712 | 4.712 | 10.496 | 0.000 | 10.496 | 3 | 33.3% | 0 | 0 | 0.00% | ||
39 | ![]() | Daniel Briere | F | Nov 15, 2002 | PHX @ ATL | (5-1) | 1 | 1 | 1 | 2 | 0 | 1 | 17:05 | 11:21 | 5:44 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 3.512 | 3.512 | 7.024 | 5.286 | 0.000 | 5.286 | 0.000 | 10.465 | 10.465 | 3 | 33.3% | 5 | 6 | 45.45% | ||
40 | ![]() | Claude Lemieux | F | Nov 15, 2002 | PHX @ ATL | (5-1) | 1 | 1 | 1 | 2 | 0 | 1 | 11:32 | 7:08 | 2:41 | 1:43 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 50.0% | 5.202 | 5.202 | 10.405 | 0.000 | 0.000 | 0.000 | 0.000 | 22.360 | 22.360 | 1 | 100.0% | 0 | 2 | 0.00% | ||
41 | ![]() | Daniel Briere | F | Nov 27, 2002 | PHX @ ANA | (2-2) | 1 | 1 | 1 | 2 | 2 | 2 | 18:10 | 15:41 | 2:29 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.303 | 3.303 | 6.606 | 3.826 | 3.826 | 7.651 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 6 | 13 | 31.58% | ||
42 | ![]() | Mike Johnson | F | Dec 9, 2002 | CBJ @ PHX | (3-3) | 1 | 1 | 1 | 2 | 0 | 0 | 20:09 | 12:55 | 3:21 | 3:53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 2.978 | 2.978 | 5.955 | 4.645 | 0.000 | 4.645 | 0.000 | 17.910 | 17.910 | 5 | 20.0% | 0 | 2 | 0.00% | ||
43 | ![]() | Landon Wilson | F | Dec 11, 2002 | ATL @ PHX | (2-4) | 1 | 1 | 1 | 2 | 2 | 2 | 13:21 | 13:21 | 0:00 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 4.494 | 4.494 | 8.989 | 4.494 | 4.494 | 8.989 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 0 | 0 | 0.00% | ||
44 | ![]() | Tony Amonte | F | Dec 17, 2002 | PIT @ PHX | (2-5) | 1 | 1 | 1 | 2 | 4 | 2 | 20:55 | 15:27 | 5:01 | 0:27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 2.869 | 2.869 | 5.737 | 3.883 | 3.883 | 7.767 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 3 | 1 | 75.00% | ||
45 | ![]() | Tony Amonte | F | Dec 28, 2002 | PHI @ PHX | (0-4) | 1 | 1 | 1 | 2 | 0 | 0 | 21:01 | 13:35 | 5:15 | 2:11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 2.855 | 2.855 | 5.710 | 0.000 | 0.000 | 0.000 | 11.429 | 11.429 | 22.857 | 6 | 16.7% | 0 | 1 | 0.00% | ||
46 | ![]() | Daniel Briere | F | Dec 28, 2002 | PHI @ PHX | (0-4) | 1 | 1 | 1 | 2 | 0 | 0 | 17:00 | 11:31 | 5:29 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 3.529 | 3.529 | 7.059 | 0.000 | 0.000 | 0.000 | 10.942 | 10.942 | 21.884 | 2 | 50.0% | 9 | 4 | 69.23% | ||
47 | ![]() | Daymond Langkow | F | Dec 28, 2002 | PHI @ PHX | (0-4) | 1 | 1 | 1 | 2 | 0 | 1 | 20:55 | 11:32 | 6:00 | 3:23 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 2.869 | 2.869 | 5.737 | 0.000 | 0.000 | 0.000 | 0.000 | 10.000 | 10.000 | 2 | 50.0% | 8 | 15 | 34.78% | ||
48 | ![]() | Shane Doan | F | Dec 30, 2002 | EDM @ PHX | (3-4) | 1 | 1 | 1 | 2 | 0 | 0 | 22:22 | 17:11 | 4:11 | 1:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0% | 2.683 | 2.683 | 5.365 | 0.000 | 3.492 | 3.492 | 14.343 | 0.000 | 14.343 | 2 | 50.0% | 0 | 6 | 0.00% | ||
49 | ![]() | Ladislav Nagy | F | Dec 30, 2002 | EDM @ PHX | (3-4) | 1 | 1 | 1 | 2 | 4 | 2 | 17:05 | 16:00 | 1:05 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.512 | 3.512 | 7.024 | 3.750 | 3.750 | 7.500 | 0.000 | 0.000 | 0.000 | 8 | 12.5% | 0 | 0 | 0.00% | ||
50 | ![]() | Mike Johnson | F | Jan 3, 2003 | PHX @ DET | (4-1) | 1 | 1 | 1 | 2 | 0 | 3 | 20:19 | 15:20 | 2:26 | 2:33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 2.953 | 2.953 | 5.906 | 3.913 | 3.913 | 7.826 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 0 | 1 | 0.00% | ||
51 | ![]() | Daymond Langkow | F | Jan 3, 2003 | PHX @ DET | (4-1) | 1 | 1 | 1 | 2 | 2 | 4 | 20:07 | 15:22 | 2:13 | 2:32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 2.983 | 2.983 | 5.965 | 3.905 | 3.905 | 7.809 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 13 | 15 | 46.43% | ||
52 | ![]() | Daniel Briere | F | Jan 23, 2003 | PHX @ CGY | (7-1) | 1 | 1 | 1 | 2 | 4 | 1 | 15:45 | 11:26 | 4:19 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 3.810 | 3.810 | 7.619 | 5.248 | 0.000 | 5.248 | 0.000 | 13.900 | 13.900 | 3 | 33.3% | 9 | 12 | 42.86% | ||
53 | ![]() | Daymond Langkow | F | Jan 23, 2003 | PHX @ CGY | (7-1) | 1 | 1 | 1 | 2 | 0 | 4 | 18:16 | 12:26 | 1:53 | 3:57 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.285 | 3.285 | 6.569 | 4.826 | 4.826 | 9.651 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 4 | 15 | 21.05% | ||
54 | ![]() | Mike Johnson | F | Jan 24, 2003 | PHX @ EDM | (5-1) | 1 | 1 | 1 | 2 | 0 | 2 | 17:49 | 10:52 | 3:08 | 3:49 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 3.368 | 3.368 | 6.735 | 5.521 | 5.521 | 11.043 | 0.000 | 0.000 | 0.000 | 5 | 20.0% | 2 | 2 | 50.00% | ||
55 | ![]() | Daymond Langkow | F | Feb 15, 2003 | PHX @ STL | (5-3) | 1 | 1 | 1 | 2 | 0 | 3 | 20:15 | 11:32 | 3:10 | 5:33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 2.963 | 2.963 | 5.926 | 5.202 | 5.202 | 10.405 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 14 | 16 | 46.67% | ||
56 | ![]() | Branko Radivojevic | F | Feb 15, 2003 | PHX @ STL | (5-3) | 1 | 1 | 1 | 2 | 0 | 1 | 14:24 | 12:13 | 0:00 | 2:11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 4.167 | 4.167 | 8.333 | 4.911 | 4.911 | 9.823 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 0 | 0 | 0.00% | ||
