Mighty Ducks of Anaheim - Game by Game Stats
1999‑2000 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAPaul KariyaFFeb 16, 2000CGY @ ANA(5-6)11450226:1015:148:062:5010000220113201140.0%2.2939.17211.4653.9397.87711.8160.00014.81514.815812.5%010.00%
2CAPaul KariyaFOct 29, 1999WSH @ ANA(2-5)12240420:5616:174:040:352000020010400100.0%5.7325.73211.4657.3697.36914.7390.0000.0000.000366.7%030.00%
3CAPaul KariyaFJan 31, 2000ANA @ BOS(4-2)12240122:0012:346:013:2520000020102201050.0%5.4555.45510.9099.5490.0009.5490.00019.94519.945633.3%000.00%
4CAPaul KariyaFApr 7, 2000ANA @ NSH(5-1)12242320:2815:422:392:0710110110002111025.0%5.8635.86311.7263.8223.8227.6430.00022.64222.642450.0%010.00%
5FITeemu SelänneFJan 31, 2000ANA @ BOS(4-2)12240020:3413:245:541:1602010200002201050.0%5.8355.83511.6690.0008.9558.95520.3390.00020.339366.7%000.00%
6FITeemu SelänneFMar 26, 2000PHX @ ANA(3-4)12240228:5020:468:040:0020000110113101125.0%4.1624.1628.3245.7782.8898.6680.0007.4387.438922.2%000.00%
7USMatt CullenFOct 19, 1999ANA @ WSH(7-1)11340417:0114:560:511:141000030010400100.0%3.52610.57814.1044.01812.05416.0710.0000.0000.000333.3%71531.82%
8FITeemu SelänneFOct 29, 1999WSH @ ANA(2-5)11340422:1216:594:380:351000030010400100.0%2.7038.10810.8113.53310.59914.1310.0000.0000.0001100.0%000.00%
9FITeemu SelänneFNov 26, 1999ANA @ DAL(4-2)13030224:2520:393:460:003001000000300100.0%7.3720.0007.3728.7170.0008.7170.0000.0000.000475.0%000.00%
10CAPaul KariyaFDec 31, 1999ANA @ DAL(4-5)12132323:4214:554:064:411010010000201000.0%5.0632.5327.5954.0224.0228.0450.0000.0000.000366.7%000.00%
11CAPaul KariyaFJan 29, 2000ANA @ PIT(7-1)12130321:2313:566:510:3620000010102101033.3%5.6122.8068.4188.6120.0008.6120.0008.7598.759728.6%20100.00%
12CASteve RucchinFNov 27, 1999ANA @ NSH(4-3)12130321:1614:583:083:102001010000300100.0%5.6432.8218.4648.0184.00912.0270.0000.0000.000366.7%111739.29%
13CASteve RucchinFFeb 16, 2000CGY @ ANA(5-6)12130025:5615:137:423:0111000100002100033.3%4.6272.3146.9413.9433.9437.8867.7920.0007.792450.0%221166.67%
14CASteve RucchinFApr 7, 2000ANA @ NSH(5-1)12130319:1914:372:352:0711000100002100033.3%6.2123.1069.3184.1054.1058.21023.2260.00023.226450.0%141156.00%
15FITeemu SelänneFOct 19, 1999ANA @ WSH(7-1)12130518:4615:562:320:182001010000300100.0%6.3943.1979.5917.5313.76611.2970.0000.0000.0002100.0%000.00%
16FITeemu SelänneFApr 9, 2000LAK @ ANA(4-3)12130222:1618:413:350:0011000100002100033.3%5.3892.6958.0843.2113.2116.42316.7440.00016.744450.0%000.00%
17USTed DonatoFFeb 14, 2000ANA @ CHI(4-3)11230312:347:131:214:001001020000300100.0%4.7759.54914.3248.31416.62824.9420.0000.0000.000333.3%000.00%
18CAPaul KariyaFJan 21, 2000COL @ ANA(3-3)11230129:4420:557:510:5801000200002100033.3%2.0184.0366.0540.0005.7375.7377.6430.0007.643119.1%050.00%
19USKip MillerFFeb 14, 2000ANA @ CHI(4-3)1123239:328:081:210:031000020010300100.0%6.29412.58718.8817.37714.75422.1310.0000.0000.000250.0%000.00%
20USKip MillerFMar 21, 2000ANA @ LAK(5-2)11230217:2212:324:160:3410010110002101033.3%3.4556.91010.3654.7874.7879.5740.00014.06314.063333.3%000.00%
21FITeemu SelänneFJan 29, 2000ANA @ PIT(7-1)11230423:1814:497:320:571000020000300000.0%2.5755.1507.7254.0498.09912.1480.0000.0000.000333.3%010.00%
22FITeemu SelänneFFeb 23, 2000VAN @ ANA(4-4)11230-222:5218:104:090:33010000200003000100.0%2.6245.2487.8720.0000.0000.00014.45828.91643.373616.7%000.00%
23USMarty McInnisFDec 19, 1999DET @ ANA(1-3)10330218:1010:525:002:1800000210102101033.3%0.0009.9089.9080.00011.04311.0430.00012.00012.00030.0%3175.00%
24CASteve RucchinFDec 12, 1999ATL @ ANA(1-4)10330222:4916:354:281:4600000210002100033.3%0.0007.8897.8890.0007.2367.2360.00013.43313.43350.0%211263.64%
25FITeemu SelänneFOct 11, 1999SJS @ ANA(3-5)10330021:4816:405:080:0000000120001200066.7%0.0008.2578.2570.0003.6003.6000.00023.37723.37750.0%000.00%
26FITeemu SelänneFMar 19, 2000DET @ ANA(1-3)10330020:2713:067:210:00000000301003010100.0%0.0008.8028.8020.0000.0000.0000.00024.49024.49040.0%000.00%
27RUOleg TverdovskyDNov 27, 1999ANA @ NSH(4-3)10330120:3316:493:270:170000030010300100.0%0.0008.7598.7590.00010.70410.7040.0000.0000.00010.0%000.00%
28CAPaul KariyaFNov 27, 1999ANA @ NSH(4-3)12020222:5015:493:273:342000000000200000.0%5.2550.0005.2557.5870.0007.5870.0000.0000.000540.0%000.00%
29CAPaul KariyaFJan 19, 2000DAL @ ANA(1-3)12020225:3714:308:102:572001000000200100.0%4.6840.0004.6848.2760.0008.2760.0000.0000.000825.0%2250.00%
30CAPaul KariyaFJan 22, 2000ANA @ SJS(3-4)12020225:4814:196:534:3611000000001100050.0%4.6510.0004.6514.1910.0004.1918.7170.0008.717825.0%000.00%
31CAPaul KariyaFFeb 12, 2000ANA @ STL(3-6)12022-125:0214:478:022:1311000000001100050.0%4.7940.0004.7944.0590.0004.0597.4690.0007.469450.0%010.00%
32CAMike LeclercFOct 19, 1999ANA @ WSH(7-1)12020213:2912:460:230:202000000000200000.0%8.9000.0008.9009.3990.0009.3990.0000.0000.000366.7%000.00%
33USJeff NielsenFDec 15, 1999ANA @ COL(4-2)12020212:4511:110:470:472000000000200000.0%9.4120.0009.41210.7300.00010.7300.0000.0000.000728.6%000.00%
34SEFredrik OlaussonDMar 19, 2000DET @ ANA(1-3)12020019:1912:226:570:00020100000002010100.0%6.2120.0006.2120.0000.0000.00017.2660.00017.266450.0%000.00%
35FITeemu SelänneFDec 12, 1999ATL @ ANA(1-4)12020121:0916:095:000:0011000000001100050.0%5.6740.0005.6743.7150.0003.71512.0000.00012.000540.0%000.00%
36FITeemu SelänneFMar 17, 2000SJS @ ANA(2-4)12020120:2311:518:320:002000000000200000.0%5.8870.0005.88710.1270.00010.1270.0000.0000.000366.7%000.00%
37FIAntti AaltoFOct 19, 1999ANA @ WSH(7-1)11120214:3213:490:230:201000010000200000.0%4.1284.1288.2574.3434.3438.6850.0000.0000.0001100.0%4544.44%
38FIAntti AaltoFMar 21, 2000ANA @ LAK(5-2)1112028:056:431:220:001000010010200100.0%7.4237.42314.8458.9338.93317.8660.0000.0000.000250.0%4450.00%
39USMatt CullenFDec 19, 1999DET @ ANA(1-3)11122214:549:333:022:191001010000200100.0%4.0274.0278.0546.2836.28312.5650.0000.0000.000520.0%3925.00%
40USMatt CullenFFeb 8, 2000ANA @ LAK(5-3)11120114:5010:032:402:0710000010001100050.0%4.0454.0458.0905.9700.0005.9700.00022.50022.500250.0%61331.58%
41USMatt CullenFFeb 14, 2000ANA @ CHI(4-3)11120316:089:461:264:561000010010200100.0%3.7193.7197.4386.1436.14312.2870.0000.0000.000616.7%12666.67%
42USMatt CullenFFeb 18, 2000SJS @ ANA(4-4)11120118:4915:032:520:541000010000200000.0%3.1893.1896.3773.9873.9877.9730.0000.0000.000520.0%91047.37%
43USTed DonatoFNov 15, 1999ANA @ DET(3-6)11120119:3018:170:001:131000010000200000.0%3.0773.0776.1543.2823.2826.5630.0000.0000.000250.0%1150.00%
44USTed DonatoFDec 31, 1999ANA @ DAL(4-5)11122217:0110:412:094:111000000100101000.0%3.5263.5267.0525.6160.0005.6160.0000.0000.000333.3%5645.45%
45SENiclas HävelidDNov 19, 1999CHI @ ANA(2-4)11120216:1813:420:002:361001010000200100.0%3.6813.6817.3624.3804.3808.7590.0000.0000.0001100.0%000.00%
46SEJörgen JönssonFApr 3, 2000NSH @ ANA(1-3)11120211:4110:580:000:431001010000200100.0%5.1365.13610.2715.4715.47110.9420.0000.0000.000333.3%1614.29%
47CAPaul KariyaFOct 21, 1999ANA @ CHI(5-5)11120025:3820:173:421:39010000100002000100.0%2.3412.3414.6810.0000.0000.00016.21616.21632.432616.7%010.00%
48CAPaul KariyaFNov 3, 1999PHI @ ANA(3-3)11120022:5018:354:110:0401000100001100050.0%2.6282.6285.2550.0003.2293.22914.3430.00014.343333.3%20100.00%
49CAPaul KariyaFFeb 8, 2000ANA @ LAK(5-3)11120022:2717:243:381:2510000010101101050.0%2.6732.6735.3453.4480.0003.4480.00016.51416.514250.0%1233.33%
50CAPaul KariyaFFeb 9, 2000DAL @ ANA(5-3)11120025:1317:045:352:3410000010001100050.0%2.3792.3794.7593.5160.0003.5160.00010.74610.746250.0%1150.00%
51CAPaul KariyaFMar 19, 2000DET @ ANA(1-3)11120022:4412:196:513:34010000101002010100.0%2.6392.6395.2790.0000.0000.0008.7598.75917.518425.0%000.00%
52CAPaul KariyaFApr 5, 2000ANA @ CHI(2-5)11120-123:5119:224:090:201000010000200000.0%2.5162.5165.0313.0983.0986.1960.0000.0000.000425.0%000.00%
53CAPaul KariyaFApr 9, 2000LAK @ ANA(4-3)11120224:4019:153:351:501000010000200000.0%2.4322.4324.8653.1173.1176.2340.0000.0000.000425.0%10100.00%
54USMarty McInnisFOct 11, 1999SJS @ ANA(3-5)11120122:2016:504:420:4810010010001101050.0%2.6872.6875.3733.5640.0003.5640.00012.76612.7661100.0%010.00%
55USJeff NielsenFNov 15, 1999ANA @ DET(3-6)11120117:2817:280:000:001000010000200000.0%3.4353.4356.8703.4353.4356.8700.0000.0000.0001100.0%000.00%
56USJeff NielsenFJan 7, 2000ANA @ CAR(4-4)11120016:2013:290:402:1101000100001100050.0%3.6733.6737.3470.0004.4504.45090.0000.00090.000250.0%000.00%
57SEFredrik OlaussonDFeb 16, 2000CGY @ ANA(5-6)11120-116:506:549:560:00010000100002000100.0%3.5643.5647.1290.0000.0000.0006.0406.04012.081333.3%000.00%
58SEFredrik OlaussonDMar 26, 2000PHX @ ANA(3-4)11120028:1620:217:500:0501000100001100050.0%2.1232.1234.2450.0002.9482.9487.6600.0007.660520.0%000.00%
59CASteve RucchinFOct 11, 1999SJS @ ANA(3-5)11120123:1017:524:420:361000010010200100.0%2.5902.5905.1803.3583.3586.7160.0000.0000.000425.0%20676.92%
60CASteve RucchinFJan 29, 2000ANA @ PIT(7-1)11120415:5211:243:450:431000010000200000.0%3.7823.7827.5635.2635.26310.5260.0000.0000.000250.0%121348.00%
61CASteve RucchinFFeb 8, 2000ANA @ LAK(5-3)11122-119:5315:533:180:4201010100001101050.0%3.0183.0186.0350.0003.7783.77818.1820.00018.182250.0%121544.44%
62CASteve RucchinFFeb 23, 2000VAN @ ANA(4-4)11120024:3015:483:355:07010000100002000100.0%2.4492.4494.8980.0000.0000.00016.74416.74433.488333.3%171258.62%
63CASteve RucchinFMar 8, 2000NYR @ ANA(4-3)11120021:4518:161:311:5801000100001100050.0%2.7592.7595.5170.0003.2853.28539.5600.00039.560333.3%161453.33%
64FITeemu SelänneFOct 21, 1999ANA @ CHI(5-5)11120023:5919:443:420:3310000010001100050.0%2.5022.5025.0033.0410.0003.0410.00016.21616.216250.0%000.00%
65FITeemu SelänneFNov 3, 1999PHI @ ANA(3-3)11120023:3919:284:110:0010000010001100050.0%2.5372.5375.0743.0820.0003.0820.00014.34314.343425.0%000.00%
66FITeemu SelänneFNov 7, 1999EDM @ ANA(1-3)11120218:5411:406:210:531001010000200100.0%3.1753.1756.3495.1435.14310.2860.0000.0000.000250.0%000.00%
67FITeemu SelänneFJan 22, 2000ANA @ SJS(3-4)11120221:4614:377:090:001000010000200000.0%2.7572.7575.5134.1054.1058.2100.0000.0000.000333.3%000.00%
68RUOleg TverdovskyDOct 8, 1999DAL @ ANA(0-3)11120125:3818:183:134:0710000010001100050.0%2.3412.3414.6813.2790.0003.2790.00018.65318.653425.0%000.00%
69RUOleg TverdovskyDOct 11, 1999SJS @ ANA(3-5)11120022:3320:131:480:3201000100001100050.0%2.6612.6615.3220.0002.9682.96833.3330.00033.3331100.0%000.00%
70RUOleg TverdovskyDOct 29, 1999WSH @ ANA(2-5)11120422:4617:044:361:061001010000200100.0%2.6352.6355.2713.5163.5167.0310.0000.0000.000333.3%000.00%
71RUOleg TverdovskyDJan 21, 2000COL @ ANA(3-3)11120126:3421:424:250:2710000010001100050.0%2.2582.2584.5172.7650.0002.7650.00013.58513.585520.0%000.00%
72RUOleg TverdovskyDFeb 8, 2000ANA @ LAK(5-3)11120121:0516:463:011:181000010000200000.0%2.8462.8465.6923.5793.5797.1570.0000.0000.0001100.0%000.00%
73RUOleg TverdovskyDFeb 16, 2000CGY @ ANA(5-6)11120125:2214:5310:180:1110011010001101150.0%2.3652.3654.7314.0310.0004.0310.0005.8255.825520.0%000.00%
74RUOleg TverdovskyDFeb 18, 2000SJS @ ANA(4-4)11120125:2317:098:140:0010000010001100050.0%2.3642.3644.7283.4990.0003.4990.0007.2877.287333.3%000.00%
75RUOleg TverdovskyDMar 15, 2000LAK @ ANA(2-2)11120026:1916:377:062:36010000100002000100.0%2.2802.2804.5600.0000.0000.0008.4518.45116.901333.3%000.00%
76USMatt CullenFOct 29, 1999WSH @ ANA(2-5)10220318:0515:122:110:420000020000200000.0%0.0006.6366.6360.0007.8957.8950.0000.0000.00000.00%101147.62%
77USMatt CullenFJan 7, 2000ANA @ CAR(4-4)10220017:5413:001:023:520000010100101000.0%0.0006.7046.7040.0004.6154.6150.0000.0000.00000.00%91145.00%
78CAPaul KariyaFOct 19, 1999ANA @ WSH(7-1)10220520:1615:552:321:490000020000200000.0%0.0005.9215.9210.0007.5397.5390.0000.0000.00020.0%000.00%
79CAPaul KariyaFDec 12, 1999ATL @ ANA(1-4)10220224:5817:515:211:460000020000200000.0%0.0004.8064.8060.0006.7236.7230.0000.0000.00050.0%2166.67%
80CAPaul KariyaFDec 15, 1999ANA @ COL(4-2)10220125:2414:446:004:4000000110101101050.0%0.0004.7244.7240.0004.0724.0720.00010.00010.00040.0%10100.00%
81CZLadislav KohnFOct 19, 1999ANA @ WSH(7-1)10220214:2913:410:420:060000020000200000.0%0.0008.2858.2850.0008.7708.7700.0000.0000.00010.0%000.00%
82CZLadislav KohnFOct 21, 1999ANA @ CHI(5-5)10222115:1815:180:000:000000020000200000.0%0.0007.8437.8430.0007.8437.8430.0000.0000.00020.0%10100.00%
83CAMike LeclercFJan 14, 2000STL @ ANA(1-3)102213116:3113:193:030:0900000110101101050.0%0.0007.2657.2650.0004.5064.5060.00019.67219.67230.0%000.00%
84USMarty McInnisFDec 8, 1999VAN @ ANA(2-2)10220-119:5515:402:132:02000000200002000100.0%0.0006.0256.0250.0000.0000.0000.00054.13554.13510.0%1233.33%
85USMarty McInnisFJan 8, 2000ANA @ DET(3-5)10220-119:1310:216:002:520000010100101000.0%0.0006.2456.2450.0005.7975.7970.0000.0000.00030.0%5741.67%
86USKip MillerFFeb 8, 2000ANA @ LAK(5-3)10222112:5010:392:110:0000000110001100050.0%0.0009.3519.3510.0005.6345.6340.00027.48127.48110.0%000.00%
87USKip MillerFFeb 18, 2000SJS @ ANA(4-4)10220116:1014:002:010:090000020000200000.0%0.0007.4237.4230.0008.5718.5710.0000.0000.00020.0%10100.00%
88USKip MillerFFeb 29, 2000ANA @ SJS(4-2)10220013:378:265:110:00000000201002010100.0%0.0008.8138.8130.0000.0000.0000.00023.15123.15100.00%000.00%
89USKip MillerFMar 17, 2000SJS @ ANA(2-4)10220013:4610:203:260:0000000110101101050.0%0.0008.7178.7170.0005.8065.8060.00017.47617.47610.0%000.00%
90SEFredrik OlaussonDOct 21, 1999ANA @ CHI(5-5)10220023:1619:563:030:1700000110001100050.0%0.0005.1585.1580.0003.0103.0100.00019.67219.67210.0%000.00%
91SEFredrik OlaussonDFeb 23, 2000VAN @ ANA(4-4)10220019:1115:363:350:00000000200002000100.0%0.0006.2556.2550.0000.0000.0000.00033.48833.48840.0%000.00%
92CASteve RucchinFJan 26, 2000NYI @ ANA(4-2)10220019:4113:045:291:080000020000200000.0%0.0006.0976.0970.0009.1849.1840.0000.0000.00020.0%121250.00%
93CASteve RucchinFFeb 9, 2000DAL @ ANA(5-3)10220020:3714:294:261:4200000110001100050.0%0.0005.8215.8210.0004.1434.1430.00013.53413.53420.0%161748.48%
94CASteve RucchinFMar 26, 2000PHX @ ANA(3-4)10220128:4720:267:141:070000020000200000.0%0.0004.1694.1690.0005.8735.8730.0000.0000.00030.0%261563.41%
95CASteve RucchinFApr 9, 2000LAK @ ANA(4-3)10220221:5717:062:521:590000020000200000.0%0.0005.4675.4670.0007.0187.0180.0000.0000.00000.00%91242.86%
96FITeemu SelänneFDec 8, 1999VAN @ ANA(2-2)10220-123:4620:572:490:00000000200002000100.0%0.0005.0495.0490.0000.0000.0000.00042.60442.60420.0%000.00%
97FITeemu SelänneFFeb 1, 2000ANA @ BUF(2-2)10222-124:1819:034:121:03000000200002000100.0%0.0004.9384.9380.0000.0000.0000.00028.57128.57120.0%000.00%
98FITeemu SelänneFFeb 12, 2000ANA @ STL(3-6)10220021:5913:247:560:3900000110001100050.0%0.0005.4595.4590.0004.4784.4780.0007.5637.56320.0%010.00%
99FITeemu SelänneFFeb 16, 2000CGY @ ANA(5-6)10220024:3415:418:210:320000020000200000.0%0.0004.8854.8850.0007.6517.6510.0000.0000.00050.0%000.00%
100FITeemu SelänneFApr 5, 2000ANA @ CHI(2-5)10220-123:5719:344:230:000000020000200000.0%0.0005.0105.0100.0006.1336.1330.0000.0000.00030.0%000.00%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.