1994‑1995 NHL Game by Game Stats
Forwards only

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CABernie NichollsFFeb 5, 1995CHI @ VAN(9-4)14260422010200004201033.3%4100.0%
2USMike ModanoFFeb 1, 1995ANA @ DAL(2-9)12460301100220102311050.0%825.0%
3RUAlexei ZhamnovFApr 1, 1995WPG @ LAK(7-7)1505035000000000500000.0%683.3%
4CARuss CourtnallFApr 22, 1995EDM @ VAN(1-6)13252310200020001220040.0%650.0%
5USJohn LeclairFFeb 14, 1995PHI @ TBL(5-2)13250421000200104101020.0%742.9%
6USScott YoungFMar 26, 1995QUE @ OTT(11-4)13250430000110004100020.0%650.0%
7CARuss CourtnallFMar 6, 1995LAK @ DAL(2-8)12350311010210003201040.0%450.0%
8USKeith TkachukFApr 7, 1995VAN @ WPG(4-7)1235260021010200104100.0%450.0%
9CANelson EmersonFApr 7, 1995VAN @ WPG(4-7)1145060010020200203000.0%425.0%
10CAAdam OatesFMar 2, 1995NJD @ BOS(2-7)11450101000400104101020.0%250.0%
11RUSergei FedorovFFeb 12, 1995LAK @ DET(4-4)14040221100000002110025.0%944.4%
12USBrett HullFApr 16, 1995DET @ STL(5-6)14040112100000001210050.0%666.7%
13CABernie NichollsFFeb 28, 1995CHI @ LAK(8-4)14040-113010000001301075.0%850.0%
14CALuc RobitailleFFeb 16, 1995HFD @ PIT(2-5)14040231000000003100025.0%666.7%
15CANelson EmersonFMar 28, 1995WPG @ SJS(5-6)13140112000100002200050.0%742.9%
16CAAdam GravesFJan 30, 1995OTT @ NYR(2-6)13142421010100003101025.0%650.0%
17USBrett HullFFeb 4, 1995DAL @ STL(4-7)1314232010000100202000.0%933.3%
18CZJaromír JágrFFeb 14, 1995BOS @ PIT(3-5)13140330010010003101025.0%742.9%
19CASteve LaroucheFApr 3, 1995MTL @ OTT(5-4)13140330000010003100025.0%650.0%
20CAEric LindrosFFeb 23, 1995PHI @ QUE(6-6)13140021000010002200050.0%837.5%
21CAEric LindrosFMar 18, 1995PHI @ FLA(4-3)13142221011010002201150.0%742.9%
22CAEric LindrosFMar 20, 1995MTL @ PHI(4-8)13140230000010103101025.0%650.0%
23USBrian NoonanFMar 1, 1995NYR @ HFD(5-2)13140221010010002201050.0%475.0%
24CARay SheppardFJan 24, 1995VAN @ DET(3-6)13140221000010002200050.0%475.0%
25USBryan SmolinskiFMar 2, 1995NJD @ BOS(2-7)13142221010100003101025.0%475.0%
26CAGlenn AndersonFApr 11, 1995WPG @ STL(5-7)12240120000110103101025.0%366.7%
27USMike DonnellyFMar 6, 1995LAK @ DAL(2-8)12240320000110103101025.0%540.0%
28CARay FerraroFFeb 2, 1995NYI @ PHI(5-4)12240220011110003101125.0%450.0%
29CATheoren FleuryFApr 17, 1995LAK @ CGY(2-5)1224252001020000400100.0%450.0%
30CADoug GilmourFFeb 6, 1995SJS @ TOR(3-7)12240120000020002200050.0%450.0%
31USBrett HullFJan 20, 1995STL @ SJS(5-2)1224042001020000400100.0%540.0%
32USJoe MullenFFeb 7, 1995FLA @ PIT(3-7)1224042001020000400100.0%366.7%
33USJoe MullenFMar 7, 1995QUE @ PIT(5-4)12240211000200003100025.0%366.7%
34CAKeith PrimeauFApr 21, 1995ANA @ DET(5-6)1224232000020000400000.0%2100.0%
35CAStephane RicherFApr 14, 1995NYI @ NJD(3-6)12240120000110003100025.0%633.3%
36CALuc RobitailleFFeb 27, 1995PIT @ QUE(7-5)1224232001020000400100.0%540.0%
37SETomas SandströmFFeb 4, 1995TBL @ PIT(3-6)12240420010110003101025.0%450.0%
38USKevin StevensFApr 18, 1995NYR @ PIT(5-6)1224032000020010400100.0%450.0%
39CAGeoff CourtnallFMar 4, 1995VAN @ LAK(5-4)1134041000030000400000.0%520.0%
40CAGeoff CourtnallFApr 1, 1995VAN @ EDM(5-1)11340110000030101301075.0%520.0%
41CAAdam CreightonFJan 20, 1995STL @ SJS(5-2)1134041000030010400100.0%250.0%
42CAChris GrattonFMar 19, 1995TBL @ BUF(6-1)11342101000120001300075.0%714.3%
43CZJaromír JágrFFeb 9, 1995PIT @ NYI(5-2)1134041001030000400100.0%333.3%
44CASteve LarmerFMar 8, 1995NJD @ NYR(4-6)11340210010210003101025.0%1100.0%
45USJohn LeclairFFeb 23, 1995PHI @ QUE(6-6)11340-3010000300004000100.0%333.3%
46CAEric LindrosFFeb 4, 1995BUF @ PHI(2-4)11342110000120102201050.0%333.3%
47CAJoe NieuwendykFApr 17, 1995LAK @ CGY(2-5)1134051000030000400000.0%250.0%
48CZMichal PivonkaFApr 26, 1995NYI @ WSH(5-6)11346001000120001300075.0%1100.0%
49CAKeith PrimeauFMar 22, 1995WPG @ DET(3-6)11342310000210003100025.0%333.3%
50CAMike RicciFMar 26, 1995QUE @ OTT(11-4)11340201000300003100025.0%1100.0%
51USJeremy RoenickFMar 16, 1995VAN @ CHI(2-9)11340210000021001210050.0%250.0%
52CAJoe SakicFJan 31, 1995PHI @ QUE(2-5)11340200100120101211050.0%333.3%
53FITeemu SelänneFJan 23, 1995CHI @ WPG(3-5)11340300100210102111025.0%333.3%
54FIEsa TikkanenFMar 7, 1995ANA @ STL(3-6)11340101000120101301075.0%250.0%
55USDoug WeightFMar 20, 1995CGY @ EDM(2-5)11340210000120002200050.0%1100.0%
56RUAlexei ZhamnovFFeb 13, 1995WPG @ DAL(7-4)11340001000120101301075.0%250.0%
57RUPavel BureFApr 22, 1995EDM @ VAN(1-6)10442300000112001120025.0%50.0%
58CADino CiccarelliFMar 22, 1995WPG @ DET(3-6)1044030000040000400000.0%40.0%
59CAVincent DamphousseFMar 15, 1995PIT @ MTL(5-8)10442200000220002200050.0%30.0%
60CADallas DrakeFApr 1, 1995WPG @ LAK(7-7)1044050000040000400000.0%30.0%
61RUSergei FedorovFApr 19, 1995WPG @ DET(5-5)10440100000310003100025.0%60.0%
62CADave GagnerFMar 1, 1995DAL @ EDM(5-3)10442300000310103101025.0%40.0%
63CZJaromír JágrFFeb 16, 1995HFD @ PIT(2-5)10444200000310003100025.0%40.0%
64CZJaromír JágrFApr 18, 1995NYR @ PIT(5-6)1044030000040010400100.0%20.0%
65RUIgor KorolevFApr 1, 1995WPG @ LAK(7-7)1044030000040000400000.0%20.0%
66CAMark MessierFApr 14, 1995BOS @ NYR(3-5)10442200000310103101025.0%10.0%
67CAMark MessierFApr 18, 1995NYR @ PIT(5-6)10440000000310003100025.0%20.0%
68RUAlexander MogilnyFMar 30, 1995OTT @ BUF(0-7)10440200000220002200050.0%60.0%
69CAMark RecchiFApr 17, 1995WSH @ MTL(2-5)10442300000310103101025.0%30.0%
70CAMike RicciFMar 1, 1995TBL @ QUE(2-8)10440100000121101211050.0%00.00%
71USJeremy RoenickFFeb 1, 1995CHI @ EDM(7-0)10440200000220102201050.0%00.00%
72CAPatrice TardifFFeb 22, 1995SJS @ STL(3-4)1044030000040010400100.0%40.0%
73CAShaun Van AllenFMar 9, 1995DET @ ANA(4-4)10440100000220002200050.0%20.0%
74CASteve YzermanFFeb 7, 1995SJS @ DET(0-6)10442200000220002200050.0%10.0%
75CAJason ArnottFMar 20, 1995CGY @ EDM(2-5)130312012010000001201066.7%650.0%
76CADonald AudetteFMar 30, 1995OTT @ BUF(0-7)13030112010000001201066.7%560.0%
77CZJosef BeránekFFeb 2, 1995NYI @ PHI(5-4)13030221000000002100033.3%560.0%
78SKPeter BondraFApr 21, 1995HFD @ WSH(3-6)13030012000000001200066.7%837.5%
79RUPavel BureFApr 11, 1995ANA @ VAN(0-5)13030112010000001201066.7%933.3%
80UAIgor ChibirevFApr 5, 1995HFD @ PIT(8-4)1303033000000000300000.0%475.0%
81CAWendel ClarkFFeb 9, 1995QUE @ BOS(4-3)13030021000000002100033.3%650.0%
82CAAlexandre DaigleFMar 26, 1995QUE @ OTT(11-4)13030-312000000001200066.7%742.9%
83USTony GranatoFApr 3, 1995EDM @ LAK(2-7)13032221010000002101033.3%933.3%
84CATodd HarveyFApr 22, 1995TOR @ DAL(4-6)130314121000000002100033.3%650.0%
85USJohn LeclairFFeb 25, 1995PHI @ MTL(7-0)1303033001000000300100.0%742.9%
86CACam NeelyFJan 22, 1995PHI @ BOS(1-4)130300030100000003010100.0%560.0%
87CACam NeelyFApr 23, 1995NYR @ BOS(4-5)13030012010000001201066.7%742.9%
88CABernie NichollsFMar 21, 1995CHI @ SJS(7-3)13030211110000001111033.3%650.0%
89CAJoe NieuwendykFApr 10, 1995SJS @ CGY(3-8)1303053000000000300000.0%475.0%
90CAOwen NolanFMar 6, 1995NJD @ QUE(3-6)13030321000000002100033.3%475.0%
91CAOwen NolanFMar 30, 1995QUE @ NYR(5-4)13030221010000002101033.3%475.0%
92CAOwen NolanFApr 2, 1995OTT @ QUE(5-7)13037011110000001111033.3%742.9%
93CADavid OliverFMar 22, 1995EDM @ DAL(4-4)13030112000000001200066.7%475.0%
94CASteven RiceFMar 29, 1995HFD @ FLA(4-4)13032221000000002100033.3%475.0%
95CAGeoff SandersonFFeb 15, 1995MTL @ HFD(1-4)1303033001000000300100.0%1127.3%
96CARonnie SternFMar 12, 1995CGY @ DAL(4-4)1303413000000000300000.0%560.0%
97RUGerman TitovFFeb 4, 1995TOR @ CGY(1-4)13030311110000001111033.3%560.0%
98CARick TocchetFFeb 4, 1995DET @ LAK(3-4)13030121010000002101033.3%3100.0%
99CAPierre TurgeonFApr 17, 1995WSH @ MTL(2-5)13030321000000002100033.3%650.0%
100RUAlexei YashinFFeb 23, 1995WSH @ OTT(5-5)13030121000000002100033.3%837.5%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.