1993‑1994 NHL Game by Game Stats

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CADino CiccarelliFApr 5, 1994DET @ VAN(8-3)14260422000200004200033.3%580.0%
2CADave GagnerFApr 12, 1994STL @ DAL(5-9)14260222000110103301050.0%580.0%
3CAWayne GretzkyFOct 9, 1993DET @ LAK(3-10)12460320000220104201033.3%728.6%
4CZJaromír JágrFNov 16, 1993PHI @ PIT(5-11)11560310000320104201033.3%333.3%
5CAEric LindrosFMar 10, 1994OTT @ PHI(2-8)11562510010410005101016.7%1100.0%
6CAAl MacInnisDMar 20, 1994CGY @ TOR(6-3)11560300100230102311050.0%250.0%
7SETomas SandströmFOct 9, 1993DET @ LAK(3-10)10660300000510005100016.7%20.0%
8SKPeter BondraFFeb 5, 1994TBL @ WSH(3-6)15050341010000004101020.0%771.4%
9CAMike RicciFFeb 17, 1994QUE @ SJS(8-2)15050431110000003111020.0%955.6%
10CAKevin DineenFOct 31, 1993PHI @ CHI(9-6)14150131010100004101020.0%666.7%
11USJeremy RoenickFFeb 24, 1994WPG @ CHI(3-6)14157421110010002211040.0%944.4%
12CAGary RobertsFMar 15, 1994CGY @ TBL(7-3)14150431000100104101020.0%944.4%
13CAAdam OatesFOct 9, 1993QUE @ BOS(3-7)13252012000020101401080.0%3100.0%
14CADoug GilmourFOct 15, 1993DET @ TOR(3-6)13250330010110004101020.0%3100.0%
15USKevin MillerFOct 21, 1993SJS @ STL(2-5)13250320110110003111020.0%650.0%
16RUAlexei YashinFNov 3, 1993OTT @ EDM(7-5)1325043001020000500100.0%560.0%
17CAJoe NieuwendykFDec 14, 1993VAN @ CGY(4-8)13250212000200103201040.0%742.9%
18RUVyacheslav KozlovFJan 6, 1994DET @ SJS(10-3)13250412010200003201040.0%3100.0%
19CABrendan ShanahanFFeb 26, 1994STL @ OTT(11-1)13250420110110003111020.0%560.0%
20FITeemu SelänneFOct 23, 1993WPG @ PHI(9-6)12350020010210004101020.0%633.3%
21CAAdam OatesFDec 2, 1993NYI @ BOS(3-7)12350320000210104101020.0%633.3%
22CAWayne GretzkyFFeb 11, 1994LAK @ ANA(5-3)1235042000020110401100.0%450.0%
23RUAlexei ZhamnovFFeb 25, 1994BOS @ WPG(7-6)12354111000120002300060.0%540.0%
24CABernie NichollsFMar 19, 1994NJD @ BOS(8-6)12352320000210004100020.0%366.7%
25RUAlexei ZhamnovFOct 23, 1993WPG @ PHI(9-6)11450110000310104101020.0%333.3%
26CARod Brind'AmourFOct 31, 1993PHI @ CHI(9-6)11450210000310104101020.0%1100.0%
27CAMark RecchiFNov 24, 1993MTL @ PHI(2-9)11450310010130002301060.0%250.0%
28RUAlexei ZhamnovFDec 23, 1993QUE @ WPG(2-5)11450210010220003201040.0%250.0%
29CASteve YzermanFApr 5, 1994DET @ VAN(8-3)11450310010310004101020.0%333.3%
30CAPaul CavalliniDApr 12, 1994STL @ DAL(5-9)11454101010130001401080.0%425.0%
31CARay BourqueDJan 2, 1994WSH @ BOS(2-8)10550300000230002300060.0%40.0%
32CALyle OdeleinDFeb 2, 1994HFD @ MTL(2-9)10550300000320103201040.0%30.0%
33CALuc RobitailleFNov 25, 1993LAK @ QUE(6-8)14042-2040000000004000100.0%757.1%
34CAPat VerbeekFOct 14, 1993HFD @ CHI(6-2)13142112000010101301075.0%475.0%
35CATerry YakeFOct 19, 1993ANA @ NYR(4-2)13142221010010002201050.0%742.9%
36CADerek KingFOct 23, 1993OTT @ NYI(5-5)13142112000100002200050.0%560.0%
37USKeith TkachukFOct 23, 1993WPG @ PHI(9-6)13146012000001001210050.0%475.0%
38CASylvain TurgeonFOct 23, 1993OTT @ NYI(5-5)13144212000100002200050.0%650.0%
39CAPierre TurgeonFNov 17, 1993NYI @ OTT(8-1)1314053000000100301000.0%650.0%
40RUAlexander MogilnyFNov 19, 1993WPG @ BUF(0-6)13144212010100002201050.0%837.5%
41CAGary RobertsFDec 6, 1993CGY @ OTT(6-1)13142321000100003100025.0%560.0%
42FITeemu SelänneFDec 23, 1993QUE @ WPG(2-5)13142212000100102201050.0%560.0%
43CAGuy CarbonneauFDec 27, 1993MTL @ STL(5-2)1314243000010010400100.0%475.0%
44CAJocelyn LemieuxFJan 2, 1994WPG @ CHI(1-5)1314043000010010400100.0%650.0%
45CACam NeelyFJan 2, 1994WSH @ BOS(2-8)13142203000100001300075.0%742.9%
46USKevin StevensFJan 11, 1994BOS @ PIT(4-5)13142221011100003101125.0%560.0%
47CAEric LindrosFJan 19, 1994STL @ PHI(3-8)13142321010100003101025.0%560.0%
48RUPavel BureFJan 24, 1994VAN @ EDM(5-4)13140021011100003101125.0%650.0%
49CARay SheppardFJan 29, 1994WPG @ DET(1-7)13140321000100103101025.0%475.0%
50USBrett HullFFeb 1, 1994TOR @ STL(4-4)13140121000010002200050.0%650.0%
51SEMikael RenbergFFeb 15, 1994PHI @ SJS(6-4)1314033001010000400100.0%475.0%
52CZMartin StrakaFMar 8, 1994BOS @ PIT(3-7)1314263000010000400000.0%475.0%
53RUPavel BureFMar 11, 1994VAN @ WPG(8-4)13144221010100003101025.0%650.0%
54CZRobert ReichelFMar 20, 1994CGY @ TOR(6-3)13140112010010001301075.0%475.0%
55RUIgor LarionovFMar 25, 1994SJS @ WPG(8-3)13140420110010002111025.0%475.0%
56RUSergei MakarovFMar 29, 1994WPG @ SJS(4-9)13140421010100003101025.0%3100.0%
57SEUlf DahlenFApr 2, 1994VAN @ SJS(4-7)13140221000100003100025.0%560.0%
58USTodd KrygierFApr 9, 1994OTT @ WSH(4-8)1314033001010000400100.0%3100.0%
59CAJohn DruceFApr 13, 1994CGY @ LAK(4-6)1314022010010010301100.0%650.0%
60USChris CheliosDOct 6, 1993FLA @ CHI(4-4)122412-2020000200004000100.0%922.2%
61RUAndrei KovalenkoFOct 10, 1993PIT @ QUE(4-7)12242111000200103101025.0%366.7%
62CAJoe SakicFOct 10, 1993PIT @ QUE(4-7)12240320010110003101025.0%450.0%
63USBrian LeetchDOct 13, 1993QUE @ NYR(4-6)12242-1020000201004010100.0%540.0%
64CALuc RobitailleFOct 16, 1993CGY @ LAK(4-8)12240311000200003100025.0%2100.0%
65USJeremy RoenickFOct 26, 1993STL @ CHI(2-9)12240211000110002200050.0%366.7%
66CASteve ThomasFOct 26, 1993LAK @ NYI(0-7)12242111000020001300075.0%540.0%
67CAJoe SakicFOct 28, 1993QUE @ PIT(7-3)12240220000110103101025.0%922.2%
68CARay SheppardFNov 2, 1993BOS @ DET(1-6)1224042000020000400000.0%2100.0%
69CZJaromír JágrFNov 3, 1993PIT @ BUF(6-2)1224042000020010400100.0%825.0%
70RUAnatoli SemenovFNov 3, 1993DAL @ ANA(4-5)1224042001020000400100.0%366.7%
71CAJoe SakicFNov 25, 1993LAK @ QUE(6-8)12242211000110102201050.0%728.6%
72CAWayne GretzkyFNov 30, 1993WPG @ LAK(8-6)12240-411000020001300075.0%633.3%
73CAJoe JuneauFDec 2, 1993NYI @ BOS(3-7)12242411000200003100025.0%540.0%
74CAVincent DamphousseFDec 4, 1993MTL @ BOS(8-1)12242211010110002201050.0%450.0%
75USKevin StevensFDec 4, 1993PIT @ HFD(7-6)12242002000200112201150.0%633.3%
76RUSergei FedorovFDec 14, 1993ANA @ DET(2-5)12240311010101002111025.0%450.0%
77CASteven RiceFDec 15, 1993VAN @ EDM(2-7)12240211000110102201050.0%540.0%
78CAMike RidleyFDec 17, 1993OTT @ WSH(2-11)12242211000110002200050.0%366.7%
79CAJoe MurphyFDec 23, 1993SJS @ CHI(3-5)12240211000200003100025.0%540.0%
80CAShayne CorsonFDec 27, 1993WPG @ EDM(0-6)12242320010110003101025.0%2100.0%
81RUSergei FedorovFDec 27, 1993DET @ DAL(6-0)12240102010011000311075.0%540.0%
82USBob CorkumFJan 6, 1994ANA @ CHI(6-2)12240410100110102111025.0%633.3%
83CAWayne GretzkyFJan 12, 1994HFD @ LAK(4-6)12240001100020100311075.0%540.0%
84RUSergei MakarovFJan 12, 1994SJS @ ANA(5-2)12240411000200003100025.0%2100.0%
85CALuc RobitailleFJan 12, 1994HFD @ LAK(4-6)12240002010110001301075.0%540.0%
86RUSergei FedorovFJan 14, 1994DAL @ DET(3-9)12240511000200003100025.0%366.7%
87RUVyacheslav KozlovFJan 14, 1994DAL @ DET(3-9)12240520000110003100025.0%450.0%
88RUAlexander MogilnyFJan 16, 1994BUF @ DAL(4-2)12242220000110103101025.0%450.0%
89CARay SheppardFJan 17, 1994DET @ TBL(6-3)12242111000020101301075.0%728.6%
90CAJesse BelangerFJan 19, 1994WSH @ FLA(1-5)12240211000110102201050.0%450.0%
91CASteve LarmerFJan 25, 1994NYR @ SJS(8-3)12240211010110002201050.0%366.7%
92CAVincent DamphousseFFeb 2, 1994HFD @ MTL(2-9)12240211000110002200050.0%825.0%
93USMike ModanoFFeb 2, 1994DAL @ WPG(7-3)12242320010110003101025.0%366.7%
94USPaul BrotenFFeb 12, 1994DAL @ PIT(9-3)1224252000020000400000.0%450.0%
95UAIgor ChibirevFFeb 12, 1994HFD @ EDM(5-2)12240320010110003101025.0%2100.0%
96RUSergei FedorovFFeb 12, 1994DET @ STL(5-4)12240001100110111211150.0%633.3%
97USJoe SaccoFFeb 16, 1994PHI @ ANA(3-6)1224242001020000400100.0%540.0%
98CARod Brind'AmourFFeb 21, 1994MTL @ PHI(7-8)12242-111000110102201050.0%450.0%
99USDoug WeightFMar 1, 1994EDM @ VAN(7-4)12244111000020001300075.0%366.7%
100RUSergei MakarovFMar 6, 1994ANA @ SJS(0-6)12242420010110003101025.0%450.0%

Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.