1939 NHL Playoffs Game by Game Stats
Goalies only

RkNameDateGameScoreGAASV%WLGASVSOGSOTOIGAPPIM
1CAWalter 'Turk' BrodaApr 16, 1939TOR @ BOS(1-3)3.00013060:000000
2CAFrank BrimsekApr 16, 1939TOR @ BOS(1-3)1.00101060:000000
3CAFrank BrimsekApr 13, 1939BOS @ TOR(2-0)0.00100160:000000
4CAWalter 'Turk' BrodaApr 13, 1939BOS @ TOR(2-0)2.00012060:000000
5CAFrank BrimsekApr 11, 1939BOS @ TOR(3-1)1.00101060:000000
6CAWalter 'Turk' BrodaApr 11, 1939BOS @ TOR(3-1)3.00013060:000000
7CAWalter 'Turk' BrodaApr 9, 1939TOR @ BOS(3-2)1.70102070:380000
8CAFrank BrimsekApr 9, 1939TOR @ BOS(3-2)2.55013070:380000
9CAFrank BrimsekApr 6, 1939TOR @ BOS(1-2)1.00101060:000000
10CAWalter 'Turk' BrodaApr 6, 1939TOR @ BOS(1-2)2.00012060:000000
11CABert GardinerApr 2, 1939NYR @ BOS(1-2)1.110120108:000000
12CAFrank BrimsekApr 2, 1939NYR @ BOS(1-2)0.561010108:000000
13CATiny ThompsonApr 1, 1939DET @ TOR(4-5)4.57015065:420000
14CAWalter 'Turk' BrodaApr 1, 1939DET @ TOR(4-5)3.65104065:420000
15CAFrank BrimsekApr 1, 1939BOS @ NYR(1-3)3.00013060:000000
16CABert GardinerApr 1, 1939BOS @ NYR(1-3)1.00101060:000000
17CAWalter 'Turk' BrodaMar 30, 1939TOR @ DET(1-3)3.00013060:000000
18CABert GardinerMar 30, 1939NYR @ BOS(2-1)0.78101077:190000
19CATiny ThompsonMar 30, 1939TOR @ DET(1-3)1.00101060:000000
20CAFrank BrimsekMar 30, 1939NYR @ BOS(2-1)1.55012077:190000
21CATiny ThompsonMar 28, 1939DET @ TOR(1-4)4.00014060:000000
22CAWalter 'Turk' BrodaMar 28, 1939DET @ TOR(1-4)1.00101060:000000
23CAFrank BrimsekMar 28, 1939BOS @ NYR(1-2)2.00012060:000000
24CABert GardinerMar 28, 1939BOS @ NYR(1-2)1.00101060:000000
25CATiny ThompsonMar 26, 1939MTL @ DET(0-1)0.00100167:470000
26CAClaude BourqueMar 26, 1939MTL @ DET(0-1)0.89011067:470000
27CABert GardinerMar 26, 1939NYR @ BOS(1-4)4.00014060:000000
28CAFrank BrimsekMar 26, 1939NYR @ BOS(1-4)1.00101060:000000
29CAClaude BourqueMar 23, 1939MTL @ DET(3-7)7.00017060:000000
30CATiny ThompsonMar 23, 1939MTL @ DET(3-7)3.00103060:000000
31CAWalter 'Turk' BrodaMar 23, 1939TOR @ NYA(2-0)0.00100160:000000
32CAAlfie MooreMar 23, 1939TOR @ NYA(2-0)2.00012060:000000
33CABert GardinerMar 23, 1939NYR @ BOS(2-3)2.63013068:240000
34CAFrank BrimsekMar 23, 1939NYR @ BOS(2-3)1.75102068:240000
35CATiny ThompsonMar 21, 1939DET @ MTL(0-2)2.00012060:000000
36CAClaude BourqueMar 21, 1939DET @ MTL(0-2)0.00100160:000000
37CAAlfie MooreMar 21, 1939NYA @ TOR(0-4)4.00014060:000000
38CAWalter 'Turk' BrodaMar 21, 1939NYA @ TOR(0-4)0.00100160:000000
39CAFrank BrimsekMar 21, 1939BOS @ NYR(2-1)0.501010119:250000
40CADave KerrMar 21, 1939BOS @ NYR(2-1)1.000120119:250000

Current season NHL stats last updated: May 21, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.

Logo

Looks like your ad blocker is on.

×

We rely on ads to create quality hockey content for you to enjoy.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  1. Please disable your Ad Blocker
  2. Disable any DNS blocking tools such as AdGuardDNS or NextDNS
  3. Disable any privacy or tracking protection extensions such as Firefox Enhanced Tracking Protection or DuckDuckGo Privacy.

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers, tracking protection or privacy extensions).

Logo