Active NHL Players - Best Shot Percentage in a Single ”Stanley Cup Finals” Game
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Sam Reinhart | F | Jun 17, 2025 | EDM @ FLA | (1-5) | 1 | 4 | 0 | 4 | 0 | 4 | 20:59 | 20:59 | 0:00 | 0:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 11.438 | 0.000 | 11.438 | 11.438 | 0.000 | 11.438 | 0.000 | 0.000 | 0.000 | 4.000 | 0.000 | 4.000 | 4 | 100.0% | 1 | 0 | 0 | 0 | 0.00% |
2 | ![]() | Mark Stone | F | Jun 13, 2023 | FLA @ VGK | (3-9) | 1 | 3 | 0 | 3 | 0 | 2 | 16:54 | 14:38 | 1:35 | 0:41 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 10.651 | 0.000 | 10.651 | 8.200 | 0.000 | 8.200 | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 3.000 | 3 | 100.0% | 1 | 1 | 0 | 0 | 0.00% |
3 | ![]() | Trevor Lewis | F | Jun 11, 2012 | NJD @ LAK | (1-6) | 1 | 2 | 0 | 2 | 0 | 1 | 14:54 | 11:31 | 1:56 | 1:27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 8.054 | 0.000 | 8.054 | 5.210 | 0.000 | 5.210 | 31.034 | 0.000 | 31.034 | 2.000 | 0.000 | 2.000 | 2 | 100.0% | 4 | 0 | 1 | 0 | 100.00% |
4 | ![]() | Brayden Point | F | Sep 25, 2020 | TBL @ DAL | (5-4) | 1 | 2 | 0 | 2 | 2 | 0 | 20:39 | 16:55 | 3:38 | 0:06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 5.811 | 0.000 | 5.811 | 3.547 | 0.000 | 3.547 | 16.514 | 0.000 | 16.514 | 2.000 | 0.000 | 2.000 | 2 | 100.0% | 0 | 1 | 11 | 7 | 61.11% |
5 | ![]() | Nikita Kucherov | F | Jun 28, 2021 | MTL @ TBL | (1-5) | 1 | 2 | 1 | 3 | 0 | 3 | 18:54 | 14:10 | 4:44 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 6.349 | 3.175 | 9.524 | 8.471 | 0.000 | 8.471 | 0.000 | 12.676 | 12.676 | 2.000 | 1.000 | 3.000 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
6 | ![]() | Brett Howden | F | Jun 5, 2023 | FLA @ VGK | (2-7) | 1 | 2 | 0 | 2 | 10 | 1 | 16:33 | 14:33 | 0:26 | 1:34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 7.251 | 0.000 | 7.251 | 4.124 | 0.000 | 4.124 | 138.462 | 0.000 | 138.462 | 2.000 | 0.000 | 2.000 | 2 | 100.0% | 3 | 1 | 2 | 1 | 66.67% |
7 | ![]() | Evan Rodrigues | F | Jun 10, 2024 | EDM @ FLA | (1-4) | 1 | 2 | 0 | 2 | 0 | 1 | 14:38 | 12:15 | 2:15 | 0:08 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 8.200 | 0.000 | 8.200 | 4.898 | 0.000 | 4.898 | 26.667 | 0.000 | 26.667 | 2.000 | 0.000 | 2.000 | 2 | 100.0% | 2 | 0 | 3 | 4 | 42.86% |
8 | ![]() | Dylan Holloway | F | Jun 15, 2024 | FLA @ EDM | (1-8) | 1 | 2 | 1 | 3 | 0 | 3 | 12:36 | 11:45 | 0:51 | 0:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 9.524 | 4.762 | 14.286 | 10.213 | 5.106 | 15.319 | 0.000 | 0.000 | 0.000 | 2.000 | 1.000 | 3.000 | 2 | 100.0% | 3 | 2 | 0 | 0 | 0.00% |
9 | ![]() | Connor McDavid | F | Jun 18, 2024 | EDM @ FLA | (5-3) | 1 | 2 | 2 | 4 | 0 | 2 | 24:37 | 17:11 | 7:26 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 4.875 | 4.875 | 9.749 | 6.984 | 0.000 | 6.984 | 0.000 | 16.143 | 16.143 | 2.000 | 2.000 | 4.000 | 2 | 100.0% | 1 | 1 | 3 | 7 | 30.00% |
10 | ![]() | Corey Perry | F | Jun 2, 2007 | ANA @ OTT | (3-5) | 1 | 1 | 1 | 2 | 4 | 1 | 15:05 | 14:14 | 0:51 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.978 | 3.978 | 7.956 | 4.215 | 4.215 | 8.431 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 2 | 0 | 0 | 0 | 0.00% |
11 | ![]() | Corey Perry | F | Jun 6, 2007 | OTT @ ANA | (2-6) | 1 | 1 | 1 | 2 | 2 | 0 | 16:39 | 13:22 | 3:17 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.604 | 3.604 | 7.207 | 4.489 | 4.489 | 8.978 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 2 | 0 | 0 | 1 | 0.00% |
12 | ![]() | Kristopher Letang | D | Jun 2, 2009 | DET @ PIT | (2-4) | 1 | 1 | 1 | 2 | 0 | 1 | 19:03 | 14:50 | 4:13 | 0:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 3.150 | 3.150 | 6.299 | 0.000 | 4.045 | 4.045 | 14.229 | 0.000 | 14.229 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 1 | 0 | 0 | 0 | 0.00% |
13 | ![]() | Claude Giroux | F | Jun 4, 2010 | CHI @ PHI | (3-5) | 1 | 1 | 0 | 1 | 0 | 2 | 17:03 | 12:09 | 3:05 | 1:49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.519 | 0.000 | 3.519 | 4.938 | 0.000 | 4.938 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 3 | 1 | 6 | 6 | 50.00% |
14 | ![]() | Brad Marchand | F | Jun 8, 2011 | VAN @ BOS | (0-4) | 1 | 1 | 0 | 1 | 8 | 1 | 14:14 | 12:50 | 0:14 | 1:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 4.215 | 0.000 | 4.215 | 4.675 | 0.000 | 4.675 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 0 | 0 | 1 | 0.00% |
15 | ![]() | Anze Kopitar | F | Jun 4, 2012 | NJD @ LAK | (0-4) | 1 | 1 | 1 | 2 | 2 | 1 | 19:32 | 16:57 | 0:29 | 2:06 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 3.072 | 3.072 | 6.143 | 3.540 | 0.000 | 3.540 | 0.000 | 124.138 | 124.138 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 0 | 1 | 8 | 8 | 50.00% |
16 | ![]() | Alec Martinez | D | Jun 4, 2012 | NJD @ LAK | (0-4) | 1 | 1 | 0 | 1 | 0 | 1 | 10:36 | 10:36 | 0:00 | 0:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 5.660 | 0.000 | 5.660 | 5.660 | 0.000 | 5.660 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 2 | 2 | 0 | 0 | 0.00% |
17 | ![]() | Adam Henrique | F | Jun 6, 2012 | NJD @ LAK | (3-1) | 1 | 1 | 0 | 1 | 0 | 1 | 16:33 | 11:38 | 2:38 | 2:17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 3.625 | 0.000 | 3.625 | 5.158 | 0.000 | 5.158 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 1 | 12 | 6 | 66.67% |
18 | ![]() | Drew Doughty | D | Jun 4, 2014 | NYR @ LAK | (2-3) | 1 | 1 | 0 | 1 | 2 | -1 | 26:59 | 20:07 | 4:21 | 2:31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2.224 | 0.000 | 2.224 | 2.983 | 0.000 | 2.983 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 2 | 0 | 0 | 0.00% |
19 | ![]() | Teuvo Teräväinen | F | Jun 3, 2015 | CHI @ TBL | (2-1) | 1 | 1 | 1 | 2 | 0 | 1 | 11:51 | 9:01 | 2:50 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 5.063 | 5.063 | 10.127 | 6.654 | 6.654 | 13.309 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
20 | ![]() | Nikita Kucherov | F | Jun 6, 2015 | CHI @ TBL | (3-4) | 1 | 1 | 1 | 2 | 0 | 2 | 14:23 | 11:07 | 3:16 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 4.171 | 4.171 | 8.343 | 5.397 | 5.397 | 10.795 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 5 | 0 | 0 | 0 | 0.00% |
21 | ![]() | Teuvo Teräväinen | F | Jun 6, 2015 | CHI @ TBL | (3-4) | 1 | 1 | 0 | 1 | 0 | -1 | 13:10 | 10:11 | 2:59 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 4.557 | 0.000 | 4.557 | 0.000 | 0.000 | 0.000 | 20.112 | 0.000 | 20.112 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 0 | 0 | 1 | 0.00% |
22 | ![]() | Brandon Saad | F | Jun 10, 2015 | TBL @ CHI | (1-2) | 1 | 1 | 0 | 1 | 0 | 1 | 18:42 | 14:17 | 1:02 | 3:23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 3.209 | 0.000 | 3.209 | 4.201 | 0.000 | 4.201 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 3 | 2 | 1 | 0 | 100.00% |
23 | ![]() | Bryan Rust | F | May 30, 2016 | SJS @ PIT | (2-3) | 1 | 1 | 0 | 1 | 0 | 1 | 11:05 | 11:05 | 0:00 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 5.414 | 0.000 | 5.414 | 5.414 | 0.000 | 5.414 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 0 | 1 | 0 | 0 | 0.00% |
24 | ![]() | Ian Cole | D | Jun 6, 2016 | PIT @ SJS | (3-1) | 1 | 1 | 0 | 1 | 0 | 0 | 18:48 | 16:33 | 0:00 | 2:15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.191 | 0.000 | 3.191 | 3.625 | 0.000 | 3.625 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 2 | 2 | 0 | 0 | 0.00% |
25 | ![]() | Evgeni Malkin | F | May 29, 2017 | NSH @ PIT | (3-5) | 1 | 1 | 0 | 1 | 2 | 0 | 17:05 | 14:17 | 2:48 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 3.512 | 0.000 | 3.512 | 0.000 | 0.000 | 0.000 | 21.429 | 0.000 | 21.429 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 2 | 0 | 6 | 2 | 75.00% |
26 | ![]() | Frederick Gaudreau | F | May 29, 2017 | NSH @ PIT | (3-5) | 1 | 1 | 0 | 1 | 0 | 0 | 11:45 | 11:45 | 0:00 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 5.106 | 0.000 | 5.106 | 5.106 | 0.000 | 5.106 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 2 | 1 | 0 | 1 | 0.00% |
27 | ![]() | Jake Guentzel | F | May 29, 2017 | NSH @ PIT | (3-5) | 1 | 1 | 0 | 1 | 0 | 1 | 11:52 | 9:50 | 2:02 | 0:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 5.056 | 0.000 | 5.056 | 6.102 | 0.000 | 6.102 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 2 | 0 | 0 | 0 | 0.00% |
28 | ![]() | Evgeni Malkin | F | May 31, 2017 | NSH @ PIT | (1-4) | 1 | 1 | 0 | 1 | 9 | 2 | 16:44 | 10:04 | 6:39 | 0:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.586 | 0.000 | 3.586 | 5.960 | 0.000 | 5.960 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 0 | 0 | 2 | 8 | 20.00% |
29 | ![]() | Viktor Arvidsson | F | Jun 5, 2017 | PIT @ NSH | (1-4) | 1 | 1 | 0 | 1 | 0 | 0 | 17:09 | 14:56 | 2:13 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.499 | 0.000 | 3.499 | 4.018 | 0.000 | 4.018 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 0 | 0 | 1 | 0 | 100.00% |
30 | ![]() | Frederick Gaudreau | F | Jun 5, 2017 | PIT @ NSH | (1-4) | 1 | 1 | 0 | 1 | 0 | 1 | 9:06 | 9:06 | 0:00 | 0:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 6.593 | 0.000 | 6.593 | 6.593 | 0.000 | 6.593 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 0 | 1 | 3 | 5 | 37.50% |
31 | ![]() | William Karlsson | F | May 28, 2018 | WSH @ VGK | (4-6) | 1 | 1 | 0 | 1 | 0 | 0 | 20:36 | 19:05 | 0:58 | 0:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2.913 | 0.000 | 2.913 | 3.144 | 0.000 | 3.144 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 0 | 0 | 8 | 9 | 47.06% |
32 | ![]() | Lars Eller | F | May 30, 2018 | WSH @ VGK | (3-2) | 1 | 1 | 2 | 3 | 2 | 1 | 18:37 | 15:45 | 1:57 | 0:55 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 3.223 | 6.446 | 9.669 | 3.810 | 3.810 | 7.619 | 0.000 | 30.769 | 30.769 | 1.000 | 2.000 | 3.000 | 1 | 100.0% | 6 | 0 | 10 | 6 | 62.50% |
33 | ![]() | John Carlson | D | Jun 4, 2018 | VGK @ WSH | (2-6) | 1 | 1 | 0 | 1 | 4 | 1 | 25:07 | 18:45 | 5:04 | 1:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 2.389 | 0.000 | 2.389 | 0.000 | 0.000 | 0.000 | 11.842 | 0.000 | 11.842 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 2 | 0 | 0 | 0.00% |
34 | ![]() | Connor Clifton | D | May 27, 2019 | STL @ BOS | (2-4) | 1 | 1 | 0 | 1 | 0 | 1 | 13:13 | 11:58 | 1:03 | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 4.540 | 0.000 | 4.540 | 5.014 | 0.000 | 5.014 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 0 | 0 | 0 | 0.00% |
35 | ![]() | Robert Bortuzzo | D | May 29, 2019 | STL @ BOS | (3-2) | 1 | 1 | 0 | 1 | 0 | 1 | 11:54 | 7:58 | 0:00 | 3:56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 5.042 | 0.000 | 5.042 | 7.531 | 0.000 | 7.531 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 3 | 0 | 0 | 0.00% |
36 | ![]() | Marcus Johansson | F | Jun 1, 2019 | BOS @ STL | (7-2) | 1 | 1 | 1 | 2 | 0 | 1 | 11:12 | 10:49 | 0:23 | 0:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 5.357 | 5.357 | 10.714 | 0.000 | 5.547 | 5.547 | 156.522 | 0.000 | 156.522 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
37 | ![]() | Noel Acciari | F | Jun 1, 2019 | BOS @ STL | (7-2) | 1 | 1 | 0 | 1 | 0 | 2 | 14:44 | 13:08 | 0:00 | 1:36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 4.072 | 0.000 | 4.072 | 4.569 | 0.000 | 4.569 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 5 | 3 | 2 | 2 | 50.00% |
38 | ![]() | Charlie Coyle | F | Jun 3, 2019 | BOS @ STL | (2-4) | 1 | 1 | 0 | 1 | 2 | -2 | 15:10 | 13:22 | 1:48 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.956 | 0.000 | 3.956 | 4.489 | 0.000 | 4.489 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 2 | 0 | 4 | 4 | 50.00% |
39 | ![]() | Brad Marchand | F | Jun 9, 2019 | BOS @ STL | (5-1) | 1 | 1 | 1 | 2 | 2 | 1 | 15:47 | 10:24 | 2:10 | 3:13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 3.801 | 3.801 | 7.603 | 0.000 | 5.769 | 5.769 | 27.692 | 0.000 | 27.692 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 0 | 0 | 1 | 0 | 100.00% |
40 | ![]() | Brandon Carlo | D | Jun 9, 2019 | BOS @ STL | (5-1) | 1 | 1 | 0 | 1 | 0 | 3 | 20:32 | 16:07 | 0:00 | 4:25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 2.922 | 0.000 | 2.922 | 3.723 | 0.000 | 3.723 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 0 | 0 | 0 | 0.00% |
41 | ![]() | Joel Hanley | D | Sep 19, 2020 | DAL @ TBL | (4-1) | 1 | 1 | 0 | 1 | 0 | 1 | 9:42 | 9:42 | 0:00 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 6.186 | 0.000 | 6.186 | 6.186 | 0.000 | 6.186 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
42 | ![]() | Brayden Point | F | Sep 21, 2020 | DAL @ TBL | (2-3) | 1 | 1 | 0 | 1 | 0 | 0 | 18:07 | 14:12 | 3:50 | 0:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 3.312 | 0.000 | 3.312 | 0.000 | 0.000 | 0.000 | 15.652 | 0.000 | 15.652 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 1 | 6 | 10 | 37.50% |
43 | ![]() | Steven Stamkos | F | Sep 23, 2020 | TBL @ DAL | (5-2) | 1 | 1 | 0 | 1 | 0 | 1 | 2:47 | 2:47 | 0:00 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 21.557 | 0.000 | 21.557 | 21.557 | 0.000 | 21.557 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 0 | 0 | 0 | 1 | 0.00% |
44 | ![]() | Corey Perry | F | Sep 25, 2020 | TBL @ DAL | (5-4) | 1 | 1 | 0 | 1 | 2 | 1 | 18:06 | 15:53 | 2:13 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.315 | 0.000 | 3.315 | 3.778 | 0.000 | 3.778 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 0 | 1 | 0 | 100.00% |
45 | ![]() | Ben Chiarot | D | Jun 28, 2021 | MTL @ TBL | (1-5) | 1 | 1 | 0 | 1 | 2 | -2 | 23:41 | 20:54 | 0:16 | 2:31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2.533 | 0.000 | 2.533 | 2.871 | 0.000 | 2.871 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 7 | 2 | 0 | 0 | 0.00% |
46 | ![]() | Anthony Cirelli | F | Jun 30, 2021 | MTL @ TBL | (1-3) | 1 | 1 | 0 | 1 | 12 | 2 | 19:39 | 15:14 | 2:59 | 1:26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.053 | 0.000 | 3.053 | 3.939 | 0.000 | 3.939 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 5 | 1 | 4 | 3 | 57.14% |
47 | ![]() | Blake Coleman | F | Jul 2, 2021 | TBL @ MTL | (6-3) | 1 | 1 | 0 | 1 | 0 | 1 | 17:21 | 16:28 | 0:00 | 0:53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.458 | 0.000 | 3.458 | 3.644 | 0.000 | 3.644 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 3 | 1 | 0 | 0 | 0.00% |
48 | ![]() | Alexander Romanov | D | Jul 5, 2021 | TBL @ MTL | (2-3) | 1 | 1 | 0 | 1 | 0 | 0 | 12:16 | 10:19 | 0:00 | 1:57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 4.891 | 0.000 | 4.891 | 5.816 | 0.000 | 5.816 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 2 | 1 | 0 | 0 | 0.00% |
49 | ![]() | Ross Colton | F | Jul 7, 2021 | MTL @ TBL | (0-1) | 1 | 1 | 0 | 1 | 0 | 1 | 9:42 | 9:42 | 0:00 | 0:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 6.186 | 0.000 | 6.186 | 6.186 | 0.000 | 6.186 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 1 | 0 | 0 | 0 | 0.00% |
50 | ![]() | Artturi Lehkonen | F | Jun 15, 2022 | TBL @ COL | (3-4) | 1 | 1 | 0 | 1 | 0 | -2 | 17:20 | 11:45 | 3:23 | 2:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 3.462 | 0.000 | 3.462 | 0.000 | 0.000 | 0.000 | 17.734 | 0.000 | 17.734 | 1.000 | 0.000 | 1.000 | 1 | 100.0% | 4 | 3 | 0 | 2 | 0.00% |
Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.