NHL Players from Cornwall, Ontario - Regular Season Stats
| Overall NHL Stats | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Team | Born | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SOG | SH% | HITS | BS | FOW | FOL | FO% | |
| 1 | Chad Kilger | TOT | 1976 | F | 714 | 107 | 111 | 218 | 363 | -44 | 94 | 8 | 5 | 12 | 0 | 101 | 8 | 2 | 8 | 0 | 195 | 16 | 7 | 20 | 0 | 7.3% | 0.150 | 0.155 | 0.305 | 835 | 12.8% | 517 | 110 | 1530 | 1440 | 51.52% | ||||||||||||||
| 2 | Blair MacDonald | TOT | 1953 | F | 219 | 91 | 100 | 191 | 65 | -8 | 63 | 26 | 2 | 11 | 0 | 69 | 30 | 1 | 4 | 0 | 132 | 56 | 3 | 15 | 0 | 29.3% | 0.416 | 0.457 | 0.872 | 583 | 15.6% | |||||||||||||||||||
| 3 | Carson Cooper | TOT | 1899 | F | 295 | 110 | 62 | 172 | 126 | 29 | 2 | 8 | 2 | 37 | 4 | 0.373 | 0.210 | 0.583 | ||||||||||||||||||||||||||||||||
| 4 | Newsy Lalonde | TOT | 1888 | F | 99 | 125 | 42 | 167 | 185 | 14 | 1 | 4 | 0 | 18 | 1 | 1.263 | 0.424 | 1.687 | ||||||||||||||||||||||||||||||||
| 5 | Corbett Denneny | TOT | 1894 | F | 176 | 102 | 42 | 144 | 150 | 8 | 1 | 4 | 0 | 12 | 1 | 0.580 | 0.239 | 0.818 | ||||||||||||||||||||||||||||||||
| 6 | John Wensink | TOT | 1953 | F | 403 | 70 | 68 | 138 | 840 | 22 | 67 | 3 | 0 | 10 | 0 | 64 | 4 | 0 | 8 | 0 | 131 | 7 | 0 | 18 | 0 | 5.1% | 0.174 | 0.169 | 0.342 | 477 | 14.7% | |||||||||||||||||||
| 7 | Scott Pearson | TOT | 1969 | F | 292 | 56 | 42 | 98 | 615 | -39 | 53 | 3 | 0 | 10 | 0 | 36 | 6 | 0 | 4 | 0 | 89 | 9 | 0 | 14 | 0 | 9.2% | 0.192 | 0.144 | 0.336 | 436 | 12.8% | 0 | 0 | 0.00% | ||||||||||||||||
| 8 | Steve Poapst | TOT | 1969 | D | 307 | 8 | 28 | 36 | 173 | -28 | 8 | 0 | 0 | 2 | 0 | 25 | 1 | 2 | 3 | 2 | 33 | 1 | 2 | 5 | 2 | 2.8% | 0.026 | 0.091 | 0.117 | 215 | 3.7% | 92 | 106 | 0 | 1 | 0.00% | ||||||||||||||
| 9 | John Markell | TOT | 1956 | F | 55 | 11 | 10 | 21 | 36 | -26 | 8 | 3 | 0 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 15 | 6 | 0 | 3 | 0 | 28.6% | 0.200 | 0.182 | 0.382 | 57 | 19.3% | |||||||||||||||||||
| 10 | Orval Tessier | TOT | 1933 | F | 59 | 5 | 7 | 12 | 6 | -3 | 2 | 3 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 50.0% | 0.085 | 0.119 | 0.203 | |||||||||||||||||||||
| 11 | Alain Chevrier | TOT | 1961 | G | 234 | 0 | 11 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.047 | 0.047 | ||||||||||||||||||||||||||||||
| 12 | Ron Ward | TOT | 1944 | F | 89 | 2 | 5 | 7 | 6 | -6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14.3% | 0.022 | 0.056 | 0.079 | 56 | 3.6% | |||||||||||||||||||
| 13 | Tony Joseph | WPG | 1969 | F | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.500 | 0.000 | 0.500 | 4 | 25.0% | |||||||||||||||||||
| 14 | Bob Charlebois | MNS | 1944 | F | 7 | 1 | 0 | 1 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.143 | 0.000 | 0.143 | 8 | 12.5% | |||||||||||||||||||
| 15 | Don Smith | MTL | 1887 | F | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.000 | 0.083 | ||||||||||||||||||||||||||||||||
| 16 | Corrie D'Alessio | HFD | 1969 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
| 17 | Steve Seguin | LAK | 1964 | F | 5 | 0 | 0 | 0 | 9 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 5 | 0.0% | |||||||||||||||||||
| 18 | Bruce Racine | STL | 1966 | G | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
| 19 | Billy Carter | TOT | 1937 | F | 16 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
Current season NHL stats last updated: December 5, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.