NHL Players Born in 1950 - Playoff Stats
| Overall NHL Stats | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Team | Born | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SOG | SH% | HITS | BS | FOW | FOL | FO% | |
| 1 | Rick MacLeish | TOT | 1950 | F | 114 | 54 | 53 | 107 | 38 | 6 | 33 | 21 | 0 | 10 | 2 | 33 | 19 | 1 | 8 | 2 | 66 | 40 | 1 | 18 | 4 | 37.4% | 0.474 | 0.465 | 0.939 | 347 | 15.6% | |||||||||||||||||||
| 2 | Gilbert Perreault | BUF | 1950 | F | 90 | 33 | 70 | 103 | 44 | -21 | 23 | 10 | 0 | 5 | 0 | 35 | 35 | 0 | 12 | 3 | 58 | 45 | 0 | 17 | 3 | 43.7% | 0.367 | 0.778 | 1.144 | 272 | 12.1% | |||||||||||||||||||
| 3 | Darryl Sittler | TOT | 1950 | F | 76 | 29 | 45 | 74 | 137 | -21 | 15 | 14 | 0 | 1 | 0 | 27 | 18 | 0 | 4 | 0 | 42 | 32 | 0 | 5 | 0 | 43.2% | 0.382 | 0.592 | 0.974 | 252 | 11.5% | |||||||||||||||||||
| 4 | Reggie Leach | TOT | 1950 | F | 94 | 47 | 22 | 69 | 22 | 18 | 36 | 10 | 1 | 8 | 2 | 12 | 10 | 0 | 6 | 1 | 48 | 20 | 1 | 14 | 3 | 29.0% | 0.500 | 0.234 | 0.734 | 340 | 13.8% | |||||||||||||||||||
| 5 | Yvon Lambert | TOT | 1950 | F | 90 | 27 | 22 | 49 | 67 | 12 | 19 | 8 | 0 | 4 | 2 | 19 | 3 | 0 | 3 | 0 | 38 | 11 | 0 | 7 | 2 | 22.4% | 0.300 | 0.244 | 0.544 | 157 | 17.2% | |||||||||||||||||||
| 6 | Orest Kindrachuk | TOT | 1950 | F | 76 | 20 | 20 | 40 | 53 | 12 | 16 | 4 | 0 | 4 | 0 | 19 | 1 | 0 | 4 | 1 | 35 | 5 | 0 | 8 | 1 | 12.5% | 0.263 | 0.263 | 0.526 | 111 | 18.0% | |||||||||||||||||||
| 7 | Mike Murphy | TOT | 1950 | F | 66 | 13 | 23 | 36 | 54 | -18 | 7 | 5 | 1 | 1 | 1 | 15 | 8 | 0 | 3 | 1 | 22 | 13 | 1 | 4 | 2 | 36.1% | 0.197 | 0.348 | 0.545 | 112 | 11.6% | |||||||||||||||||||
| 8 | Bob Kelly | PHI | 1950 | F | 101 | 9 | 14 | 23 | 172 | 9 | 8 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 2 | 0 | 4.3% | 0.089 | 0.139 | 0.228 | 107 | 8.4% | |||||||||||||||||||
| 9 | Ulf Nilsson | NYR | 1950 | F | 25 | 8 | 14 | 22 | 27 | 3 | 5 | 3 | 0 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 15 | 6 | 1 | 2 | 0 | 27.3% | 0.320 | 0.560 | 0.880 | 45 | 17.8% | |||||||||||||||||||
| 10 | Chuck Lefley | TOT | 1950 | F | 29 | 5 | 8 | 13 | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 7.7% | 0.172 | 0.276 | 0.448 | 31 | 16.1% | |||||||||||||||||||
| 11 | Ivan Hlinka | VAN | 1950 | F | 16 | 3 | 10 | 13 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 6 | 7 | 0 | 2 | 1 | 53.8% | 0.188 | 0.625 | 0.813 | 33 | 9.1% | |||||||||||||||||||
| 12 | Errol Thompson | TOT | 1950 | F | 34 | 7 | 5 | 12 | 11 | -14 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 33.3% | 0.206 | 0.147 | 0.353 | 68 | 10.3% | |||||||||||||||||||
| 13 | Dale Tallon | TOT | 1950 | D | 33 | 2 | 10 | 12 | 45 | -10 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 7 | 5 | 0 | 1 | 0 | 41.7% | 0.061 | 0.303 | 0.364 | 51 | 3.9% | |||||||||||||||||||
| 14 | Dan Maloney | TOT | 1950 | F | 40 | 4 | 7 | 11 | 35 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 36.4% | 0.100 | 0.175 | 0.275 | 77 | 5.2% | |||||||||||||||||||
| 15 | Bill Clement | TOT | 1950 | F | 50 | 5 | 3 | 8 | 26 | -8 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.0% | 0.100 | 0.060 | 0.160 | 55 | 9.1% | |||||||||||||||||||
| 16 | Chris Oddleifson | VAN | 1950 | F | 14 | 1 | 6 | 7 | 8 | -8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 42.9% | 0.071 | 0.429 | 0.500 | 15 | 6.7% | |||||||||||||||||||
| 17 | Gerry O'Flaherty | VAN | 1950 | F | 7 | 2 | 2 | 4 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.286 | 0.286 | 0.571 | 13 | 15.4% | |||||||||||||||||||
| 18 | Terry Murray | PHI | 1950 | D | 18 | 2 | 2 | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.111 | 0.111 | 0.222 | 19 | 10.5% | |||||||||||||||||||
| 19 | Len Frig | TOT | 1950 | D | 14 | 2 | 1 | 3 | 0 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0% | 0.143 | 0.071 | 0.214 | 21 | 9.5% | |||||||||||||||||||
| 20 | Per-Olov Brasar | VAN | 1950 | F | 13 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 0.077 | 0.154 | 0.231 | 18 | 5.6% | |||||||||||||||||||
| 21 | Bob Stewart | PIT | 1950 | D | 5 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.200 | 0.200 | 0.400 | 4 | 25.0% | |||||||||||||||||||
| 22 | Greg Polis | TOT | 1950 | F | 7 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.286 | 0.286 | 15 | 0.0% | |||||||||||||||||||
| 23 | Buster Harvey | MNS | 1950 | F | 14 | 0 | 2 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.143 | 0.143 | 22 | 0.0% | |||||||||||||||||||
| 24 | Fred Barrett | MNS | 1950 | D | 43 | 0 | 2 | 2 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.047 | 0.047 | 33 | 0.0% | |||||||||||||||||||
| 25 | Billy Smith | NYI | 1950 | G | 132 | 0 | 2 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.015 | 0.015 | ||||||||||||||||||||||||||||||
| 26 | Pete Laframboise | PIT | 1950 | F | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.111 | 0.000 | 0.111 | 10 | 10.0% | |||||||||||||||||||
| 27 | Hank Nowak | BOS | 1950 | F | 13 | 1 | 0 | 1 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.077 | 0.000 | 0.077 | 13 | 7.7% | |||||||||||||||||||
| 28 | Jerry Engele | MNS | 1950 | D | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.500 | 0.500 | 2 | 0.0% | |||||||||||||||||||
| 29 | Randy Rota | LAK | 1950 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.000 | 0.200 | 0.200 | 2 | 0.0% | |||||||||||||||||||
| 30 | Norm Gratton | BUF | 1950 | F | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.167 | 0.167 | 2 | 0.0% | |||||||||||||||||||
| 31 | Al McDonough | TOT | 1950 | F | 8 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.125 | 0.125 | 14 | 0.0% | |||||||||||||||||||
| 32 | Dan Bouchard | TOT | 1950 | G | 43 | 0 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.023 | 0.023 | ||||||||||||||||||||||||||||||
| 33 | Hilliard Graves | AFM | 1950 | F | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 1 | 0.0% | |||||||||||||||||||
| 34 | Larry Bignell | PIT | 1950 | D | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 3 | 0.0% | |||||||||||||||||||
| 35 | Bob Fitchner | QUE | 1950 | F | 3 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0 | 0.00% | |||||||||||||||||||
| 36 | Rick Wilson | STL | 1950 | D | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 3 | 0.0% | |||||||||||||||||||
| 37 | Steve Cardwell | PIT | 1950 | F | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 5 | 0.0% | |||||||||||||||||||
| 38 | Butch Deadmarsh | AFM | 1950 | F | 4 | 0 | 0 | 0 | 17 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0 | 0.00% | |||||||||||||||||||
| 39 | Ron Grahame | BOS | 1950 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
| 40 | John Stewart | AFM | 1950 | F | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 5 | 0.0% | |||||||||||||||||||
| 41 | Bob Warner | TOR | 1950 | D | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 1 | 0.0% | |||||||||||||||||||
| 42 | Jirí Crha | TOR | 1950 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
| 43 | Terry Holbrook | MNS | 1950 | F | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0 | 0.00% | |||||||||||||||||||
| 44 | Jiri Bubla | VAN | 1950 | D | 6 | 0 | 0 | 0 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 6 | 0.0% | |||||||||||||||||||
| 45 | Gary Bromley | VAN | 1950 | G | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
| 46 | Ron Low | TOT | 1950 | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
| 47 | Gilles Meloche | MNS | 1950 | G | 45 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
Current season NHL stats last updated: December 4, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.