Charles Corriveau

Born on:
Birth place: Saint-Marc-de-Figuery, Quebec, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 154 lb (70 kg)
Birth place: Saint-Marc-de-Figuery, Quebec, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 154 lb (70 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2012‑13 | Amos Forestiers | QMAAA | 16 | 42 | 2 | 8 | 10 | 18 | 1 | 0 | 0 | ||
| 2013‑14 | Amos Forestiers | QMAAA | 17 | 42 | 4 | 11 | 15 | 16 | 0 | 0 | 2 | ||
| 2014‑15 | Ottawa Junior Senators | CCHL | 18 | 48 | 6 | 8 | 14 | 24 | 5 | 0 | 2 | ||
| QM18AAA Totals | 84 | 6 | 19 | 25 | 34 | 1 | 0 | 2 | |||||
| CCHL Totals | 48 | 6 | 8 | 14 | 24 | 5 | 0 | 2 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | Amos Forestiers | QMAAA | 17 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| 2014‑15 | Ottawa Junior Senators | CCHL | 18 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| QM18AAA Totals | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |||||
| CCHL Totals | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |