Andreas Rådberg

Born on:
Birth place: Norrtälje, Sweden
Defenseman, shoots right
5 ' 10" (179 cm) | 170 lb (77 kg)
Birth place: Norrtälje, Sweden
Defenseman, shoots right
5 ' 10" (179 cm) | 170 lb (77 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2018‑19 | Luleå HF | U18 Elit | 16 | 10 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | ||
| 2018‑19 | Luleå HF | U18 Allsvenskan | 16 | 17 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0.0 |
| 2019‑20 | Luleå HF | U18 Elit | 17 | 22 | 4 | 16 | 20 | 16 | 0 | 0 | 0 | ||
| 2019‑20 | Luleå HF | U18 Allsvenskan | 17 | 18 | 3 | 14 | 17 | 6 | 2 | 3 | 0 | 0 | 9.7 |
| 2020‑21 | Luleå HF | U20 Nationell | 18 | 15 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 11.1 |
| 2021‑22 | Luleå HF | U20 Nationell | 19 | 40 | 5 | 19 | 24 | 12 | 15 | 1 | 0 | 1 | 6.4 |
| 2022‑23 | Kalix HC | HockeyEttan | 20 | 34 | 3 | 4 | 7 | 8 | -6 | 3 | 0 | 0 | 13.0 |
| 2023‑24 | Huddinge IK | HockeyEttan | 21 | 21 | 0 | 2 | 2 | 6 | -11 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Linden Hockey | HockeyEttan | 21 | 13 | 1 | 1 | 2 | 2 | -8 | 0 | 0 | 0 | 6.7 |
| 2024‑25 | Örnsköldsvik HF | HockeyEttan | 22 | 29 | 5 | 16 | 21 | 16 | -12 | 2 | 0 | 2 | 16.1 |
| 2024‑25 | Piteå HC | HockeyEttan | 22 | 9 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 10.0 |
| 2025‑26 | Piteå HC | HockeyEttan | 23 | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 16.7 |
| HockeyEttan Totals | 113 | 11 | 27 | 38 | 34 | -36 | 6 | 0 | 3 | 12.1 | |||
| U20 Nationell Totals | 55 | 6 | 20 | 26 | 14 | 11 | 1 | 0 | 1 | 6.9 | |||
| U18 Nationell Totals | 35 | 3 | 17 | 20 | 8 | 0 | 3 | 0 | 0 | 5.5 | |||
| U18 Regional Totals | 32 | 7 | 19 | 26 | 18 | 1 | 0 | 1 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018‑19 | Luleå HF | U18 Allsvenskan | 16 | 5 | 2 | 0 | 2 | 0 | -3 | 0 | 0 | 0 | 50.0 |
| 2021‑22 | Luleå HF | U20 Nationell | 19 | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Kalix HC | HockeyEttan | 20 | 6 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Piteå HC | HockeyEttan | 22 | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0.0 |
| HockeyEttan Totals | 12 | 0 | 3 | 3 | 0 | -5 | 0 | 0 | 0 | 0.0 | |||
| U18 Nationell Totals | 5 | 2 | 0 | 2 | 0 | -3 | 0 | 0 | 0 | 50.0 | |||
| U20 Nationell Totals | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |