Jiri Vykoukal

Born on:
Birth place: Olomouc, Czech Republic
Defenseman, shoots right
6 ' 0" (184 cm) | 187 lb (85 kg)
Birth place: Olomouc, Czech Republic
Defenseman, shoots right
6 ' 0" (184 cm) | 187 lb (85 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 17 | 1988 | Team Czechoslovakia | U18 European Championship | Frýdek‑Místek, Vsetín, Olomouc and Prerov, Czechoslovakia | |
| 17 | 1989 | Team Czechoslovakia | U20 World Championship | Anchorage, Alaska, United States | |
| 18 | 1989 | Team Czechoslovakia | U18 European Championship | Kiev, Soviet Union | |
| 18 | 1990 | Team Czechoslovakia | U20 World Championship | Several cities in Finland | |
| 25 | 1996 | Team Czech Republic | IIHF World Championship | Vienna, Austria | |
| 26 | 1997 | Team Czech Republic | IIHF World Championship | Helsinki, Tampere and Turku, Finland | |
| 27 | 1998 | Team Czech Republic | IIHF World Championship | Basel, Klagenfurt and Zürich, Switzerland | |
| 28 | 1999 | Team Czech Republic | IIHF World Championship | Oslo, Hamar and Lillehammer, Norway | |
| 33 | 2004 | TPS Turku | SM-Liiga | Kärpät Oulu defeated TPS Turku 3‑1 in a best of five gold medal series. | |
| 35 | 2006 | HC Sparta Praha | Czech ExtraLiga | HC Sparta Praha defeated HC Slavia Praha 4‑2 in a best of seven gold medal series. | |
| 36 | 2007 | HC Sparta Praha | Czech ExtraLiga | HC Sparta Praha defeated HC Pardubice 4‑2 in a best of seven gold medal series. | |
| IIHF U18 European Championship Medals | |||||
| IIHF U20 World Championship Medals | |||||
| IIHF World Championship Medals | |||||
| Czech Extraliga Championships | |||||
| Finnish Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1987‑88 | Team Czechoslovakia U18 | | 16 | 6 | 2 | 1 | 3 | 4 | |||||
| 1988‑89 | Team Czechoslovakia U18 | | 17 | 5 | 2 | 2 | 4 | 2 | |||||
| 1988‑89 | Team Czechoslovakia U20 | | 17 | 7 | 0 | 2 | 2 | 16 | |||||
| 1989‑90 | Team Czechoslovakia U20 | | 18 | 7 | 0 | 6 | 6 | 4 | |||||
| 1990‑91 | Baltimore Skipjacks | AHL | 19 | 60 | 4 | 22 | 26 | 41 | |||||
| 1990‑91 | Team Czechoslovakia | | 19 | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | ||
| 1991‑92 | Hampton Roads Admirals | ECHL | 20 | 9 | 3 | 9 | 12 | 12 | 7 | 1 | 0 | 0 | 7.0 |
| 1991‑92 | Baltimore Skipjacks | AHL | 20 | 56 | 1 | 21 | 22 | 47 | |||||
| 1992‑93 | Hampton Roads Admirals | ECHL | 21 | 3 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 9.1 |
| 1992‑93 | Baltimore Skipjacks | AHL | 21 | 13 | 3 | 7 | 10 | 12 | -4 | 3 | 0 | 1 | 13.0 |
| 1993‑94 | HC Sparta Praha | ELH | 22 | 44 | 6 | 27 | 33 | 32 | 13 | 4 | 0 | 0 | |
| 1993‑94 | Team Czech Republic | | 22 | 16 | 3 | 8 | 11 | 12 | 13 | ||||
| 1994‑95 | MODO Hockey | Elitserien | 23 | 40 | 7 | 6 | 13 | 36 | |||||
| 1994‑95 | Team Czech Republic | | 23 | 18 | 3 | 3 | 6 | 12 | 5 | ||||
| 1995‑96 | HC Sparta Praha | ELH | 24 | 40 | 8 | 22 | 30 | 48 | 34 | 3 | 0 | 3 | |
| 1995‑96 | Team Czech Republic | | 24 | 19 | 0 | 8 | 8 | 10 | 6 | ||||
| 1996‑97 | HC Sparta Praha | EHL | 25 | ||||||||||
| 1996‑97 | HC Sparta Praha | ELH | 25 | 49 | 5 | 24 | 29 | 22 | 23 | 2 | 0 | 0 | |
| 1996‑97 | Team Czech Republic | | 25 | 17 | 2 | 4 | 6 | 14 | -3 | 0 | 0 | 0 | |
| 1997‑98 | HC Sparta Praha | EHL | 26 | 4 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 1997‑98 | HC Sparta Praha | ELH | 26 | 38 | 6 | 20 | 26 | 54 | 22 | 2 | 0 | 1 | |
| 1997‑98 | Team Czech Republic | | 26 | 19 | 4 | 5 | 9 | 12 | 11 | ||||
| 1998‑99 | Blues Espoo | SM-Liiga | 27 | 46 | 6 | 15 | 21 | 32 | -2 | 3 | 0 | 0 | |
| 1998‑99 | Team Czech Republic | | 27 | 18 | 0 | 2 | 2 | 14 | 3 | 0 | 0 | 0 | |
| 1999‑00 | Blues Espoo | SM-Liiga | 28 | 52 | 9 | 26 | 35 | 28 | 10 | 4 | 0 | 1 | 3.7 |
| 1999‑00 | Team Czech Republic | | 28 | 14 | 3 | 2 | 5 | 10 | 9 | ||||
| 2000‑01 | Blues Espoo | SM-Liiga | 29 | 31 | 7 | 13 | 20 | 24 | -4 | 5 | 0 | 1 | 3.1 |
| 2000‑01 | Team Czech Republic | | 29 | 5 | 0 | 0 | 0 | 0 | -1 | ||||
| 2001‑02 | Blues Espoo | SM-Liiga | 30 | 41 | 9 | 15 | 24 | 34 | -1 | 1 | 1 | 1 | 4.0 |
| 2002‑03 | Blues Espoo | SM-Liiga | 31 | 54 | 13 | 25 | 38 | 48 | 5 | 6 | 2 | 1 | 4.4 |
| 2003‑04 | TPS Turku | SM-Liiga | 32 | 49 | 5 | 26 | 31 | 20 | 23 | 2 | 0 | 0 | 2.0 |
| 2003‑04 | Team Czech Republic | | 32 | 6 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0.0 |
| 2004‑05 | TPS Turku | SM-Liiga | 33 | 36 | 3 | 11 | 14 | 34 | 0 | 0 | 0 | 0 | 1.7 |
| 2005‑06 | HC Sparta Praha | ELH | 34 | 24 | 0 | 9 | 9 | 26 | 4 | 0 | 0 | 0 | |
| 2006‑07 | HC Sparta Praha | ELH | 35 | 47 | 9 | 18 | 27 | 66 | 21 | 4 | 1 | 1 | |
| 2007‑08 | HC Sparta Praha | ELH | 36 | 49 | 3 | 13 | 16 | 72 | 6 | 1 | 0 | 2 | |
| 2008‑09 | HC Sparta Praha | ELH | 37 | 36 | 5 | 19 | 24 | 52 | -1 | 3 | 1 | 0 | |
| 2009‑10 | HC Sparta Praha | ELH | 38 | 43 | 6 | 22 | 28 | 38 | 18 | 3 | 0 | 3 | |
| 2010‑11 | HC Sparta Praha | ELH | 39 | 37 | 0 | 17 | 17 | 22 | -4 | 0 | 0 | 0 | |
| 2010‑11 | HC Mountfield | ELH | 39 | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 2011‑12 | HC Plzen | ELH | 40 | 26 | 3 | 5 | 8 | 14 | 3 | 2 | 0 | 0 | |
| Czech ExtraLiga Totals | 439 | 51 | 199 | 250 | 452 | 139 | 24 | 2 | 10 | ||||
| Liiga Totals | 309 | 52 | 131 | 183 | 220 | 31 | 21 | 3 | 4 | ||||
| AHL Totals | 129 | 8 | 50 | 58 | 100 | -4 | 3 | 0 | 1 | ||||
| SHL Totals | 40 | 7 | 6 | 13 | 36 | ||||||||
| ECHL Totals | 12 | 4 | 15 | 19 | 12 | 10 | 1 | 0 | 0 | 7.4 | |||
| European Hockey League Totals | 4 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993‑94 | HC Sparta Praha | Czech ExtraLiga | 22 | 6 | 1 | 5 | 6 | 26 | 3 | 0 | 0 | 0 | |
| 1995‑96 | HC Sparta Praha | Czech ExtraLiga | 24 | 12 | 4 | 10 | 14 | 0 | 2 | 1 | 0 | 0 | |
| 1996‑97 | HC Sparta Praha | Czech ExtraLiga | 25 | 10 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | |
| 1996‑97 | HC Sparta Praha | European Hockey League | 25 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1997‑98 | HC Sparta Praha | Czech ExtraLiga | 26 | 11 | 2 | 10 | 12 | 2 | -7 | 1 | 0 | 0 | |
| 1998‑99 | Blues Espoo | SM-Liiga | 27 | 4 | 0 | 2 | 2 | 18 | -1 | 0 | 0 | 0 | |
| 1999‑00 | Blues Espoo | SM-Liiga | 28 | 4 | 3 | 1 | 4 | 8 | -2 | 1 | 2 | 0 | 10.0 |
| 2001‑02 | Blues Espoo | SM-Liiga | 30 | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 5.3 |
| 2002‑03 | Blues Espoo | SM-Liiga | 31 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2003‑04 | TPS Turku | SM-Liiga | 32 | 13 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| 2004‑05 | TPS Turku | SM-Liiga | 33 | 6 | 2 | 1 | 3 | 16 | -2 | 1 | 0 | 0 | 4.7 |
| 2005‑06 | HC Sparta Praha | Czech ExtraLiga | 34 | 15 | 1 | 3 | 4 | 6 | 9 | 1 | 0 | 0 | |
| 2006‑07 | HC Sparta Praha | Czech ExtraLiga | 35 | 16 | 0 | 7 | 7 | 36 | 3 | 0 | 0 | 0 | |
| 2007‑08 | HC Sparta Praha | Czech ExtraLiga | 36 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 2008‑09 | HC Sparta Praha | Czech ExtraLiga | 37 | 11 | 3 | 8 | 11 | 20 | 0 | 2 | 0 | 0 | |
| 2009‑10 | HC Sparta Praha | Czech ExtraLiga | 38 | 7 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | |
| 2010‑11 | HC Mountfield | Czech ExtraLiga | 39 | 6 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | |
| 2011‑12 | HC Plzen | Czech ExtraLiga | 40 | 12 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 0 | |
| Czech ExtraLiga Totals | 110 | 13 | 58 | 71 | 124 | 10 | 5 | 0 | 0 | ||||
| Liiga Totals | 37 | 6 | 10 | 16 | 46 | -5 | 2 | 2 | 0 | ||||
| European Hockey League Totals | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Czechoslovakia - U18 European Championship 1988 | 16 | 6 | 2 | 1 | 3 | 4 | |||||
| Team Czechoslovakia - U20 World Championship 1989 | 17 | 7 | 0 | 2 | 2 | 16 | |||||
| Team Czechoslovakia - U18 European Championship 1989 | 17 | 5 | 2 | 2 | 4 | 2 | |||||
| Team Czechoslovakia - U20 World Championship 1990 | 18 | 7 | 0 | 6 | 6 | 4 | |||||
| Team Czechoslovakia - Goodwill Games 1990 | 19 | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | ||
| Team Czech Republic - Olympics ‑ Lillehammer 1994 | 22 | 8 | 1 | 3 | 4 | 4 | 9 | ||||
| Team Czech Republic - World Championship 1995 | 24 | 8 | 2 | 1 | 3 | 4 | 0 | ||||
| Team Czech Republic - World Championship 1996 | 25 | 8 | 0 | 1 | 1 | 0 | 5 | ||||
| Team Czech Republic - World Cup 1996 | 25 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - World Championship 1997 | 26 | 8 | 1 | 1 | 2 | 8 | -1 | ||||
| Team Czech Republic - World Championship 1998 | 27 | 9 | 1 | 1 | 2 | 4 | 4 | ||||
| Team Czech Republic - World Championship 1999 | 28 | 8 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | |
| World Championship Totals | 41 | 4 | 5 | 9 | 24 | 14 | 0 | 0 | 0 | ||
| U20 World Championship Totals | 14 | 0 | 8 | 8 | 20 | ||||||
| U18 European Championship Totals | 11 | 4 | 3 | 7 | 6 | ||||||
| Olympics Totals | 8 | 1 | 3 | 4 | 4 | 9 | |||||
| Goodwill Games Totals | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | |||
| World Cup Totals | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |