Linus Molin

Born on:
Birth place: Landskrona, Sweden
Forward, shoots right
5 ' 11" (181 cm) | 192 lb (87 kg)
Birth place: Landskrona, Sweden
Forward, shoots right
5 ' 11" (181 cm) | 192 lb (87 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2004‑05 | IF Malmö Redhawks | U16 SM | 14 | 3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 16.7 |
| 2005‑06 | IF Malmö Redhawks | U16 SM | 15 | 5 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 19.0 |
| 2005‑06 | IF Malmö Redhawks | U18 Allsvenskan | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 2007‑08 | IF Malmö Redhawks | U18 Elit | 17 | 12 | 9 | 5 | 14 | 8 | 8 | 1 | 1 | 0 | 17.6 |
| 2007‑08 | IF Malmö Redhawks | U20 SuperElit | 17 | 23 | 5 | 7 | 12 | 6 | 5 | 0 | 0 | 0 | 18.5 |
| 2007‑08 | IF Malmö Redhawks | U18 Allsvenskan | 17 | 8 | 5 | 4 | 9 | 8 | 10 | 2 | 1 | 0 | 16.7 |
| 2008‑09 | IF Malmö Redhawks | U18 Allsvenskan | 18 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2008‑09 | IF Malmö Redhawks | U20 SuperElit | 18 | 38 | 3 | 8 | 11 | 22 | -4 | 0 | 1 | 0 | 4.6 |
| 2008‑09 | IF Malmö Redhawks | Allsvenskan | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009‑10 | Rögle BK | U20 SuperElit | 19 | 39 | 22 | 24 | 46 | 16 | 19 | 5 | 1 | 4 | 17.3 |
| 2010‑11 | Mörrums GoIS | HockeyEttan | 20 | 21 | 3 | 9 | 12 | 12 | -3 | 2 | 0 | 0 | 3.8 |
| 2011‑12 | Helsingborgs HC | HockeyEttan | 21 | 35 | 4 | 3 | 7 | 10 | -18 | 1 | 2 | 0 | 6.5 |
| U20 Nationell Totals | 100 | 30 | 39 | 69 | 44 | 20 | 5 | 2 | 4 | 13.7 | |||
| HockeyEttan Totals | 56 | 7 | 12 | 19 | 22 | -21 | 3 | 2 | 0 | 5.0 | |||
| U18 Nationell Totals | 15 | 5 | 4 | 9 | 8 | 11 | 2 | 1 | 0 | 13.9 | |||
| U18 Regional Totals | 12 | 9 | 5 | 14 | 8 | 8 | 1 | 1 | 0 | 17.6 | |||
| U16 SM Totals | 8 | 5 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 18.5 | |||
| Allsvenskan Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007‑08 | IF Malmö Redhawks | U18 Allsvenskan | 17 | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0.0 |
| 2009‑10 | Rögle BK | U20 SuperElit | 19 | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| U20 Nationell Totals | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 | |||
| U18 Nationell Totals | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0.0 |