Jimmy Dowd

Born on:
Birth place: Point Pleasant, New Jersey, United States
Defenseman, shoots right
5 ' 9" (175 cm) | 161 lb (73 kg)
Birth place: Point Pleasant, New Jersey, United States
Defenseman, shoots right
5 ' 9" (175 cm) | 161 lb (73 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2017‑18 | New Jersey Titans | NAHL | 17 | 40 | 3 | 7 | 10 | 16 | -5 | 2 | 0 | 0 | |
| 2018‑19 | Chicago Steel | USHL | 18 | 50 | 1 | 13 | 14 | 20 | 9 | 0 | 0 | 0 | 2.6 |
| 2019‑20 | Chicago Steel | USHL | 19 | 48 | 4 | 22 | 26 | 18 | 29 | 0 | 0 | 0 | 4.7 |
| 2020‑21 | Pennsylvania State University | NCAA | 20 | 20 | 2 | 8 | 10 | 4 | 7 | 1 | 0 | 0 | 6.3 |
| 2021‑22 | Pennsylvania State University | NCAA | 21 | 37 | 3 | 18 | 21 | 32 | -10 | 1 | 0 | 0 | 4.5 |
| 2022‑23 | Pennsylvania State University | NCAA | 22 | 38 | 4 | 15 | 19 | 36 | 10 | 0 | 0 | 2 | 6.2 |
| 2023‑24 | Pennsylvania State University | NCAA | 23 | 28 | 2 | 11 | 13 | 26 | -1 | 0 | 0 | 0 | 3.7 |
| 2024‑25 | Pennsylvania State University | NCAA | 24 | 27 | 1 | 9 | 10 | 21 | -5 | 0 | 0 | 2.4 | |
| 2025‑26 | Adirondack Thunder | ECHL | 25 | 8 | 3 | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 15.8 |
| NCAA Totals | 150 | 12 | 61 | 73 | 119 | 1 | 2 | 0 | 2 | 4.6 | |||
| USHL Totals | 98 | 5 | 35 | 40 | 38 | 38 | 0 | 0 | 0 | 4.0 | |||
| NAHL Totals | 40 | 3 | 7 | 10 | 16 | -5 | 2 | 0 | 0 | ||||
| ECHL Totals | 8 | 3 | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 15.8 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | New Jersey Titans | NAHL | 17 | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | |
| 2018‑19 | Chicago Steel | USHL | 18 | 11 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0.0 |
| USHL Totals | 11 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0.0 | |||
| NAHL Totals | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 |