Billy Hengen

Born on:
Birth place: Eden Prairie, Minnesota, United States
Forward, shoots left
5 ' 9" (175 cm) | 174 lb (79 kg)
Birth place: Eden Prairie, Minnesota, United States
Forward, shoots left
5 ' 9" (175 cm) | 174 lb (79 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2000‑01 | Lincoln Stars | USHL | 19 | 48 | 7 | 16 | 23 | 2 | 0 | 0 | 0 | ||
| 2001‑02 | Lincoln Stars | USHL | 20 | 26 | 9 | 17 | 26 | 26 | 2 | 0 | 2 | ||
| 2002‑03 | St. Cloud State University | NCAA | 21 | 14 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2003‑04 | St. Cloud State University | NCAA | 22 | 37 | 8 | 15 | 23 | 8 | -18 | 3 | 0 | 2 | 10.7 |
| 2004‑05 | St. Cloud State University | NCAA | 23 | 26 | 7 | 15 | 22 | 16 | -2 | 0 | 0 | 0 | 14.3 |
| 2005‑06 | St. Cloud State University | NCAA | 24 | 42 | 9 | 23 | 32 | 26 | 15 | 2 | 0 | 2 | 9.1 |
| NCAA Totals | 119 | 24 | 55 | 79 | 50 | -6 | 5 | 0 | 4 | 10.4 | |||
| USHL Totals | 74 | 16 | 33 | 49 | 28 | 2 | 0 | 2 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000‑01 | Lincoln Stars | USHL | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001‑02 | Lincoln Stars | USHL | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| USHL Totals | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |