Filip Hedin

Born on:
Forward, shoots left
6 ' 0" (183 cm) | 172 lb (78 kg)
Forward, shoots left
6 ' 0" (183 cm) | 172 lb (78 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2011‑12 | Borlänge HF | U20 Elit | 16 | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 1 | 16.7 |
| 2012‑13 | Borlänge HF | U20 Elit | 17 | 22 | 3 | 1 | 4 | 50 | -26 | 0 | 1 | 0 | 8.3 |
| 2013‑14 | Borlänge HF | U20 Elit | 18 | 23 | 11 | 17 | 28 | 18 | 3 | 0 | 1 | ||
| 2013‑14 | Borlänge HF | HockeyEttan | 18 | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2014‑15 | Ludvika HF | HockeyTvåan | 19 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | ||
| 2014‑15 | Borlänge HF | U20 Elit | 19 | 13 | 8 | 3 | 11 | 14 | 2 | 0 | 1 | ||
| 2014‑15 | Borlänge HF | HockeyEttan | 19 | 10 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| 2015‑16 | Borlänge HF | HockeyEttan | 20 | 33 | 3 | 0 | 3 | 6 | -1 | 0 | 0 | 0 | 12.5 |
| 2016‑17 | Borlänge HF | HockeyEttan | 21 | 34 | 0 | 7 | 7 | 8 | 3 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Borlänge HF | U20 Elit | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2017‑18 | Borlänge HF | HockeyEttan | 22 | 37 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Skedvi-Säter IF | HockeyTvåan | 23 | 11 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | ||
| HockeyEttan Totals | 120 | 3 | 10 | 13 | 26 | -5 | 0 | 0 | 0 | 2.9 | |||
| U20 Regional Totals | 68 | 23 | 22 | 45 | 86 | -27 | 5 | 1 | 3 | ||||
| HockeyTvåan Totals | 14 | 3 | 8 | 11 | 6 | 1 | 0 | 1 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | Borlänge HF | HockeyEttan | 22 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| HockeyEttan Totals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |