Darius Davidson

Born on:
Birth place: Surrey, British Columbia, Canada
Forward, shoots right
6 ' 1" (185 cm) | 201 lb (91 kg)
Birth place: Surrey, British Columbia, Canada
Forward, shoots right
6 ' 1" (185 cm) | 201 lb (91 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2013‑14 | Surrey Eagles | BCHL | 17 | 56 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | ||
| 2014‑15 | Surrey Eagles | BCHL | 18 | 58 | 25 | 26 | 51 | 35 | 8 | 2 | 2 | ||
| 2015‑16 | Surrey Eagles | BCHL | 19 | 30 | 11 | 14 | 25 | 12 | 4 | 1 | 1 | ||
| 2015‑16 | Penticton Vees | BCHL | 19 | 21 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | ||
| 2016‑17 | Surrey Eagles | BCHL | 20 | 58 | 32 | 31 | 63 | 17 | 11 | 1 | 3 | ||
| 2017‑18 | American International College | NCAA | 21 | 34 | 6 | 6 | 12 | 6 | -5 | 2 | 0 | 2 | 9.5 |
| 2018‑19 | American International College | NCAA | 22 | 30 | 5 | 3 | 8 | 0 | -6 | 0 | 0 | 1 | 9.8 |
| 2019‑20 | Macon Mayhem | SPHL | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2019‑20 | Fayetteville Marksmen | SPHL | 23 | 21 | 2 | 4 | 6 | 4 | -6 | 1 | 0 | 0 | 5.6 |
| 2019‑20 | Evansville Thunderbolts | SPHL | 23 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Stenungsund HF | HockeyTvåan | 25 | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | ||
| 2022‑23 | Vermilion County Bobcats | SPHL | 26 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 |
| BCHL Totals | 223 | 76 | 76 | 152 | 83 | 23 | 4 | 6 | |||||
| NCAA Totals | 64 | 11 | 9 | 20 | 6 | -11 | 2 | 0 | 3 | 9.6 | |||
| SPHL Totals | 32 | 2 | 4 | 6 | 10 | -9 | 1 | 0 | 0 | 3.3 | |||
| HockeyTvåan Totals | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | Surrey Eagles | BCHL | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2015‑16 | Penticton Vees | BCHL | 19 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| BCHL Totals | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |