Duggie Lagrone

Born on:
Birth place: Plano, Texas, United States
Defenseman, shoots right
5 ' 11" (180 cm) | 183 lb (83 kg)
Birth place: Plano, Texas, United States
Defenseman, shoots right
5 ' 11" (180 cm) | 183 lb (83 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 19 | 2014 | Fairbanks Ice Dogs | NAHL Robertson Cup Champion | Fairbanks Ice Dogs defeated Austin Bruins 2‑0 in a best of three series. | |
| 26 | 2021 | Pensacola Ice Flyers | SPHL President's Cup Champion | Pensacola Ice Flyers defeated Macon Mayhem 2‑0 in a best of three series. | |
| NAHL Robertson Cup Championships | |||||
| SPHL President's Cup Championships | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2011‑12 | Des Moines Buccaneers | USHL | 17 | 53 | 2 | 3 | 5 | 23 | 1 | 0 | 0 | 4.8 | |
| 2012‑13 | Fairbanks Ice Dogs | NAHL | 18 | 48 | 3 | 14 | 17 | 55 | 1 | 0 | 0 | 3.9 | |
| 2013‑14 | Fairbanks Ice Dogs | NAHL | 19 | 56 | 10 | 17 | 27 | 84 | 1 | 0 | 2 | 14.3 | |
| 2014‑15 | Colorado College | NCAA | 20 | 17 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |
| 2015‑16 | Colorado College | NCAA | 21 | 16 | 0 | 3 | 3 | 4 | -8 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Utah Grizzlies | ECHL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Allen Americans | ECHL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2020‑21 | Pensacola Ice Flyers | SPHL | 26 | 38 | 1 | 7 | 8 | 27 | 3 | 0 | 0 | 0 | 1.8 |
| 2021‑22 | Tulsa Oilers | ECHL | 27 | 72 | 10 | 20 | 30 | 48 | 8 | 2 | 0 | 2 | 7.0 |
| 2022‑23 | Nottingham Panthers | EIHL | 28 | 11 | 0 | 4 | 4 | 21 | 2 | 0 | 0 | 0.0 | |
| 2023‑24 | Tulsa Oilers | ECHL | 29 | 71 | 4 | 31 | 35 | 44 | 20 | 1 | 0 | 1 | 3.1 |
| 2024‑25 | Tulsa Oilers | ECHL | 30 | 71 | 4 | 26 | 30 | 34 | 16 | 1 | 1 | 1 | 2.7 |
| 2025‑26 | Tulsa Oilers | ECHL | 31 | 15 | 1 | 1 | 2 | 2 | -6 | 0 | 0 | 0 | 5.0 |
| ECHL Totals | 232 | 19 | 78 | 97 | 128 | 38 | 4 | 1 | 4 | 4.3 | |||
| NAHL Totals | 104 | 13 | 31 | 44 | 139 | 2 | 0 | 2 | 8.8 | ||||
| USHL Totals | 53 | 2 | 3 | 5 | 23 | 1 | 0 | 0 | 4.8 | ||||
| SPHL Totals | 38 | 1 | 7 | 8 | 27 | 3 | 0 | 0 | 0 | 1.8 | |||
| NCAA Totals | 33 | 0 | 3 | 3 | 8 | -10 | 0 | 0 | 0 | 0.0 | |||
| EIHL Totals | 11 | 0 | 4 | 4 | 21 | 2 | 0 | 0 | 0.0 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012‑13 | Fairbanks Ice Dogs | NAHL | 18 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
| 2013‑14 | Fairbanks Ice Dogs | NAHL | 19 | 14 | 1 | 7 | 8 | 10 | 1 | 0 | 0 | 2.9 | |
| 2020‑21 | Pensacola Ice Flyers | SPHL | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Tulsa Oilers | ECHL | 27 | 7 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Tulsa Oilers | ECHL | 29 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Tulsa Oilers | ECHL | 30 | 6 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 |
| NAHL Totals | 24 | 1 | 9 | 10 | 12 | 1 | 0 | 0 | 2.3 | ||||
| ECHL Totals | 17 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0.0 | |||
| SPHL Totals | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |