Koby Bender

Born on:
Birth place: Cloquet, Minnesota, United States
Forward, shoots right
6 ' 1" (185 cm) | 201 lb (91 kg)
Birth place: Cloquet, Minnesota, United States
Forward, shoots right
6 ' 1" (185 cm) | 201 lb (91 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 20 | 2018 | University of Minnesota Duluth | NCAA Division I Champion | University of Minnesota Duluth defeated University of Notre Dame 2‑1 in the championship game. | |
| 21 | 2019 | University of Minnesota Duluth | NCAA Division I Champion | University of Minnesota Duluth defeated University of Massachusetts Amherst 3‑0 in the championship game. | |
| NCAA Division I Championships | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2015‑16 | Chicago Steel | USHL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015‑16 | Minnesota Wilderness | NAHL | 18 | 57 | 17 | 31 | 48 | 28 | 2 | 0 | 5 | 12.3 | |
| 2016‑17 | Muskegon Lumberjacks | USHL | 19 | 55 | 6 | 16 | 22 | 32 | 8 | 2 | 0 | 0 | 7.4 |
| 2017‑18 | University of Minnesota Duluth | NCAA | 20 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | University of Minnesota Duluth | NCAA | 21 | 16 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 37.5 |
| 2019‑20 | University of Minnesota Duluth | NCAA | 22 | 32 | 5 | 3 | 8 | 16 | 1 | 0 | 0 | 1 | 14.3 |
| 2020‑21 | University of Minnesota Duluth | NCAA | 23 | 28 | 7 | 13 | 20 | 21 | 13 | 1 | 0 | 1 | 13.5 |
| 2021‑22 | University of Minnesota Duluth | NCAA | 24 | 42 | 7 | 19 | 26 | 14 | -2 | 3 | 0 | 2 | 8.9 |
| NCAA Totals | 127 | 22 | 37 | 59 | 51 | 15 | 5 | 0 | 5 | 12.2 | |||
| USHL Totals | 57 | 6 | 16 | 22 | 32 | 8 | 2 | 0 | 0 | 7.4 | |||
| NAHL Totals | 57 | 17 | 31 | 48 | 28 | 2 | 0 | 5 | 12.3 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | Minnesota Wilderness | NAHL | 18 | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4.2 | |
| 2016‑17 | Muskegon Lumberjacks | USHL | 19 | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| NAHL Totals | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4.2 | ||||
| USHL Totals | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0.0 |
All-Star Game Appearences
| Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NAHL Selects | NAHL | 18 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| NAHL Top Prospects Tournament Totals | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |