Caleb Cameron

Born on:
Birth place: Sundridge, Ontario, Canada
Forward, shoots left
5 ' 10" (178 cm) | 194 lb (88 kg)
Birth place: Sundridge, Ontario, Canada
Forward, shoots left
5 ' 10" (178 cm) | 194 lb (88 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2013‑14 | Rochester Institute of Technology | NCAA | 20 | 33 | 1 | 7 | 8 | 20 | -11 | 0 | 0 | 0 | 2.8 |
| 2014‑15 | Rochester Institute of Technology | NCAA | 21 | 31 | 8 | 7 | 15 | 16 | -1 | 2 | 0 | 0 | 11.4 |
| 2015‑16 | Rochester Institute of Technology | NCAA | 22 | 32 | 5 | 10 | 15 | 12 | 10 | 1 | 0 | 1 | 7.0 |
| 2016‑17 | Rochester Institute of Technology | NCAA | 23 | 35 | 6 | 14 | 20 | 40 | 9 | 1 | 0 | 0 | 6.5 |
| 2017‑18 | Adirondack Thunder | ECHL | 24 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Greenville Swamp Rabbits | ECHL | 24 | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Macon Mayhem | SPHL | 24 | 45 | 20 | 20 | 40 | 49 | 10 | 7 | 0 | 2 | 18.2 |
| 2018‑19 | Macon Mayhem | SPHL | 25 | 56 | 10 | 18 | 28 | 71 | 11 | 3 | 0 | 1 | 6.8 |
| 2019‑20 | Macon Mayhem | SPHL | 26 | 35 | 9 | 17 | 26 | 23 | -8 | 3 | 1 | 3 | 14.3 |
| 2021‑22 | Macon Mayhem | SPHL | 28 | 49 | 11 | 9 | 20 | 110 | -38 | 5 | 0 | 1 | 11.1 |
| 2021‑22 | Florida Everblades | ECHL | 28 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Macon Mayhem | SPHL | 29 | 47 | 17 | 15 | 32 | 75 | -8 | 5 | 2 | 0 | 17.3 |
| SPHL Totals | 232 | 67 | 79 | 146 | 328 | -33 | 23 | 3 | 7 | 13.0 | |||
| NCAA Totals | 131 | 20 | 38 | 58 | 88 | 7 | 4 | 0 | 1 | 7.4 | |||
| ECHL Totals | 8 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | Macon Mayhem | SPHL | 24 | 5 | 3 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 30.0 |
| 2018‑19 | Macon Mayhem | SPHL | 25 | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0.0 |
| SPHL Totals | 7 | 3 | 4 | 7 | 8 | 1 | 2 | 0 | 0 | 30.0 |