Curtis Hall

Born on:
Birth place: Princeton, New Jersey, United States
Forward, shoots right
6 ' 4" (193 cm) | 209 lb (95 kg)
Birth place: Princeton, New Jersey, United States
Forward, shoots right
6 ' 4" (193 cm) | 209 lb (95 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2016‑17 | Youngstown Phantoms | USHL | 16 | 59 | 7 | 14 | 21 | 30 | 7 | 1 | 0 | 1 | 10.1 |
| 2017‑18 | Youngstown Phantoms | USHL | 17 | 54 | 13 | 18 | 31 | 30 | -4 | 3 | 0 | 2 | 13.8 |
| 2017‑18 | Team USA U18 | | 17 | 4 | 3 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | |
| 2018‑19 | Yale University | NCAA | 18 | 24 | 5 | 6 | 11 | 16 | 1 | 2 | 0 | 1 | 10.9 |
| 2019‑20 | Yale University | NCAA | 19 | 28 | 17 | 10 | 27 | 39 | 14 | 3 | 0 | 6 | 21.8 |
| 2019‑20 | Team USA White U20 | | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 2019‑20 | Team USA U20 | | 19 | 10 | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | |
| 2020‑21 | Providence Bruins | AHL | 20 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.9 |
| 2021‑22 | Providence Bruins | AHL | 21 | 52 | 2 | 3 | 5 | 4 | -6 | 0 | 0 | 0 | 3.7 |
| 2022‑23 | Providence Bruins | AHL | 22 | 37 | 1 | 3 | 4 | 10 | -3 | 0 | 0 | 0 | 3.1 |
| 2022‑23 | Maine Mariners | ECHL | 22 | 8 | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 21.7 |
| 2023‑24 | Providence Bruins | AHL | 23 | 11 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 1 | 18.2 |
| 2023‑24 | Maine Mariners | ECHL | 23 | 22 | 11 | 9 | 20 | 0 | 2 | 3 | 0 | 1 | 18.3 |
| 2023‑24 | Grand Rapids Griffins | AHL | 23 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Cleveland Monsters | AHL | 24 | 14 | 1 | 0 | 1 | 2 | -7 | 0 | 0 | 0 | 6.3 |
| 2024‑25 | Cincinnati Cyclones | ECHL | 24 | 23 | 3 | 10 | 13 | 0 | 3 | 1 | 0 | 0 | 5.4 |
| AHL Totals | 138 | 7 | 10 | 17 | 26 | -11 | 0 | 0 | 1 | 5.1 | |||
| USHL Totals | 113 | 20 | 32 | 52 | 60 | 3 | 4 | 0 | 3 | 12.3 | |||
| ECHL Totals | 53 | 19 | 19 | 38 | 5 | 7 | 5 | 0 | 2 | 13.7 | |||
| NCAA Totals | 52 | 22 | 16 | 38 | 55 | 15 | 5 | 0 | 7 | 17.7 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | Youngstown Phantoms | USHL | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Youngstown Phantoms | USHL | 17 | 11 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 9.4 |
| 2021‑22 | Providence Bruins | AHL | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Maine Mariners | ECHL | 22 | 6 | 3 | 3 | 6 | 0 | -1 | 1 | 0 | 1 | 21.4 |
| USHL Totals | 16 | 3 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | 7.9 | |||
| ECHL Totals | 6 | 3 | 3 | 6 | 0 | -1 | 1 | 0 | 1 | 21.4 | |||
| AHL Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team USA - Ivan Hlinka Memorial Tournament 2017 | 17 | 4 | 3 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | |
| Team USA - U20 World Championship 2020 | 19 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 12.5 |
| U20 World Championship Totals | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 12.5 | |
| Hlinka Gretzky Cup Totals | 4 | 3 | 1 | 4 | 4 | 1 | 3 | 0 | 1 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team USA White - U20 World Summer Showcase 2019 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Team USA - U20 World Summer Showcase 2019 | 19 | 3 | 1 | 0 | 1 | 2 | 2 | 14.3 | |||
| Team USA - U20 Worlds Exhibition Games 2019 | 19 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| U20 Men Totals | 7 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
All-Star Game Appearences
| Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Top Prospects East | USHL | 17 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 100.0 |
| USHL All-Star Game Totals | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 100.0 |