Måns Forsfjäll

Born on:
Birth place: Skellefteå, Sweden
Defenseman, shoots left
5 ' 11" (181 cm) | 183 lb (83 kg)
Birth place: Skellefteå, Sweden
Defenseman, shoots left
5 ' 11" (181 cm) | 183 lb (83 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 16 | 2019 | Skellefteå AIK | U18 Allsvenskan | Skellefteå AIK defeated Linköping HC 4‑2 in the bronze medal game. | |
| 20 | 2022 | Team Sweden | U20 World Championship | Edmonton, Alberta, Canada | |
| 20 | 2023 | Skellefteå AIK | SHL | Växjö Lakers HC defeated Skellefteå AIK 4‑1 in a best of seven gold medal series. | |
| 21 | 2024 | Skellefteå AIK | SHL | Skellefteå AIK defeated Rögle BK 4‑1 in a best of seven gold medal series. | |
| IIHF U20 World Championship Medals | |||||
| Swedish U18 Championship Medals | |||||
| Swedish Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2015‑16 | Skellefteå AIK | U16 SM | 13 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| 2016‑17 | Skellefteå AIK | U16 SM | 14 | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | ||
| 2016‑17 | Skellefteå AIK | U18 Elit | 14 | 9 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 |
| 2016‑17 | Skellefteå AIK | U18 Allsvenskan | 14 | 10 | 0 | 2 | 2 | 0 | -5 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Skellefteå AIK | U16 SM | 15 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| 2017‑18 | Skellefteå AIK | U18 Elit | 15 | 13 | 3 | 6 | 9 | 6 | 15 | 1 | 0 | 1 | 9.4 |
| 2017‑18 | Skellefteå AIK | U18 Allsvenskan | 15 | 16 | 0 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Team Sweden U16 | | 15 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 2018‑19 | Skellefteå AIK | U18 Elit | 16 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | ||
| 2018‑19 | Skellefteå AIK | U20 SuperElit | 16 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Skellefteå AIK | U18 Allsvenskan | 16 | 17 | 3 | 4 | 7 | 8 | -1 | 0 | 0 | 0 | 5.2 |
| 2018‑19 | Team Sweden U17 | | 16 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2019‑20 | Skellefteå AIK | U20 SuperElit | 17 | 42 | 7 | 14 | 21 | 18 | 20 | 3 | 1 | 2 | 11.1 |
| 2019‑20 | Team Sweden U18 | | 17 | 8 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 2020‑21 | Skellefteå AIK | U20 Nationell | 18 | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 2020‑21 | Skellefteå AIK | SHL | 18 | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2020‑21 | Piteå HC | HockeyEttan | 18 | 14 | 0 | 2 | 2 | 31 | 1 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Skellefteå AIK | U20 Nationell | 19 | 9 | 3 | 6 | 9 | 0 | 5 | 0 | 0 | 0 | 8.1 |
| 2021‑22 | Skellefteå AIK | SHL | 19 | 45 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 6.1 |
| 2021‑22 | Team Sweden U20 | | 19 | 21 | 2 | 0 | 2 | 8 | -7 | 0 | 0 | 0 | |
| 2022‑23 | Skellefteå AIK | SHL | 20 | 52 | 2 | 12 | 14 | 18 | 14 | 0 | 0 | 1 | 4.3 |
| 2023‑24 | Skellefteå AIK | SHL | 21 | 48 | 2 | 5 | 7 | 20 | 5 | 0 | 0 | 0 | 4.0 |
| 2024‑25 | Skellefteå AIK | SHL | 22 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| SHL Totals | 159 | 6 | 20 | 26 | 50 | 21 | 0 | 0 | 1 | 4.5 | |||
| U20 Nationell Totals | 57 | 10 | 22 | 32 | 20 | 24 | 3 | 1 | 2 | 8.4 | |||
| U18 Nationell Totals | 43 | 3 | 12 | 15 | 14 | 1 | 0 | 0 | 0 | 2.9 | |||
| U18 Regional Totals | 28 | 5 | 9 | 14 | 8 | 26 | 2 | 0 | 2 | ||||
| U16 SM Totals | 18 | 3 | 7 | 10 | 4 | 2 | 0 | 0 | |||||
| HockeyEttan Totals | 14 | 0 | 2 | 2 | 31 | 1 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | Skellefteå AIK | U18 Allsvenskan | 14 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Skellefteå AIK | U18 Allsvenskan | 15 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Skellefteå AIK | U18 Allsvenskan | 16 | 6 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 5.6 |
| 2020‑21 | Piteå HC | HockeyEttan | 18 | 4 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Skellefteå AIK | U20 Nationell | 19 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Skellefteå AIK | SHL | 19 | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Skellefteå AIK | SHL | 20 | 17 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 5.0 |
| 2023‑24 | Skellefteå AIK | SHL | 21 | 11 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Skellefteå AIK | SHL | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SHL Totals | 42 | 1 | 2 | 3 | 8 | 6 | 0 | 0 | 0 | 2.3 | |||
| U18 Nationell Totals | 9 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 0 | 4.8 | |||
| HockeyEttan Totals | 4 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0.0 | |||
| U20 Nationell Totals | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Sweden - U20 World Championship Cancelled Tournament 2022 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Sweden - U20 World Championship 2022 | 19 | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| U20 World Championship Totals | 8 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Sweden - U16 4‑Nations 2018 | 15 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Team Sweden - U17 2‑Nations 2018 | 16 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| Team Sweden - U18 5‑Nations 2019 | 17 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| Team Sweden - U18 5‑Nations 2020 | 17 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| Team Sweden - U20 World Summer Showcase 2021 | 18 | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 33.3 |
| Team Sweden - U20 4‑Nations 2021 | 19 | 3 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | |
| Team Sweden - U20 4‑Nations 2021 | 19 | 3 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0.0 |
| Team Sweden - U20 Worlds Exhibition Games 2022 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| U20 Men Totals | 13 | 2 | 0 | 2 | 8 | -6 | 0 | 0 | 0 | ||
| U18 Men Totals | 8 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | ||
| U17 Men Totals | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | |
| U16 Men Totals | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |