Henrik Claeson
Born on:
Birth place: Luleå, Sweden
Defenseman, shoots left
5 ' 11" (181 cm) | 187 lb (85 kg)
Birth place: Luleå, Sweden
Defenseman, shoots left
5 ' 11" (181 cm) | 187 lb (85 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2016‑17 | Luleå HF | U20 SuperElit | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2016‑17 | Luleå HF | U18 Elit | 15 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2016‑17 | Luleå HF | U16 SM | 15 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
2016‑17 | Luleå HF | U18 Allsvenskan | 15 | 4 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 |
2017‑18 | Luleå HF | U18 Elit | 16 | 17 | 3 | 8 | 11 | 39 | 9 | 1 | 0 | 0 | 9.7 |
2017‑18 | Luleå HF | U20 SuperElit | 16 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
2017‑18 | Luleå HF | U18 Allsvenskan | 16 | 16 | 1 | 3 | 4 | 4 | -4 | 0 | 0 | 0 | 3.7 |
2018‑19 | Luleå HF | U18 Elit | 17 | 17 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | ||
2018‑19 | Luleå HF | U18 Allsvenskan | 17 | 14 | 2 | 7 | 9 | 4 | 8 | 0 | 0 | 0 | 7.4 |
2018‑19 | Luleå HF | U20 SuperElit | 17 | 11 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0.0 |
2019‑20 | Luleå HF | U20 SuperElit | 18 | 41 | 1 | 4 | 5 | 24 | -14 | 0 | 0 | 0 | 4.2 |
2019‑20 | Luleå HF | SHL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020‑21 | Luleå HF | U20 Nationell | 19 | 15 | 1 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 7.1 |
2020‑21 | Piteå HC | HockeyEttan | 19 | 27 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 4.0 |
2021‑22 | Piteå HC | HockeyEttan | 20 | 44 | 2 | 9 | 11 | 42 | 8 | 0 | 0 | 0 | 5.0 |
2022‑23 | Piteå HC | HockeyEttan | 21 | 35 | 1 | 6 | 7 | 20 | 10 | 0 | 0 | 0 | 4.2 |
2023‑24 | Piteå HC | HockeyEttan | 22 | 35 | 4 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 12.9 |
2024‑25 | Piteå HC | HockeyEttan | 23 | 12 | 1 | 2 | 3 | 4 | 9 | 0 | 0 | 1 | 5.9 |
HockeyEttan Totals | 153 | 9 | 24 | 33 | 86 | 31 | 0 | 0 | 2 | 6.6 | |||
U20 Nationell Totals | 80 | 2 | 6 | 8 | 36 | -12 | 0 | 0 | 0 | 3.8 | |||
U18 Regional Totals | 36 | 5 | 9 | 14 | 51 | 8 | 1 | 0 | 0 | ||||
U18 Nationell Totals | 34 | 3 | 10 | 13 | 8 | -3 | 0 | 0 | 0 | 5.6 | |||
U16 SM Totals | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | |||||
SHL Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016‑17 | Luleå HF | U18 Allsvenskan | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017‑18 | Luleå HF | U18 Allsvenskan | 16 | 5 | 0 | 2 | 2 | 36 | -2 | 0 | 0 | 0 | 0.0 |
2018‑19 | Luleå HF | U18 Allsvenskan | 17 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
2018‑19 | Luleå HF | U20 SuperElit | 17 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2020‑21 | Piteå HC | HockeyEttan | 19 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2021‑22 | Piteå HC | HockeyEttan | 20 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2022‑23 | Piteå HC | HockeyEttan | 21 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
2023‑24 | Piteå HC | HockeyEttan | 22 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
HockeyEttan Totals | 19 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |||
U18 Nationell Totals | 12 | 0 | 2 | 2 | 38 | 0 | 0 | 0 | 0 | 0.0 | |||
U20 Nationell Totals | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Sweden - U17 2‑Nations 2017 | 16 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
U17 National Team Totals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |