Linus Callenvik

Born on:
Forward, shoots left
5 ' 11" (180 cm) | 159 lb (72 kg)
Forward, shoots left
5 ' 11" (180 cm) | 159 lb (72 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2016‑17 | BIK Karlskoga | U16 Elit | 14 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| 2017‑18 | BIK Karlskoga | U16 Elit | 15 | 10 | 7 | 4 | 11 | 14 | 3 | 0 | 1 | ||
| 2017‑18 | BIK Karlskoga | U18 Elit | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2018‑19 | BIK Karlskoga | U18 Elit | 16 | 28 | 10 | 10 | 20 | 6 | 3 | 0 | 1 | ||
| 2018‑19 | BIK Karlskoga | U18 Allsvenskan | 16 | ||||||||||
| 2019‑20 | BIK Karlskoga | U20 Elit | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019‑20 | BIK Karlskoga | U18 Elit | 17 | 12 | 7 | 5 | 12 | 8 | 1 | 0 | 0 | ||
| 2019‑20 | BIK Karlskoga | U18 Allsvenskan | 17 | 16 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 11.8 |
| 2020‑21 | BIK Karlskoga | U20 Regional | 18 | 9 | 4 | 11 | 15 | 2 | 3 | 0 | 0 | ||
| 2021‑22 | HC Flyers | HockeyTvåan | 19 | 4 | 1 | 0 | 1 | 56 | 0 | 0 | 0 | ||
| 2021‑22 | BIK Karlskoga | U20 Regional | 19 | 15 | 11 | 4 | 15 | 4 | 1 | 0 | 0 | ||
| 2024‑25 | HC Lidköping | HockeyTvåan | 22 | 36 | 11 | 6 | 17 | 12 | 2 | 0 | 3 | ||
| 2025‑26 | Karlskoga IK | HockeyTvåan | 23 | 15 | 6 | 8 | 14 | 6 | 3 | 0 | 1 | ||
| HockeyTvåan Totals | 55 | 18 | 14 | 32 | 74 | 5 | 0 | 4 | |||||
| U18 Regional Totals | 42 | 17 | 15 | 32 | 16 | 4 | 0 | 1 | |||||
| U20 Regional Totals | 25 | 15 | 15 | 30 | 6 | 4 | 0 | 0 | |||||
| U16 Regional Totals | 20 | 8 | 4 | 12 | 18 | 3 | 0 | 1 | |||||
| U18 Nationell Totals | 16 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 11.8 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018‑19 | BIK Karlskoga | U18 Allsvenskan | 16 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | HC Lidköping | HockeyTvåan | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| U18 Nationell Totals | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | |||
| HockeyTvåan Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |