Mikael Hedlund

Born on:
Birth place: Åmål, Sweden
Forward, shoots left
5 ' 11" (180 cm) | 183 lb (83 kg)
Birth place: Åmål, Sweden
Forward, shoots left
5 ' 11" (180 cm) | 183 lb (83 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2013‑14 | Färjestad BK | U16 Elit | 14 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | ||
| 2014‑15 | Färjestad BK | U16 Elit | 15 | 12 | 9 | 12 | 21 | 8 | 0 | 1 | 1 | ||
| 2014‑15 | Färjestad BK | U16 SM | 15 | 8 | 6 | 5 | 11 | 6 | 1 | 0 | 1 | ||
| 2014‑15 | Färjestad BK | U18 Elit | 15 | 6 | 2 | 5 | 7 | 2 | 9 | 1 | 0 | 0 | 12.5 |
| 2014‑15 | Färjestad BK | U18 Allsvenskan | 15 | 18 | 10 | 7 | 17 | 16 | 9 | 1 | 1 | 4 | 16.4 |
| 2014‑15 | Team Sweden U16 | | 15 | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2015‑16 | Färjestad BK | U18 Elit | 16 | 17 | 3 | 16 | 19 | 4 | 1 | 0 | 0 | ||
| 2015‑16 | Färjestad BK | U18 Allsvenskan | 16 | 16 | 6 | 7 | 13 | 10 | -8 | 2 | 0 | 0 | 16.2 |
| 2015‑16 | Färjestad BK | U20 SuperElit | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2016‑17 | Färjestad BK | U18 Elit | 17 | 15 | 7 | 6 | 13 | 8 | 0 | 0 | 2 | ||
| 2016‑17 | Färjestad BK | U18 Allsvenskan | 17 | 8 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 0 | 20.0 |
| 2016‑17 | Färjestad BK | U20 SuperElit | 17 | 31 | 2 | 7 | 9 | 10 | 1 | 0 | 0 | 0 | 4.9 |
| 2017‑18 | Färjestad BK | SHL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Färjestad BK | U20 SuperElit | 18 | 45 | 18 | 27 | 45 | 28 | 26 | 5 | 0 | 1 | 12.6 |
| 2018‑19 | Västerviks IK | Allsvenskan | 19 | 17 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | IFK Arboga | HockeyEttan | 19 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 50.0 |
| 2018‑19 | Grums IK | HockeyEttan | 19 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Färjestad BK | U20 SuperElit | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019‑20 | Visby-Roma HK | HockeyEttan | 20 | 39 | 13 | 13 | 26 | 14 | 17 | 3 | 0 | 3 | 15.9 |
| 2020‑21 | Visby-Roma HK | HockeyEttan | 21 | 38 | 10 | 7 | 17 | 29 | 3 | 3 | 1 | 1 | 17.2 |
| 2021‑22 | Forshaga IF | HockeyEttan | 22 | 40 | 8 | 12 | 20 | 16 | -6 | 3 | 0 | 0 | 12.3 |
| 2022‑23 | Wings HC Arlanda | HockeyEttan | 23 | 34 | 5 | 8 | 13 | 31 | -4 | 1 | 0 | 1 | 7.4 |
| 2023‑24 | Wings HC Arlanda | HockeyEttan | 24 | 26 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 10.0 |
| 2024‑25 | Järfälla HC | HockeyTvåan | 25 | 25 | 13 | 17 | 30 | 8 | 2 | 1 | 4 | ||
| 2025‑26 | Hammarby IF | HockeyTvåan | 26 | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | ||
| HockeyEttan Totals | 182 | 40 | 45 | 85 | 94 | 10 | 11 | 1 | 6 | 12.9 | |||
| U20 Nationell Totals | 82 | 20 | 35 | 55 | 38 | 27 | 5 | 0 | 1 | 10.4 | |||
| U18 Nationell Totals | 42 | 19 | 18 | 37 | 28 | 5 | 4 | 1 | 4 | 16.8 | |||
| U18 Regional Totals | 38 | 12 | 27 | 39 | 14 | 9 | 2 | 0 | 2 | ||||
| HockeyTvåan Totals | 35 | 14 | 23 | 37 | 8 | 2 | 1 | 4 | |||||
| U16 Regional Totals | 19 | 11 | 13 | 24 | 10 | 0 | 1 | 2 | |||||
| Allsvenskan Totals | 17 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 | |||
| U16 SM Totals | 8 | 6 | 5 | 11 | 6 | 1 | 0 | 1 | |||||
| SHL Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | Färjestad BK | U18 Allsvenskan | 15 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2016‑17 | Färjestad BK | U18 Allsvenskan | 17 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12.5 |
| 2016‑17 | Färjestad BK | U20 SuperElit | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Färjestad BK | U20 SuperElit | 18 | 3 | 0 | 1 | 1 | 25 | -2 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Färjestad BK | U20 SuperElit | 19 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2020‑21 | Visby-Roma HK | HockeyEttan | 21 | 7 | 2 | 1 | 3 | 4 | -2 | 1 | 0 | 0 | 20.0 |
| 2024‑25 | Järfälla HC | HockeyTvåan | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| U20 Nationell Totals | 7 | 0 | 2 | 2 | 25 | -4 | 0 | 0 | 0 | 0.0 | |||
| HockeyEttan Totals | 7 | 2 | 1 | 3 | 4 | -2 | 1 | 0 | 0 | 20.0 | |||
| U18 Nationell Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | |||
| HockeyTvåan Totals | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Sweden - U16 4‑Nations 2015 | 15 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Team Sweden - U16 4‑Nations 2015 | 16 | 3 | 1 | 0 | 1 | 2 | -1 | ||||
| U16 Men Totals | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |