Marcel Paille

Born on:
Birth place: Shawinigan, Quebec, Canada
Goalie, catches left
5 ' 8" (173 cm) | 174 lb (79 kg)
Birth place: Shawinigan, Quebec, Canada
Goalie, catches left
5 ' 8" (173 cm) | 174 lb (79 kg)
| Date | Game | Score | TOI | GAA | SV% | W | L | GA | SV | SOG | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 1965 | NYR @ TOR | (1-4) | 60:00 | 4.00 | 0.852 | 0 | 1 | 4 | 23 | 27 | 0 | 0 | 0 | 0 |
| Mar 21, 1965 | TOR @ NYR | (10-1) | 60:00 | 10.00 | 0.767 | 0 | 1 | 10 | 33 | 43 | 0 | 0 | 0 | 0 |
| Mar 23, 1965 | NYR @ CHI | (3-2) | 60:00 | 2.00 | 0.936 | 1 | 0 | 2 | 29 | 31 | 0 | 0 | 0 | 0 |
| Mar 25, 1965 | NYR @ DET | (4-7) | 60:00 | 7.00 | 0.825 | 0 | 1 | 7 | 33 | 40 | 0 | 0 | 0 | 0 |
| Mar 28, 1965 | MTL @ NYR | (5-3) | 60:00 | 5.00 | 0.868 | 0 | 1 | 5 | 33 | 38 | 0 | 0 | 0 | 0 |
| GAME LOG |
| Stripe: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
| 1957‑58 | New York Rangers | NHL | 25 | 33 | 3.09 | 0.908 | 11 | 15 | 102 | 1007 | 1 | 1980 |
| 1958‑59 | New York Rangers | NHL | 26 | 1 | 4.00 | 0.875 | 0 | 0 | 4 | 28 | 0 | 60 |
| 1959‑60 | New York Rangers | NHL | 27 | 17 | 3.94 | 0.867 | 6 | 9 | 67 | 437 | 1 | 1020 |
| 1960‑61 | New York Rangers | NHL | 28 | 4 | 4.00 | 0.895 | 1 | 2 | 16 | 137 | 0 | 240 |
| 1961‑62 | New York Rangers | NHL | 29 | 10 | 2.80 | 0.912 | 4 | 4 | 28 | 291 | 0 | 600 |
| 1962‑63 | New York Rangers | NHL | 30 | 3 | 3.33 | 0.902 | 0 | 1 | 10 | 92 | 0 | 180 |
| 1964‑65 | New York Rangers | NHL | 32 | 39 | 3.58 | 0.893 | 10 | 21 | 135 | 1121 | 0 | 2260 |
| 1972‑73 | Philadelphia Blazers | WHA | 40 | 15 | 4.81 | 2 | 8 | 49 | 0 | 611 | ||
| NHL Totals | 107 | 3.43 | 0.896 | 32 | 52 | 362 | 3113 | 2 | 6340 | |||
| WHA Totals | 15 | 4.81 | 2 | 8 | 49 | 0 | 611 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972‑73 | Philadelphia Blazers | WHA | 40 | 1 | 11.54 | 0 | 1 | 5 | 0 | 26 | ||
| WHA Totals | 1 | 11.54 | 0 | 1 | 5 | 0 | 26 |