Neil Manning

Born on:
Birth place: Nanaimo, British Columbia, Canada
Defenseman, shoots right
5 ' 11" (180 cm) | 170 lb (77 kg)
Birth place: Nanaimo, British Columbia, Canada
Defenseman, shoots right
5 ' 11" (180 cm) | 170 lb (77 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 16 | 2007 | Vancouver Giants | Memorial Cup Champion | Vancouver Giants defeated Medicine Hat Tigers 3‑1 in the championship game. | |
| Memorial Cup Championships | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2006‑07 | Vancouver Giants | WHL | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2007‑08 | Vancouver Giants | WHL | 16 | 34 | 1 | 7 | 8 | 11 | 17 | 0 | 0 | 0 | |
| 2008‑09 | Vancouver Giants | WHL | 17 | 70 | 5 | 21 | 26 | 47 | 26 | 2 | 1 | 3 | |
| 2009‑10 | Vancouver Giants | WHL | 18 | 72 | 17 | 39 | 56 | 52 | -10 | 14 | 0 | 3 | |
| 2010‑11 | Vancouver Giants | WHL | 19 | 72 | 15 | 36 | 51 | 68 | -3 | 13 | 0 | 1 | |
| 2010‑11 | Team WHL U20 | | 19 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 2011‑12 | Vancouver Giants | WHL | 20 | 59 | 7 | 35 | 42 | 50 | 8 | 6 | 0 | 0 | |
| 2012‑13 | University of British Columbia | CIS | 21 | 28 | 2 | 16 | 18 | 18 | 0 | 0 | 0 | 0 | 4.4 |
| 2013‑14 | University of British Columbia | CIS | 22 | 28 | 5 | 14 | 19 | 26 | 9 | 3 | 0 | 0 | 8.9 |
| 2014‑15 | University of British Columbia | CIS | 23 | 28 | 1 | 8 | 9 | 12 | 9 | 1 | 0 | 0 | 2.3 |
| 2015‑16 | University of British Columbia | CIS | 24 | 22 | 4 | 10 | 14 | 8 | 6 | 2 | 0 | 0 | 12.1 |
| 2018‑19 | Indy Fuel | ECHL | 27 | 30 | 2 | 15 | 17 | 16 | 11 | 1 | 0 | 0 | 4.4 |
| 2018‑19 | Rockford IceHogs | AHL | 27 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2019‑20 | Ducs d'Angers | Ligue Magnus | 28 | 39 | 4 | 16 | 20 | 61 | 12 | 1 | 0 | 0 | 4.9 |
| 2020‑21 | Ducs d'Angers | Ligue Magnus | 29 | 22 | 0 | 11 | 11 | 10 | 16 | 0 | 0 | 0.0 | |
| 2021‑22 | Ducs d'Angers | Ligue Magnus | 30 | 44 | 3 | 19 | 22 | 30 | 14 | 0 | 0 | 3.2 | |
| 2022‑23 | Ducs d'Angers | Ligue Magnus | 31 | 44 | 5 | 12 | 17 | 55 | 20 | 1 | 0 | 8.5 | |
| 2023‑24 | Ducs d'Angers | Ligue Magnus | 32 | 44 | 6 | 11 | 17 | 16 | 27 | 1 | 0 | 11.1 | |
| 2024‑25 | Ducs d'Angers | Ligue Magnus | 33 | 44 | 3 | 11 | 14 | 30 | 23 | 0 | 0 | 0 | 4.2 |
| 2025‑26 | Ducs d'Angers | Ligue Magnus | 34 | 19 | 1 | 5 | 6 | 24 | 6 | 0 | 0 | 0 | 3.8 |
| WHL Totals | 310 | 45 | 138 | 183 | 228 | 40 | 35 | 1 | 7 | ||||
| Ligue Magnus Totals | 256 | 22 | 85 | 107 | 226 | 118 | 3 | 0 | 0 | 5.2 | |||
| USports Totals | 106 | 12 | 48 | 60 | 64 | 24 | 6 | 0 | 0 | 6.8 | |||
| ECHL Totals | 30 | 2 | 15 | 17 | 16 | 11 | 1 | 0 | 0 | 4.4 | |||
| AHL Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006‑07 | Vancouver Giants | WHL | 15 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 2008‑09 | Vancouver Giants | WHL | 17 | 11 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | |
| 2009‑10 | Vancouver Giants | WHL | 18 | 16 | 1 | 7 | 8 | 8 | -1 | 1 | 0 | 0 | |
| 2010‑11 | Vancouver Giants | WHL | 19 | 4 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | |
| 2011‑12 | Vancouver Giants | WHL | 20 | 6 | 2 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | |
| 2019‑20 | Ducs d'Angers | Ligue Magnus | 28 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 33.3 |
| 2021‑22 | Ducs d'Angers | Ligue Magnus | 30 | 16 | 3 | 9 | 12 | 24 | 5 | 2 | 0 | 9.4 | |
| 2022‑23 | Ducs d'Angers | Ligue Magnus | 31 | 10 | 0 | 2 | 2 | 17 | 3 | 0 | 0 | 0.0 | |
| 2023‑24 | Ducs d'Angers | Ligue Magnus | 32 | 6 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 22.2 | |
| 2024‑25 | Ducs d'Angers | Ligue Magnus | 33 | 15 | 0 | 1 | 1 | 8 | -7 | 0 | 0 | 0 | 0.0 |
| Ligue Magnus Totals | 51 | 7 | 12 | 19 | 51 | 3 | 2 | 0 | 1 | 9.3 | |||
| WHL Totals | 38 | 3 | 13 | 16 | 22 | -2 | 3 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team WHL - CHL Canada Russia Series 2010 | 19 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| U20 Men Totals | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |