Stu Wilson

Born on:
Birth place: Pittsford, New York, United States
Forward, shoots right
5 ' 10" (178 cm) | 170 lb (77 kg)
Birth place: Pittsford, New York, United States
Forward, shoots right
5 ' 10" (178 cm) | 170 lb (77 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 21 | 2013 | Yale University | NCAA Division I Champion | Yale University defeated Quinnipiac University 4‑0 in the championship game. | |
| NCAA Division I Championships | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2009‑10 | Cedar Rapids RoughRiders | USHL | 18 | 38 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 3.3 | |
| 2010‑11 | Cedar Rapids RoughRiders | USHL | 19 | 60 | 12 | 12 | 24 | 20 | 1 | 0 | 2 | 10.4 | |
| 2011‑12 | Cedar Rapids RoughRiders | USHL | 20 | 60 | 5 | 21 | 26 | 24 | 1 | 2 | 1 | 3.8 | |
| 2012‑13 | Yale University | NCAA | 21 | 37 | 9 | 8 | 17 | 0 | -2 | 3 | 1 | 2 | 12.0 |
| 2013‑14 | Yale University | NCAA | 22 | 33 | 6 | 10 | 16 | 23 | -1 | 3 | 0 | 2 | 8.2 |
| 2014‑15 | Yale University | NCAA | 23 | 31 | 4 | 6 | 10 | 8 | 2 | 3 | 0 | 1 | 4.4 |
| 2015‑16 | Yale University | NCAA | 24 | 31 | 8 | 18 | 26 | 8 | 1 | 3 | 0 | 2 | 7.1 |
| 2015‑16 | Rochester Americans | AHL | 24 | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 33.3 | |
| USHL Totals | 158 | 19 | 39 | 58 | 53 | 2 | 2 | 3 | 6.2 | ||||
| NCAA Totals | 132 | 27 | 42 | 69 | 39 | 0 | 12 | 1 | 7 | 7.7 | |||
| AHL Totals | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 33.3 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009‑10 | Cedar Rapids RoughRiders | USHL | 18 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2010‑11 | Cedar Rapids RoughRiders | USHL | 19 | 8 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 11.8 | |
| 2011‑12 | Cedar Rapids RoughRiders | USHL | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| USHL Totals | 15 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 6.7 |