Samuel Groleau

Born on:
Birth place: Longueuil, Quebec, Canada
Forward, shoots right
5 ' 7" (170 cm) | 181 lb (82 kg)
Birth place: Longueuil, Quebec, Canada
Forward, shoots right
5 ' 7" (170 cm) | 181 lb (82 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1991‑92 | Saint-Jean Lynx | QMJHL | 17 | 70 | 32 | 53 | 85 | 70 | 11 | 0 | 5 | ||
| 1992‑93 | Saint-Jean Lynx | QMJHL | 18 | 69 | 49 | 54 | 103 | 59 | 22 | 1 | 8 | ||
| 1993‑94 | Saint-Jean Lynx | QMJHL | 19 | 70 | 37 | 73 | 110 | 40 | 11 | 2 | 3 | ||
| 1994‑95 | Chicoutimi Sagueneens | QMJHL | 20 | 61 | 40 | 49 | 89 | 47 | 3 | 11 | 1 | 7 | |
| 1995‑96 | Wheeling Thunderbirds | ECHL | 21 | 69 | 35 | 41 | 76 | 33 | 7 | 11 | 1 | 5 | 16.7 |
| 1998‑99 | Ayr Scottish Eagles | EHL | 24 | 6 | 1 | 5 | 6 | 4 | 5 | ||||
| 2002‑03 | ERC Ingolstadt | DEL | 28 | 51 | 18 | 17 | 35 | 42 | -4 | 7 | 2 | 4 | 21.4 |
| 2003‑04 | ERC Ingolstadt | DEL | 29 | 44 | 6 | 7 | 13 | 18 | 2 | 1 | 0 | 0 | 8.3 |
| QMJHL Totals | 270 | 158 | 229 | 387 | 216 | 3 | 55 | 4 | 23 | ||||
| DEL Totals | 95 | 24 | 24 | 48 | 60 | -2 | 8 | 2 | 4 | 15.4 | |||
| ECHL Totals | 69 | 35 | 41 | 76 | 33 | 7 | 11 | 1 | 5 | 16.7 | |||
| European Hockey League Totals | 6 | 1 | 5 | 6 | 4 | 5 | |||||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992‑93 | Saint-Jean Lynx | QMJHL | 18 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| 1993‑94 | Saint-Jean Lynx | QMJHL | 19 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| 1994‑95 | Chicoutimi Sagueneens | QMJHL | 20 | 13 | 6 | 5 | 11 | 13 | 3 | 0 | 0 | ||
| 1995‑96 | Wheeling Thunderbirds | ECHL | 21 | 7 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 16.7 |
| 2003‑04 | ERC Ingolstadt | DEL | 29 | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| QMJHL Totals | 22 | 8 | 7 | 15 | 17 | 4 | 1 | 0 | |||||
| DEL Totals | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 | |||
| ECHL Totals | 7 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 16.7 |