Chris Owens

Born on:
Birth place: St. John's, Newfoundland and Labrador, Canada
Defenseman, shoots left
5 ' 10" (179 cm) | 185 lb (84 kg)
Birth place: St. John's, Newfoundland and Labrador, Canada
Defenseman, shoots left
5 ' 10" (179 cm) | 185 lb (84 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2006‑07 | P.E.I. Rocket | QMJHL | 17 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2010‑11 | Acadia University | CIS | 21 | 26 | 3 | 13 | 16 | 12 | 2 | 2 | 0 | 0 | 7.9 |
| 2011‑12 | Acadia University | CIS | 22 | 28 | 10 | 19 | 29 | 24 | -3 | 4 | 3 | 1 | 12.5 |
| 2012‑13 | Acadia University | CIS | 23 | 27 | 8 | 20 | 28 | 26 | 6 | 3 | 0 | 0 | 11.9 |
| 2013‑14 | Acadia University | CIS | 24 | 28 | 9 | 22 | 31 | 14 | 19 | 8 | 0 | 3 | 13.8 |
| 2014‑15 | Acadia University | CIS | 25 | 25 | 4 | 16 | 20 | 10 | 11 | 1 | 2 | 1 | 8.9 |
| 2014‑15 | Missouri Mavericks | ECHL | 25 | 12 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 2015‑16 | Missouri Mavericks | ECHL | 26 | 53 | 3 | 15 | 18 | 14 | 10 | 0 | 0 | 1 | 4.6 |
| 2019‑20 | HC Banska Bystrica | Slovak ExtraLiga | 30 | 10 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 20.0 |
| USports Totals | 134 | 34 | 90 | 124 | 86 | 35 | 18 | 5 | 5 | 11.5 | |||
| ECHL Totals | 65 | 5 | 20 | 25 | 20 | 11 | 0 | 0 | 1 | 5.6 | |||
| Slovak ExtraLiga Totals | 10 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 20.0 | |||
| QMJHL Totals | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | Missouri Mavericks | ECHL | 26 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 |
| ECHL Totals | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 |