Matthew Lachaine
Born on:
Birth place: Val-d'Or, Quebec, Canada
Forward, shoots left
5 ' 11" (181 cm) | 181 lb (82 kg)
Birth place: Val-d'Or, Quebec, Canada
Forward, shoots left
5 ' 11" (181 cm) | 181 lb (82 kg)
| Overall | Goals | per Game | Shots | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% |
| 2003‑04 | Amos Forestiers | QMAAA | 15 | 40 | 12 | 23 | 35 | 39 | 3 | 0 | 0 | 0.300 | 0.575 | 0.875 | |||
| 2004‑05 | Amos Forestiers | QMAAA | 16 | 39 | 23 | 35 | 58 | 52 | 9 | 3 | 5 | 0.590 | 0.897 | 1.487 | |||
| 2005‑06 | P.E.I. Rocket | QMJHL | 17 | 63 | 8 | 13 | 21 | 53 | -14 | 2 | 1 | 0 | 0.127 | 0.206 | 0.333 | 69 | 11.6 |
| 2006‑07 | P.E.I. Rocket | QMJHL | 18 | 70 | 12 | 18 | 30 | 60 | -1 | 2 | 2 | 1 | 0.171 | 0.257 | 0.429 | 94 | 12.8 |
| 2007‑08 | P.E.I. Rocket | QMJHL | 19 | 56 | 20 | 26 | 46 | 38 | 2 | 6 | 1 | 1 | 0.357 | 0.464 | 0.821 | 132 | 15.2 |
| 2008‑09 | P.E.I. Rocket | QMJHL | 20 | 30 | 13 | 11 | 24 | 12 | 0 | 3 | 0 | 0 | 0.433 | 0.367 | 0.800 | 79 | 16.5 |
| 2008‑09 | Val-d'Or Foreurs | QMJHL | 20 | 26 | 7 | 8 | 15 | 26 | -11 | 1 | 4 | 2 | 0.269 | 0.308 | 0.577 | 62 | 11.3 |
| QMJHL Totals | 245 | 60 | 76 | 136 | 189 | -24 | 14 | 8 | 4 | 0.245 | 0.310 | 0.555 | 436 | 13.8 | |||
| QM18AAA Totals | 79 | 35 | 58 | 93 | 91 | 12 | 3 | 5 | 0.443 | 0.734 | 1.177 | ||||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004‑05 | Amos Forestiers | QMAAA | 16 | 9 | 5 | 6 | 11 | 20 | 3 | 0 | 1 | 0.556 | 0.667 | 1.222 | |||
| 2005‑06 | P.E.I. Rocket | QMJHL | 17 | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | 6 | 0.0 |
| 2006‑07 | P.E.I. Rocket | QMJHL | 18 | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0.0 |
| 2007‑08 | P.E.I. Rocket | QMJHL | 19 | 4 | 3 | 3 | 6 | 2 | -3 | 1 | 0 | 0 | 0.750 | 0.750 | 1.500 | 7 | 42.9 |
| QMJHL Totals | 17 | 3 | 4 | 7 | 6 | -7 | 1 | 0 | 0 | 0.176 | 0.235 | 0.412 | 21 | 14.3 | |||
| QM18AAA Totals | 9 | 5 | 6 | 11 | 20 | 3 | 0 | 1 | 0.556 | 0.667 | 1.222 |