Chris Joseph
Born on:
Birth place: Burnaby, British Columbia, Canada
Defenseman, shoots right
6 ' 3" (191 cm) | 212 lb (96 kg)
Birth place: Burnaby, British Columbia, Canada
Defenseman, shoots right
6 ' 3" (191 cm) | 212 lb (96 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
18 | 1988 | Team Canada | U20 World Championship | Moscow, Soviet Union | |
IIHF U20 World Championship Medals |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Mar 18, 2001 | VAN @ ATL | (5-3) | 0 | 0 | 0 | 0 | -1 | 14:54 | 13:24 | 0:26 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
Mar 28, 2001 | NJD @ ATL | (4-2) | 0 | 0 | 0 | 0 | -1 | 17:59 | 17:53 | 0:00 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0.00% | ||
Mar 30, 2001 | ATL @ BUF | (0-4) | 0 | 0 | 0 | 2 | 0 | 16:06 | 13:46 | 1:01 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0.00% | ||
Apr 1, 2001 | NYR @ ATL | (4-2) | 0 | 0 | 0 | 4 | 0 | 17:31 | 15:37 | 1:44 | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
Apr 5, 2001 | ATL @ DET | (0-4) | 0 | 0 | 0 | 0 | -2 | 14:17 | 10:37 | 2:23 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0.00% | ||
GAME LOG |
Regular Season
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985‑86 | Seattle Thunderbirds | WHL | 16 | 5 | 0 | 3 | 3 | 12 | |||||
1987‑88 | Nova Scotia Oilers | AHL | 18 | 4 | 0 | 0 | 0 | 9 | |||||
1989‑90 | Cape Breton Oilers | AHL | 20 | 6 | 2 | 1 | 3 | 4 | |||||
1991‑92 | Cape Breton Oilers | AHL | 22 | 5 | 0 | 2 | 2 | 8 | |||||
1991‑92 | Edmonton Oilers | NHL | 22 | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 16.7 |
1994‑95 | Pittsburgh Penguins | NHL | 25 | 10 | 1 | 1 | 2 | 12 | -4 | 0 | 0 | 0 | 7.7 |
1995‑96 | Pittsburgh Penguins | NHL | 26 | 15 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 6.7 |
1997‑98 | Philadelphia Flyers | NHL | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
1998‑99 | Philadelphia Phantoms | AHL | 29 | 16 | 3 | 10 | 13 | 8 | 8 | 1 | 0 | 3 | 7.0 |
2001‑02 | TPS Turku | SM-Liiga | 32 | 8 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 3.2 |
2002‑03 | Adler Mannheim | DEL | 33 | 8 | 0 | 6 | 6 | 2 | -2 | 0 | 0 | 0 | 0.0 |
2003‑04 | Adler Mannheim | DEL | 34 | 6 | 0 | 2 | 2 | 16 | -1 | 0 | 0 | 0 | 0.0 |
2004‑05 | Adler Mannheim | DEL | 35 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
AHL Totals | 31 | 5 | 13 | 18 | 29 | 8 | 1 | 0 | 3 | ||||
NHL Totals | 31 | 3 | 4 | 7 | 24 | -1 | 0 | 0 | 0 | 8.3 | |||
DEL Totals | 24 | 0 | 8 | 8 | 20 | -3 | 0 | 0 | 0 | 0.0 | |||
Liiga Totals | 8 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 3.2 | |||
WHL Totals | 5 | 0 | 3 | 3 | 12 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - U20 World Championship 1987 | 17 | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | ||
Team Canada - U20 World Championship 1988 | 18 | 7 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | |
U20 World Championship Totals | 13 | 2 | 3 | 5 | 22 | 0 | 1 | 0 | 1 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - Izvestia Tournament 1987 | 18 | 5 | 0 | 0 | 0 | 2 | |||||
Team Canada - EHT ‑ Sweden Hockey Games 2001 | 32 | 4 | 1 | 0 | 1 | 26 | -1 | ||||
Team Canada - Deutschland Cup 2003 | 34 | 3 | 0 | 0 | 0 | 4 | -3 | 0.0 | |||
Izvestia Tournament Totals | 5 | 0 | 0 | 0 | 2 | ||||||
EHT Totals | 4 | 1 | 0 | 1 | 26 | -1 | |||||
Deutschland Cup Totals | 3 | 0 | 0 | 0 | 4 | -3 | 0.0 |